Torkel Ödegaard e84f06b503 more macaroon stuff
2014-10-07 11:53:25 -04:00
2014-10-02 13:42:25 +02:00
2014-10-05 16:50:04 +02:00
2014-10-07 11:53:25 -04:00
2014-10-07 11:53:25 -04:00
2014-09-22 10:46:56 +02:00
2014-09-21 15:01:59 +02:00
2014-10-05 16:50:04 +02:00
2014-08-09 11:57:54 +02:00
2014-10-07 11:53:25 -04:00
2014-10-04 13:33:20 +02:00
2014-10-01 21:07:58 +02:00
Description
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
AGPL-3.0 2.9 GiB
Languages
TypeScript 54.4%
Go 42.4%
CUE 0.7%
Rich Text Format 0.5%
HTML 0.5%
Other 1.3%