Files
Timur Olzhabayev 471c858e67 Docs: Adding alias to package a plugin (#71478)
Adding alias to package a plugin
2023-07-12 16:24:11 +01:00

3.6 KiB

title keywords description weight aliases
Package a plugin
grafana
plugins
plugin
links
package
packaging
packages
How to package a plugin 100
../package-a-plugin/

Package a plugin

Package a plugin to organize the plugin code and make it ready for use in your organization. Follow these steps to package the plugin in a ZIP file.

  1. Build the plugin

    yarn install --pure-lockfile
    yarn build
    
  2. Optional: If your data source plugin has a backend plugin, build it as well.

    mage
    

    Make sure that all the binaries are executable and have a 0755 (-rwxr-xr-x) permission.

  3. Sign the plugin. To learn more, refer to [Sign a plugin]({{< relref "./sign-a-plugin" >}}).

  4. Rename the dist directory to match your plugin ID, and then create a ZIP archive.

    mv dist/ myorg-simple-panel
    zip myorg-simple-panel-1.0.0.zip myorg-simple-panel -r
    
  5. Optional: Verify that your plugin is packaged correctly using zipinfo. It should look like this:

zipinfo grafana-clickhouse-datasource-1.1.2.zip

Archive:  grafana-clickhouse-datasource-1.1.2.zip
Zip file size: 34324077 bytes, number of entries: 22
drwxr-xr-x          0 bx stor 22-Mar-24 23:23 grafana-clickhouse-datasource/
-rw-r--r--       1654 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/CHANGELOG.md
-rw-r--r--      11357 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/LICENSE
-rw-r--r--       2468 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/MANIFEST.txt
-rw-r--r--       8678 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/README.md
drwxr-xr-x          0 bx stor 22-Mar-24 23:23 grafana-clickhouse-datasource/dashboards/
-rw-r--r--      42973 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/dashboards/cluster-analysis.json
-rw-r--r--      56759 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/dashboards/data-analysis.json
-rw-r--r--      39406 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/dashboards/query-analysis.json
-rwxr-xr-x   16469136 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/gpx_clickhouse_darwin_amd64
-rwxr-xr-x   16397666 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/gpx_clickhouse_darwin_arm64
-rwxr-xr-x   14942208 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/gpx_clickhouse_linux_amd64
-rwxr-xr-x   14155776 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/gpx_clickhouse_linux_arm
-rwxr-xr-x   14548992 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/gpx_clickhouse_linux_arm64
-rwxr-xr-x   15209472 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/gpx_clickhouse_windows_amd64.exe
drwxr-xr-x          0 bx stor 22-Mar-24 23:23 grafana-clickhouse-datasource/img/
-rw-r--r--        304 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/img/logo.png
-rw-r--r--       1587 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/img/logo.svg
-rw-r--r--     138400 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/module.js
-rw-r--r--        808 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/module.js.LICENSE.txt
-rw-r--r--     487395 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/module.js.map
-rw-r--r--       1616 bX defN 22-Mar-24 23:23 grafana-clickhouse-datasource/plugin.json
22 files, 92516655 bytes uncompressed, 34319591 bytes compressed:  62.9%

When you've packaged your plugin, you can proceed to [publishing a plugin]({{< relref "./publish-or-update-a-plugin.md" >}}) or installing a packaged plugin.