2015-04-24 15:12:48 +03:00
2015-04-24 14:59:54 +03:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-13 16:56:29 +02:00
2015-04-03 16:08:28 +03:00
2015-03-03 10:34:40 +02:00
2015-04-22 16:08:54 +03:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-24 14:52:24 +02:00
2015-04-24 11:24:21 +03:00
2015-03-03 10:34:40 +02:00
2015-03-05 14:26:27 +02:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-04-22 11:25:59 +03:00
2015-04-24 15:12:48 +03:00
2015-03-03 10:34:40 +02:00
2015-03-03 10:34:40 +02:00
2015-03-05 15:30:12 +02:00
2015-03-03 10:34:40 +02:00
Description
Empowering JavaScript with native platform APIs. Best of all worlds (TypeScript, Swift, Objective C, Kotlin, Java, Dart). Use what you love ❤️ Angular, React, Solid, Svelte, Vue with: iOS (UIKit, SwiftUI), Android (View, Jetpack Compose), Dart (Flutter) and you name it compatible.
MIT 263 MiB
Languages
TypeScript 85.1%
Java 10.4%
Objective-C 2.3%
JavaScript 0.8%
CSS 0.7%
Other 0.6%