Files
2021-05-02 04:15:16 +08:00

82 lines
9.0 KiB
Markdown

---
title: 2.02 String
type: docs
weight: 2
---
# String
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|0003|Longest Substring Without Repeating Characters|[Go]({{< relref "/ChapterFour/0001~0099/0003.Longest-Substring-Without-Repeating-Characters.md" >}})|Medium| O(n)| O(1)|❤️|31.6%|
|0005|Longest Palindromic Substring|[Go]({{< relref "/ChapterFour/0001~0099/0005.Longest-Palindromic-Substring.md" >}})|Medium||||30.7%|
|0006|ZigZag Conversion|[Go]({{< relref "/ChapterFour/0001~0099/0006.ZigZag-Conversion.md" >}})|Medium||||38.4%|
|0008|String to Integer (atoi)|[Go]({{< relref "/ChapterFour/0001~0099/0008.String-to-Integer-atoi.md" >}})|Medium||||15.8%|
|0012|Integer to Roman|[Go]({{< relref "/ChapterFour/0001~0099/0012.Integer-to-Roman.md" >}})|Medium||||57.2%|
|0013|Roman to Integer|[Go]({{< relref "/ChapterFour/0001~0099/0013.Roman-to-Integer.md" >}})|Easy||||57.1%|
|0017|Letter Combinations of a Phone Number|[Go]({{< relref "/ChapterFour/0001~0099/0017.Letter-Combinations-of-a-Phone-Number.md" >}})|Medium| O(log n)| O(1)||50.1%|
|0020|Valid Parentheses|[Go]({{< relref "/ChapterFour/0001~0099/0020.Valid-Parentheses.md" >}})|Easy| O(log n)| O(1)||40.1%|
|0022|Generate Parentheses|[Go]({{< relref "/ChapterFour/0001~0099/0022.Generate-Parentheses.md" >}})|Medium| O(log n)| O(1)||66.0%|
|0028|Implement strStr()|[Go]({{< relref "/ChapterFour/0001~0099/0028.Implement-strStr.md" >}})|Easy| O(n)| O(1)||35.4%|
|0030|Substring with Concatenation of All Words|[Go]({{< relref "/ChapterFour/0001~0099/0030.Substring-with-Concatenation-of-All-Words.md" >}})|Hard| O(n)| O(n)|❤️|26.4%|
|0032|Longest Valid Parentheses|[Go]({{< relref "/ChapterFour/0001~0099/0032.Longest-Valid-Parentheses.md" >}})|Hard||||29.9%|
|0043|Multiply Strings|[Go]({{< relref "/ChapterFour/0001~0099/0043.Multiply-Strings.md" >}})|Medium||||35.2%|
|0049|Group Anagrams|[Go]({{< relref "/ChapterFour/0001~0099/0049.Group-Anagrams.md" >}})|Medium| O(n log n)| O(n)||59.9%|
|0067|Add Binary|[Go]({{< relref "/ChapterFour/0001~0099/0067.Add-Binary.md" >}})|Easy||||47.5%|
|0071|Simplify Path|[Go]({{< relref "/ChapterFour/0001~0099/0071.Simplify-Path.md" >}})|Medium| O(n)| O(n)||35.0%|
|0076|Minimum Window Substring|[Go]({{< relref "/ChapterFour/0001~0099/0076.Minimum-Window-Substring.md" >}})|Hard| O(n)| O(n)|❤️|36.3%|
|0091|Decode Ways|[Go]({{< relref "/ChapterFour/0001~0099/0091.Decode-Ways.md" >}})|Medium| O(n)| O(n)||27.1%|
|0093|Restore IP Addresses|[Go]({{< relref "/ChapterFour/0001~0099/0093.Restore-IP-Addresses.md" >}})|Medium| O(n)| O(n)|❤️|38.1%|
|0115|Distinct Subsequences|[Go]({{< relref "/ChapterFour/0100~0199/0115.Distinct-Subsequences.md" >}})|Hard||||40.1%|
|0125|Valid Palindrome|[Go]({{< relref "/ChapterFour/0100~0199/0125.Valid-Palindrome.md" >}})|Easy| O(n)| O(1)||38.7%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.9%|
|0151|Reverse Words in a String|[Go]({{< relref "/ChapterFour/0100~0199/0151.Reverse-Words-in-a-String.md" >}})|Medium||||24.4%|
|0227|Basic Calculator II|[Go]({{< relref "/ChapterFour/0200~0299/0227.Basic-Calculator-II.md" >}})|Medium||||38.9%|
|0344|Reverse String|[Go]({{< relref "/ChapterFour/0300~0399/0344.Reverse-String.md" >}})|Easy| O(n)| O(1)||70.8%|
|0345|Reverse Vowels of a String|[Go]({{< relref "/ChapterFour/0300~0399/0345.Reverse-Vowels-of-a-String.md" >}})|Easy| O(n)| O(1)||45.3%|
|0385|Mini Parser|[Go]({{< relref "/ChapterFour/0300~0399/0385.Mini-Parser.md" >}})|Medium||||34.7%|
|0387|First Unique Character in a String|[Go]({{< relref "/ChapterFour/0300~0399/0387.First-Unique-Character-in-a-String.md" >}})|Easy||||54.1%|
|0537|Complex Number Multiplication|[Go]({{< relref "/ChapterFour/0500~0599/0537.Complex-Number-Multiplication.md" >}})|Medium||||68.4%|
|0541|Reverse String II|[Go]({{< relref "/ChapterFour/0500~0599/0541.Reverse-String-II.md" >}})|Easy||||49.6%|
|0557|Reverse Words in a String III|[Go]({{< relref "/ChapterFour/0500~0599/0557.Reverse-Words-in-a-String-III.md" >}})|Easy||||72.6%|
|0632|Smallest Range Covering Elements from K Lists|[Go]({{< relref "/ChapterFour/0600~0699/0632.Smallest-Range-Covering-Elements-from-K-Lists.md" >}})|Hard||||54.7%|
|0647|Palindromic Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0647.Palindromic-Substrings.md" >}})|Medium||||62.8%|
|0696|Count Binary Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0696.Count-Binary-Substrings.md" >}})|Easy||||61.2%|
|0767|Reorganize String|[Go]({{< relref "/ChapterFour/0700~0799/0767.Reorganize-String.md" >}})|Medium| O(n log n)| O(log n) |❤️|50.4%|
|0819|Most Common Word|[Go]({{< relref "/ChapterFour/0800~0899/0819.Most-Common-Word.md" >}})|Easy||||45.5%|
|0842|Split Array into Fibonacci Sequence|[Go]({{< relref "/ChapterFour/0800~0899/0842.Split-Array-into-Fibonacci-Sequence.md" >}})|Medium| O(n^2)| O(1)|❤️|37.1%|
|0856|Score of Parentheses|[Go]({{< relref "/ChapterFour/0800~0899/0856.Score-of-Parentheses.md" >}})|Medium| O(n)| O(n)||64.9%|
|0916|Word Subsets|[Go]({{< relref "/ChapterFour/0900~0999/0916.Word-Subsets.md" >}})|Medium||||52.8%|
|0925|Long Pressed Name|[Go]({{< relref "/ChapterFour/0900~0999/0925.Long-Pressed-Name.md" >}})|Easy| O(n)| O(1)||37.1%|
|0966|Vowel Spellchecker|[Go]({{< relref "/ChapterFour/0900~0999/0966.Vowel-Spellchecker.md" >}})|Medium||||51.9%|
|1003|Check If Word Is Valid After Substitutions|[Go]({{< relref "/ChapterFour/1000~1099/1003.Check-If-Word-Is-Valid-After-Substitutions.md" >}})|Medium| O(n)| O(1)||56.7%|
|1108|Defanging an IP Address|[Go]({{< relref "/ChapterFour/1100~1199/1108.Defanging-an-IP-Address.md" >}})|Easy||||88.4%|
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||60.4%|
|1189|Maximum Number of Balloons|[Go]({{< relref "/ChapterFour/1100~1199/1189.Maximum-Number-of-Balloons.md" >}})|Easy||||62.3%|
|1221|Split a String in Balanced Strings|[Go]({{< relref "/ChapterFour/1200~1299/1221.Split-a-String-in-Balanced-Strings.md" >}})|Easy||||84.3%|
|1234|Replace the Substring for Balanced String|[Go]({{< relref "/ChapterFour/1200~1299/1234.Replace-the-Substring-for-Balanced-String.md" >}})|Medium||||34.7%|
|1249|Minimum Remove to Make Valid Parentheses|[Go]({{< relref "/ChapterFour/1200~1299/1249.Minimum-Remove-to-Make-Valid-Parentheses.md" >}})|Medium||||64.3%|
|1332|Remove Palindromic Subsequences|[Go]({{< relref "/ChapterFour/1300~1399/1332.Remove-Palindromic-Subsequences.md" >}})|Easy||||68.4%|
|1455|Check If a Word Occurs As a Prefix of Any Word in a Sentence|[Go]({{< relref "/ChapterFour/1400~1499/1455.Check-If-a-Word-Occurs-As-a-Prefix-of-Any-Word-in-a-Sentence.md" >}})|Easy||||65.4%|
|1461|Check If a String Contains All Binary Codes of Size K|[Go]({{< relref "/ChapterFour/1400~1499/1461.Check-If-a-String-Contains-All-Binary-Codes-of-Size-K.md" >}})|Medium||||54.2%|
|1573|Number of Ways to Split a String|[Go]({{< relref "/ChapterFour/1500~1599/1573.Number-of-Ways-to-Split-a-String.md" >}})|Medium||||31.4%|
|1614|Maximum Nesting Depth of the Parentheses|[Go]({{< relref "/ChapterFour/1600~1699/1614.Maximum-Nesting-Depth-of-the-Parentheses.md" >}})|Easy||||82.7%|
|1624|Largest Substring Between Two Equal Characters|[Go]({{< relref "/ChapterFour/1600~1699/1624.Largest-Substring-Between-Two-Equal-Characters.md" >}})|Easy||||58.5%|
|1653|Minimum Deletions to Make String Balanced|[Go]({{< relref "/ChapterFour/1600~1699/1653.Minimum-Deletions-to-Make-String-Balanced.md" >}})|Medium||||51.9%|
|1662|Check If Two String Arrays are Equivalent|[Go]({{< relref "/ChapterFour/1600~1699/1662.Check-If-Two-String-Arrays-are-Equivalent.md" >}})|Easy||||82.4%|
|1668|Maximum Repeating Substring|[Go]({{< relref "/ChapterFour/1600~1699/1668.Maximum-Repeating-Substring.md" >}})|Easy||||38.6%|
|1678|Goal Parser Interpretation|[Go]({{< relref "/ChapterFour/1600~1699/1678.Goal-Parser-Interpretation.md" >}})|Easy||||85.2%|
|1684|Count the Number of Consistent Strings|[Go]({{< relref "/ChapterFour/1600~1699/1684.Count-the-Number-of-Consistent-Strings.md" >}})|Easy||||81.8%|
|1694|Reformat Phone Number|[Go]({{< relref "/ChapterFour/1600~1699/1694.Reformat-Phone-Number.md" >}})|Easy||||64.8%|
|1704|Determine if String Halves Are Alike|[Go]({{< relref "/ChapterFour/1700~1799/1704.Determine-if-String-Halves-Are-Alike.md" >}})|Easy||||79.0%|
|1736|Latest Time by Replacing Hidden Digits|[Go]({{< relref "/ChapterFour/1700~1799/1736.Latest-Time-by-Replacing-Hidden-Digits.md" >}})|Easy||||41.2%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
----------------------------------------------
<div style="display: flex;justify-content: space-between;align-items: center;">
<p><a href="https://books.halfrost.com/leetcode/ChapterTwo/Array/">⬅️上一页</a></p>
<p><a href="https://books.halfrost.com/leetcode/ChapterTwo/Two_Pointers/">下一页➡️</a></p>
</div>