Add solution 1203

This commit is contained in:
YDZ
2021-01-18 18:13:30 +08:00
parent c90926c899
commit ff570474b3
21 changed files with 748 additions and 185 deletions

288
README.md
View File

@ -125,16 +125,16 @@
| | Easy | Medium | Hard | Total |
|:--------:|:--------:|:--------:|:--------:|:--------:|
|Optimizing|39|44|16|99|
|Optimizing|39|44|15|98|
|Accepted|**250**|**315**|**95**|**660**|
|Total|459|903|367|1729|
|Perfection Rate|84.4%|86.0%|83.2%|85.0%|
|Perfection Rate|84.4%|86.0%|84.2%|85.2%|
|Completion Rate|54.5%|34.9%|25.9%|38.2%|
|------------|----------------------------|----------------------------|----------------------------|----------------------------|
## 二. 目录
以下已经收录了 561 道题的题解,还有 12 道题在尝试优化到 beats 100%
以下已经收录了 562 道题的题解,还有 11 道题在尝试优化到 beats 100%
| No. | Title | Solution | Acceptance | Difficulty | Frequency |
|:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
@ -186,7 +186,7 @@
|0046|Permutations|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0046.Permutations)|66.1%|Medium||
|0047|Permutations II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0047.Permutations-II)|49.0%|Medium||
|0048|Rotate Image|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0048.Rotate-Image)|59.4%|Medium||
|0049|Group Anagrams|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0049.Group-Anagrams)|58.8%|Medium||
|0049|Group Anagrams|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0049.Group-Anagrams)|58.9%|Medium||
|0050|Pow(x, n)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0050.Pow(x,-n))|30.8%|Medium||
|0051|N-Queens|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0051.N-Queens)|49.1%|Hard||
|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|59.7%|Hard||
@ -242,7 +242,7 @@
|0102|Binary Tree Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0102.Binary-Tree-Level-Order-Traversal)|56.2%|Medium||
|0103|Binary Tree Zigzag Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0103.Binary-Tree-Zigzag-Level-Order-Traversal)|49.8%|Medium||
|0104|Maximum Depth of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0104.Maximum-Depth-of-Binary-Tree)|67.7%|Easy||
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|51.2%|Medium||
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|51.3%|Medium||
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal)|49.2%|Medium||
|0107|Binary Tree Level Order Traversal II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0107.Binary-Tree-Level-Order-Traversal-II)|54.9%|Easy||
|0108|Convert Sorted Array to Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0108.Convert-Sorted-Array-to-Binary-Search-Tree)|60.0%|Easy||
@ -308,7 +308,7 @@
|0168|Excel Sheet Column Title|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0168.Excel-Sheet-Column-Title)|31.6%|Easy||
|0169|Majority Element|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0169.Majority-Element)|59.9%|Easy||
|0170|Two Sum III - Data structure design||34.7%|Easy||
|0171|Excel Sheet Column Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0171.Excel-Sheet-Column-Number)|56.8%|Easy||
|0171|Excel Sheet Column Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0171.Excel-Sheet-Column-Number)|56.7%|Easy||
|0172|Factorial Trailing Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0172.Factorial-Trailing-Zeroes)|38.4%|Easy||
|0173|Binary Search Tree Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0173.Binary-Search-Tree-Iterator)|59.6%|Medium||
|0174|Dungeon Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0174.Dungeon-Game)|33.2%|Hard||
@ -419,7 +419,7 @@
|0279|Perfect Squares||48.6%|Medium||
|0280|Wiggle Sort||64.5%|Medium||
|0281|Zigzag Iterator||59.2%|Medium||
|0282|Expression Add Operators||36.5%|Hard||
|0282|Expression Add Operators||36.6%|Hard||
|0283|Move Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0283.Move-Zeroes)|58.4%|Easy||
|0284|Peeking Iterator||47.4%|Medium||
|0285|Inorder Successor in BST||42.4%|Medium||
@ -466,7 +466,7 @@
|0326|Power of Three|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0326.Power-of-Three)|42.1%|Easy||
|0327|Count of Range Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0327.Count-of-Range-Sum)|35.9%|Hard||
|0328|Odd Even Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0328.Odd-Even-Linked-List)|56.9%|Medium||
|0329|Longest Increasing Path in a Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0329.Longest-Increasing-Path-in-a-Matrix)|44.4%|Hard||
|0329|Longest Increasing Path in a Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0329.Longest-Increasing-Path-in-a-Matrix)|44.5%|Hard||
|0330|Patching Array||34.9%|Hard||
|0331|Verify Preorder Serialization of a Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0331.Verify-Preorder-Serialization-of-a-Binary-Tree)|40.9%|Medium||
|0332|Reconstruct Itinerary||37.7%|Medium||
@ -492,7 +492,7 @@
|0352|Data Stream as Disjoint Intervals||48.4%|Hard||
|0353|Design Snake Game||35.2%|Medium||
|0354|Russian Doll Envelopes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0354.Russian-Doll-Envelopes)|36.1%|Hard||
|0355|Design Twitter||31.1%|Medium||
|0355|Design Twitter||31.2%|Medium||
|0356|Line Reflection||32.7%|Medium||
|0357|Count Numbers with Unique Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0357.Count-Numbers-with-Unique-Digits)|48.8%|Medium||
|0358|Rearrange String k Distance Apart||35.5%|Hard||
@ -501,7 +501,7 @@
|0361|Bomb Enemy||46.5%|Medium||
|0362|Design Hit Counter||65.0%|Medium||
|0363|Max Sum of Rectangle No Larger Than K||38.3%|Hard||
|0364|Nested List Weight Sum II||63.4%|Medium||
|0364|Nested List Weight Sum II||63.5%|Medium||
|0365|Water and Jug Problem||31.0%|Medium||
|0366|Find Leaves of Binary Tree||71.6%|Medium||
|0367|Valid Perfect Square|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0367.Valid-Perfect-Square)|42.0%|Easy||
@ -542,11 +542,11 @@
|0402|Remove K Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0402.Remove-K-Digits)|28.6%|Medium||
|0403|Frog Jump||41.1%|Hard||
|0404|Sum of Left Leaves|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0404.Sum-of-Left-Leaves)|52.2%|Easy||
|0405|Convert a Number to Hexadecimal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0405.Convert-a-Number-to-Hexadecimal)|44.3%|Easy||
|0405|Convert a Number to Hexadecimal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0405.Convert-a-Number-to-Hexadecimal)|44.4%|Easy||
|0406|Queue Reconstruction by Height||68.1%|Medium||
|0407|Trapping Rain Water II||43.8%|Hard||
|0408|Valid Word Abbreviation||31.3%|Easy||
|0409|Longest Palindrome|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0409.Longest-Palindrome)|52.1%|Easy||
|0409|Longest Palindrome|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0409.Longest-Palindrome)|52.2%|Easy||
|0410|Split Array Largest Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0410.Split-Array-Largest-Sum)|46.1%|Hard||
|0411|Minimum Unique Word Abbreviation||37.0%|Hard||
|0412|Fizz Buzz|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0412.Fizz-Buzz)|63.5%|Easy||
@ -565,7 +565,7 @@
|0425|Word Squares||49.9%|Hard||
|0426|Convert Binary Search Tree to Sorted Doubly Linked List||60.8%|Medium||
|0427|Construct Quad Tree||62.4%|Medium||
|0428|Serialize and Deserialize N-ary Tree||61.1%|Hard||
|0428|Serialize and Deserialize N-ary Tree||61.2%|Hard||
|0429|N-ary Tree Level Order Traversal||66.4%|Medium||
|0430|Flatten a Multilevel Doubly Linked List||56.6%|Medium||
|0431|Encode N-ary Tree to Binary Tree||74.4%|Hard||
@ -609,9 +609,9 @@
|0469|Convex Polygon||37.4%|Medium||
|0470|Implement Rand10() Using Rand7()|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0470.Implement-Rand10()-Using-Rand7())|46.0%|Medium||
|0471|Encode String with Shortest Length||48.9%|Hard||
|0472|Concatenated Words||44.6%|Hard||
|0472|Concatenated Words||44.5%|Hard||
|0473|Matchsticks to Square||38.1%|Medium||
|0474|Ones and Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0474.Ones-and-Zeroes)|43.4%|Medium||
|0474|Ones and Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0474.Ones-and-Zeroes)|43.5%|Medium||
|0475|Heaters|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0475.Heaters)|33.5%|Medium||
|0476|Number Complement|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0476.Number-Complement)|65.1%|Easy||
|0477|Total Hamming Distance|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0477.Total-Hamming-Distance)|50.6%|Medium||
@ -626,7 +626,7 @@
|0486|Predict the Winner||48.4%|Medium||
|0487|Max Consecutive Ones II||47.9%|Medium||
|0488|Zuma Game||38.6%|Hard||
|0489|Robot Room Cleaner||72.1%|Hard||
|0489|Robot Room Cleaner||72.2%|Hard||
|0490|The Maze||52.6%|Medium||
|0491|Increasing Subsequences|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0491.Increasing-Subsequences)|47.3%|Medium||
|0492|Construct the Rectangle||50.2%|Easy||
@ -634,15 +634,15 @@
|0494|Target Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0494.Target-Sum)|45.8%|Medium||
|0495|Teemo Attacking||56.1%|Medium||
|0496|Next Greater Element I|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0496.Next-Greater-Element-I)|65.2%|Easy||
|0497|Random Point in Non-overlapping Rectangles|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0497.Random-Point-in-Non-overlapping-Rectangles)|39.1%|Medium||
|0497|Random Point in Non-overlapping Rectangles|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0497.Random-Point-in-Non-overlapping-Rectangles)|39.0%|Medium||
|0498|Diagonal Traverse|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0498.Diagonal-Traverse)|50.1%|Medium||
|0499|The Maze III||42.2%|Hard||
|0500|Keyboard Row|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0500.Keyboard-Row)|65.5%|Easy||
|0501|Find Mode in Binary Search Tree||43.2%|Easy||
|0502|IPO||41.3%|Hard||
|0503|Next Greater Element II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0503.Next-Greater-Element-II)|58.1%|Medium||
|0503|Next Greater Element II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0503.Next-Greater-Element-II)|58.2%|Medium||
|0504|Base 7||46.4%|Easy||
|0505|The Maze II||48.3%|Medium||
|0505|The Maze II||48.4%|Medium||
|0506|Relative Ranks||51.1%|Easy||
|0507|Perfect Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0507.Perfect-Number)|36.0%|Easy||
|0508|Most Frequent Subtree Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0508.Most-Frequent-Subtree-Sum)|58.9%|Medium||
@ -671,7 +671,7 @@
|0531|Lonely Pixel I||59.4%|Medium||
|0532|K-diff Pairs in an Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0532.K-diff-Pairs-in-an-Array)|34.9%|Medium||
|0533|Lonely Pixel II||48.0%|Medium||
|0534|Game Play Analysis III||78.6%|Medium||
|0534|Game Play Analysis III||78.7%|Medium||
|0535|Encode and Decode TinyURL||80.7%|Medium||
|0536|Construct Binary Tree from String||50.4%|Medium||
|0537|Complex Number Multiplication|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0537.Complex-Number-Multiplication)|68.3%|Medium||
@ -697,10 +697,10 @@
|0557|Reverse Words in a String III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0557.Reverse-Words-in-a-String-III)|71.6%|Easy||
|0558|Logical OR of Two Binary Grids Represented as Quad-Trees||45.5%|Medium||
|0559|Maximum Depth of N-ary Tree||69.4%|Easy||
|0560|Subarray Sum Equals K||43.8%|Medium||
|0560|Subarray Sum Equals K||43.9%|Medium||
|0561|Array Partition I|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0561.Array-Partition-I)|72.9%|Easy||
|0562|Longest Line of Consecutive One in Matrix||46.2%|Medium||
|0563|Binary Tree Tilt|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0563.Binary-Tree-Tilt)|52.6%|Easy||
|0563|Binary Tree Tilt|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0563.Binary-Tree-Tilt)|52.7%|Easy||
|0564|Find the Closest Palindrome||20.2%|Hard||
|0565|Array Nesting||55.9%|Medium||
|0566|Reshape the Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0566.Reshape-the-Matrix)|61.0%|Easy||
@ -768,12 +768,12 @@
|0628|Maximum Product of Three Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0628.Maximum-Product-of-Three-Numbers)|47.0%|Easy||
|0629|K Inverse Pairs Array||31.6%|Hard||
|0630|Course Schedule III||33.7%|Hard||
|0631|Design Excel Sum Formula||32.1%|Hard||
|0631|Design Excel Sum Formula||32.0%|Hard||
|0632|Smallest Range Covering Elements from K Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0632.Smallest-Range-Covering-Elements-from-K-Lists)|53.9%|Hard||
|0633|Sum of Square Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0633.Sum-of-Square-Numbers)|32.4%|Medium||
|0634|Find the Derangement of An Array||40.4%|Medium||
|0635|Design Log Storage System||59.5%|Medium||
|0636|Exclusive Time of Functions|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0636.Exclusive-Time-of-Functions)|53.9%|Medium||
|0636|Exclusive Time of Functions|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0636.Exclusive-Time-of-Functions)|54.0%|Medium||
|0637|Average of Levels in Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0637.Average-of-Levels-in-Binary-Tree)|64.5%|Easy||
|0638|Shopping Offers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0638.Shopping-Offers)|52.6%|Medium||
|0639|Decode Ways II||27.5%|Hard||
@ -792,7 +792,7 @@
|0652|Find Duplicate Subtrees||52.0%|Medium||
|0653|Two Sum IV - Input is a BST|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0653.Two-Sum-IV---Input-is-a-BST)|56.1%|Easy||
|0654|Maximum Binary Tree||80.9%|Medium||
|0655|Print Binary Tree||55.8%|Medium||
|0655|Print Binary Tree||55.9%|Medium||
|0656|Coin Path||29.5%|Hard||
|0657|Robot Return to Origin||73.6%|Easy||
|0658|Find K Closest Elements|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0658.Find-K-Closest-Elements)|41.8%|Medium||
@ -834,7 +834,7 @@
|0694|Number of Distinct Islands||57.4%|Medium||
|0695|Max Area of Island|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0695.Max-Area-of-Island)|64.3%|Medium||
|0696|Count Binary Substrings||57.3%|Easy||
|0697|Degree of an Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0697.Degree-of-an-Array)|54.3%|Easy||
|0697|Degree of an Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0697.Degree-of-an-Array)|54.4%|Easy||
|0698|Partition to K Equal Sum Subsets||45.5%|Medium||
|0699|Falling Squares|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0699.Falling-Squares)|42.4%|Hard||
|0700|Search in a Binary Search Tree||73.4%|Easy||
@ -860,7 +860,7 @@
|0720|Longest Word in Dictionary|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0720.Longest-Word-in-Dictionary)|49.1%|Easy||
|0721|Accounts Merge|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0721.Accounts-Merge)|51.2%|Medium||
|0722|Remove Comments||35.8%|Medium||
|0723|Candy Crush||72.3%|Medium||
|0723|Candy Crush||72.4%|Medium||
|0724|Find Pivot Index|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0724.Find-Pivot-Index)|45.0%|Easy||
|0725|Split Linked List in Parts|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0725.Split-Linked-List-in-Parts)|52.8%|Medium||
|0726|Number of Atoms|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0726.Number-of-Atoms)|51.0%|Hard||
@ -895,11 +895,11 @@
|0755|Pour Water||44.0%|Medium||
|0756|Pyramid Transition Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0756.Pyramid-Transition-Matrix)|55.5%|Medium||
|0757|Set Intersection Size At Least Two||42.1%|Hard||
|0758|Bold Words in String||47.1%|Easy||
|0758|Bold Words in String||47.2%|Easy||
|0759|Employee Free Time||67.9%|Hard||
|0760|Find Anagram Mappings||81.7%|Easy||
|0761|Special Binary String||58.5%|Hard||
|0762|Prime Number of Set Bits in Binary Representation|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0762.Prime-Number-of-Set-Bits-in-Binary-Representation)|64.1%|Easy||
|0762|Prime Number of Set Bits in Binary Representation|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0762.Prime-Number-of-Set-Bits-in-Binary-Representation)|64.2%|Easy||
|0763|Partition Labels|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0763.Partition-Labels)|77.9%|Medium||
|0764|Largest Plus Sign||46.3%|Medium||
|0765|Couples Holding Hands|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0765.Couples-Holding-Hands)|55.3%|Hard||
@ -943,8 +943,8 @@
|0803|Bricks Falling When Hit|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0803.Bricks-Falling-When-Hit)|31.3%|Hard||
|0804|Unique Morse Code Words||78.8%|Easy||
|0805|Split Array With Same Average||26.7%|Hard||
|0806|Number of Lines To Write String||65.4%|Easy||
|0807|Max Increase to Keep City Skyline||84.2%|Medium||
|0806|Number of Lines To Write String||65.5%|Easy||
|0807|Max Increase to Keep City Skyline||84.3%|Medium||
|0808|Soup Servings||40.8%|Medium||
|0809|Expressive Words||46.6%|Medium||
|0810|Chalkboard XOR Game||49.4%|Hard||
@ -966,7 +966,7 @@
|0826|Most Profit Assigning Work|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0826.Most-Profit-Assigning-Work)|38.9%|Medium||
|0827|Making A Large Island||47.1%|Hard||
|0828|Count Unique Characters of All Substrings of a Given String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0828.Count-Unique-Characters-of-All-Substrings-of-a-Given-String)|46.8%|Hard||
|0829|Consecutive Numbers Sum||39.4%|Hard||
|0829|Consecutive Numbers Sum||39.3%|Hard||
|0830|Positions of Large Groups|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0830.Positions-of-Large-Groups)|50.2%|Easy||
|0831|Masking Personal Information||44.7%|Medium||
|0832|Flipping an Image|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0832.Flipping-an-Image)|77.9%|Easy||
@ -996,14 +996,14 @@
|0856|Score of Parentheses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0856.Score-of-Parentheses)|62.2%|Medium||
|0857|Minimum Cost to Hire K Workers||50.3%|Hard||
|0858|Mirror Reflection||59.5%|Medium||
|0859|Buddy Strings||29.7%|Easy||
|0860|Lemonade Change||51.8%|Easy||
|0859|Buddy Strings||29.6%|Easy||
|0860|Lemonade Change||51.9%|Easy||
|0861|Score After Flipping Matrix||73.4%|Medium||
|0862|Shortest Subarray with Sum at Least K|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0862.Shortest-Subarray-with-Sum-at-Least-K)|25.1%|Hard||
|0863|All Nodes Distance K in Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0863.All-Nodes-Distance-K-in-Binary-Tree)|57.5%|Medium||
|0864|Shortest Path to Get All Keys|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0864.Shortest-Path-to-Get-All-Keys)|41.5%|Hard||
|0865|Smallest Subtree with all the Deepest Nodes||64.6%|Medium||
|0866|Prime Palindrome||25.0%|Medium||
|0866|Prime Palindrome||25.1%|Medium||
|0867|Transpose Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0867.Transpose-Matrix)|62.2%|Easy||
|0868|Binary Gap||60.8%|Easy||
|0869|Reordered Power of 2||54.1%|Medium||
@ -1031,8 +1031,8 @@
|0891|Sum of Subsequence Widths|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0891.Sum-of-Subsequence-Widths)|32.8%|Hard||
|0892|Surface Area of 3D Shapes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0892.Surface-Area-of-3D-Shapes)|59.6%|Easy||
|0893|Groups of Special-Equivalent Strings||68.2%|Easy||
|0894|All Possible Full Binary Trees||76.9%|Medium||
|0895|Maximum Frequency Stack|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0895.Maximum-Frequency-Stack)|62.1%|Hard||
|0894|All Possible Full Binary Trees||77.0%|Medium||
|0895|Maximum Frequency Stack|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0895.Maximum-Frequency-Stack)|62.2%|Hard||
|0896|Monotonic Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0896.Monotonic-Array)|58.0%|Easy||
|0897|Increasing Order Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0897.Increasing-Order-Search-Tree)|74.3%|Easy||
|0898|Bitwise ORs of Subarrays|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0898.Bitwise-ORs-of-Subarrays)|34.0%|Medium||
@ -1042,7 +1042,7 @@
|0902|Numbers At Most N Given Digit Set||36.1%|Hard||
|0903|Valid Permutations for DI Sequence||54.1%|Hard||
|0904|Fruit Into Baskets|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0904.Fruit-Into-Baskets)|42.9%|Medium||
|0905|Sort Array By Parity||74.9%|Easy||
|0905|Sort Array By Parity||75.0%|Easy||
|0906|Super Palindromes||32.9%|Hard||
|0907|Sum of Subarray Minimums|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0907.Sum-of-Subarray-Minimums)|33.2%|Medium||
|0908|Smallest Range I||66.4%|Easy||
@ -1082,7 +1082,7 @@
|0942|DI String Match|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0942.DI-String-Match)|73.4%|Easy||
|0943|Find the Shortest Superstring||43.5%|Hard||
|0944|Delete Columns to Make Sorted||71.1%|Easy||
|0945|Minimum Increment to Make Array Unique||46.6%|Medium||
|0945|Minimum Increment to Make Array Unique||46.7%|Medium||
|0946|Validate Stack Sequences|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0946.Validate-Stack-Sequences)|63.4%|Medium||
|0947|Most Stones Removed with Same Row or Column|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0947.Most-Stones-Removed-with-Same-Row-or-Column)|55.4%|Medium||
|0948|Bag of Tokens||46.1%|Medium||
@ -1102,7 +1102,7 @@
|0962|Maximum Width Ramp||46.3%|Medium||
|0963|Minimum Area Rectangle II||51.7%|Medium||
|0964|Least Operators to Express Number||44.9%|Hard||
|0965|Univalued Binary Tree||67.7%|Easy||
|0965|Univalued Binary Tree||67.8%|Easy||
|0966|Vowel Spellchecker||47.7%|Medium||
|0967|Numbers With Same Consecutive Differences||44.5%|Medium||
|0968|Binary Tree Cameras|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0968.Binary-Tree-Cameras)|38.5%|Hard||
@ -1174,13 +1174,13 @@
|1034|Coloring A Border||45.5%|Medium||
|1035|Uncrossed Lines||56.0%|Medium||
|1036|Escape a Large Maze||34.8%|Hard||
|1037|Valid Boomerang|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1037.Valid-Boomerang)|37.8%|Easy||
|1037|Valid Boomerang|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1037.Valid-Boomerang)|37.9%|Easy||
|1038|Binary Search Tree to Greater Sum Tree||82.0%|Medium||
|1039|Minimum Score Triangulation of Polygon||50.0%|Medium||
|1040|Moving Stones Until Consecutive II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1040.Moving-Stones-Until-Consecutive-II)|53.9%|Medium||
|1041|Robot Bounded In Circle||54.7%|Medium||
|1042|Flower Planting With No Adjacent||48.7%|Medium||
|1043|Partition Array for Maximum Sum||66.8%|Medium||
|1043|Partition Array for Maximum Sum||66.7%|Medium||
|1044|Longest Duplicate Substring||31.5%|Hard||
|1045|Customers Who Bought All Products||68.3%|Medium||
|1046|Last Stone Weight||62.4%|Easy||
@ -1188,7 +1188,7 @@
|1048|Longest String Chain||55.3%|Medium||
|1049|Last Stone Weight II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1049.Last-Stone-Weight-II)|45.0%|Medium||
|1050|Actors and Directors Who Cooperated At Least Three Times||72.1%|Easy||
|1051|Height Checker|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1051.Height-Checker)|71.8%|Easy||
