mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-05 16:36:41 +08:00
Update
This commit is contained in:
@ -23,47 +23,49 @@ weight: 4
|
||||
|
||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0002|Add Two Numbers|[Go]({{< relref "/ChapterFour/0001~0099/0002.Add-Two-Numbers.md" >}})|Medium| O(n)| O(1)||37.4%|
|
||||
|0019|Remove Nth Node From End of List|[Go]({{< relref "/ChapterFour/0001~0099/0019.Remove-Nth-Node-From-End-of-List.md" >}})|Medium| O(n)| O(1)||37.4%|
|
||||
|0021|Merge Two Sorted Lists|[Go]({{< relref "/ChapterFour/0001~0099/0021.Merge-Two-Sorted-Lists.md" >}})|Easy| O(log n)| O(1)||58.7%|
|
||||
|0023|Merge k Sorted Lists|[Go]({{< relref "/ChapterFour/0001~0099/0023.Merge-k-Sorted-Lists.md" >}})|Hard| O(log n)| O(1)|❤️|45.4%|
|
||||
|0024|Swap Nodes in Pairs|[Go]({{< relref "/ChapterFour/0001~0099/0024.Swap-Nodes-in-Pairs.md" >}})|Medium| O(n)| O(1)||56.4%|
|
||||
|0025|Reverse Nodes in k-Group|[Go]({{< relref "/ChapterFour/0001~0099/0025.Reverse-Nodes-in-k-Group.md" >}})|Hard| O(log n)| O(1)|❤️|49.3%|
|
||||
|0061|Rotate List|[Go]({{< relref "/ChapterFour/0001~0099/0061.Rotate-List.md" >}})|Medium| O(n)| O(1)||33.3%|
|
||||
|0082|Remove Duplicates from Sorted List II|[Go]({{< relref "/ChapterFour/0001~0099/0082.Remove-Duplicates-from-Sorted-List-II.md" >}})|Medium| O(n)| O(1)||41.7%|
|
||||
|0083|Remove Duplicates from Sorted List|[Go]({{< relref "/ChapterFour/0001~0099/0083.Remove-Duplicates-from-Sorted-List.md" >}})|Easy| O(n)| O(1)||48.1%|
|
||||
|0086|Partition List|[Go]({{< relref "/ChapterFour/0001~0099/0086.Partition-List.md" >}})|Medium| O(n)| O(1)|❤️|46.9%|
|
||||
|0092|Reverse Linked List II|[Go]({{< relref "/ChapterFour/0001~0099/0092.Reverse-Linked-List-II.md" >}})|Medium| O(n)| O(1)|❤️|42.7%|
|
||||
|0109|Convert Sorted List to Binary Search Tree|[Go]({{< relref "/ChapterFour/0100~0199/0109.Convert-Sorted-List-to-Binary-Search-Tree.md" >}})|Medium| O(log n)| O(n)||54.3%|
|
||||
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium||||56.2%|
|
||||
|0138|Copy List with Random Pointer|[Go]({{< relref "/ChapterFour/0100~0199/0138.Copy-List-with-Random-Pointer.md" >}})|Medium||||45.3%|
|
||||
|0141|Linked List Cycle|[Go]({{< relref "/ChapterFour/0100~0199/0141.Linked-List-Cycle.md" >}})|Easy| O(n)| O(1)|❤️|44.6%|
|
||||
|0142|Linked List Cycle II|[Go]({{< relref "/ChapterFour/0100~0199/0142.Linked-List-Cycle-II.md" >}})|Medium| O(n)| O(1)|❤️|42.2%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium| O(n)| O(1)|❤️|45.7%|
|
||||
|0146|LRU Cache|[Go]({{< relref "/ChapterFour/0100~0199/0146.LRU-Cache.md" >}})|Medium||||38.8%|
|
||||
|0147|Insertion Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0147.Insertion-Sort-List.md" >}})|Medium| O(n)| O(1)|❤️|48.0%|
|
||||
|0148|Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0148.Sort-List.md" >}})|Medium| O(n log n)| O(n)|❤️|49.4%|
|
||||
|0160|Intersection of Two Linked Lists|[Go]({{< relref "/ChapterFour/0100~0199/0160.Intersection-of-Two-Linked-Lists.md" >}})|Easy| O(n)| O(1)|❤️|48.1%|
|
||||
|0203|Remove Linked List Elements|[Go]({{< relref "/ChapterFour/0200~0299/0203.Remove-Linked-List-Elements.md" >}})|Easy| O(n)| O(1)||42.3%|
|
||||
|0206|Reverse Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0206.Reverse-Linked-List.md" >}})|Easy| O(n)| O(1)||68.8%|
|
||||
|0234|Palindrome Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0234.Palindrome-Linked-List.md" >}})|Easy| O(n)| O(1)||45.1%|
|
||||
|0237|Delete Node in a Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0237.Delete-Node-in-a-Linked-List.md" >}})|Easy| O(n)| O(1)||70.5%|
|
||||
|0328|Odd Even Linked List|[Go]({{< relref "/ChapterFour/0300~0399/0328.Odd-Even-Linked-List.md" >}})|Medium| O(n)| O(1)||59.0%|
|
||||
|0445|Add Two Numbers II|[Go]({{< relref "/ChapterFour/0400~0499/0445.Add-Two-Numbers-II.md" >}})|Medium| O(n)| O(n)||57.9%|
|
||||
|0460|LFU Cache|[Go]({{< relref "/ChapterFour/0400~0499/0460.LFU-Cache.md" >}})|Hard||||38.6%|
|
||||
|0622|Design Circular Queue|[Go]({{< relref "/ChapterFour/0600~0699/0622.Design-Circular-Queue.md" >}})|Medium||||48.2%|
|
||||
|0002|Add Two Numbers|[Go]({{< relref "/ChapterFour/0001~0099/0002.Add-Two-Numbers.md" >}})|Medium| O(n)| O(1)||37.8%|
|
||||
|0019|Remove Nth Node From End of List|[Go]({{< relref "/ChapterFour/0001~0099/0019.Remove-Nth-Node-From-End-of-List.md" >}})|Medium| O(n)| O(1)||37.8%|
|
||||
|0021|Merge Two Sorted Lists|[Go]({{< relref "/ChapterFour/0001~0099/0021.Merge-Two-Sorted-Lists.md" >}})|Easy| O(log n)| O(1)||59.2%|
|
||||
|0023|Merge k Sorted Lists|[Go]({{< relref "/ChapterFour/0001~0099/0023.Merge-k-Sorted-Lists.md" >}})|Hard| O(log n)| O(1)|❤️|45.8%|
|
||||
|0024|Swap Nodes in Pairs|[Go]({{< relref "/ChapterFour/0001~0099/0024.Swap-Nodes-in-Pairs.md" >}})|Medium| O(n)| O(1)||57.0%|
|
||||
|0025|Reverse Nodes in k-Group|[Go]({{< relref "/ChapterFour/0001~0099/0025.Reverse-Nodes-in-k-Group.md" >}})|Hard| O(log n)| O(1)|❤️|49.9%|
|
||||
|0061|Rotate List|[Go]({{< relref "/ChapterFour/0001~0099/0061.Rotate-List.md" >}})|Medium| O(n)| O(1)||33.5%|
|
||||
|0082|Remove Duplicates from Sorted List II|[Go]({{< relref "/ChapterFour/0001~0099/0082.Remove-Duplicates-from-Sorted-List-II.md" >}})|Medium| O(n)| O(1)||42.2%|
|
||||
|0083|Remove Duplicates from Sorted List|[Go]({{< relref "/ChapterFour/0001~0099/0083.Remove-Duplicates-from-Sorted-List.md" >}})|Easy| O(n)| O(1)||48.5%|
|
||||
|0086|Partition List|[Go]({{< relref "/ChapterFour/0001~0099/0086.Partition-List.md" >}})|Medium| O(n)| O(1)|❤️|47.2%|
|
||||
|0092|Reverse Linked List II|[Go]({{< relref "/ChapterFour/0001~0099/0092.Reverse-Linked-List-II.md" >}})|Medium| O(n)| O(1)|❤️|43.0%|
|
||||
|0109|Convert Sorted List to Binary Search Tree|[Go]({{< relref "/ChapterFour/0100~0199/0109.Convert-Sorted-List-to-Binary-Search-Tree.md" >}})|Medium| O(log n)| O(n)||54.7%|
|
||||
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium||||56.8%|
|
||||
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||55.6%|
|
||||
|0138|Copy List with Random Pointer|[Go]({{< relref "/ChapterFour/0100~0199/0138.Copy-List-with-Random-Pointer.md" >}})|Medium||||46.0%|
|
||||
|0141|Linked List Cycle|[Go]({{< relref "/ChapterFour/0100~0199/0141.Linked-List-Cycle.md" >}})|Easy| O(n)| O(1)|❤️|44.9%|
|
||||
|0142|Linked List Cycle II|[Go]({{< relref "/ChapterFour/0100~0199/0142.Linked-List-Cycle-II.md" >}})|Medium| O(n)| O(1)|❤️|43.5%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium| O(n)| O(1)|❤️|46.5%|
|
||||
|0146|LRU Cache|[Go]({{< relref "/ChapterFour/0100~0199/0146.LRU-Cache.md" >}})|Medium||||39.1%|
|
||||
|0147|Insertion Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0147.Insertion-Sort-List.md" >}})|Medium| O(n)| O(1)|❤️|48.3%|
|
||||
|0148|Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0148.Sort-List.md" >}})|Medium| O(n log n)| O(n)|❤️|49.9%|
|
||||
|0160|Intersection of Two Linked Lists|[Go]({{< relref "/ChapterFour/0100~0199/0160.Intersection-of-Two-Linked-Lists.md" >}})|Easy| O(n)| O(1)|❤️|48.8%|
|
||||
|0203|Remove Linked List Elements|[Go]({{< relref "/ChapterFour/0200~0299/0203.Remove-Linked-List-Elements.md" >}})|Easy| O(n)| O(1)||42.8%|
|
||||
|0206|Reverse Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0206.Reverse-Linked-List.md" >}})|Easy| O(n)| O(1)||69.3%|
|
||||
|0234|Palindrome Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0234.Palindrome-Linked-List.md" >}})|Easy| O(n)| O(1)||45.6%|
|
||||
|0237|Delete Node in a Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0237.Delete-Node-in-a-Linked-List.md" >}})|Easy| O(n)| O(1)||71.0%|
|
||||
|0328|Odd Even Linked List|[Go]({{< relref "/ChapterFour/0300~0399/0328.Odd-Even-Linked-List.md" >}})|Medium| O(n)| O(1)||59.2%|
|
||||
|0382|Linked List Random Node|[Go]({{< relref "/ChapterFour/0300~0399/0382.Linked-List-Random-Node.md" >}})|Medium||||58.7%|
|
||||
|0445|Add Two Numbers II|[Go]({{< relref "/ChapterFour/0400~0499/0445.Add-Two-Numbers-II.md" >}})|Medium| O(n)| O(n)||58.2%|
|
||||
|0460|LFU Cache|[Go]({{< relref "/ChapterFour/0400~0499/0460.LFU-Cache.md" >}})|Hard||||38.9%|
|
||||
|0622|Design Circular Queue|[Go]({{< relref "/ChapterFour/0600~0699/0622.Design-Circular-Queue.md" >}})|Medium||||48.4%|
|
||||
|0705|Design HashSet|[Go]({{< relref "/ChapterFour/0700~0799/0705.Design-HashSet.md" >}})|Easy||||63.8%|
|
||||
|0706|Design HashMap|[Go]({{< relref "/ChapterFour/0700~0799/0706.Design-HashMap.md" >}})|Easy||||63.7%|
|
||||
|0707|Design Linked List|[Go]({{< relref "/ChapterFour/0700~0799/0707.Design-Linked-List.md" >}})|Medium| O(n)| O(1)||26.6%|
|
||||
|0725|Split Linked List in Parts|[Go]({{< relref "/ChapterFour/0700~0799/0725.Split-Linked-List-in-Parts.md" >}})|Medium| O(n)| O(1)||56.3%|
|
||||
|0817|Linked List Components|[Go]({{< relref "/ChapterFour/0800~0899/0817.Linked-List-Components.md" >}})|Medium| O(n)| O(1)||57.9%|
|
||||
|0876|Middle of the Linked List|[Go]({{< relref "/ChapterFour/0800~0899/0876.Middle-of-the-Linked-List.md" >}})|Easy| O(n)| O(1)|❤️|71.0%|
|
||||
|1019|Next Greater Node In Linked List|[Go]({{< relref "/ChapterFour/1000~1099/1019.Next-Greater-Node-In-Linked-List.md" >}})|Medium| O(n)| O(1)||59.3%|
|
||||
|1171|Remove Zero Sum Consecutive Nodes from Linked List|[Go]({{< relref "/ChapterFour/1100~1199/1171.Remove-Zero-Sum-Consecutive-Nodes-from-Linked-List.md" >}})|Medium||||42.1%|
|
||||
|1290|Convert Binary Number in a Linked List to Integer|[Go]({{< relref "/ChapterFour/1200~1299/1290.Convert-Binary-Number-in-a-Linked-List-to-Integer.md" >}})|Easy||||82.8%|
|
||||
|0706|Design HashMap|[Go]({{< relref "/ChapterFour/0700~0799/0706.Design-HashMap.md" >}})|Easy||||63.8%|
|
||||
|0707|Design Linked List|[Go]({{< relref "/ChapterFour/0700~0799/0707.Design-Linked-List.md" >}})|Medium| O(n)| O(1)||26.7%|
|
||||
|0725|Split Linked List in Parts|[Go]({{< relref "/ChapterFour/0700~0799/0725.Split-Linked-List-in-Parts.md" >}})|Medium| O(n)| O(1)||56.5%|
|
||||
|0817|Linked List Components|[Go]({{< relref "/ChapterFour/0800~0899/0817.Linked-List-Components.md" >}})|Medium| O(n)| O(1)||58.0%|
|
||||
|0876|Middle of the Linked List|[Go]({{< relref "/ChapterFour/0800~0899/0876.Middle-of-the-Linked-List.md" >}})|Easy| O(n)| O(1)|❤️|72.0%|
|
||||
|1019|Next Greater Node In Linked List|[Go]({{< relref "/ChapterFour/1000~1099/1019.Next-Greater-Node-In-Linked-List.md" >}})|Medium| O(n)| O(1)||59.4%|
|
||||
|1171|Remove Zero Sum Consecutive Nodes from Linked List|[Go]({{< relref "/ChapterFour/1100~1199/1171.Remove-Zero-Sum-Consecutive-Nodes-from-Linked-List.md" >}})|Medium||||42.3%|
|
||||
|1290|Convert Binary Number in a Linked List to Integer|[Go]({{< relref "/ChapterFour/1200~1299/1290.Convert-Binary-Number-in-a-Linked-List-to-Integer.md" >}})|Easy||||82.7%|
|
||||
|1669|Merge In Between Linked Lists|[Go]({{< relref "/ChapterFour/1600~1699/1669.Merge-In-Between-Linked-Lists.md" >}})|Medium||||74.7%|
|
||||
|1670|Design Front Middle Back Queue|[Go]({{< relref "/ChapterFour/1600~1699/1670.Design-Front-Middle-Back-Queue.md" >}})|Medium||||55.2%|
|
||||
|1721|Swapping Nodes in a Linked List|[Go]({{< relref "/ChapterFour/1700~1799/1721.Swapping-Nodes-in-a-Linked-List.md" >}})|Medium||||65.8%|
|
||||
|1670|Design Front Middle Back Queue|[Go]({{< relref "/ChapterFour/1600~1699/1670.Design-Front-Middle-Back-Queue.md" >}})|Medium||||55.4%|
|
||||
|1721|Swapping Nodes in a Linked List|[Go]({{< relref "/ChapterFour/1700~1799/1721.Swapping-Nodes-in-a-Linked-List.md" >}})|Medium||||65.6%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
Reference in New Issue
Block a user