This commit is contained in:
halfrost
2023-03-22 20:20:20 +08:00
parent d432ddbb31
commit ba5db0c731

View File

@@ -119,7 +119,7 @@ weight: 2
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium||||57.0%|
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard||||48.0%|
|0842|Split Array into Fibonacci Sequence|[Go]({{< relref "/ChapterFour/0800~0899/0842.Split-Array-into-Fibonacci-Sequence.md" >}})|Medium| O(n^2)| O(1)|❤️|38.4%|
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy||||48.0%|
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy||||48.1%|
|0856|Score of Parentheses|[Go]({{< relref "/ChapterFour/0800~0899/0856.Score-of-Parentheses.md" >}})|Medium| O(n)| O(n)||64.8%|
|0859|Buddy Strings|[Go]({{< relref "/ChapterFour/0800~0899/0859.Buddy-Strings.md" >}})|Easy||||29.2%|
|0880|Decoded String at Index|[Go]({{< relref "/ChapterFour/0800~0899/0880.Decoded-String-at-Index.md" >}})|Medium||||28.3%|
@@ -129,7 +129,7 @@ weight: 2
|0921|Minimum Add to Make Parentheses Valid|[Go]({{< relref "/ChapterFour/0900~0999/0921.Minimum-Add-to-Make-Parentheses-Valid.md" >}})|Medium||||75.8%|
|0925|Long Pressed Name|[Go]({{< relref "/ChapterFour/0900~0999/0925.Long-Pressed-Name.md" >}})|Easy| O(n)| O(1)||33.1%|
|0942|DI String Match|[Go]({{< relref "/ChapterFour/0900~0999/0942.DI-String-Match.md" >}})|Easy||||77.3%|
|0949|Largest Time for Given Digits|[Go]({{< relref "/ChapterFour/0900~0999/0949.Largest-Time-for-Given-Digits.md" >}})|Medium||||35.1%|
|0949|Largest Time for Given Digits|[Go]({{< relref "/ChapterFour/0900~0999/0949.Largest-Time-for-Given-Digits.md" >}})|Medium||||35.2%|
|0953|Verifying an Alien Dictionary|[Go]({{< relref "/ChapterFour/0900~0999/0953.Verifying-an-Alien-Dictionary.md" >}})|Easy||||54.5%|
|0966|Vowel Spellchecker|[Go]({{< relref "/ChapterFour/0900~0999/0966.Vowel-Spellchecker.md" >}})|Medium||||51.4%|
|0981|Time Based Key-Value Store|[Go]({{< relref "/ChapterFour/0900~0999/0981.Time-Based-Key-Value-Store.md" >}})|Medium||||52.3%|
@@ -152,7 +152,7 @@ weight: 2
|1178|Number of Valid Words for Each Puzzle|[Go]({{< relref "/ChapterFour/1100~1199/1178.Number-of-Valid-Words-for-Each-Puzzle.md" >}})|Hard||||46.3%|
|1189|Maximum Number of Balloons|[Go]({{< relref "/ChapterFour/1100~1199/1189.Maximum-Number-of-Balloons.md" >}})|Easy||||61.0%|
|1190|Reverse Substrings Between Each Pair of Parentheses|[Go]({{< relref "/ChapterFour/1100~1199/1190.Reverse-Substrings-Between-Each-Pair-of-Parentheses.md" >}})|Medium||||65.9%|
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||57.6%|
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||57.7%|
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||48.5%|
|1209|Remove All Adjacent Duplicates in String II|[Go]({{< relref "/ChapterFour/1200~1299/1209.Remove-All-Adjacent-Duplicates-in-String-II.md" >}})|Medium||||56.2%|
|1221|Split a String in Balanced Strings|[Go]({{< relref "/ChapterFour/1200~1299/1221.Split-a-String-in-Balanced-Strings.md" >}})|Easy||||85.1%|