mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-05 00:25:22 +08:00
Add solution 0667
This commit is contained in:
@ -0,0 +1,16 @@
|
||||
package leetcode
|
||||
|
||||
func constructArray(n int, k int) []int {
|
||||
res := []int{}
|
||||
for i := 0; i < n-k-1; i++ {
|
||||
res = append(res, i+1)
|
||||
}
|
||||
for i := n - k; i < n-k+(k+1)/2; i++ {
|
||||
res = append(res, i)
|
||||
res = append(res, 2*n-k-i)
|
||||
}
|
||||
if k%2 == 0 {
|
||||
res = append(res, n-k+(k+1)/2)
|
||||
}
|
||||
return res
|
||||
}
|
@ -0,0 +1,48 @@
|
||||
package leetcode
|
||||
|
||||
import (
|
||||
"fmt"
|
||||
"testing"
|
||||
)
|
||||
|
||||
type question667 struct {
|
||||
para667
|
||||
ans667
|
||||
}
|
||||
|
||||
// para 是参数
|
||||
// one 代表第一个参数
|
||||
type para667 struct {
|
||||
n int
|
||||
k int
|
||||
}
|
||||
|
||||
// ans 是答案
|
||||
// one 代表第一个答案
|
||||
type ans667 struct {
|
||||
one []int
|
||||
}
|
||||
|
||||
func Test_Problem667(t *testing.T) {
|
||||
|
||||
qs := []question667{
|
||||
|
||||
{
|
||||
para667{3, 1},
|
||||
ans667{[]int{1, 2, 3}},
|
||||
},
|
||||
|
||||
{
|
||||
para667{3, 2},
|
||||
ans667{[]int{1, 3, 2}},
|
||||
},
|
||||
}
|
||||
|
||||
fmt.Printf("------------------------Leetcode Problem 667------------------------\n")
|
||||
|
||||
for _, q := range qs {
|
||||
_, p := q.ans667, q.para667
|
||||
fmt.Printf("【input】:%v 【output】:%v\n", p, constructArray(p.n, p.k))
|
||||
}
|
||||
fmt.Printf("\n\n\n")
|
||||
}
|
62
leetcode/0667.Beautiful-Arrangement-II/README.md
Normal file
62
leetcode/0667.Beautiful-Arrangement-II/README.md
Normal file
@ -0,0 +1,62 @@
|
||||
# [667. Beautiful Arrangement II](https://leetcode.com/problems/beautiful-arrangement-ii/)
|
||||
|
||||
|
||||
## 题目
|
||||
|
||||
Given two integers `n` and `k`, you need to construct a list which contains `n` different positive integers ranging from `1` to `n` and obeys the following requirement:Suppose this list is [a1, a2, a3, ... , an], then the list [|a1 - a2|, |a2 - a3|, |a3 - a4|, ... , |an-1 - an|] has exactly `k` distinct integers.
|
||||
|
||||
If there are multiple answers, print any of them.
|
||||
|
||||
**Example 1:**
|
||||
|
||||
```
|
||||
Input: n = 3, k = 1
|
||||
Output: [1, 2, 3]
|
||||
Explanation: The [1, 2, 3] has three different positive integers ranging from 1 to 3, and the [1, 1] has exactly 1 distinct integer: 1.
|
||||
```
|
||||
|
||||
**Example 2:**
|
||||
|
||||
```
|
||||
Input: n = 3, k = 2
|
||||
Output: [1, 3, 2]
|
||||
Explanation: The [1, 3, 2] has three different positive integers ranging from 1 to 3, and the [2, 1] has exactly 2 distinct integers: 1 and 2.
|
||||
```
|
||||
|
||||
**Note:**
|
||||
|
||||
1. The `n` and `k` are in the range 1 <= k < n <= 10^4.
|
||||
|
||||
## 题目大意
|
||||
|
||||
给定两个整数 n 和 k,你需要实现一个数组,这个数组包含从 1 到 n 的 n 个不同整数,同时满足以下条件:
|
||||
|
||||
- 如果这个数组是 [a1, a2, a3, ... , an] ,那么数组 [|a1 - a2|, |a2 - a3|, |a3 - a4|, ... , |an-1 - an|] 中应该有且仅有 k 个不同整数;.
|
||||
- 如果存在多种答案,你只需实现并返回其中任意一种.
|
||||
|
||||
## 解题思路
|
||||
|
||||
- 先考虑 `k` 最大值的情况。如果把末尾的较大值依次插入到前面的较小值中,形成 `[1,n,2,n-1,3,n-2,……]`,这样排列 `k` 能取到最大值 `n-1` 。`k` 最小值的情况是 `[1,2,3,4,……,n]`,`k` 取到的最小值是 1。那么 `k` 在 `[1,n-1]` 之间取值,该怎么排列呢?先顺序排列 `[1,2,3,4,……,n-k-1]`,这里有 `n-k-1` 个数,可以形成唯一一种差值。剩下 `k+1` 个数,形成 `k-1` 种差值。
|
||||
- 这又回到了 `k` 最大值的取法了。`k` 取最大值的情况是 `n` 个数,形成 `n-1` 个不同种的差值。现在 `k+1` 个数,需要形成 `k` 种不同的差值。两者是同一个问题。那么剩下 `k` 个数的排列方法是 `[n-k,n-k+1,…,n]`,这里有 `k` 个数,注意代码实现时,注意 `k` 的奇偶性,如果 `k` 是奇数,“对半穿插”以后,正好匹配完,如果 `k` 是偶数,对半处的数 `n-k+(k+1)/2`,最后还需要单独加入到排列中。
|
||||
- 可能有读者会问了,前面生成了 1 种差值,后面这部分又生产了 `k` 种差值,加起来不是 `k + 1` 种差值了么?这种理解是错误的。后面这段最后 2 个数字是 `n-k+(k+1)/2-1` 和 `n-k+(k+1)/2`,它们两者的差值是 1,和第一段构造的排列差值是相同的,都是 1。所以第一段构造了 1 种差值,第二段虽然构造了 `k` 种,但是需要去掉两段重复的差值 1,所以最终差值种类还是 `1 + k - 1 = k` 种。
|
||||
|
||||
## 代码
|
||||
|
||||
```go
|
||||
package leetcode
|
||||
|
||||
func constructArray(n int, k int) []int {
|
||||
res := []int{}
|
||||
for i := 0; i < n-k-1; i++ {
|
||||
res = append(res, i+1)
|
||||
}
|
||||
for i := n - k; i < n-k+(k+1)/2; i++ {
|
||||
res = append(res, i)
|
||||
res = append(res, 2*n-k-i)
|
||||
}
|
||||
if k%2 == 0 {
|
||||
res = append(res, n-k+(k+1)/2)
|
||||
}
|
||||
return res
|
||||
}
|
||||
```
|
@ -62,5 +62,5 @@ func checkPossibility(nums []int) bool {
|
||||
----------------------------------------------
|
||||
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0662.Maximum-Width-of-Binary-Tree/">⬅️上一页</a></p>
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0668.Kth-Smallest-Number-in-Multiplication-Table/">下一页➡️</a></p>
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0667.Beautiful-Arrangement-II/">下一页➡️</a></p>
|
||||
</div>
|
||||
|
@ -0,0 +1,69 @@
|
||||
# [667. Beautiful Arrangement II](https://leetcode.com/problems/beautiful-arrangement-ii/)
|
||||
|
||||
|
||||
## 题目
|
||||
|
||||
Given two integers `n` and `k`, you need to construct a list which contains `n` different positive integers ranging from `1` to `n` and obeys the following requirement:Suppose this list is [a1, a2, a3, ... , an], then the list [|a1 - a2|, |a2 - a3|, |a3 - a4|, ... , |an-1 - an|] has exactly `k` distinct integers.
|
||||
|
||||
If there are multiple answers, print any of them.
|
||||
|
||||
**Example 1:**
|
||||
|
||||
```
|
||||
Input: n = 3, k = 1
|
||||
Output: [1, 2, 3]
|
||||
Explanation: The [1, 2, 3] has three different positive integers ranging from 1 to 3, and the [1, 1] has exactly 1 distinct integer: 1.
|
||||
```
|
||||
|
||||
**Example 2:**
|
||||
|
||||
```
|
||||
Input: n = 3, k = 2
|
||||
Output: [1, 3, 2]
|
||||
Explanation: The [1, 3, 2] has three different positive integers ranging from 1 to 3, and the [2, 1] has exactly 2 distinct integers: 1 and 2.
|
||||
```
|
||||
|
||||
**Note:**
|
||||
|
||||
1. The `n` and `k` are in the range 1 <= k < n <= 10^4.
|
||||
|
||||
## 题目大意
|
||||
|
||||
给定两个整数 n 和 k,你需要实现一个数组,这个数组包含从 1 到 n 的 n 个不同整数,同时满足以下条件:
|
||||
|
||||
- 如果这个数组是 [a1, a2, a3, ... , an] ,那么数组 [|a1 - a2|, |a2 - a3|, |a3 - a4|, ... , |an-1 - an|] 中应该有且仅有 k 个不同整数;.
|
||||
- 如果存在多种答案,你只需实现并返回其中任意一种.
|
||||
|
||||
## 解题思路
|
||||
|
||||
- 先考虑 `k` 最大值的情况。如果把末尾的较大值依次插入到前面的较小值中,形成 `[1,n,2,n-1,3,n-2,……]`,这样排列 `k` 能取到最大值 `n-1` 。`k` 最小值的情况是 `[1,2,3,4,……,n]`,`k` 取到的最小值是 1。那么 `k` 在 `[1,n-1]` 之间取值,该怎么排列呢?先顺序排列 `[1,2,3,4,……,n-k-1]`,这里有 `n-k-1` 个数,可以形成唯一一种差值。剩下 `k+1` 个数,形成 `k-1` 种差值。
|
||||
- 这又回到了 `k` 最大值的取法了。`k` 取最大值的情况是 `n` 个数,形成 `n-1` 个不同种的差值。现在 `k+1` 个数,需要形成 `k` 种不同的差值。两者是同一个问题。那么剩下 `k` 个数的排列方法是 `[n-k,n-k+1,…,n]`,这里有 `k` 个数,注意代码实现时,注意 `k` 的奇偶性,如果 `k` 是奇数,“对半穿插”以后,正好匹配完,如果 `k` 是偶数,对半处的数 `n-k+(k+1)/2`,最后还需要单独加入到排列中。
|
||||
- 可能有读者会问了,前面生成了 1 种差值,后面这部分又生产了 `k` 种差值,加起来不是 `k + 1` 种差值了么?这种理解是错误的。后面这段最后 2 个数字是 `n-k+(k+1)/2-1` 和 `n-k+(k+1)/2`,它们两者的差值是 1,和第一段构造的排列差值是相同的,都是 1。所以第一段构造了 1 种差值,第二段虽然构造了 `k` 种,但是需要去掉两段重复的差值 1,所以最终差值种类还是 `1 + k - 1 = k` 种。
|
||||
|
||||
## 代码
|
||||
|
||||
```go
|
||||
package leetcode
|
||||
|
||||
func constructArray(n int, k int) []int {
|
||||
res := []int{}
|
||||
for i := 0; i < n-k-1; i++ {
|
||||
res = append(res, i+1)
|
||||
}
|
||||
for i := n - k; i < n-k+(k+1)/2; i++ {
|
||||
res = append(res, i)
|
||||
res = append(res, 2*n-k-i)
|
||||
}
|
||||
if k%2 == 0 {
|
||||
res = append(res, n-k+(k+1)/2)
|
||||
}
|
||||
return res
|
||||
}
|
||||
```
|
||||
|
||||
|
||||
----------------------------------------------
|
||||
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0665.Non-decreasing-Array/">⬅️上一页</a></p>
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0668.Kth-Smallest-Number-in-Multiplication-Table/">下一页➡️</a></p>
|
||||
</div>
|
@ -86,6 +86,6 @@ func counterKthNum(m, n, mid int) int {
|
||||
|
||||
----------------------------------------------
|
||||
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0665.Non-decreasing-Array/">⬅️上一页</a></p>
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0667.Beautiful-Arrangement-II/">⬅️上一页</a></p>
|
||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0600~0699/0669.Trim-a-Binary-Search-Tree/">下一页➡️</a></p>
|
||||
</div>
|
||||
|
@ -20,12 +20,12 @@ weight: 1
|
||||
|0033|Search in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0033.Search-in-Rotated-Sorted-Array.md" >}})|Medium||||36.1%|
|
||||
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||37.5%|
|
||||
|0035|Search Insert Position|[Go]({{< relref "/ChapterFour/0001~0099/0035.Search-Insert-Position.md" >}})|Easy||||42.9%|
|
||||
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.7%|
|
||||
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.8%|
|
||||
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.4%|
|
||||
|0041|First Missing Positive|[Go]({{< relref "/ChapterFour/0001~0099/0041.First-Missing-Positive.md" >}})|Hard| O(n)| O(n)||34.0%|
|
||||
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|51.6%|
|
||||
|0045|Jump Game II|[Go]({{< relref "/ChapterFour/0001~0099/0045.Jump-Game-II.md" >}})|Medium||||31.7%|
|
||||
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.5%|
|
||||
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.6%|
|
||||
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.9%|
|
||||
|0054|Spiral Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0054.Spiral-Matrix.md" >}})|Medium| O(n)| O(n^2)||36.5%|
|
||||
|0055|Jump Game|[Go]({{< relref "/ChapterFour/0001~0099/0055.Jump-Game.md" >}})|Medium||||35.3%|
|
||||
@ -39,7 +39,7 @@ weight: 1
|
||||
|0073|Set Matrix Zeroes|[Go]({{< relref "/ChapterFour/0001~0099/0073.Set-Matrix-Zeroes.md" >}})|Medium||||44.6%|
|
||||
|0074|Search a 2D Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0074.Search-a-2D-Matrix.md" >}})|Medium||||38.1%|
|
||||
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|49.8%|
|
||||
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.6%|
|
||||
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.7%|
|
||||
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.2%|
|
||||
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||46.4%|
|
||||
|0081|Search in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0081.Search-in-Rotated-Sorted-Array-II.md" >}})|Medium||||33.7%|
|
||||
@ -47,7 +47,7 @@ weight: 1
|
||||
|0088|Merge Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0088.Merge-Sorted-Array.md" >}})|Easy| O(n)| O(1)|❤️|40.9%|
|
||||
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.2%|
|
||||
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal.md" >}})|Medium||||52.4%|
|
||||
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||50.1%|
|
||||
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||50.2%|
|
||||
|0118|Pascal's Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0118.Pascals-Triangle.md" >}})|Easy||||55.5%|
|
||||
|0119|Pascal's Triangle II|[Go]({{< relref "/ChapterFour/0100~0199/0119.Pascals-Triangle-II.md" >}})|Easy||||52.5%|
|
||||
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||46.1%|
|
||||
@ -63,11 +63,11 @@ weight: 1
|
||||
|0169|Majority Element|[Go]({{< relref "/ChapterFour/0100~0199/0169.Majority-Element.md" >}})|Easy||||60.2%|
|
||||
|0189|Rotate Array|[Go]({{< relref "/ChapterFour/0100~0199/0189.Rotate-Array.md" >}})|Medium||||36.8%|
|
||||
|0209|Minimum Size Subarray Sum|[Go]({{< relref "/ChapterFour/0200~0299/0209.Minimum-Size-Subarray-Sum.md" >}})|Medium| O(n)| O(1)||39.8%|
|
||||
|0216|Combination Sum III|[Go]({{< relref "/ChapterFour/0200~0299/0216.Combination-Sum-III.md" >}})|Medium| O(n)| O(1)|❤️|60.6%|
|
||||
|0216|Combination Sum III|[Go]({{< relref "/ChapterFour/0200~0299/0216.Combination-Sum-III.md" >}})|Medium| O(n)| O(1)|❤️|60.7%|
|
||||
|0217|Contains Duplicate|[Go]({{< relref "/ChapterFour/0200~0299/0217.Contains-Duplicate.md" >}})|Easy| O(n)| O(n)||56.9%|
|
||||
|0219|Contains Duplicate II|[Go]({{< relref "/ChapterFour/0200~0299/0219.Contains-Duplicate-II.md" >}})|Easy| O(n)| O(n)||38.8%|
|
||||
|0219|Contains Duplicate II|[Go]({{< relref "/ChapterFour/0200~0299/0219.Contains-Duplicate-II.md" >}})|Easy| O(n)| O(n)||38.9%|
|
||||
|0228|Summary Ranges|[Go]({{< relref "/ChapterFour/0200~0299/0228.Summary-Ranges.md" >}})|Easy||||42.7%|
|
||||
|0229|Majority Element II|[Go]({{< relref "/ChapterFour/0200~0299/0229.Majority-Element-II.md" >}})|Medium||||39.0%|
|
||||
|0229|Majority Element II|[Go]({{< relref "/ChapterFour/0200~0299/0229.Majority-Element-II.md" >}})|Medium||||39.1%|
|
||||
|0268|Missing Number|[Go]({{< relref "/ChapterFour/0200~0299/0268.Missing-Number.md" >}})|Easy||||55.3%|
|
||||
|0283|Move Zeroes|[Go]({{< relref "/ChapterFour/0200~0299/0283.Move-Zeroes.md" >}})|Easy| O(n)| O(1)||58.7%|
|
||||
|0287|Find the Duplicate Number|[Go]({{< relref "/ChapterFour/0200~0299/0287.Find-the-Duplicate-Number.md" >}})|Medium| O(n)| O(1)|❤️|57.9%|
|
||||
@ -76,7 +76,7 @@ weight: 1
|
||||
|0457|Circular Array Loop|[Go]({{< relref "/ChapterFour/0400~0499/0457.Circular-Array-Loop.md" >}})|Medium||||30.3%|
|
||||
|0485|Max Consecutive Ones|[Go]({{< relref "/ChapterFour/0400~0499/0485.Max-Consecutive-Ones.md" >}})|Easy||||52.6%|
|
||||
|0509|Fibonacci Number|[Go]({{< relref "/ChapterFour/0500~0599/0509.Fibonacci-Number.md" >}})|Easy||||67.5%|
|
||||
|0532|K-diff Pairs in an Array|[Go]({{< relref "/ChapterFour/0500~0599/0532.K-diff-Pairs-in-an-Array.md" >}})|Medium| O(n)| O(n)||35.5%|
|
||||
|0532|K-diff Pairs in an Array|[Go]({{< relref "/ChapterFour/0500~0599/0532.K-diff-Pairs-in-an-Array.md" >}})|Medium| O(n)| O(n)||35.6%|
|
||||
|0561|Array Partition I|[Go]({{< relref "/ChapterFour/0500~0599/0561.Array-Partition-I.md" >}})|Easy||||73.5%|
|
||||
|0566|Reshape the Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0566.Reshape-the-Matrix.md" >}})|Easy| O(n^2)| O(n^2)||61.1%|
|
||||
|0581|Shortest Unsorted Continuous Subarray|[Go]({{< relref "/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray.md" >}})|Medium||||32.9%|
|
||||
@ -85,6 +85,7 @@ weight: 1
|
||||
|0643|Maximum Average Subarray I|[Go]({{< relref "/ChapterFour/0600~0699/0643.Maximum-Average-Subarray-I.md" >}})|Easy||||42.0%|
|
||||
|0661|Image Smoother|[Go]({{< relref "/ChapterFour/0600~0699/0661.Image-Smoother.md" >}})|Easy||||52.4%|
|
||||
|0665|Non-decreasing Array|[Go]({{< relref "/ChapterFour/0600~0699/0665.Non-decreasing-Array.md" >}})|Medium||||19.9%|
|
||||
|0667|Beautiful Arrangement II|[Go]({{< relref "/ChapterFour/0600~0699/0667.Beautiful-Arrangement-II.md" >}})|Medium||||58.5%|
|
||||
|0674|Longest Continuous Increasing Subsequence|[Go]({{< relref "/ChapterFour/0600~0699/0674.Longest-Continuous-Increasing-Subsequence.md" >}})|Easy||||46.0%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||65.2%|
|
||||
|0697|Degree of an Array|[Go]({{< relref "/ChapterFour/0600~0699/0697.Degree-of-an-Array.md" >}})|Easy||||54.5%|
|
||||
@ -109,7 +110,7 @@ weight: 1
|
||||
|0914|X of a Kind in a Deck of Cards|[Go]({{< relref "/ChapterFour/0900~0999/0914.X-of-a-Kind-in-a-Deck-of-Cards.md" >}})|Easy||||34.0%|
|
||||
|0918|Maximum Sum Circular Subarray|[Go]({{< relref "/ChapterFour/0900~0999/0918.Maximum-Sum-Circular-Subarray.md" >}})|Medium||||34.3%|
|
||||
|0922|Sort Array By Parity II|[Go]({{< relref "/ChapterFour/0900~0999/0922.Sort-Array-By-Parity-II.md" >}})|Easy| O(n)| O(1)||70.7%|
|
||||
|0969|Pancake Sorting|[Go]({{< relref "/ChapterFour/0900~0999/0969.Pancake-Sorting.md" >}})|Medium| O(n)| O(1)|❤️|68.8%|
|
||||
|0969|Pancake Sorting|[Go]({{< relref "/ChapterFour/0900~0999/0969.Pancake-Sorting.md" >}})|Medium| O(n)| O(1)|❤️|68.9%|
|
||||
|0977|Squares of a Sorted Array|[Go]({{< relref "/ChapterFour/0900~0999/0977.Squares-of-a-Sorted-Array.md" >}})|Easy| O(n)| O(1)||71.8%|
|
||||
|0978|Longest Turbulent Subarray|[Go]({{< relref "/ChapterFour/0900~0999/0978.Longest-Turbulent-Subarray.md" >}})|Medium||||46.7%|
|
||||
|0985|Sum of Even Numbers After Queries|[Go]({{< relref "/ChapterFour/0900~0999/0985.Sum-of-Even-Numbers-After-Queries.md" >}})|Easy||||60.6%|
|
||||
@ -121,18 +122,18 @@ weight: 1
|
||||
|1040|Moving Stones Until Consecutive II|[Go]({{< relref "/ChapterFour/1000~1099/1040.Moving-Stones-Until-Consecutive-II.md" >}})|Medium||||54.2%|
|
||||
|1051|Height Checker|[Go]({{< relref "/ChapterFour/1000~1099/1051.Height-Checker.md" >}})|Easy||||72.2%|
|
||||
|1052|Grumpy Bookstore Owner|[Go]({{< relref "/ChapterFour/1000~1099/1052.Grumpy-Bookstore-Owner.md" >}})|Medium||||55.9%|
|
||||
|1074|Number of Submatrices That Sum to Target|[Go]({{< relref "/ChapterFour/1000~1099/1074.Number-of-Submatrices-That-Sum-to-Target.md" >}})|Hard||||62.0%|
|
||||
|1089|Duplicate Zeros|[Go]({{< relref "/ChapterFour/1000~1099/1089.Duplicate-Zeros.md" >}})|Easy||||51.6%|
|
||||
|1074|Number of Submatrices That Sum to Target|[Go]({{< relref "/ChapterFour/1000~1099/1074.Number-of-Submatrices-That-Sum-to-Target.md" >}})|Hard||||62.1%|
|
||||
|1089|Duplicate Zeros|[Go]({{< relref "/ChapterFour/1000~1099/1089.Duplicate-Zeros.md" >}})|Easy||||51.5%|
|
||||
|1122|Relative Sort Array|[Go]({{< relref "/ChapterFour/1100~1199/1122.Relative-Sort-Array.md" >}})|Easy||||68.2%|
|
||||
|1128|Number of Equivalent Domino Pairs|[Go]({{< relref "/ChapterFour/1100~1199/1128.Number-of-Equivalent-Domino-Pairs.md" >}})|Easy||||46.3%|
|
||||
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||40.8%|
|
||||
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||40.9%|
|
||||
|1160|Find Words That Can Be Formed by Characters|[Go]({{< relref "/ChapterFour/1100~1199/1160.Find-Words-That-Can-Be-Formed-by-Characters.md" >}})|Easy||||67.9%|
|
||||
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||60.4%|
|
||||
|1184|Distance Between Bus Stops|[Go]({{< relref "/ChapterFour/1100~1199/1184.Distance-Between-Bus-Stops.md" >}})|Easy||||53.9%|
|
||||
|1185|Day of the Week|[Go]({{< relref "/ChapterFour/1100~1199/1185.Day-of-the-Week.md" >}})|Easy||||61.0%|
|
||||
|1200|Minimum Absolute Difference|[Go]({{< relref "/ChapterFour/1200~1299/1200.Minimum-Absolute-Difference.md" >}})|Easy||||67.1%|
|
||||
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||49.0%|
|
||||
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.2%|
|
||||
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.3%|
|
||||
|1217|Minimum Cost to Move Chips to The Same Position|[Go]({{< relref "/ChapterFour/1200~1299/1217.Minimum-Cost-to-Move-Chips-to-The-Same-Position.md" >}})|Easy||||70.9%|
|
||||
|1232|Check If It Is a Straight Line|[Go]({{< relref "/ChapterFour/1200~1299/1232.Check-If-It-Is-a-Straight-Line.md" >}})|Easy||||43.2%|
|
||||
|1252|Cells with Odd Values in a Matrix|[Go]({{< relref "/ChapterFour/1200~1299/1252.Cells-with-Odd-Values-in-a-Matrix.md" >}})|Easy||||78.7%|
|
||||
@ -160,19 +161,19 @@ weight: 1
|
||||
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||54.8%|
|
||||
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.3%|
|
||||
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||64.5%|
|
||||
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.2%|
|
||||
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|
||||
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.8%|
|
||||
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.7%|
|
||||
|1646|Get Maximum in Generated Array|[Go]({{< relref "/ChapterFour/1600~1699/1646.Get-Maximum-in-Generated-Array.md" >}})|Easy||||53.1%|
|
||||
|1652|Defuse the Bomb|[Go]({{< relref "/ChapterFour/1600~1699/1652.Defuse-the-Bomb.md" >}})|Easy||||61.6%|
|
||||
|1656|Design an Ordered Stream|[Go]({{< relref "/ChapterFour/1600~1699/1656.Design-an-Ordered-Stream.md" >}})|Easy||||82.1%|
|
||||
|1672|Richest Customer Wealth|[Go]({{< relref "/ChapterFour/1600~1699/1672.Richest-Customer-Wealth.md" >}})|Easy||||88.2%|
|
