mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-06 01:15:57 +08:00
Update
This commit is contained in:
@ -38,7 +38,7 @@ weight: 3
|
||||
|0018|4Sum|[Go]({{< relref "/ChapterFour/0001~0099/0018.4Sum.md" >}})|Medium| O(n^3)| O(n^2)|❤️|35.9%|
|
||||
|0019|Remove Nth Node From End of List|[Go]({{< relref "/ChapterFour/0001~0099/0019.Remove-Nth-Node-From-End-of-List.md" >}})|Medium| O(n)| O(1)||41.0%|
|
||||
|0026|Remove Duplicates from Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0026.Remove-Duplicates-from-Sorted-Array.md" >}})|Easy| O(n)| O(1)||51.5%|
|
||||
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||52.9%|
|
||||
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||53.0%|
|
||||
|0028|Find the Index of the First Occurrence in a String|[Go]({{< relref "/ChapterFour/0001~0099/0028.Find-the-Index-of-the-First-Occurrence-in-a-String.md" >}})|Easy| O(n)| O(1)||39.0%|
|
||||
|0031|Next Permutation|[Go]({{< relref "/ChapterFour/0001~0099/0031.Next-Permutation.md" >}})|Medium||||37.5%|
|
||||
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|59.2%|
|
||||
@ -66,7 +66,7 @@ weight: 3
|
||||
|0349|Intersection of Two Arrays|[Go]({{< relref "/ChapterFour/0300~0399/0349.Intersection-of-Two-Arrays.md" >}})|Easy| O(n)| O(n) ||70.9%|
|
||||
|0350|Intersection of Two Arrays II|[Go]({{< relref "/ChapterFour/0300~0399/0350.Intersection-of-Two-Arrays-II.md" >}})|Easy| O(n)| O(n) ||55.9%|
|
||||
|0392|Is Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0392.Is-Subsequence.md" >}})|Easy||||47.6%|
|
||||
|0455|Assign Cookies|[Go]({{< relref "/ChapterFour/0400~0499/0455.Assign-Cookies.md" >}})|Easy||||50.0%|
|
||||
|0455|Assign Cookies|[Go]({{< relref "/ChapterFour/0400~0499/0455.Assign-Cookies.md" >}})|Easy||||49.9%|
|
||||
|0457|Circular Array Loop|[Go]({{< relref "/ChapterFour/0400~0499/0457.Circular-Array-Loop.md" >}})|Medium||||32.6%|
|
||||
|0475|Heaters|[Go]({{< relref "/ChapterFour/0400~0499/0475.Heaters.md" >}})|Medium||||36.5%|
|
||||
|0524|Longest Word in Dictionary through Deleting|[Go]({{< relref "/ChapterFour/0500~0599/0524.Longest-Word-in-Dictionary-through-Deleting.md" >}})|Medium| O(n)| O(1) ||51.0%|
|
||||
@ -85,7 +85,7 @@ weight: 3
|
||||
|0795|Number of Subarrays with Bounded Maximum|[Go]({{< relref "/ChapterFour/0700~0799/0795.Number-of-Subarrays-with-Bounded-Maximum.md" >}})|Medium||||52.8%|
|
||||
|0821|Shortest Distance to a Character|[Go]({{< relref "/ChapterFour/0800~0899/0821.Shortest-Distance-to-a-Character.md" >}})|Easy||||71.3%|
|
||||
|0825|Friends Of Appropriate Ages|[Go]({{< relref "/ChapterFour/0800~0899/0825.Friends-Of-Appropriate-Ages.md" >}})|Medium||||46.3%|
|
||||
|0826|Most Profit Assigning Work|[Go]({{< relref "/ChapterFour/0800~0899/0826.Most-Profit-Assigning-Work.md" >}})|Medium| O(n log n)| O(n)||44.8%|
|
||||
|0826|Most Profit Assigning Work|[Go]({{< relref "/ChapterFour/0800~0899/0826.Most-Profit-Assigning-Work.md" >}})|Medium| O(n log n)| O(n)||44.9%|
|
||||
|0832|Flipping an Image|[Go]({{< relref "/ChapterFour/0800~0899/0832.Flipping-an-Image.md" >}})|Easy||||80.8%|
|
||||
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium| O(n)| O(n)||57.0%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy| O(n)| O(n) ||48.0%|
|
||||
|
Reference in New Issue
Block a user