mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-05 00:25:22 +08:00
Update
This commit is contained in:
@ -9,110 +9,110 @@ weight: 9
|
||||
|
||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0094|Binary Tree Inorder Traversal|[Go]({{< relref "/ChapterFour/0001~0099/0094.Binary-Tree-Inorder-Traversal.md" >}})|Easy||||69.3%|
|
||||
|0098|Validate Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0098.Validate-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||29.9%|
|
||||
|0099|Recover Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0099.Recover-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||45.2%|
|
||||
|0100|Same Tree|[Go]({{< relref "/ChapterFour/0100~0199/0100.Same-Tree.md" >}})|Easy| O(n)| O(1)||55.0%|
|
||||
|0101|Symmetric Tree|[Go]({{< relref "/ChapterFour/0100~0199/0101.Symmetric-Tree.md" >}})|Easy| O(n)| O(1)||50.5%|
|
||||
|0104|Maximum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0104.Maximum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||70.5%|
|
||||
|0110|Balanced Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0110.Balanced-Binary-Tree.md" >}})|Easy| O(n)| O(1)||46.0%|
|
||||
|0111|Minimum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0111.Minimum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||41.6%|
|
||||
|0112|Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0112.Path-Sum.md" >}})|Easy| O(n)| O(1)||44.4%|
|
||||
|0113|Path Sum II|[Go]({{< relref "/ChapterFour/0100~0199/0113.Path-Sum-II.md" >}})|Medium| O(n)| O(1)||52.7%|
|
||||
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium| O(n)| O(1)||56.2%|
|
||||
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||53.9%|
|
||||
|0124|Binary Tree Maximum Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0124.Binary-Tree-Maximum-Path-Sum.md" >}})|Hard| O(n)| O(1)||37.0%|
|
||||
|0129|Sum Root to Leaf Numbers|[Go]({{< relref "/ChapterFour/0100~0199/0129.Sum-Root-to-Leaf-Numbers.md" >}})|Medium| O(n)| O(1)||55.4%|
|
||||
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium||||32.9%|
|
||||
|0144|Binary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0144.Binary-Tree-Preorder-Traversal.md" >}})|Easy||||60.8%|
|
||||
|0145|Binary Tree Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0145.Binary-Tree-Postorder-Traversal.md" >}})|Easy||||62.0%|
|
||||
|0199|Binary Tree Right Side View|[Go]({{< relref "/ChapterFour/0100~0199/0199.Binary-Tree-Right-Side-View.md" >}})|Medium| O(n)| O(1)||58.6%|
|
||||
|0200|Number of Islands|[Go]({{< relref "/ChapterFour/0200~0299/0200.Number-of-Islands.md" >}})|Medium| O(n^2)| O(n^2)||52.4%|
|
||||
|0207|Course Schedule|[Go]({{< relref "/ChapterFour/0200~0299/0207.Course-Schedule.md" >}})|Medium| O(n^2)| O(n^2)||44.7%|
|
||||
|0210|Course Schedule II|[Go]({{< relref "/ChapterFour/0200~0299/0210.Course-Schedule-II.md" >}})|Medium| O(n^2)| O(n^2)||45.3%|
|
||||
|0211|Design Add and Search Words Data Structure|[Go]({{< relref "/ChapterFour/0200~0299/0211.Design-Add-and-Search-Words-Data-Structure.md" >}})|Medium||||42.8%|
|
||||
|0222|Count Complete Tree Nodes|[Go]({{< relref "/ChapterFour/0200~0299/0222.Count-Complete-Tree-Nodes.md" >}})|Medium||||53.8%|
|
||||
|0226|Invert Binary Tree|[Go]({{< relref "/ChapterFour/0200~0299/0226.Invert-Binary-Tree.md" >}})|Easy||||70.3%|
|
||||
|0230|Kth Smallest Element in a BST|[Go]({{< relref "/ChapterFour/0200~0299/0230.Kth-Smallest-Element-in-a-BST.md" >}})|Medium||||65.5%|
|
||||
|0235|Lowest Common Ancestor of a Binary Search Tree|[Go]({{< relref "/ChapterFour/0200~0299/0235.Lowest-Common-Ancestor-of-a-Binary-Search-Tree.md" >}})|Easy||||55.4%|
|
||||
|0236|Lowest Common Ancestor of a Binary Tree|[Go]({{< relref "/ChapterFour/0200~0299/0236.Lowest-Common-Ancestor-of-a-Binary-Tree.md" >}})|Medium||||53.4%|
|
||||
|0257|Binary Tree Paths|[Go]({{< relref "/ChapterFour/0200~0299/0257.Binary-Tree-Paths.md" >}})|Easy| O(n)| O(1)||57.1%|
|
||||
|0297|Serialize and Deserialize Binary Tree|[Go]({{< relref "/ChapterFour/0200~0299/0297.Serialize-and-Deserialize-Binary-Tree.md" >}})|Hard||||52.5%|
|
||||
|0329|Longest Increasing Path in a Matrix|[Go]({{< relref "/ChapterFour/0300~0399/0329.Longest-Increasing-Path-in-a-Matrix.md" >}})|Hard||||48.6%|
|
||||
|0337|House Robber III|[Go]({{< relref "/ChapterFour/0300~0399/0337.House-Robber-III.md" >}})|Medium||||53.1%|
|
||||
|0341|Flatten Nested List Iterator|[Go]({{< relref "/ChapterFour/0300~0399/0341.Flatten-Nested-List-Iterator.md" >}})|Medium||||57.8%|
|
||||
|0385|Mini Parser|[Go]({{< relref "/ChapterFour/0300~0399/0385.Mini-Parser.md" >}})|Medium||||35.5%|
|
||||
|0386|Lexicographical Numbers|[Go]({{< relref "/ChapterFour/0300~0399/0386.Lexicographical-Numbers.md" >}})|Medium||||57.4%|
|
||||
|0399|Evaluate Division|[Go]({{< relref "/ChapterFour/0300~0399/0399.Evaluate-Division.md" >}})|Medium||||56.2%|
|
||||
|0404|Sum of Left Leaves|[Go]({{< relref "/ChapterFour/0400~0499/0404.Sum-of-Left-Leaves.md" >}})|Easy||||54.4%|
|
||||
|0417|Pacific Atlantic Water Flow|[Go]({{< relref "/ChapterFour/0400~0499/0417.Pacific-Atlantic-Water-Flow.md" >}})|Medium||||47.1%|
|
||||
|0437|Path Sum III|[Go]({{< relref "/ChapterFour/0400~0499/0437.Path-Sum-III.md" >}})|Medium||||49.8%|
|
||||
|0463|Island Perimeter|[Go]({{< relref "/ChapterFour/0400~0499/0463.Island-Perimeter.md" >}})|Easy||||68.5%|
|
||||
|0508|Most Frequent Subtree Sum|[Go]({{< relref "/ChapterFour/0500~0599/0508.Most-Frequent-Subtree-Sum.md" >}})|Medium||||61.7%|
|
||||
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||64.4%|
|
||||
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||63.9%|
|
||||
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||63.8%|
|
||||
|0530|Minimum Absolute Difference in BST|[Go]({{< relref "/ChapterFour/0500~0599/0530.Minimum-Absolute-Difference-in-BST.md" >}})|Easy||||55.8%|
|
||||
|0538|Convert BST to Greater Tree|[Go]({{< relref "/ChapterFour/0500~0599/0538.Convert-BST-to-Greater-Tree.md" >}})|Medium||||62.0%|
|
||||
|0543|Diameter of Binary Tree|[Go]({{< relref "/ChapterFour/0500~0599/0543.Diameter-of-Binary-Tree.md" >}})|Easy||||52.8%|
|
||||
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium||||62.3%|
|
||||
|0559|Maximum Depth of N-ary Tree|[Go]({{< relref "/ChapterFour/0500~0599/0559.Maximum-Depth-of-N-ary-Tree.md" >}})|Easy||||70.5%|
|
||||
|0563|Binary Tree Tilt|[Go]({{< relref "/ChapterFour/0500~0599/0563.Binary-Tree-Tilt.md" >}})|Easy||||57.8%|
|
||||
|0572|Subtree of Another Tree|[Go]({{< relref "/ChapterFour/0500~0599/0572.Subtree-of-Another-Tree.md" >}})|Easy||||45.0%|
|
||||
|0589|N-ary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0500~0599/0589.N-ary-Tree-Preorder-Traversal.md" >}})|Easy||||75.4%|
|
||||
|0617|Merge Two Binary Trees|[Go]({{< relref "/ChapterFour/0600~0699/0617.Merge-Two-Binary-Trees.md" >}})|Easy||||77.1%|
|
||||
|0623|Add One Row to Tree|[Go]({{< relref "/ChapterFour/0600~0699/0623.Add-One-Row-to-Tree.md" >}})|Medium||||53.5%|
|
||||
|0637|Average of Levels in Binary Tree|[Go]({{< relref "/ChapterFour/0600~0699/0637.Average-of-Levels-in-Binary-Tree.md" >}})|Easy||||67.7%|
|
||||
|0653|Two Sum IV - Input is a BST|[Go]({{< relref "/ChapterFour/0600~0699/0653.Two-Sum-IV-Input-is-a-BST.md" >}})|Easy||||58.2%|
|
||||
|0094|Binary Tree Inorder Traversal|[Go]({{< relref "/ChapterFour/0001~0099/0094.Binary-Tree-Inorder-Traversal.md" >}})|Easy||||69.9%|
|
||||
|0098|Validate Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0098.Validate-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||30.2%|
|
||||
|0099|Recover Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0099.Recover-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||45.6%|
|
||||
|0100|Same Tree|[Go]({{< relref "/ChapterFour/0100~0199/0100.Same-Tree.md" >}})|Easy| O(n)| O(1)||55.2%|
|
||||
|0101|Symmetric Tree|[Go]({{< relref "/ChapterFour/0100~0199/0101.Symmetric-Tree.md" >}})|Easy| O(n)| O(1)||51.0%|
|
||||
|0104|Maximum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0104.Maximum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||70.9%|
|
||||
|0110|Balanced Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0110.Balanced-Binary-Tree.md" >}})|Easy| O(n)| O(1)||46.3%|
|
||||
|0111|Minimum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0111.Minimum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||41.9%|
|
||||
|0112|Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0112.Path-Sum.md" >}})|Easy| O(n)| O(1)||44.9%|
|
||||
|0113|Path Sum II|[Go]({{< relref "/ChapterFour/0100~0199/0113.Path-Sum-II.md" >}})|Medium| O(n)| O(1)||53.2%|
|
||||
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium| O(n)| O(1)||56.8%|
|
||||
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||55.6%|
|
||||
|0124|Binary Tree Maximum Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0124.Binary-Tree-Maximum-Path-Sum.md" >}})|Hard| O(n)| O(1)||37.3%|
|
||||
|0129|Sum Root to Leaf Numbers|[Go]({{< relref "/ChapterFour/0100~0199/0129.Sum-Root-to-Leaf-Numbers.md" >}})|Medium| O(n)| O(1)||55.9%|
|
||||
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium||||33.3%|
|
||||
|0144|Binary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0144.Binary-Tree-Preorder-Traversal.md" >}})|Easy||||61.5%|
|
||||
|0145|Binary Tree Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0145.Binary-Tree-Postorder-Traversal.md" >}})|Easy||||62.8%|
|
||||
|0199|Binary Tree Right Side View|[Go]({{< relref "/ChapterFour/0100~0199/0199.Binary-Tree-Right-Side-View.md" >}})|Medium| O(n)| O(1)||59.0%|
|
||||
|0200|Number of Islands|[Go]({{< relref "/ChapterFour/0200~0299/0200.Number-of-Islands.md" >}})|Medium| O(n^2)| O(n^2)||53.0%|
|
||||
|0207|Course Schedule|[Go]({{< relref "/ChapterFour/0200~0299/0207.Course-Schedule.md" >}})|Medium| O(n^2)| O(n^2)||44.9%|
|
||||
|0210|Course Schedule II|[Go]({{< relref "/ChapterFour/0200~0299/0210.Course-Schedule-II.md" >}})|Medium| O(n^2)| O(n^2)||45.9%|
|
||||
|0211|Design Add and Search Words Data Structure|[Go]({{< relref "/ChapterFour/0200~0299/0211.Design-Add-and-Search-Words-Data-Structure.md" >}})|Medium||||44.0%|
|
||||
|0222|Count Complete Tree Nodes|[Go]({{< relref "/ChapterFour/0200~0299/0222.Count-Complete-Tree-Nodes.md" >}})|Medium||||54.3%|
|
||||
|0226|Invert Binary Tree|[Go]({{< relref "/ChapterFour/0200~0299/0226.Invert-Binary-Tree.md" >}})|Easy||||70.7%|
|
||||
|0230|Kth Smallest Element in a BST|[Go]({{< relref "/ChapterFour/0200~0299/0230.Kth-Smallest-Element-in-a-BST.md" >}})|Medium||||66.0%|
|
||||
|0235|Lowest Common Ancestor of a Binary Search Tree|[Go]({{< relref "/ChapterFour/0200~0299/0235.Lowest-Common-Ancestor-of-a-Binary-Search-Tree.md" >}})|Easy||||56.0%|
|
||||
|0236|Lowest Common Ancestor of a Binary Tree|[Go]({{< relref "/ChapterFour/0200~0299/0236.Lowest-Common-Ancestor-of-a-Binary-Tree.md" >}})|Medium||||54.1%|
|
||||
|0257|Binary Tree Paths|[Go]({{< relref "/ChapterFour/0200~0299/0257.Binary-Tree-Paths.md" >}})|Easy| O(n)| O(1)||57.6%|
|
||||
|0297|Serialize and Deserialize Binary Tree|[Go]({{< relref "/ChapterFour/0200~0299/0297.Serialize-and-Deserialize-Binary-Tree.md" >}})|Hard||||52.9%|
|
||||
|0329|Longest Increasing Path in a Matrix|[Go]({{< relref "/ChapterFour/0300~0399/0329.Longest-Increasing-Path-in-a-Matrix.md" >}})|Hard||||49.0%|
|
||||
|0337|House Robber III|[Go]({{< relref "/ChapterFour/0300~0399/0337.House-Robber-III.md" >}})|Medium||||53.3%|
|
||||
|0341|Flatten Nested List Iterator|[Go]({{< relref "/ChapterFour/0300~0399/0341.Flatten-Nested-List-Iterator.md" >}})|Medium||||58.1%|
|
||||
|0385|Mini Parser|[Go]({{< relref "/ChapterFour/0300~0399/0385.Mini-Parser.md" >}})|Medium||||35.6%|
|
||||
|0386|Lexicographical Numbers|[Go]({{< relref "/ChapterFour/0300~0399/0386.Lexicographical-Numbers.md" >}})|Medium||||58.0%|
|
||||
|0399|Evaluate Division|[Go]({{< relref "/ChapterFour/0300~0399/0399.Evaluate-Division.md" >}})|Medium||||56.6%|
|
||||
|0404|Sum of Left Leaves|[Go]({{< relref "/ChapterFour/0400~0499/0404.Sum-of-Left-Leaves.md" >}})|Easy||||54.5%|
|
||||
|0417|Pacific Atlantic Water Flow|[Go]({{< relref "/ChapterFour/0400~0499/0417.Pacific-Atlantic-Water-Flow.md" >}})|Medium||||47.7%|
|
||||
|0437|Path Sum III|[Go]({{< relref "/ChapterFour/0400~0499/0437.Path-Sum-III.md" >}})|Medium||||50.0%|
|
||||
|0463|Island Perimeter|[Go]({{< relref "/ChapterFour/0400~0499/0463.Island-Perimeter.md" >}})|Easy||||68.7%|
|
||||
|0508|Most Frequent Subtree Sum|[Go]({{< relref "/ChapterFour/0500~0599/0508.Most-Frequent-Subtree-Sum.md" >}})|Medium||||62.1%|
|
||||
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||64.7%|
|
||||
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||64.2%|
|
||||
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||64.1%|
|
||||
|0530|Minimum Absolute Difference in BST|[Go]({{< relref "/ChapterFour/0500~0599/0530.Minimum-Absolute-Difference-in-BST.md" >}})|Easy||||56.0%|
|
||||
|0538|Convert BST to Greater Tree|[Go]({{< relref "/ChapterFour/0500~0599/0538.Convert-BST-to-Greater-Tree.md" >}})|Medium||||62.3%|
|
||||
|0543|Diameter of Binary Tree|[Go]({{< relref "/ChapterFour/0500~0599/0543.Diameter-of-Binary-Tree.md" >}})|Easy||||53.3%|
|
||||
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium||||62.5%|
|
||||
|0559|Maximum Depth of N-ary Tree|[Go]({{< relref "/ChapterFour/0500~0599/0559.Maximum-Depth-of-N-ary-Tree.md" >}})|Easy||||70.7%|
|
||||
|0563|Binary Tree Tilt|[Go]({{< relref "/ChapterFour/0500~0599/0563.Binary-Tree-Tilt.md" >}})|Easy||||58.1%|
|
||||
|0572|Subtree of Another Tree|[Go]({{< relref "/ChapterFour/0500~0599/0572.Subtree-of-Another-Tree.md" >}})|Easy||||45.1%|
|
||||
|0589|N-ary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0500~0599/0589.N-ary-Tree-Preorder-Traversal.md" >}})|Easy||||75.6%|
|
||||
|0617|Merge Two Binary Trees|[Go]({{< relref "/ChapterFour/0600~0699/0617.Merge-Two-Binary-Trees.md" >}})|Easy||||77.4%|
|
||||
|0623|Add One Row to Tree|[Go]({{< relref "/ChapterFour/0600~0699/0623.Add-One-Row-to-Tree.md" >}})|Medium||||53.7%|
|
||||
|0637|Average of Levels in Binary Tree|[Go]({{< relref "/ChapterFour/0600~0699/0637.Average-of-Levels-in-Binary-Tree.md" >}})|Easy||||68.1%|
|
||||
|0653|Two Sum IV - Input is a BST|[Go]({{< relref "/ChapterFour/0600~0699/0653.Two-Sum-IV-Input-is-a-BST.md" >}})|Easy||||58.5%|
|
||||
|0662|Maximum Width of Binary Tree|[Go]({{< relref "/ChapterFour/0600~0699/0662.Maximum-Width-of-Binary-Tree.md" >}})|Medium||||39.7%|
|
||||
|0669|Trim a Binary Search Tree|[Go]({{< relref "/ChapterFour/0600~0699/0669.Trim-a-Binary-Search-Tree.md" >}})|Medium||||64.5%|
|
||||
|0684|Redundant Connection|[Go]({{< relref "/ChapterFour/0600~0699/0684.Redundant-Connection.md" >}})|Medium||||60.7%|
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard||||33.5%|
|
||||
|0690|Employee Importance|[Go]({{< relref "/ChapterFour/0600~0699/0690.Employee-Importance.md" >}})|Medium||||62.4%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||68.4%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||54.9%|
|
||||
|0733|Flood Fill|[Go]({{< relref "/ChapterFour/0700~0799/0733.Flood-Fill.md" >}})|Easy||||57.1%|
|
||||
|0753|Cracking the Safe|[Go]({{< relref "/ChapterFour/0700~0799/0753.Cracking-the-Safe.md" >}})|Hard||||54.1%|
|
||||
|0756|Pyramid Transition Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0756.Pyramid-Transition-Matrix.md" >}})|Medium||||55.3%|
|
||||
|0765|Couples Holding Hands|[Go]({{< relref "/ChapterFour/0700~0799/0765.Couples-Holding-Hands.md" >}})|Hard||||56.2%|
|
||||
|0684|Redundant Connection|[Go]({{< relref "/ChapterFour/0600~0699/0684.Redundant-Connection.md" >}})|Medium||||60.9%|
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard||||33.6%|
|
||||
|0690|Employee Importance|[Go]({{< relref "/ChapterFour/0600~0699/0690.Employee-Importance.md" >}})|Medium||||63.1%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||68.8%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||55.3%|
|
||||
|0733|Flood Fill|[Go]({{< relref "/ChapterFour/0700~0799/0733.Flood-Fill.md" >}})|Easy||||57.5%|
|
||||
|0753|Cracking the Safe|[Go]({{< relref "/ChapterFour/0700~0799/0753.Cracking-the-Safe.md" >}})|Hard||||54.2%|
|
||||
|0756|Pyramid Transition Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0756.Pyramid-Transition-Matrix.md" >}})|Medium||||55.0%|
|
||||
|0765|Couples Holding Hands|[Go]({{< relref "/ChapterFour/0700~0799/0765.Couples-Holding-Hands.md" >}})|Hard||||56.4%|
|
||||
|0778|Swim in Rising Water|[Go]({{< relref "/ChapterFour/0700~0799/0778.Swim-in-Rising-Water.md" >}})|Hard||||58.2%|
|
||||
|0783|Minimum Distance Between BST Nodes|[Go]({{< relref "/ChapterFour/0700~0799/0783.Minimum-Distance-Between-BST-Nodes.md" >}})|Easy||||55.5%|
|
||||
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||49.7%|
|
||||
|0802|Find Eventual Safe States|[Go]({{< relref "/ChapterFour/0800~0899/0802.Find-Eventual-Safe-States.md" >}})|Medium||||51.5%|
|
||||
|0834|Sum of Distances in Tree|[Go]({{< relref "/ChapterFour/0800~0899/0834.Sum-of-Distances-in-Tree.md" >}})|Hard||||52.5%|
|
||||
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard||||44.5%|
|
||||
|0841|Keys and Rooms|[Go]({{< relref "/ChapterFour/0800~0899/0841.Keys-and-Rooms.md" >}})|Medium||||67.9%|
|
||||
|0851|Loud and Rich|[Go]({{< relref "/ChapterFour/0800~0899/0851.Loud-and-Rich.md" >}})|Medium||||55.5%|
|
||||
|0863|All Nodes Distance K in Binary Tree|[Go]({{< relref "/ChapterFour/0800~0899/0863.All-Nodes-Distance-K-in-Binary-Tree.md" >}})|Medium||||60.1%|
|
||||
|0872|Leaf-Similar Trees|[Go]({{< relref "/ChapterFour/0800~0899/0872.Leaf-Similar-Trees.md" >}})|Easy||||64.7%|
|
||||
|0897|Increasing Order Search Tree|[Go]({{< relref "/ChapterFour/0800~0899/0897.Increasing-Order-Search-Tree.md" >}})|Easy||||75.7%|
|
||||
|0924|Minimize Malware Spread|[Go]({{< relref "/ChapterFour/0900~0999/0924.Minimize-Malware-Spread.md" >}})|Hard||||41.8%|
|
||||
|0928|Minimize Malware Spread II|[Go]({{< relref "/ChapterFour/0900~0999/0928.Minimize-Malware-Spread-II.md" >}})|Hard||||41.8%|
|
||||
|0938|Range Sum of BST|[Go]({{< relref "/ChapterFour/0900~0999/0938.Range-Sum-of-BST.md" >}})|Easy||||84.6%|
|
||||
|0783|Minimum Distance Between BST Nodes|[Go]({{< relref "/ChapterFour/0700~0799/0783.Minimum-Distance-Between-BST-Nodes.md" >}})|Easy||||55.7%|
|
||||
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||50.0%|
|
||||
|0802|Find Eventual Safe States|[Go]({{< relref "/ChapterFour/0800~0899/0802.Find-Eventual-Safe-States.md" >}})|Medium||||51.8%|
|
||||
|0834|Sum of Distances in Tree|[Go]({{< relref "/ChapterFour/0800~0899/0834.Sum-of-Distances-in-Tree.md" >}})|Hard||||52.7%|
|
||||
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard||||44.8%|
|
||||
|0841|Keys and Rooms|[Go]({{< relref "/ChapterFour/0800~0899/0841.Keys-and-Rooms.md" >}})|Medium||||68.2%|
|
||||
|0851|Loud and Rich|[Go]({{< relref "/ChapterFour/0800~0899/0851.Loud-and-Rich.md" >}})|Medium||||55.9%|
|
||||
|0863|All Nodes Distance K in Binary Tree|[Go]({{< relref "/ChapterFour/0800~0899/0863.All-Nodes-Distance-K-in-Binary-Tree.md" >}})|Medium||||60.5%|
|
||||
|0872|Leaf-Similar Trees|[Go]({{< relref "/ChapterFour/0800~0899/0872.Leaf-Similar-Trees.md" >}})|Easy||||64.8%|
|
||||
|0897|Increasing Order Search Tree|[Go]({{< relref "/ChapterFour/0800~0899/0897.Increasing-Order-Search-Tree.md" >}})|Easy||||75.9%|
|
||||
|0924|Minimize Malware Spread|[Go]({{< relref "/ChapterFour/0900~0999/0924.Minimize-Malware-Spread.md" >}})|Hard||||41.9%|
|
||||
|0928|Minimize Malware Spread II|[Go]({{< relref "/ChapterFour/0900~0999/0928.Minimize-Malware-Spread-II.md" >}})|Hard||||41.9%|
|
||||
|0938|Range Sum of BST|[Go]({{< relref "/ChapterFour/0900~0999/0938.Range-Sum-of-BST.md" >}})|Easy||||84.8%|
|
||||
|0947|Most Stones Removed with Same Row or Column|[Go]({{< relref "/ChapterFour/0900~0999/0947.Most-Stones-Removed-with-Same-Row-or-Column.md" >}})|Medium||||56.2%|
|
||||
|0959|Regions Cut By Slashes|[Go]({{< relref "/ChapterFour/0900~0999/0959.Regions-Cut-By-Slashes.md" >}})|Medium||||68.4%|
|
||||
|0968|Binary Tree Cameras|[Go]({{< relref "/ChapterFour/0900~0999/0968.Binary-Tree-Cameras.md" >}})|Hard||||41.3%|
|
||||
|0968|Binary Tree Cameras|[Go]({{< relref "/ChapterFour/0900~0999/0968.Binary-Tree-Cameras.md" >}})|Hard||||41.5%|
|
||||
|0971|Flip Binary Tree To Match Preorder Traversal|[Go]({{< relref "/ChapterFour/0900~0999/0971.Flip-Binary-Tree-To-Match-Preorder-Traversal.md" >}})|Medium||||49.9%|
|
||||
|0979|Distribute Coins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0979.Distribute-Coins-in-Binary-Tree.md" >}})|Medium||||70.9%|
|
||||
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||40.3%|
|
||||
|0993|Cousins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0993.Cousins-in-Binary-Tree.md" >}})|Easy||||53.6%|
|
||||
|1020|Number of Enclaves|[Go]({{< relref "/ChapterFour/1000~1099/1020.Number-of-Enclaves.md" >}})|Medium||||60.9%|
|
||||
