Fix 0009 solution

This commit is contained in:
YDZ
2021-03-04 14:15:46 +08:00
parent 3f3026ca05
commit 21fda4f75f
20 changed files with 296 additions and 216 deletions

332
README.md
View File

@ -156,10 +156,10 @@
|0016|3Sum Closest|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0016.3Sum-Closest)|46.3%|Medium||
|0017|Letter Combinations of a Phone Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0017.Letter-Combinations-of-a-Phone-Number)|49.2%|Medium||
|0018|4Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0018.4Sum)|34.9%|Medium||
|0019|Remove Nth Node From End of List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0019.Remove-Nth-Node-From-End-of-List)|35.8%|Medium||
|0019|Remove Nth Node From End of List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0019.Remove-Nth-Node-From-End-of-List)|35.7%|Medium||
|0020|Valid Parentheses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0020.Valid-Parentheses)|39.9%|Easy||
|0021|Merge Two Sorted Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0021.Merge-Two-Sorted-Lists)|56.1%|Easy||
|0022|Generate Parentheses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0022.Generate-Parentheses)|65.3%|Medium||
|0022|Generate Parentheses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0022.Generate-Parentheses)|65.4%|Medium||
|0023|Merge k Sorted Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0023.Merge-k-Sorted-Lists)|42.7%|Hard||
|0024|Swap Nodes in Pairs|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0024.Swap-Nodes-in-Pairs)|53.1%|Medium||
|0025|Reverse Nodes in k-Group|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0025.Reverse-Nodes-in-k-Group)|44.9%|Hard||
@ -190,7 +190,7 @@
|0050|Pow(x, n)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0050.Pow(x,-n))|30.9%|Medium||
|0051|N-Queens|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0051.N-Queens)|49.7%|Hard||
|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|60.2%|Hard||
|0053|Maximum Subarray|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0053.Maximum-Subarray)|47.7%|Easy||
|0053|Maximum Subarray|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0053.Maximum-Subarray)|47.8%|Easy||
|0054|Spiral Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0054.Spiral-Matrix)|36.1%|Medium||
|0055|Jump Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0055.Jump-Game)|35.2%|Medium||
|0056|Merge Intervals|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0056.Merge-Intervals)|41.1%|Medium||
@ -210,7 +210,7 @@
|0070|Climbing Stairs|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0070.Climbing-Stairs)|48.6%|Easy||
|0071|Simplify Path|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0071.Simplify-Path)|34.7%|Medium||
|0072|Edit Distance||46.8%|Hard||
|0073|Set Matrix Zeroes||44.3%|Medium||
|0073|Set Matrix Zeroes||44.4%|Medium||
|0074|Search a 2D Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0074.Search-a-2D-Matrix)|37.8%|Medium||
|0075|Sort Colors|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0075.Sort-Colors)|49.4%|Medium||
|0076|Minimum Window Substring|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0076.Minimum-Window-Substring)|36.0%|Hard||
@ -240,7 +240,7 @@
|0100|Same Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0100.Same-Tree)|54.1%|Easy||
|0101|Symmetric Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0101.Symmetric-Tree)|48.2%|Easy||
|0102|Binary Tree Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0102.Binary-Tree-Level-Order-Traversal)|56.7%|Medium||
|0103|Binary Tree Zigzag Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0103.Binary-Tree-Zigzag-Level-Order-Traversal)|50.1%|Medium||
|0103|Binary Tree Zigzag Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0103.Binary-Tree-Zigzag-Level-Order-Traversal)|50.2%|Medium||
|0104|Maximum Depth of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0104.Maximum-Depth-of-Binary-Tree)|68.1%|Easy||
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|51.9%|Medium||
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal)|49.7%|Medium||
@ -253,13 +253,13 @@
|0113|Path Sum II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0113.Path-Sum-II)|49.1%|Medium||
|0114|Flatten Binary Tree to Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0114.Flatten-Binary-Tree-to-Linked-List)|52.0%|Medium||
|0115|Distinct Subsequences||39.7%|Hard||
|0116|Populating Next Right Pointers in Each Node||49.1%|Medium||
|0116|Populating Next Right Pointers in Each Node||49.2%|Medium||
|0117|Populating Next Right Pointers in Each Node II||42.1%|Medium||
|0118|Pascal's Triangle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0118.Pascal's-Triangle)|54.9%|Easy||
|0119|Pascal's Triangle II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0119.Pascal's-Triangle-II)|52.2%|Easy||
|0120|Triangle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0120.Triangle)|45.8%|Medium||
|0121|Best Time to Buy and Sell Stock|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0121.Best-Time-to-Buy-and-Sell-Stock)|51.6%|Easy||
|0122|Best Time to Buy and Sell Stock II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0122.Best-Time-to-Buy-and-Sell-Stock-II)|58.5%|Easy||
|0122|Best Time to Buy and Sell Stock II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0122.Best-Time-to-Buy-and-Sell-Stock-II)|58.6%|Easy||
|0123|Best Time to Buy and Sell Stock III||39.9%|Hard||
|0124|Binary Tree Maximum Path Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0124.Binary-Tree-Maximum-Path-Sum)|35.5%|Hard||
|0125|Valid Palindrome|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0125.Valid-Palindrome)|38.3%|Easy||
@ -273,14 +273,14 @@
|0133|Clone Graph||39.3%|Medium||
|0134|Gas Station||41.3%|Medium||
|0135|Candy||33.1%|Hard||
|0136|Single Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0136.Single-Number)|66.5%|Easy||
|0136|Single Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0136.Single-Number)|66.6%|Easy||
|0137|Single Number II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0137.Single-Number-II)|53.9%|Medium||
|0138|Copy List with Random Pointer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0138.Copy-List-with-Random-Pointer)|40.9%|Medium||
|0139|Word Break||41.7%|Medium||
|0140|Word Break II||34.7%|Hard||
|0141|Linked List Cycle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0141.Linked-List-Cycle)|42.9%|Easy||
|0142|Linked List Cycle II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0142.Linked-List-Cycle-II)|39.7%|Medium||
|0143|Reorder List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0143.Reorder-List)|40.6%|Medium||
|0143|Reorder List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0143.Reorder-List)|40.7%|Medium||
|0144|Binary Tree Preorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0144.Binary-Tree-Preorder-Traversal)|57.5%|Medium||
|0145|Binary Tree Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0145.Binary-Tree-Postorder-Traversal)|57.6%|Medium||
|0146|LRU Cache|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0146.LRU-Cache)|35.8%|Medium||
@ -322,7 +322,7 @@
|0182|Duplicate Emails||64.6%|Easy||
|0183|Customers Who Never Order||56.9%|Easy||
|0184|Department Highest Salary||40.2%|Medium||
|0185|Department Top Three Salaries||39.0%|Hard||
|0185|Department Top Three Salaries||39.1%|Hard||
|0186|Reverse Words in a String II||45.6%|Medium||
|0187|Repeated DNA Sequences|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0187.Repeated-DNA-Sequences)|41.5%|Medium||
|0188|Best Time to Buy and Sell Stock IV||29.7%|Hard||
@ -337,7 +337,7 @@
|0197|Rising Temperature||39.9%|Easy||
|0198|House Robber|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0198.House-Robber)|42.9%|Medium||
|0199|Binary Tree Right Side View|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0199.Binary-Tree-Right-Side-View)|56.3%|Medium||
|0200|Number of Islands|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0200.Number-of-Islands)|49.1%|Medium||
|0200|Number of Islands|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0200.Number-of-Islands)|49.2%|Medium||
|0201|Bitwise AND of Numbers Range|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0201.Bitwise-AND-of-Numbers-Range)|39.6%|Medium||
|0202|Happy Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0202.Happy-Number)|51.3%|Easy||
|0203|Remove Linked List Elements|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0203.Remove-Linked-List-Elements)|39.2%|Easy||
@ -397,15 +397,15 @@
|0257|Binary Tree Paths|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0257.Binary-Tree-Paths)|53.6%|Easy||
|0258|Add Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0258.Add-Digits)|58.5%|Easy||
|0259|3Sum Smaller||49.0%|Medium||
|0260|Single Number III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0260.Single-Number-III)|65.3%|Medium||
|0260|Single Number III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0260.Single-Number-III)|65.4%|Medium||
|0261|Graph Valid Tree||43.2%|Medium||
|0262|Trips and Users||35.0%|Hard||
|0263|Ugly Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0263.Ugly-Number)|41.7%|Easy||
|0264|Ugly Number II||42.9%|Medium||
|0265|Paint House II||45.7%|Hard||
|0266|Palindrome Permutation||62.5%|Easy||
|0266|Palindrome Permutation||62.4%|Easy||
|0267|Palindrome Permutation II||37.4%|Medium||
|0268|Missing Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0268.Missing-Number)|54.6%|Easy||
|0268|Missing Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0268.Missing-Number)|54.7%|Easy||
|0269|Alien Dictionary||33.7%|Hard||
|0270|Closest Binary Search Tree Value||49.9%|Easy||
|0271|Encode and Decode Strings||32.8%|Medium||
@ -416,14 +416,14 @@
|0276|Paint Fence||39.1%|Medium||
|0277|Find the Celebrity||43.7%|Medium||
|0278|First Bad Version||37.5%|Easy||
|0279|Perfect Squares||48.9%|Medium||
|0279|Perfect Squares||49.0%|Medium||
|0280|Wiggle Sort||64.7%|Medium||
|0281|Zigzag Iterator||59.5%|Medium||
|0282|Expression Add Operators||36.8%|Hard||
|0283|Move Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0283.Move-Zeroes)|58.6%|Easy||
|0284|Peeking Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0284.Peeking-Iterator)|50.6%|Medium||
|0285|Inorder Successor in BST||42.9%|Medium||
|0286|Walls and Gates||56.5%|Medium||
|0286|Walls and Gates||56.6%|Medium||
|0287|Find the Duplicate Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0287.Find-the-Duplicate-Number)|57.6%|Medium||
|0288|Unique Word Abbreviation||23.1%|Medium||
|0289|Game of Life||58.3%|Medium||
@ -448,7 +448,7 @@
|0308|Range Sum Query 2D - Mutable||37.7%|Hard||
|0309|Best Time to Buy and Sell Stock with Cooldown|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0309.Best-Time-to-Buy-and-Sell-Stock-with-Cooldown)|48.1%|Medium||
|0310|Minimum Height Trees||34.7%|Medium||
|0311|Sparse Matrix Multiplication||63.9%|Medium||
|0311|Sparse Matrix Multiplication||64.0%|Medium||
|0312|Burst Balloons||53.8%|Hard||
|0313|Super Ugly Number||46.2%|Medium||
|0314|Binary Tree Vertical Order Traversal||47.0%|Medium||
@ -472,14 +472,14 @@
|0332|Reconstruct Itinerary||37.9%|Medium||
|0333|Largest BST Subtree||37.9%|Medium||
|0334|Increasing Triplet Subsequence||40.7%|Medium||
|0335|Self Crossing||28.6%|Hard||
|0336|Palindrome Pairs||34.6%|Hard||
|0335|Self Crossing||28.7%|Hard||
|0336|Palindrome Pairs||34.7%|Hard||
|0337|House Robber III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0337.House-Robber-III)|51.9%|Medium||
|0338|Counting Bits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0338.Counting-Bits)|70.4%|Medium||
|0339|Nested List Weight Sum||76.5%|Medium||
|0340|Longest Substring with At Most K Distinct Characters||45.5%|Medium||
|0341|Flatten Nested List Iterator||54.6%|Medium||
|0342|Power of Four|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0342.Power-of-Four)|41.7%|Easy||
|0342|Power of Four|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0342.Power-of-Four)|41.8%|Easy||
|0343|Integer Break|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0343.Integer-Break)|51.2%|Medium||
|0344|Reverse String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0344.Reverse-String)|70.4%|Easy||
|0345|Reverse Vowels of a String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0345.Reverse-Vowels-of-a-String)|45.1%|Easy||
@ -497,7 +497,7 @@
|0357|Count Numbers with Unique Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0357.Count-Numbers-with-Unique-Digits)|48.9%|Medium||
|0358|Rearrange String k Distance Apart||35.7%|Hard||
|0359|Logger Rate Limiter||72.3%|Easy||
|0360|Sort Transformed Array||49.6%|Medium||
|0360|Sort Transformed Array||49.7%|Medium||
|0361|Bomb Enemy||46.7%|Medium||
|0362|Design Hit Counter||65.3%|Medium||
|0363|Max Sum of Rectangle No Larger Than K||38.4%|Hard||
@ -533,7 +533,7 @@
|0393|UTF-8 Validation|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0393.UTF-8-Validation)|38.1%|Medium||
|0394|Decode String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0394.Decode-String)|52.7%|Medium||
|0395|Longest Substring with At Least K Repeating Characters|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0395.Longest-Substring-with-At-Least-K-Repeating-Characters)|43.6%|Medium||
|0396|Rotate Function||36.7%|Medium||
|0396|Rotate Function||36.8%|Medium||
|0397|Integer Replacement|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0397.Integer-Replacement)|33.5%|Medium||
|0398|Random Pick Index||58.0%|Medium||
|0399|Evaluate Division|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0399.Evaluate-Division)|54.4%|Medium||
@ -544,12 +544,12 @@
|0404|Sum of Left Leaves|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0404.Sum-of-Left-Leaves)|52.3%|Easy||
|0405|Convert a Number to Hexadecimal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0405.Convert-a-Number-to-Hexadecimal)|44.4%|Easy||
|0406|Queue Reconstruction by Height||68.4%|Medium||
|0407|Trapping Rain Water II||44.2%|Hard||
|0407|Trapping Rain Water II||44.3%|Hard||
|0408|Valid Word Abbreviation||31.4%|Easy||
|0409|Longest Palindrome|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0409.Longest-Palindrome)|52.2%|Easy||
|0410|Split Array Largest Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0410.Split-Array-Largest-Sum)|46.4%|Hard||
|0411|Minimum Unique Word Abbreviation||37.3%|Hard||
|0412|Fizz Buzz|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0412.Fizz-Buzz)|63.6%|Easy||
|0412|Fizz Buzz|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0412.Fizz-Buzz)|63.5%|Easy||
|0413|Arithmetic Slices|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0413.Arithmetic-Slices)|59.9%|Medium||
|0414|Third Maximum Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0414.Third-Maximum-Number)|30.7%|Easy||
|0415|Add Strings||48.2%|Easy||
@ -574,13 +574,13 @@
|0434|Number of Segments in a String||37.8%|Easy||
|0435|Non-overlapping Intervals|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0435.Non-overlapping-Intervals)|43.9%|Medium||
|0436|Find Right Interval|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0436.Find-Right-Interval)|48.5%|Medium||
|0437|Path Sum III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0437.Path-Sum-III)|48.1%|Medium||
|0437|Path Sum III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0437.Path-Sum-III)|48.2%|Medium||
|0438|Find All Anagrams in a String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0438.Find-All-Anagrams-in-a-String)|45.0%|Medium||
|0439|Ternary Expression Parser||56.7%|Medium||
|0440|K-th Smallest in Lexicographical Order||29.8%|Hard||
|0441|Arranging Coins|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0441.Arranging-Coins)|42.4%|Easy||
|0442|Find All Duplicates in an Array||68.9%|Medium||
|0443|String Compression||43.6%|Medium||
|0443|String Compression||43.7%|Medium||
|0444|Sequence Reconstruction||23.6%|Medium||
|0445|Add Two Numbers II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0445.Add-Two-Numbers-II)|56.3%|Medium||
|0446|Arithmetic Slices II - Subsequence||33.5%|Hard||
@ -608,7 +608,7 @@
|0468|Validate IP Address||25.0%|Medium||
|0469|Convex Polygon||37.5%|Medium||
|0470|Implement Rand10() Using Rand7()|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0470.Implement-Rand10()-Using-Rand7())|46.0%|Medium||
|0471|Encode String with Shortest Length||49.2%|Hard||
|0471|Encode String with Shortest Length||49.3%|Hard||
|0472|Concatenated Words||44.0%|Hard||
|0473|Matchsticks to Square||38.2%|Medium||
|0474|Ones and Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0474.Ones-and-Zeroes)|43.7%|Medium||
@ -668,7 +668,7 @@
|0528|Random Pick with Weight|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0528.Random-Pick-with-Weight)|44.6%|Medium||
|0529|Minesweeper|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0529.Minesweeper)|61.2%|Medium||
|0530|Minimum Absolute Difference in BST||54.9%|Easy||
|0531|Lonely Pixel I||59.6%|Medium||
|0531|Lonely Pixel I||59.5%|Medium||
|0532|K-diff Pairs in an Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0532.K-diff-Pairs-in-an-Array)|35.3%|Medium||
|0533|Lonely Pixel II||48.1%|Medium||
|0534|Game Play Analysis III||79.4%|Medium||
@ -683,10 +683,10 @@
|0543|Diameter of Binary Tree||49.2%|Easy||
|0544|Output Contest Matches||75.8%|Medium||
|0545|Boundary of Binary Tree||39.9%|Medium||
|0546|Remove Boxes||44.2%|Hard||
|0546|Remove Boxes||44.1%|Hard||
|0547|Number of Provinces|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0547.Number-of-Provinces)|60.5%|Medium||
|0548|Split Array with Equal Sum||48.0%|Medium||
|0549|Binary Tree Longest Consecutive Sequence II||47.2%|Medium||
|0549|Binary Tree Longest Consecutive Sequence II||47.3%|Medium||
|0550|Game Play Analysis IV||45.6%|Medium||
|0551|Student Attendance Record I||46.0%|Easy||
|0552|Student Attendance Record II||37.4%|Hard||
@ -695,7 +695,7 @@
|0555|Split Concatenated Strings||42.8%|Medium||
|0556|Next Greater Element III||33.5%|Medium||
|0557|Reverse Words in a String III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0557.Reverse-Words-in-a-String-III)|72.0%|Easy||
|0558|Logical OR of Two Binary Grids Represented as Quad-Trees||45.5%|Medium||
|0558|Logical OR of Two Binary Grids Represented as Quad-Trees||45.6%|Medium||
|0559|Maximum Depth of N-ary Tree||69.5%|Easy||
|0560|Subarray Sum Equals K||43.7%|Medium||
|0561|Array Partition I|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0561.Array-Partition-I)|73.3%|Easy||
@ -722,7 +722,7 @@
|0582|Kill Process||63.7%|Medium||
|0583|Delete Operation for Two Strings||50.0%|Medium||
|0584|Find Customer Referee||74.0%|Easy||
|0585|Investments in 2016||56.9%|Medium||
|0585|Investments in 2016||57.0%|Medium||
|0586|Customer Placing the Largest Number of Orders||75.3%|Easy||
|0587|Erect the Fence||36.4%|Hard||
|0588|Design In-Memory File System||46.6%|Hard||
@ -755,7 +755,7 @@
|0615|Average Salary: Departments VS Company||52.6%|Hard||
|0616|Add Bold Tag in String||44.7%|Medium||
|0617|Merge Two Binary Trees||75.4%|Easy||
|0618|Students Report By Geography||59.9%|Hard||
|0618|Students Report By Geography||60.0%|Hard||
|0619|Biggest Single Number||44.9%|Easy||
|0620|Not Boring Movies||69.9%|Easy||
|0621|Task Scheduler||51.9%|Medium||
@ -776,7 +776,7 @@
|0636|Exclusive Time of Functions|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0636.Exclusive-Time-of-Functions)|54.5%|Medium||
|0637|Average of Levels in Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0637.Average-of-Levels-in-Binary-Tree)|64.9%|Easy||
|0638|Shopping Offers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0638.Shopping-Offers)|52.9%|Medium||
|0639|Decode Ways II||27.5%|Hard||
|0639|Decode Ways II||27.6%|Hard||
|0640|Solve the Equation||42.7%|Medium||
|0641|Design Circular Deque||55.9%|Medium||
|0642|Design Search Autocomplete System||46.3%|Hard||
@ -792,7 +792,7 @@
|0652|Find Duplicate Subtrees||52.5%|Medium||
|0653|Two Sum IV - Input is a BST|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0653.Two-Sum-IV---Input-is-a-BST)|56.3%|Easy||
|0654|Maximum Binary Tree||81.1%|Medium||
|0655|Print Binary Tree||56.2%|Medium||
|0655|Print Binary Tree||56.1%|Medium||
|0656|Coin Path||29.6%|Hard||
|0657|Robot Return to Origin||73.8%|Easy||
|0658|Find K Closest Elements|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0658.Find-K-Closest-Elements)|42.0%|Medium||
@ -800,7 +800,7 @@
|0660|Remove 9||54.2%|Hard||
|0661|Image Smoother|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0661.Image-Smoother)|52.3%|Easy||
|0662|Maximum Width of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0662.Maximum-Width-of-Binary-Tree)|39.9%|Medium||
|0663|Equal Tree Partition||39.8%|Medium||
|0663|Equal Tree Partition||39.7%|Medium||
|0664|Strange Printer||41.4%|Hard||
|0665|Non-decreasing Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0665.Non-decreasing-Array)|19.8%|Medium||
|0666|Path Sum IV||56.3%|Medium||
@ -825,7 +825,7 @@
|0685|Redundant Connection II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0685.Redundant-Connection-II)|33.0%|Hard||
|0686|Repeated String Match||32.8%|Medium||
|0687|Longest Univalue Path||37.3%|Medium||
|0688|Knight Probability in Chessboard||50.1%|Medium||
|0688|Knight Probability in Chessboard||50.2%|Medium||
|0689|Maximum Sum of 3 Non-Overlapping Subarrays||47.2%|Hard||
|0690|Employee Importance||58.8%|Easy||
|0691|Stickers to Spell Word||44.6%|Hard||
@ -834,11 +834,11 @@
|0694|Number of Distinct Islands||57.9%|Medium||
|0695|Max Area of Island|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0695.Max-Area-of-Island)|64.8%|Medium||
|0696|Count Binary Substrings||57.5%|Easy||
|0697|Degree of an Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0697.Degree-of-an-Array)|54.4%|Easy||
|0697|Degree of an Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0697.Degree-of-an-Array)|54.5%|Easy||
|0698|Partition to K Equal Sum Subsets||45.7%|Medium||
|0699|Falling Squares|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0699.Falling-Squares)|42.6%|Hard||
|0700|Search in a Binary Search Tree||73.4%|Easy||
|0701|Insert into a Binary Search Tree||75.6%|Medium||
|0701|Insert into a Binary Search Tree||75.5%|Medium||
|0702|Search in a Sorted Array of Unknown Size||68.8%|Medium||
|0703|Kth Largest Element in a Stream|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0703.Kth-Largest-Element-in-a-Stream)|50.7%|Easy||
|0704|Binary Search|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0704.Binary-Search)|54.1%|Easy||
