mirror of
https://github.com/grafana/grafana.git
synced 2025-08-02 06:32:15 +08:00
Revert "AuthN: Managed plugin Service Accounts general availability" (#94270)
Revert "AuthN: Managed plugin Service Accounts general availability (#93384)" This reverts commit 943525391ed89be07f7a3e4690221227d46a6e2e.
This commit is contained in:
@ -48,7 +48,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `angularDeprecationUI` | Display Angular warnings in dashboards and panels | Yes |
|
||||
| `dashgpt` | Enable AI powered features in dashboards | Yes |
|
||||
| `alertingInsights` | Show the new alerting insights landing page | Yes |
|
||||
| `externalServiceAccounts` | Automatic service account and token setup for plugins | Yes |
|
||||
| `panelMonitoring` | Enables panel monitoring through logs and measurements | Yes |
|
||||
| `formatString` | Enable format string transformer | Yes |
|
||||
| `transformationsVariableSupport` | Allows using variables in transformations | Yes |
|
||||
@ -101,6 +100,7 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `enableDatagridEditing` | Enables the edit functionality in the datagrid panel |
|
||||
| `sqlDatasourceDatabaseSelection` | Enables previous SQL data source dataset dropdown behavior |
|
||||
| `reportingRetries` | Enables rendering retries for the reporting feature |
|
||||
| `externalServiceAccounts` | Automatic service account and token setup for plugins |
|
||||
| `cloudWatchBatchQueries` | Runs CloudWatch metrics queries as separate batches |
|
||||
| `teamHttpHeaders` | Enables LBAC for datasources to apply LogQL filtering of logs to the client requests for users in teams |
|
||||
| `pdfTables` | Enables generating table data as PDF in reporting |
|
||||
|
Reference in New Issue
Block a user