mirror of
https://github.com/grafana/grafana.git
synced 2025-08-03 06:22:13 +08:00
FeatureToggle: Disable dashgpt
by default and mark it as preview (#78348)
This commit is contained in:
@ -48,7 +48,6 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `recordedQueriesMulti` | Enables writing multiple items from a single query within Recorded Queries | Yes |
|
||||
| `transformationsRedesign` | Enables the transformations redesign | Yes |
|
||||
| `prometheusConfigOverhaulAuth` | Update the Prometheus configuration page with the new auth component | Yes |
|
||||
| `dashgpt` | Enable AI powered features in dashboards | Yes |
|
||||
| `newBrowseDashboards` | New browse/manage dashboards UI | Yes |
|
||||
| `alertingInsights` | Show the new alerting insights landing page | Yes |
|
||||
| `cloudWatchWildCardDimensionValues` | Fetches dimension values from CloudWatch to correctly label wildcard dimensions | Yes |
|
||||
@ -73,6 +72,7 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `sqlDatasourceDatabaseSelection` | Enables previous SQL data source dataset dropdown behavior |
|
||||
| `awsAsyncQueryCaching` | Enable caching for async queries for Redshift and Athena. Requires that the `useCachingService` feature toggle is enabled and the datasource has caching and async query support enabled |
|
||||
| `splitScopes` | Support faster dashboard and folder search by splitting permission scopes into parts |
|
||||
| `dashgpt` | Enable AI powered features in dashboards |
|
||||
| `reportingRetries` | Enables rendering retries for the reporting feature |
|
||||
| `alertingContactPointsV2` | Show the new contacpoints list view |
|
||||
| `cloudWatchBatchQueries` | Runs CloudWatch metrics queries as separate batches |
|
||||
|
Reference in New Issue
Block a user