mirror of
https://github.com/grafana/grafana.git
synced 2025-08-01 10:53:50 +08:00
This reverts commit 906484b809a1e4df219fc7dd3b7fe8c34e31fda9.
This commit is contained in:
@ -6,27 +6,23 @@ weight = 1100
|
||||
|
||||
# Reference: Calculation types
|
||||
|
||||
You can perform the following calculations in Grafana. Navigate to the **Transform** tab and in the bar gauge, gauge, and stat visualizations.
|
||||
Refer to the following list of calculations you can perform in Grafana. You can find these calculations in the **Transform** tab and in the bar gauge, gauge, and stat visualizations.
|
||||
|
||||
| Calculation | Description |
|
||||
| :------------------------------ | :---------------------------------------------------------------- |
|
||||
| All nulls | True when all values are null |
|
||||
| All zeros | True when all values are 0 |
|
||||
| Change count | Number of times the field's value changes |
|
||||
| Count | Number of values in a field |
|
||||
| Delta | Cumulative change in value, only counts increments |
|
||||
| Difference | Difference between first and last value of a field |
|
||||
| Difference percent | Percentage change between first and last value of a field |
|
||||
| Distinct count | Number of unique values in a field |
|
||||
| First (not null) | First, not null value in a field |
|
||||
| Max | Maximum value of a field |
|
||||
| Mean | Mean value of all values in a field |
|
||||
| Variance (Population) | Variance (based on population) of all values in a field |
|
||||
| Standard deviation (Population) | Standard deviation (based on population) of all values in a field |
|
||||
| Variance (Sample) | Variance (based on sample) of all values in a field |
|
||||
| Standard deviation (Sample) | Standard deviation (based on sample) of all values in a field |
|
||||
| Min | Minimum value of a field |
|
||||
| Min (above zero) | Minimum, positive value of a field |
|
||||
| Range | Difference between maximum and minimum values of a field |
|
||||
| Step | Minimal interval between values of a field |
|
||||
| Total | Sum of all values in a field |
|
||||
| Calculation | Description |
|
||||
| :----------------- | :-------------------------------------------------------- |
|
||||
| All nulls | True when all values are null |
|
||||
| All zeros | True when all values are 0 |
|
||||
| Change count | Number of times the field's value changes |
|
||||
| Count | Number of values in a field |
|
||||
| Delta | Cumulative change in value, only counts increments |
|
||||
| Difference | Difference between first and last value of a field |
|
||||
| Difference percent | Percentage change between first and last value of a field |
|
||||
| Distinct count | Number of unique values in a field |
|
||||
| First (not null) | First, not null value in a field |
|
||||
| Max | Maximum value of a field |
|
||||
| Mean | Mean value of all values in a field |
|
||||
| Min | Minimum value of a field |
|
||||
| Min (above zero) | Minimum, positive value of a field |
|
||||
| Range | Difference between maximum and minimum values of a field |
|
||||
| Step | Minimal interval between values of a field |
|
||||
| Total | Sum of all values in a field |
|
||||
|
Reference in New Issue
Block a user