mirror of
https://github.com/grafana/grafana.git
synced 2025-08-02 13:45:29 +08:00
DashboardScene: Pass panel id to PanelProps.id (#77927)
* Panel props id * Removing panel works * Update
This commit is contained in:
@ -161,6 +161,7 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `annotationPermissionUpdate` | Separate annotation permissions from dashboard permissions to allow for more granular control. |
|
||||
| `extractFieldsNameDeduplication` | Make sure extracted field names are unique in the dataframe |
|
||||
| `dashboardSceneForViewers` | Enables dashboard rendering using Scenes for viewer roles |
|
||||
| `dashboardScene` | Enables dashboard rendering using scenes for all roles |
|
||||
| `logsInfiniteScrolling` | Enables infinite scrolling for the Logs panel in Explore and Dashboards |
|
||||
| `flameGraphItemCollapsing` | Allow collapsing of flame graph items |
|
||||
|
||||
|
Reference in New Issue
Block a user