Schemas: minor updates from the k8s branch (#71688)

Co-authored-by: sam boyer <sdboyer@grafana.com>
This commit is contained in:
Ryan McKinley
2023-07-21 09:17:11 -07:00
committed by GitHub
parent 6c1346cbc1
commit 10ea92fa09
24 changed files with 81 additions and 28 deletions

View File

@ -79,7 +79,7 @@ extraFields is reserved for any fields that are pulled from the API server metad
| `description` | string | No | | Description of dashboard. |
| `fiscalYearStartMonth` | integer | No | `0` | The month that the fiscal year starts on. 0 = January, 11 = December<br/>Constraint: `>=0 & <12`. |
| `gnetId` | string | No | | ID of a dashboard imported from the https://grafana.com/grafana/dashboards/ portal |
| `id` | integer | No | | Unique numeric identifier for the dashboard.<br/>`id` is internal to a specific Grafana instance. `uid` should be used to identify a dashboard across Grafana instances. |
| `id` | integer or null | No | | Unique numeric identifier for the dashboard.<br/>`id` is internal to a specific Grafana instance. `uid` should be used to identify a dashboard across Grafana instances. |
| `links` | [DashboardLink](#dashboardlink)[] | No | | Links with references to other dashboards or external websites. |
| `liveNow` | boolean | No | | When set to true, the dashboard will redraw panels at an interval matching the pixel width.<br/>This will keep data "moving left" regardless of the query refresh rate. This setting helps<br/>avoid dashboards presenting stale live data |
| `panels` | [object](#panels)[] | No | | List of dashboard panels |

View File

@ -69,14 +69,38 @@ extraFields is reserved for any fields that are pulled from the API server metad
### Spec
| Property | Type | Required | Default | Description |
|--------------------|---------------------------------------------------|----------|---------|---------------------------------------------------------------------------------|
| `homeDashboardUID` | string | No | | UID for the home dashboard |
| `language` | string | No | | Selected language (beta) |
| `queryHistory` | [QueryHistoryPreference](#queryhistorypreference) | No | | |
| `theme` | string | No | | light, dark, empty is default |
| `timezone` | string | No | | The timezone selection<br/>TODO: this should use the timezone defined in common |
| `weekStart` | string | No | | day of the week (sunday, monday, etc) |
| Property | Type | Required | Default | Description |
|---------------------|---------------------------------------------------|----------|---------|---------------------------------------------------------------------------------|
| `cookiePreferences` | [CookiePreferences](#cookiepreferences) | No | | |
| `homeDashboardUID` | string | No | | UID for the home dashboard |
| `language` | string | No | | Selected language (beta) |
| `queryHistory` | [QueryHistoryPreference](#queryhistorypreference) | No | | |
| `theme` | string | No | | light, dark, empty is default |
| `timezone` | string | No | | The timezone selection<br/>TODO: this should use the timezone defined in common |
| `weekStart` | string | No | | day of the week (sunday, monday, etc) |
### CookiePreferences
| Property | Type | Required | Default | Description |
|---------------|------------------------|----------|---------|-------------|
| `analytics` | [object](#analytics) | No | | |
| `functional` | [object](#functional) | No | | |
| `performance` | [object](#performance) | No | | |
### Analytics
| Property | Type | Required | Default | Description |
|----------|------|----------|---------|-------------|
### Functional
| Property | Type | Required | Default | Description |
|----------|------|----------|---------|-------------|
### Performance
| Property | Type | Required | Default | Description |
|----------|------|----------|---------|-------------|
### QueryHistoryPreference