68 Commits

Author SHA1 Message Date
6b8c69014d Added nock 2023-05-08 13:25:37 +03:00
9d7a863868 Update the Privatenpm.png file
Update the image of the private npm diagram to a better-quality one, to be more in line with other images.
2023-04-16 12:37:19 +03:00
6f114e0e82 [ImgBot] Optimize images
*Total -- 9,152.96kb -> 7,557.28kb (17.43%)

/assets/images/Sketch (8).png -- 69.14kb -> 32.85kb (52.48%)
/assets/images/Privatenpm.png -- 188.91kb -> 91.20kb (51.72%)
/assets/flags/BR.jpg -- 1.15kb -> 0.60kb (47.27%)
/assets/images/npm-audit.png -- 127.04kb -> 69.98kb (44.91%)
/assets/images/banner-1.png -- 599.50kb -> 358.87kb (40.14%)
/assets/images/eslint-plugin-security.png -- 105.68kb -> 68.33kb (35.35%)
/assets/images/app-dynamics-dashboard.png -- 90.82kb -> 60.34kb (33.56%)
/assets/images/swaggerMarkup.png -- 43.52kb -> 29.26kb (32.76%)
/assets/images/monitoring3.png -- 376.41kb -> 256.39kb (31.88%)
/assets/images/error-handling-flow.png -- 103.55kb -> 72.55kb (29.93%)
/assets/images/ydnlu.png -- 4.58kb -> 3.22kb (29.83%)
/assets/images/logging-overview.png -- 43.83kb -> 31.69kb (27.71%)
/assets/images/kibana-raw-1024x637.png -- 417.72kb -> 302.03kb (27.69%)
/assets/images/smartlogging1.png -- 417.72kb -> 302.03kb (27.69%)
/assets/images/members/sagir.png -- 100.80kb -> 75.73kb (24.87%)
/assets/images/members/ido.png -- 102.75kb -> 77.80kb (24.28%)
/assets/images/members/refael.png -- 91.61kb -> 70.27kb (23.29%)
/assets/images/apm3.png -- 423.42kb -> 331.25kb (21.77%)
/assets/images/swaggerDoc.png -- 37.23kb -> 29.23kb (21.5%)
/assets/images/setnodeenv1.png -- 49.75kb -> 39.72kb (20.15%)
/assets/images/members/bruno.png -- 84.47kb -> 67.59kb (19.99%)
/assets/images/banner-2.jpg -- 128.20kb -> 103.44kb (19.32%)
/assets/images/members/yoni.png -- 94.39kb -> 76.18kb (19.29%)
/assets/images/members/keith.png -- 96.39kb -> 78.04kb (19.04%)
/assets/images/event-loop.png -- 164.18kb -> 135.71kb (17.34%)
/assets/images/6-parts-in-test.jpg -- 821.53kb -> 680.21kb (17.2%)
/assets/images/concat-benchmark.png -- 13.66kb -> 11.45kb (16.19%)
/assets/images/banner-3.jpg -- 90.33kb -> 76.35kb (15.47%)
/assets/images/anchore-report.png -- 122.39kb -> 103.84kb (15.16%)
/assets/images/banner-4.jpg -- 112.79kb -> 96.20kb (14.7%)
/assets/images/test-report-like-requirements.jpeg -- 162.22kb -> 140.66kb (13.29%)
/assets/images/members/kyle.png -- 28.10kb -> 24.37kb (13.29%)
/assets/images/linkedin.svg -- 0.60kb -> 0.52kb (12.93%)
/assets/images/createmaintenanceendpoint1.png -- 290.54kb -> 256.77kb (11.62%)
/assets/images/twitter.svg -- 0.83kb -> 0.75kb (9.56%)
/assets/images/smartlogging2.jpg -- 74.36kb -> 68.07kb (8.46%)
/assets/images/kibana-graph-1024x550.jpg -- 74.36kb -> 68.07kb (8.46%)
/assets/flags/JA.png -- 1.07kb -> 0.99kb (7.48%)
/assets/images/web.svg -- 1.09kb -> 1.01kb (7%)
/assets/images/members/kevyn.png -- 100.54kb -> 94.23kb (6.28%)
/assets/images/members/raz-luvaton.jpg -- 99.58kb -> 93.75kb (5.85%)
/assets/images/apm1.png -- 254.85kb -> 241.85kb (5.1%)
/assets/images/sampleMeanDiag.png -- 45.81kb -> 43.51kb (5.01%)
/assets/images/keepexpressinweb.gif -- 1,577.34kb -> 1,501.14kb (4.83%)
/assets/images/uptimerobot.jpg -- 63.25kb -> 60.33kb (4.61%)
/assets/images/logs-withtout-transaction-id.jpg -- 155.91kb -> 148.77kb (4.58%)
/assets/images/members/josh-hemphill.png -- 144.18kb -> 139.57kb (3.19%)
/assets/images/monitoring1.png -- 119.88kb -> 116.53kb (2.79%)
/assets/images/logs-with-transaction-id.jpg -- 218.48kb -> 212.57kb (2.7%)
/assets/images/monitoring2.jpg -- 88.25kb -> 87.18kb (1.21%)
/assets/images/www.png -- 3.67kb -> 3.63kb (1.2%)
/assets/images/jenkins_dashboard.png -- 257.46kb -> 254.43kb (1.18%)
/assets/images/testingpyramid.png -- 154.51kb -> 153.64kb (0.56%)
/assets/images/circleci.png -- 112.63kb -> 112.56kb (0.06%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-05-13 06:23:22 +00:00
0a8b660ac7 Replace template SVG with MD guide 2022-01-29 15:22:32 -08:00
e30341d9ef fix svg for tooling, add first image 2022-01-25 19:30:18 -08:00
02231ada03 Add svg icons github themes compatibility 2022-01-25 18:16:56 -08:00
932f0303b3 reduce table shifting, add avatar templates 2022-01-25 17:50:42 -08:00
d1a774206e Add josh-hemphill to collaborators 2021-06-21 12:33:13 -04:00
1db8851ce7 Add rluvaton to collaborator section (#982) 2021-05-18 18:49:30 +03:00
3ed3118434 images added to assets, brs added 2021-02-05 10:52:02 +02:00
f5b6894a59 Add files via upload 2021-01-09 11:15:23 +02:00
2b6c43c4a2 Merge branch 'master' into docker_section 2020-08-19 08:45:22 +02:00
f2974df256 Add Kevyn as steering committee member 2020-08-17 10:12:13 +02:00
351d4003c0 Add section about docker caching 2020-07-29 09:21:28 +02:00
9dd5faf1b4 Genric message 2020-06-12 14:10:30 +03:00
a687a0a418 First draft 2020-06-10 17:09:30 +03:00
12aa20d043 Add Kevyn B as collaborator 2020-03-02 22:23:45 +01:00
40f0dc344c Merge branch 'master' into event-loop 2019-09-11 21:00:20 +03:00
7d6535261c Copy updates. 2019-07-25 07:06:55 -06:00
e35f81ceab New BP: testing AAA pattern 2019-06-30 22:38:18 +03:00
b21778c7e0 Merge branch 'master' into contribution_model 2019-03-02 11:45:33 +13:00
63b98c9b65 update collaborators 2019-02-18 16:33:51 +13:00
59e6e8f474 Genereic message 2019-02-16 23:09:55 +02:00
2ad2f97097 WIP 2019-01-21 15:58:19 +13:00
c95aef04a0 WIP 2019-01-20 19:35:58 +13:00
1c9c4d63fb Revisited nativeoverutil.md 2019-01-09 14:49:03 +00:00
78c626f98f Updated README and nativeoverutil
Improved the examples and swapped some text with images.
2019-01-04 10:40:22 +00:00
ecb875c49f Updated README and a section 2019-01-01 13:55:43 +00:00
0ac89be7ff pre-editing, content is in place 2018-10-21 14:03:41 -05:00
53cf4c7283 MINOR Add tslint-config-security MINOR fixup eslint-config-security image 2018-10-17 18:47:47 +13:00
a7c8abe85c init 2018-09-15 17:32:12 +03:00
917b32dd1f Add files via upload 2018-08-31 13:38:54 +03:00
b892342e52 MINOR Replace nsp with npm audit 2018-08-19 17:05:05 +12:00
a954fccf14 Add files via upload 2018-07-03 14:32:50 +03:00
40b22d18ec Add files via upload 2017-12-07 19:48:00 -05:00
84399f96e8 Remove unneeded image and replace with code block 2017-11-14 14:18:37 -05:00
df32ce590f Add files via upload 2017-11-06 21:42:41 +02:00
d7f153f43d Add files via upload 2017-10-19 23:40:16 +03:00
1dff2bc6e0 Add files via upload 2017-10-19 23:30:58 +03:00
9c87d57075 Add files via upload 2017-10-19 22:04:30 +03:00
6a3a360c66 Add files via upload 2017-10-19 22:02:48 +03:00
ea290d3328 Add files via upload 2017-10-19 21:57:07 +03:00
f07b3f049a Add files via upload 2017-10-19 21:43:51 +03:00
6755748ae1 Add files via upload 2017-10-19 21:38:42 +03:00
3057b61433 Add files via upload 2017-10-19 21:36:47 +03:00
b59e2bd7a3 Add files via upload 2017-10-19 21:30:34 +03:00
6b2c01eb12 Add files via upload 2017-10-19 21:28:19 +03:00
5db67c6686 Add files via upload 2017-10-19 21:17:09 +03:00
a030ec0808 Add files via upload 2017-10-15 23:59:05 +03:00
60454bb196 Add files via upload 2017-10-14 16:56:55 +03:00