update solution 0031 & 0048

This commit is contained in:
halfrost
2021-11-06 20:56:12 -07:00
committed by halfrost
parent 20ae5d88ba
commit fcc3d10ff1
14 changed files with 197 additions and 77 deletions

View File

@ -57,6 +57,7 @@ Output: [1]
```go
package leetcode
// 解法一
func nextPermutation(nums []int) {
i, j := 0, 0
for i = len(nums) - 2; i >= 0; i-- {
@ -86,6 +87,47 @@ func reverse(nums *[]int, i, j int) {
func swap(nums *[]int, i, j int) {
(*nums)[i], (*nums)[j] = (*nums)[j], (*nums)[i]
}
// 解法二
// [2,(3),6,5,4,1] -> 2,(4),6,5,(3),1 -> 2,4, 1,3,5,6
func nextPermutation1(nums []int) {
var n = len(nums)
var pIdx = checkPermutationPossibility(nums)
if pIdx == -1 {
reverse(&nums, 0, n-1)
return
}
var rp = len(nums) - 1
// start from right most to leftward,find the first number which is larger than PIVOT
for rp > 0 {
if nums[rp] > nums[pIdx] {
swap(&nums, pIdx, rp)
break
} else {
rp--
}
}
// Finally, Reverse all elements which are right from pivot
reverse(&nums, pIdx+1, n-1)
}
// checkPermutationPossibility returns 1st occurrence Index where
// value is in decreasing order(from right to left)
// returns -1 if not found(it's already in its last permutation)
func checkPermutationPossibility(nums []int) (idx int) {
// search right to left for 1st number(from right) that is not in increasing order
var rp = len(nums) - 1
for rp > 0 {
if nums[rp-1] < nums[rp] {
idx = rp - 1
return idx
}
rp--
}
return -1
}
```

View File

@ -99,6 +99,7 @@ You have to rotate the image **[in-place](https://en.wikipedia.org/wiki/In-plac
```go
package leetcode
// 解法一
func rotate(matrix [][]int) {
length := len(matrix)
// rotate by diagonal 对角线变换
@ -114,6 +115,50 @@ func rotate(matrix [][]int) {
}
}
}
// 解法二
func rotate1(matrix [][]int) {
n := len(matrix)
if n == 1 {
return
}
/* rotate clock-wise = 1. transpose matrix => 2. reverse(matrix[i])
1 2 3 4 1 5 9 13 13 9 5 1
5 6 7 8 => 2 6 10 14 => 14 10 6 2
9 10 11 12 3 7 11 15 15 11 7 3
13 14 15 16 4 8 12 16 16 12 8 4
*/
for i := 0; i < n; i++ {
// transpose, i=rows, j=columns
// j = i+1, coz diagonal elements didn't change in a square matrix
for j := i + 1; j < n; j++ {
swap(matrix, i, j)
}
// reverse each row of the image
matrix[i] = reverse(matrix[i])
}
}
// swap changes original slice's i,j position
func swap(nums [][]int, i, j int) {
nums[i][j], nums[j][i] = nums[j][i], nums[i][j]
}
// reverses a row of image, matrix[i]
func reverse(nums []int) []int {
var lp, rp = 0, len(nums) - 1
for lp < rp {
nums[lp], nums[rp] = nums[rp], nums[lp]
lp++
rp--
}
return nums
}
```

View File

@ -105,7 +105,7 @@ weight: 1
|0315|Count of Smaller Numbers After Self|[Go]({{< relref "/ChapterFour/0300~0399/0315.Count-of-Smaller-Numbers-After-Self.md" >}})|Hard||||42.0%|
|0318|Maximum Product of Word Lengths|[Go]({{< relref "/ChapterFour/0300~0399/0318.Maximum-Product-of-Word-Lengths.md" >}})|Medium||||56.0%|
|0322|Coin Change|[Go]({{< relref "/ChapterFour/0300~0399/0322.Coin-Change.md" >}})|Medium||||39.0%|
|0324|Wiggle Sort II|[Go]({{< relref "/ChapterFour/0300~0399/0324.Wiggle-Sort-II.md" >}})|Medium||||31.6%|
|0324|Wiggle Sort II|[Go]({{< relref "/ChapterFour/0300~0399/0324.Wiggle-Sort-II.md" >}})|Medium||||31.5%|
|0327|Count of Range Sum|[Go]({{< relref "/ChapterFour/0300~0399/0327.Count-of-Range-Sum.md" >}})|Hard||||36.0%|
|0347|Top K Frequent Elements|[Go]({{< relref "/ChapterFour/0300~0399/0347.Top-K-Frequent-Elements.md" >}})|Medium||||63.7%|
|0349|Intersection of Two Arrays|[Go]({{< relref "/ChapterFour/0300~0399/0349.Intersection-of-Two-Arrays.md" >}})|Easy||||67.5%|
@ -199,7 +199,7 @@ weight: 1
|0733|Flood Fill|[Go]({{< relref "/ChapterFour/0700~0799/0733.Flood-Fill.md" >}})|Easy||||56.9%|
|0735|Asteroid Collision|[Go]({{< relref "/ChapterFour/0700~0799/0735.Asteroid-Collision.md" >}})|Medium||||44.1%|
|0739|Daily Temperatures|[Go]({{< relref "/ChapterFour/0700~0799/0739.Daily-Temperatures.md" >}})|Medium||||66.1%|
|0744|Find Smallest Letter Greater Than Target|[Go]({{< relref "/ChapterFour/0700~0799/0744.Find-Smallest-Letter-Greater-Than-Target.md" >}})|Easy||||45.9%|
|0744|Find Smallest Letter Greater Than Target|[Go]({{< relref "/ChapterFour/0700~0799/0744.Find-Smallest-Letter-Greater-Than-Target.md" >}})|Easy||||45.8%|
|0746|Min Cost Climbing Stairs|[Go]({{< relref "/ChapterFour/0700~0799/0746.Min-Cost-Climbing-Stairs.md" >}})|Easy| O(n)| O(1)||55.9%|
|0752|Open the Lock|[Go]({{< relref "/ChapterFour/0700~0799/0752.Open-the-Lock.md" >}})|Medium||||55.0%|
|0766|Toeplitz Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0766.Toeplitz-Matrix.md" >}})|Easy| O(n)| O(1)||66.8%|

View File

@ -176,7 +176,7 @@ func peakIndexInMountainArray(A []int) int {
|0710|Random Pick with Blacklist|[Go]({{< relref "/ChapterFour/0700~0799/0710.Random-Pick-with-Blacklist.md" >}})|Hard| O(n)| O(n) ||33.1%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||51.2%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||33.8%|
|0744|Find Smallest Letter Greater Than Target|[Go]({{< relref "/ChapterFour/0700~0799/0744.Find-Smallest-Letter-Greater-Than-Target.md" >}})|Easy||||45.9%|
|0744|Find Smallest Letter Greater Than Target|[Go]({{< relref "/ChapterFour/0700~0799/0744.Find-Smallest-Letter-Greater-Than-Target.md" >}})|Easy||||45.8%|
|0778|Swim in Rising Water|[Go]({{< relref "/ChapterFour/0700~0799/0778.Swim-in-Rising-Water.md" >}})|Hard||||58.1%|
|0786|K-th Smallest Prime Fraction|[Go]({{< relref "/ChapterFour/0700~0799/0786.K-th-Smallest-Prime-Fraction.md" >}})|Hard||||47.0%|
|0793|Preimage Size of Factorial Zeroes Function|[Go]({{< relref "/ChapterFour/0700~0799/0793.Preimage-Size-of-Factorial-Zeroes-Function.md" >}})|Hard||||41.0%|

View File

@ -78,7 +78,7 @@ weight: 10
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||51.0%|
|1203|Sort Items by Groups Respecting Dependencies|[Go]({{< relref "/ChapterFour/1200~1299/1203.Sort-Items-by-Groups-Respecting-Dependencies.md" >}})|Hard||||49.0%|
|1254|Number of Closed Islands|[Go]({{< relref "/ChapterFour/1200~1299/1254.Number-of-Closed-Islands.md" >}})|Medium||||62.7%|
|1302|Deepest Leaves Sum|[Go]({{< relref "/ChapterFour/1300~1399/1302.Deepest-Leaves-Sum.md" >}})|Medium||||85.6%|
|1302|Deepest Leaves Sum|[Go]({{< relref "/ChapterFour/1300~1399/1302.Deepest-Leaves-Sum.md" >}})|Medium||||85.5%|
|1306|Jump Game III|[Go]({{< relref "/ChapterFour/1300~1399/1306.Jump-Game-III.md" >}})|Medium||||61.6%|
|1319|Number of Operations to Make Network Connected|[Go]({{< relref "/ChapterFour/1300~1399/1319.Number-of-Operations-to-Make-Network-Connected.md" >}})|Medium||||56.3%|
|1631|Path With Minimum Effort|[Go]({{< relref "/ChapterFour/1600~1699/1631.Path-With-Minimum-Effort.md" >}})|Medium||||51.0%|

View File

@ -42,7 +42,7 @@ weight: 9
|0337|House Robber III|[Go]({{< relref "/ChapterFour/0300~0399/0337.House-Robber-III.md" >}})|Medium||||52.5%|
|0341|Flatten Nested List Iterator|[Go]({{< relref "/ChapterFour/0300~0399/0341.Flatten-Nested-List-Iterator.md" >}})|Medium||||57.5%|
|0385|Mini Parser|[Go]({{< relref "/ChapterFour/0300~0399/0385.Mini-Parser.md" >}})|Medium||||35.3%|
|0386|Lexicographical Numbers|[Go]({{< relref "/ChapterFour/0300~0399/0386.Lexicographical-Numbers.md" >}})|Medium||||56.9%|
|0386|Lexicographical Numbers|[Go]({{< relref "/ChapterFour/0300~0399/0386.Lexicographical-Numbers.md" >}})|Medium||||57.0%|
|0399|Evaluate Division|[Go]({{< relref "/ChapterFour/0300~0399/0399.Evaluate-Division.md" >}})|Medium||||55.9%|
|0404|Sum of Left Leaves|[Go]({{< relref "/ChapterFour/0400~0499/0404.Sum-of-Left-Leaves.md" >}})|Easy||||54.2%|
|0417|Pacific Atlantic Water Flow|[Go]({{< relref "/ChapterFour/0400~0499/0417.Pacific-Atlantic-Water-Flow.md" >}})|Medium||||46.6%|
@ -105,7 +105,7 @@ weight: 9
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||51.0%|
|1203|Sort Items by Groups Respecting Dependencies|[Go]({{< relref "/ChapterFour/1200~1299/1203.Sort-Items-by-Groups-Respecting-Dependencies.md" >}})|Hard||||49.0%|
|1254|Number of Closed Islands|[Go]({{< relref "/ChapterFour/1200~1299/1254.Number-of-Closed-Islands.md" >}})|Medium||||62.7%|
|1302|Deepest Leaves Sum|[Go]({{< relref "/ChapterFour/1300~1399/1302.Deepest-Leaves-Sum.md" >}})|Medium||||85.6%|
|1302|Deepest Leaves Sum|[Go]({{< relref "/ChapterFour/1300~1399/1302.Deepest-Leaves-Sum.md" >}})|Medium||||85.5%|
|1305|All Elements in Two Binary Search Trees|[Go]({{< relref "/ChapterFour/1300~1399/1305.All-Elements-in-Two-Binary-Search-Trees.md" >}})|Medium||||78.5%|
|1306|Jump Game III|[Go]({{< relref "/ChapterFour/1300~1399/1306.Jump-Game-III.md" >}})|Medium||||61.6%|
|1319|Number of Operations to Make Network Connected|[Go]({{< relref "/ChapterFour/1300~1399/1319.Number-of-Operations-to-Make-Network-Connected.md" >}})|Medium||||56.3%|

View File

@ -129,7 +129,7 @@ weight: 13
|1128|Number of Equivalent Domino Pairs|[Go]({{< relref "/ChapterFour/1100~1199/1128.Number-of-Equivalent-Domino-Pairs.md" >}})|Easy||||45.8%|
|1160|Find Words That Can Be Formed by Characters|[Go]({{< relref "/ChapterFour/1100~1199/1160.Find-Words-That-Can-Be-Formed-by-Characters.md" >}})|Easy||||67.8%|
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||60.8%|
|1171|Remove Zero Sum Consecutive Nodes from Linked List|[Go]({{< relref "/ChapterFour/1100~1199/1171.Remove-Zero-Sum-Consecutive-Nodes-from-Linked-List.md" >}})|Medium||||42.0%|
|1171|Remove Zero Sum Consecutive Nodes from Linked List|[Go]({{< relref "/ChapterFour/1100~1199/1171.Remove-Zero-Sum-Consecutive-Nodes-from-Linked-List.md" >}})|Medium||||42.1%|
|1178|Number of Valid Words for Each Puzzle|[Go]({{< relref "/ChapterFour/1100~1199/1178.Number-of-Valid-Words-for-Each-Puzzle.md" >}})|Hard||||41.1%|
|1189|Maximum Number of Balloons|[Go]({{< relref "/ChapterFour/1100~1199/1189.Maximum-Number-of-Balloons.md" >}})|Easy||||62.5%|
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||51.0%|

View File

@ -59,7 +59,7 @@ weight: 4
|0817|Linked List Components|[Go]({{< relref "/ChapterFour/0800~0899/0817.Linked-List-Components.md" >}})|Medium| O(n)| O(1)||57.9%|
|0876|Middle of the Linked List|[Go]({{< relref "/ChapterFour/0800~0899/0876.Middle-of-the-Linked-List.md" >}})|Easy| O(n)| O(1)|❤️|70.7%|
|1019|Next Greater Node In Linked List|[Go]({{< relref "/ChapterFour/1000~1099/1019.Next-Greater-Node-In-Linked-List.md" >}})|Medium| O(n)| O(1)||59.3%|
|1171|Remove Zero Sum Consecutive Nodes from Linked List|[Go]({{< relref "/ChapterFour/1100~1199/1171.Remove-Zero-Sum-Consecutive-Nodes-from-Linked-List.md" >}})|Medium||||42.0%|
|1171|Remove Zero Sum Consecutive Nodes from Linked List|[Go]({{< relref "/ChapterFour/1100~1199/1171.Remove-Zero-Sum-Consecutive-Nodes-from-Linked-List.md" >}})|Medium||||42.1%|
|1290|Convert Binary Number in a Linked List to Integer|[Go]({{< relref "/ChapterFour/1200~1299/1290.Convert-Binary-Number-in-a-Linked-List-to-Integer.md" >}})|Easy||||81.8%|
|1669|Merge In Between Linked Lists|[Go]({{< relref "/ChapterFour/1600~1699/1669.Merge-In-Between-Linked-Lists.md" >}})|Medium||||74.9%|
|1670|Design Front Middle Back Queue|[Go]({{< relref "/ChapterFour/1600~1699/1670.Design-Front-Middle-Back-Queue.md" >}})|Medium||||54.9%|

View File

@ -124,7 +124,7 @@ weight: 12
|1442|Count Triplets That Can Form Two Arrays of Equal XOR|[Go]({{< relref "/ChapterFour/1400~1499/1442.Count-Triplets-That-Can-Form-Two-Arrays-of-Equal-XOR.md" >}})|Medium||||73.7%|
|1486|XOR Operation in an Array|[Go]({{< relref "/ChapterFour/1400~1499/1486.XOR-Operation-in-an-Array.md" >}})|Easy||||84.0%|
|1512|Number of Good Pairs|[Go]({{< relref "/ChapterFour/1500~1599/1512.Number-of-Good-Pairs.md" >}})|Easy||||87.7%|
|1551|Minimum Operations to Make Array Equal|[Go]({{< relref "/ChapterFour/1500~1599/1551.Minimum-Operations-to-Make-Array-Equal.md" >}})|Medium||||80.7%|
|1551|Minimum Operations to Make Array Equal|[Go]({{< relref "/ChapterFour/1500~1599/1551.Minimum-Operations-to-Make-Array-Equal.md" >}})|Medium||||80.6%|
|1573|Number of Ways to Split a String|[Go]({{< relref "/ChapterFour/1500~1599/1573.Number-of-Ways-to-Split-a-String.md" >}})|Medium||||31.4%|
|1648|Sell Diminishing-Valued Colored Balls|[Go]({{< relref "/ChapterFour/1600~1699/1648.Sell-Diminishing-Valued-Colored-Balls.md" >}})|Medium||||31.4%|
|1680|Concatenation of Consecutive Binary Numbers|[Go]({{< relref "/ChapterFour/1600~1699/1680.Concatenation-of-Consecutive-Binary-Numbers.md" >}})|Medium||||52.4%|

View File

@ -37,7 +37,7 @@ weight: 14
|0242|Valid Anagram|[Go]({{< relref "/ChapterFour/0200~0299/0242.Valid-Anagram.md" >}})|Easy| O(n)| O(n) ||60.2%|
|0268|Missing Number|[Go]({{< relref "/ChapterFour/0200~0299/0268.Missing-Number.md" >}})|Easy||||57.7%|
|0274|H-Index|[Go]({{< relref "/ChapterFour/0200~0299/0274.H-Index.md" >}})|Medium| O(n)| O(n) ||37.0%|
|0324|Wiggle Sort II|[Go]({{< relref "/ChapterFour/0300~0399/0324.Wiggle-Sort-II.md" >}})|Medium| O(n)| O(n)|❤️|31.6%|
|0324|Wiggle Sort II|[Go]({{< relref "/ChapterFour/0300~0399/0324.Wiggle-Sort-II.md" >}})|Medium| O(n)| O(n)|❤️|31.5%|
|0347|Top K Frequent Elements|[Go]({{< relref "/ChapterFour/0300~0399/0347.Top-K-Frequent-Elements.md" >}})|Medium||||63.7%|
|0349|Intersection of Two Arrays|[Go]({{< relref "/ChapterFour/0300~0399/0349.Intersection-of-Two-Arrays.md" >}})|Easy| O(n)| O(n) ||67.5%|
|0350|Intersection of Two Arrays II|[Go]({{< relref "/ChapterFour/0300~0399/0350.Intersection-of-Two-Arrays-II.md" >}})|Easy| O(n)| O(n) ||53.8%|

View File

@ -84,7 +84,7 @@ weight: 6
|1110|Delete Nodes And Return Forest|[Go]({{< relref "/ChapterFour/1100~1199/1110.Delete-Nodes-And-Return-Forest.md" >}})|Medium||||68.8%|
|1123|Lowest Common Ancestor of Deepest Leaves|[Go]({{< relref "/ChapterFour/1100~1199/1123.Lowest-Common-Ancestor-of-Deepest-Leaves.md" >}})|Medium||||69.1%|
|1145|Binary Tree Coloring Game|[Go]({{< relref "/ChapterFour/1100~1199/1145.Binary-Tree-Coloring-Game.md" >}})|Medium||||51.0%|
|1302|Deepest Leaves Sum|[Go]({{< relref "/ChapterFour/1300~1399/1302.Deepest-Leaves-Sum.md" >}})|Medium||||85.6%|
|1302|Deepest Leaves Sum|[Go]({{< relref "/ChapterFour/1300~1399/1302.Deepest-Leaves-Sum.md" >}})|Medium||||85.5%|
|1305|All Elements in Two Binary Search Trees|[Go]({{< relref "/ChapterFour/1300~1399/1305.All-Elements-in-Two-Binary-Search-Trees.md" >}})|Medium||||78.5%|
|1600|Throne Inheritance|[Go]({{< relref "/ChapterFour/1600~1699/1600.Throne-Inheritance.md" >}})|Medium||||62.2%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|