Add solution 0589

This commit is contained in:
YDZ
2021-04-21 16:43:25 +08:00
parent 4e6a1e3287
commit ebd8951db4
26 changed files with 876 additions and 563 deletions

800
README.md

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,43 @@
package leetcode
// Definition for a Node.
type Node struct {
Val int
Children []*Node
}
// 解法一 非递归
func preorder(root *Node) []int {
res := []int{}
if root == nil {
return res
}
stack := []*Node{root}
for len(stack) > 0 {
r := stack[len(stack)-1]
stack = stack[:len(stack)-1]
res = append(res, r.Val)
tmp := []*Node{}
for _, v := range r.Children {
tmp = append([]*Node{v}, tmp...) // 逆序存点
}
stack = append(stack, tmp...)
}
return res
}
// 解法二 递归
func preorder1(root *Node) []int {
res := []int{}
preorderdfs(root, &res)
return res
}
func preorderdfs(root *Node, res *[]int) {
if root != nil {
*res = append(*res, root.Val)
for i := 0; i < len(root.Children); i++ {
preorderdfs(root.Children[i], res)
}
}
}

View File

@ -0,0 +1,82 @@
package leetcode
import (
"fmt"
"testing"
"github.com/halfrost/LeetCode-Go/structures"
)
type question589 struct {
para589
ans589
}
// para 是参数
// one 代表第一个参数
type para589 struct {
one []int
}
// ans 是答案
// one 代表第一个答案
type ans589 struct {
one []int
}
func Test_Problem589(t *testing.T) {
qs := []question589{
{
para589{[]int{1, structures.NULL, 3, 2, 4, structures.NULL, 5, 6}},
ans589{[]int{1, 3, 5, 6, 2, 4}},
},
{
para589{[]int{1, structures.NULL, 2, 3, 4, 5, structures.NULL, structures.NULL, 6, 7, structures.NULL, 8, structures.NULL, 9, 10, structures.NULL, structures.NULL, 11, structures.NULL, 12, structures.NULL, 13, structures.NULL, structures.NULL, 14}},
ans589{[]int{1, 2, 3, 6, 7, 11, 14, 4, 8, 12, 5, 9, 13, 10}},
},
}
fmt.Printf("------------------------Leetcode Problem 589------------------------\n")
for _, q := range qs {
_, p := q.ans589, q.para589
fmt.Printf("【input】:%v ", p)
rootOne := int2NaryNode(p.one)
fmt.Printf("【output】:%v \n", preorder(rootOne))
}
fmt.Printf("\n\n\n")
}
func int2NaryNode(nodes []int) *Node {
root := &Node{}
if len(nodes) > 1 {
root.Val = nodes[0]
}
queue := []*Node{}
queue = append(queue, root)
i := 1
count := 0
for i < len(nodes) {
node := queue[0]
childrens := []*Node{}
for ; i < len(nodes) && nodes[i] != structures.NULL; i++ {
tmp := &Node{Val: nodes[i]}
childrens = append(childrens, tmp)
queue = append(queue, tmp)
}
count++
if count%2 == 0 {
queue = queue[1:]
count = 1
}
if node != nil {
node.Children = childrens
}
i++
}
return root
}

View File

@ -0,0 +1,90 @@
# [589. N-ary Tree Preorder Traversal](https://leetcode.com/problems/n-ary-tree-preorder-traversal/)
## 题目
Given the `root` of an n-ary tree, return *the preorder traversal of its nodes' values*.
Nary-Tree input serialization is represented in their level order traversal. Each group of children is separated by the null value (See examples)
**Example 1:**
![https://assets.leetcode.com/uploads/2018/10/12/narytreeexample.png](https://assets.leetcode.com/uploads/2018/10/12/narytreeexample.png)
```
Input: root = [1,null,3,2,4,null,5,6]
Output: [1,3,5,6,2,4]
```
**Example 2:**
![https://assets.leetcode.com/uploads/2019/11/08/sample_4_964.png](https://assets.leetcode.com/uploads/2019/11/08/sample_4_964.png)
```
Input: root = [1,null,2,3,4,5,null,null,6,7,null,8,null,9,10,null,null,11,null,12,null,13,null,null,14]
Output: [1,2,3,6,7,11,14,4,8,12,5,9,13,10]
```
**Constraints:**
- The number of nodes in the tree is in the range `[0, 104]`.
- `0 <= Node.val <= 10^4`
- The height of the n-ary tree is less than or equal to `1000`.
**Follow up:** Recursive solution is trivial, could you do it iteratively?
## 题目大意
给定一个 N 叉树,返回其节点值的 **前序遍历** 。N 叉树 在输入中按层序遍历进行序列化表示,每组子节点由空值 `null` 分隔(请参见示例)。
## 解题思路
- N 叉树和二叉树的前序遍历原理完全一样。二叉树非递归解法需要用到栈辅助N 叉树同样如此。将父节点的所有孩子节点**逆序**入栈,逆序的目的是为了让前序节点永远在栈顶。依次循环直到栈里所有元素都出栈。输出的结果即为 N 叉树的前序遍历。时间复杂度 O(n),空间复杂度 O(n)。
- 递归解法非常简单,见解法二。
## 代码
```go
package leetcode
// Definition for a Node.
type Node struct {
Val int
Children []*Node
}
// 解法一 非递归
func preorder(root *Node) []int {
res := []int{}
if root == nil {
return res
}
stack := []*Node{root}
for len(stack) > 0 {
r := stack[len(stack)-1]
stack = stack[:len(stack)-1]
res = append(res, r.Val)
tmp := []*Node{}
for _, v := range r.Children {
tmp = append([]*Node{v}, tmp...) // 逆序存点
}
stack = append(stack, tmp...)
}
return res
}
// 解法二 递归
func preorder1(root *Node) []int {
res := []int{}
preorderdfs(root, &res)
return res
}
func preorderdfs(root *Node, res *[]int) {
if root != nil {
*res = append(*res, root.Val)
for i := 0; i < len(root.Children); i++ {
preorderdfs(root.Children[i], res)
}
}
}
```

View File

@ -110,5 +110,5 @@ func min(a, b int) int {
----------------------------------------------
<div style="display: flex;justify-content: space-between;align-items: center;">
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0575.Distribute-Candies/">⬅️上一页</a></p>
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0594.Longest-Harmonious-Subsequence/">下一页➡️</a></p>
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0589.N-ary-Tree-Preorder-Traversal/">下一页➡️</a></p>
</div>

View File

@ -0,0 +1,97 @@
# [589. N-ary Tree Preorder Traversal](https://leetcode.com/problems/n-ary-tree-preorder-traversal/)
## 题目
Given the `root` of an n-ary tree, return *the preorder traversal of its nodes' values*.
Nary-Tree input serialization is represented in their level order traversal. Each group of children is separated by the null value (See examples)
**Example 1:**
![https://assets.leetcode.com/uploads/2018/10/12/narytreeexample.png](https://assets.leetcode.com/uploads/2018/10/12/narytreeexample.png)
```
Input: root = [1,null,3,2,4,null,5,6]
Output: [1,3,5,6,2,4]
```
**Example 2:**
![https://assets.leetcode.com/uploads/2019/11/08/sample_4_964.png](https://assets.leetcode.com/uploads/2019/11/08/sample_4_964.png)
```
Input: root = [1,null,2,3,4,5,null,null,6,7,null,8,null,9,10,null,null,11,null,12,null,13,null,null,14]
Output: [1,2,3,6,7,11,14,4,8,12,5,9,13,10]
```
**Constraints:**
- The number of nodes in the tree is in the range `[0, 104]`.
- `0 <= Node.val <= 10^4`
- The height of the n-ary tree is less than or equal to `1000`.
**Follow up:** Recursive solution is trivial, could you do it iteratively?
## 题目大意
给定一个 N 叉树,返回其节点值的 **前序遍历** 。N 叉树 在输入中按层序遍历进行序列化表示,每组子节点由空值 `null` 分隔(请参见示例)。
## 解题思路
- N 叉树和二叉树的前序遍历原理完全一样。二叉树非递归解法需要用到栈辅助N 叉树同样如此。将父节点的所有孩子节点**逆序**入栈,逆序的目的是为了让前序节点永远在栈顶。依次循环直到栈里所有元素都出栈。输出的结果即为 N 叉树的前序遍历。时间复杂度 O(n),空间复杂度 O(n)。
- 递归解法非常简单,见解法二。
## 代码
```go
package leetcode
// Definition for a Node.
type Node struct {
Val int
Children []*Node
}
// 解法一 非递归
func preorder(root *Node) []int {
res := []int{}
if root == nil {
return res
}
stack := []*Node{root}
for len(stack) > 0 {
r := stack[len(stack)-1]
stack = stack[:len(stack)-1]
res = append(res, r.Val)
tmp := []*Node{}
for _, v := range r.Children {
tmp = append([]*Node{v}, tmp...) // 逆序存点
}
stack = append(stack, tmp...)
}
return res
}
// 解法二 递归
func preorder1(root *Node) []int {
res := []int{}
preorderdfs(root, &res)
return res
}
func preorderdfs(root *Node, res *[]int) {
if root != nil {
*res = append(*res, root.Val)
for i := 0; i < len(root.Children); i++ {
preorderdfs(root.Children[i], res)
}
}
}
```
----------------------------------------------
<div style="display: flex;justify-content: space-between;align-items: center;">
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray/">⬅️上一页</a></p>
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0594.Longest-Harmonious-Subsequence/">下一页➡️</a></p>
</div>

View File

@ -59,6 +59,6 @@ func findLHS(nums []int) int {
----------------------------------------------
<div style="display: flex;justify-content: space-between;align-items: center;">
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray/">⬅️上一页</a></p>
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0589.N-ary-Tree-Preorder-Traversal/">⬅️上一页</a></p>
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0598.Range-Addition-II/">下一页➡️</a></p>
</div>

View File

@ -12,20 +12,20 @@ weight: 1
|0004|Median of Two Sorted Arrays|[Go]({{< relref "/ChapterFour/0001~0099/0004.Median-of-Two-Sorted-Arrays.md" >}})|Hard||||31.5%|
|0011|Container With Most Water|[Go]({{< relref "/ChapterFour/0001~0099/0011.Container-With-Most-Water.md" >}})|Medium| O(n)| O(1)||52.9%|
|0015|3Sum|[Go]({{< relref "/ChapterFour/0001~0099/0015.3Sum.md" >}})|Medium| O(n^2)| O(n)|❤️|28.3%|
|0016|3Sum Closest|[Go]({{< relref "/ChapterFour/0001~0099/0016.3Sum-Closest.md" >}})|Medium| O(n^2)| O(1)|❤️|46.3%|
|0018|4Sum|[Go]({{< relref "/ChapterFour/0001~0099/0018.4Sum.md" >}})|Medium| O(n^3)| O(n^2)|❤️|35.1%|
|0016|3Sum Closest|[Go]({{< relref "/ChapterFour/0001~0099/0016.3Sum-Closest.md" >}})|Medium| O(n^2)| O(1)|❤️|46.4%|
|0018|4Sum|[Go]({{< relref "/ChapterFour/0001~0099/0018.4Sum.md" >}})|Medium| O(n^3)| O(n^2)|❤️|35.2%|
|0026|Remove Duplicates from Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0026.Remove-Duplicates-from-Sorted-Array.md" >}})|Easy| O(n)| O(1)||46.8%|
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||49.5%|
|0031|Next Permutation|[Go]({{< relref "/ChapterFour/0001~0099/0031.Next-Permutation.md" >}})|Medium||||33.9%|
|0033|Search in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0033.Search-in-Rotated-Sorted-Array.md" >}})|Medium||||36.2%|
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||37.5%|
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||37.6%|
|0035|Search Insert Position|[Go]({{< relref "/ChapterFour/0001~0099/0035.Search-Insert-Position.md" >}})|Easy||||42.9%|
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.8%|
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.9%|
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.5%|
|0041|First Missing Positive|[Go]({{< relref "/ChapterFour/0001~0099/0041.First-Missing-Positive.md" >}})|Hard| O(n)| O(n)||34.0%|
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|51.7%|
|0045|Jump Game II|[Go]({{< relref "/ChapterFour/0001~0099/0045.Jump-Game-II.md" >}})|Medium||||31.8%|
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.6%|
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.7%|
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.9%|
|0054|Spiral Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0054.Spiral-Matrix.md" >}})|Medium| O(n)| O(n^2)||36.6%|
|0055|Jump Game|[Go]({{< relref "/ChapterFour/0001~0099/0055.Jump-Game.md" >}})|Medium||||35.3%|
@ -34,12 +34,12 @@ weight: 1
|0059|Spiral Matrix II|[Go]({{< relref "/ChapterFour/0001~0099/0059.Spiral-Matrix-II.md" >}})|Medium| O(n)| O(n^2)||58.3%|
|0062|Unique Paths|[Go]({{< relref "/ChapterFour/0001~0099/0062.Unique-Paths.md" >}})|Medium| O(n^2)| O(n^2)||56.4%|
|0063|Unique Paths II|[Go]({{< relref "/ChapterFour/0001~0099/0063.Unique-Paths-II.md" >}})|Medium| O(n^2)| O(n^2)||35.4%|
|0064|Minimum Path Sum|[Go]({{< relref "/ChapterFour/0001~0099/0064.Minimum-Path-Sum.md" >}})|Medium| O(n^2)| O(n^2)||56.5%|
|0064|Minimum Path Sum|[Go]({{< relref "/ChapterFour/0001~0099/0064.Minimum-Path-Sum.md" >}})|Medium| O(n^2)| O(n^2)||56.6%|
|0066|Plus One|[Go]({{< relref "/ChapterFour/0001~0099/0066.Plus-One.md" >}})|Easy||||42.2%|
|0073|Set Matrix Zeroes|[Go]({{< relref "/ChapterFour/0001~0099/0073.Set-Matrix-Zeroes.md" >}})|Medium||||44.6%|
|0073|Set Matrix Zeroes|[Go]({{< relref "/ChapterFour/0001~0099/0073.Set-Matrix-Zeroes.md" >}})|Medium||||44.7%|
|0074|Search a 2D Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0074.Search-a-2D-Matrix.md" >}})|Medium||||38.2%|
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|49.9%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.7%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.8%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.3%|
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||46.4%|
|0081|Search in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0081.Search-in-Rotated-Sorted-Array-II.md" >}})|Medium||||33.7%|
@ -47,10 +47,10 @@ weight: 1
|0088|Merge Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0088.Merge-Sorted-Array.md" >}})|Easy| O(n)| O(1)|❤️|40.9%|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.2%|
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal.md" >}})|Medium||||52.5%|
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||50.2%|
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||50.3%|
|0118|Pascal's Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0118.Pascals-Triangle.md" >}})|Easy||||55.6%|
|0119|Pascal's Triangle II|[Go]({{< relref "/ChapterFour/0100~0199/0119.Pascals-Triangle-II.md" >}})|Easy||||52.6%|
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||46.1%|
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||46.2%|
|0121|Best Time to Buy and Sell Stock|[Go]({{< relref "/ChapterFour/0100~0199/0121.Best-Time-to-Buy-and-Sell-Stock.md" >}})|Easy| O(n)| O(1)||51.9%|
|0122|Best Time to Buy and Sell Stock II|[Go]({{< relref "/ChapterFour/0100~0199/0122.Best-Time-to-Buy-and-Sell-Stock-II.md" >}})|Easy| O(n)| O(1)||58.9%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.8%|
@ -75,35 +75,35 @@ weight: 1
|0448|Find All Numbers Disappeared in an Array|[Go]({{< relref "/ChapterFour/0400~0499/0448.Find-All-Numbers-Disappeared-in-an-Array.md" >}})|Easy||||56.2%|
|0457|Circular Array Loop|[Go]({{< relref "/ChapterFour/0400~0499/0457.Circular-Array-Loop.md" >}})|Medium||||30.4%|
|0485|Max Consecutive Ones|[Go]({{< relref "/ChapterFour/0400~0499/0485.Max-Consecutive-Ones.md" >}})|Easy||||52.7%|
|0509|Fibonacci Number|[Go]({{< relref "/ChapterFour/0500~0599/0509.Fibonacci-Number.md" >}})|Easy||||67.9%|
|0509|Fibonacci Number|[Go]({{< relref "/ChapterFour/0500~0599/0509.Fibonacci-Number.md" >}})|Easy||||67.8%|
|0532|K-diff Pairs in an Array|[Go]({{< relref "/ChapterFour/0500~0599/0532.K-diff-Pairs-in-an-Array.md" >}})|Medium| O(n)| O(n)||35.6%|
|0561|Array Partition I|[Go]({{< relref "/ChapterFour/0500~0599/0561.Array-Partition-I.md" >}})|Easy||||73.5%|
|0561|Array Partition I|[Go]({{< relref "/ChapterFour/0500~0599/0561.Array-Partition-I.md" >}})|Easy||||73.6%|
|0566|Reshape the Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0566.Reshape-the-Matrix.md" >}})|Easy| O(n^2)| O(n^2)||61.1%|
|0581|Shortest Unsorted Continuous Subarray|[Go]({{< relref "/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray.md" >}})|Medium||||33.0%|
|0605|Can Place Flowers|[Go]({{< relref "/ChapterFour/0600~0699/0605.Can-Place-Flowers.md" >}})|Easy||||31.7%|
|0628|Maximum Product of Three Numbers|[Go]({{< relref "/ChapterFour/0600~0699/0628.Maximum-Product-of-Three-Numbers.md" >}})|Easy| O(n)| O(1)||46.8%|
|0643|Maximum Average Subarray I|[Go]({{< relref "/ChapterFour/0600~0699/0643.Maximum-Average-Subarray-I.md" >}})|Easy||||42.0%|
|0643|Maximum Average Subarray I|[Go]({{< relref "/ChapterFour/0600~0699/0643.Maximum-Average-Subarray-I.md" >}})|Easy||||42.1%|
|0661|Image Smoother|[Go]({{< relref "/ChapterFour/0600~0699/0661.Image-Smoother.md" >}})|Easy||||52.4%|
|0665|Non-decreasing Array|[Go]({{< relref "/ChapterFour/0600~0699/0665.Non-decreasing-Array.md" >}})|Medium||||19.9%|
|0667|Beautiful Arrangement II|[Go]({{< relref "/ChapterFour/0600~0699/0667.Beautiful-Arrangement-II.md" >}})|Medium||||59.0%|
|0674|Longest Continuous Increasing Subsequence|[Go]({{< relref "/ChapterFour/0600~0699/0674.Longest-Continuous-Increasing-Subsequence.md" >}})|Easy||||46.0%|
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||65.2%|
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||65.3%|
|0697|Degree of an Array|[Go]({{< relref "/ChapterFour/0600~0699/0697.Degree-of-an-Array.md" >}})|Easy||||54.5%|
|0713|Subarray Product Less Than K|[Go]({{< relref "/ChapterFour/0700~0799/0713.Subarray-Product-Less-Than-K.md" >}})|Medium| O(n)| O(1)||40.6%|
|0714|Best Time to Buy and Sell Stock with Transaction Fee|[Go]({{< relref "/ChapterFour/0700~0799/0714.Best-Time-to-Buy-and-Sell-Stock-with-Transaction-Fee.md" >}})|Medium| O(n)| O(1)||58.1%|
|0717|1-bit and 2-bit Characters|[Go]({{< relref "/ChapterFour/0700~0799/0717.1-bit-and-2-bit-Characters.md" >}})|Easy||||46.9%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.5%|
|0717|1-bit and 2-bit Characters|[Go]({{< relref "/ChapterFour/0700~0799/0717.1-bit-and-2-bit-Characters.md" >}})|Easy||||46.8%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.6%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.7%|
|0724|Find Pivot Index|[Go]({{< relref "/ChapterFour/0700~0799/0724.Find-Pivot-Index.md" >}})|Easy||||46.2%|
|0724|Find Pivot Index|[Go]({{< relref "/ChapterFour/0700~0799/0724.Find-Pivot-Index.md" >}})|Easy||||46.3%|
|0729|My Calendar I|[Go]({{< relref "/ChapterFour/0700~0799/0729.My-Calendar-I.md" >}})|Medium||||53.6%|
|0746|Min Cost Climbing Stairs|[Go]({{< relref "/ChapterFour/0700~0799/0746.Min-Cost-Climbing-Stairs.md" >}})|Easy| O(n)| O(1)||51.1%|
|0766|Toeplitz Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0766.Toeplitz-Matrix.md" >}})|Easy| O(n)| O(1)||66.0%|
|0775|Global and Local Inversions|[Go]({{< relref "/ChapterFour/0700~0799/0775.Global-and-Local-Inversions.md" >}})|Medium||||46.2%|
|0830|Positions of Large Groups|[Go]({{< relref "/ChapterFour/0800~0899/0830.Positions-of-Large-Groups.md" >}})|Easy||||50.5%|
|0832|Flipping an Image|[Go]({{< relref "/ChapterFour/0800~0899/0832.Flipping-an-Image.md" >}})|Easy||||78.3%|
|0832|Flipping an Image|[Go]({{< relref "/ChapterFour/0800~0899/0832.Flipping-an-Image.md" >}})|Easy||||78.4%|
|0867|Transpose Matrix|[Go]({{< relref "/ChapterFour/0800~0899/0867.Transpose-Matrix.md" >}})|Easy| O(n)| O(1)||61.9%|
|0870|Advantage Shuffle|[Go]({{< relref "/ChapterFour/0800~0899/0870.Advantage-Shuffle.md" >}})|Medium||||50.8%|
|0888|Fair Candy Swap|[Go]({{< relref "/ChapterFour/0800~0899/0888.Fair-Candy-Swap.md" >}})|Easy||||59.1%|
|0888|Fair Candy Swap|[Go]({{< relref "/ChapterFour/0800~0899/0888.Fair-Candy-Swap.md" >}})|Easy||||59.2%|
|0891|Sum of Subsequence Widths|[Go]({{< relref "/ChapterFour/0800~0899/0891.Sum-of-Subsequence-Widths.md" >}})|Hard| O(n log n)| O(1)||33.1%|
|0896|Monotonic Array|[Go]({{< relref "/ChapterFour/0800~0899/0896.Monotonic-Array.md" >}})|Easy||||57.9%|
|0907|Sum of Subarray Minimums|[Go]({{< relref "/ChapterFour/0900~0999/0907.Sum-of-Subarray-Minimums.md" >}})|Medium| O(n)| O(n)|❤️|33.1%|
@ -129,10 +129,10 @@ weight: 1
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||40.9%|
|1160|Find Words That Can Be Formed by Characters|[Go]({{< relref "/ChapterFour/1100~1199/1160.Find-Words-That-Can-Be-Formed-by-Characters.md" >}})|Easy||||67.9%|
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||60.4%|
|1184|Distance Between Bus Stops|[Go]({{< relref "/ChapterFour/1100~1199/1184.Distance-Between-Bus-Stops.md" >}})|Easy||||53.9%|
|1184|Distance Between Bus Stops|[Go]({{< relref "/ChapterFour/1100~1199/1184.Distance-Between-Bus-Stops.md" >}})|Easy||||53.8%|
|1185|Day of the Week|[Go]({{< relref "/ChapterFour/1100~1199/1185.Day-of-the-Week.md" >}})|Easy||||61.0%|
|1200|Minimum Absolute Difference|[Go]({{< relref "/ChapterFour/1200~1299/1200.Minimum-Absolute-Difference.md" >}})|Easy||||67.1%|
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||49.0%|
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||49.1%|
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.3%|
|1217|Minimum Cost to Move Chips to The Same Position|[Go]({{< relref "/ChapterFour/1200~1299/1217.Minimum-Cost-to-Move-Chips-to-The-Same-Position.md" >}})|Easy||||70.9%|
|1232|Check If It Is a Straight Line|[Go]({{< relref "/ChapterFour/1200~1299/1232.Check-If-It-Is-a-Straight-Line.md" >}})|Easy||||43.2%|
@ -162,7 +162,7 @@ weight: 1
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.3%|
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||64.6%|
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.9%|
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||67.0%|
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.7%|
|1646|Get Maximum in Generated Array|[Go]({{< relref "/ChapterFour/1600~1699/1646.Get-Maximum-in-Generated-Array.md" >}})|Easy||||53.1%|
|1652|Defuse the Bomb|[Go]({{< relref "/ChapterFour/1600~1699/1652.Defuse-the-Bomb.md" >}})|Easy||||61.7%|
@ -171,8 +171,8 @@ weight: 1
|1700|Number of Students Unable to Eat Lunch|[Go]({{< relref "/ChapterFour/1700~1799/1700.Number-of-Students-Unable-to-Eat-Lunch.md" >}})|Easy||||67.6%|
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||79.8%|
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||73.7%|
