Add solution 0622

This commit is contained in:
YDZ
2021-04-05 00:39:16 +08:00
parent c5a6ac4b11
commit eb2331edb6
23 changed files with 565 additions and 166 deletions

View File

@ -18,7 +18,7 @@ weight: 1
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||49.4%|
|0031|Next Permutation|[Go]({{< relref "/ChapterFour/0001~0099/0031.Next-Permutation.md" >}})|Medium||||33.9%|
|0033|Search in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0033.Search-in-Rotated-Sorted-Array.md" >}})|Medium||||36.1%|
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||37.4%|
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||37.5%|
|0035|Search Insert Position|[Go]({{< relref "/ChapterFour/0001~0099/0035.Search-Insert-Position.md" >}})|Easy||||42.8%|
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.7%|
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.4%|
@ -39,7 +39,7 @@ weight: 1
|0073|Set Matrix Zeroes|[Go]({{< relref "/ChapterFour/0001~0099/0073.Set-Matrix-Zeroes.md" >}})|Medium||||44.5%|
|0074|Search a 2D Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0074.Search-a-2D-Matrix.md" >}})|Medium||||38.1%|
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|49.8%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.5%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.6%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.1%|
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||46.3%|
|0081|Search in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0081.Search-in-Rotated-Sorted-Array-II.md" >}})|Medium||||33.7%|
@ -83,7 +83,7 @@ weight: 1
|0605|Can Place Flowers|[Go]({{< relref "/ChapterFour/0600~0699/0605.Can-Place-Flowers.md" >}})|Easy||||31.7%|
|0628|Maximum Product of Three Numbers|[Go]({{< relref "/ChapterFour/0600~0699/0628.Maximum-Product-of-Three-Numbers.md" >}})|Easy| O(n)| O(1)||46.8%|
|0643|Maximum Average Subarray I|[Go]({{< relref "/ChapterFour/0600~0699/0643.Maximum-Average-Subarray-I.md" >}})|Easy||||42.0%|
|0661|Image Smoother|[Go]({{< relref "/ChapterFour/0600~0699/0661.Image-Smoother.md" >}})|Easy||||52.3%|
|0661|Image Smoother|[Go]({{< relref "/ChapterFour/0600~0699/0661.Image-Smoother.md" >}})|Easy||||52.4%|
|0665|Non-decreasing Array|[Go]({{< relref "/ChapterFour/0600~0699/0665.Non-decreasing-Array.md" >}})|Medium||||19.8%|
|0674|Longest Continuous Increasing Subsequence|[Go]({{< relref "/ChapterFour/0600~0699/0674.Longest-Continuous-Increasing-Subsequence.md" >}})|Easy||||46.0%|
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||65.1%|
@ -91,7 +91,7 @@ weight: 1
|0713|Subarray Product Less Than K|[Go]({{< relref "/ChapterFour/0700~0799/0713.Subarray-Product-Less-Than-K.md" >}})|Medium| O(n)| O(1)||40.6%|
|0714|Best Time to Buy and Sell Stock with Transaction Fee|[Go]({{< relref "/ChapterFour/0700~0799/0714.Best-Time-to-Buy-and-Sell-Stock-with-Transaction-Fee.md" >}})|Medium| O(n)| O(1)||58.0%|
|0717|1-bit and 2-bit Characters|[Go]({{< relref "/ChapterFour/0700~0799/0717.1-bit-and-2-bit-Characters.md" >}})|Easy||||46.9%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.5%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.6%|
|0724|Find Pivot Index|[Go]({{< relref "/ChapterFour/0700~0799/0724.Find-Pivot-Index.md" >}})|Easy||||46.0%|
|0729|My Calendar I|[Go]({{< relref "/ChapterFour/0700~0799/0729.My-Calendar-I.md" >}})|Medium||||53.5%|
@ -115,7 +115,7 @@ weight: 1
|0989|Add to Array-Form of Integer|[Go]({{< relref "/ChapterFour/0900~0999/0989.Add-to-Array-Form-of-Integer.md" >}})|Easy||||45.0%|
|0999|Available Captures for Rook|[Go]({{< relref "/ChapterFour/0900~0999/0999.Available-Captures-for-Rook.md" >}})|Easy||||67.8%|
|1002|Find Common Characters|[Go]({{< relref "/ChapterFour/1000~1099/1002.Find-Common-Characters.md" >}})|Easy||||68.7%|
|1011|Capacity To Ship Packages Within D Days|[Go]({{< relref "/ChapterFour/1000~1099/1011.Capacity-To-Ship-Packages-Within-D-Days.md" >}})|Medium||||59.8%|
|1011|Capacity To Ship Packages Within D Days|[Go]({{< relref "/ChapterFour/1000~1099/1011.Capacity-To-Ship-Packages-Within-D-Days.md" >}})|Medium||||59.9%|
|1018|Binary Prefix Divisible By 5|[Go]({{< relref "/ChapterFour/1000~1099/1018.Binary-Prefix-Divisible-By-5.md" >}})|Easy||||47.7%|
|1040|Moving Stones Until Consecutive II|[Go]({{< relref "/ChapterFour/1000~1099/1040.Moving-Stones-Until-Consecutive-II.md" >}})|Medium||||54.3%|
|1051|Height Checker|[Go]({{< relref "/ChapterFour/1000~1099/1051.Height-Checker.md" >}})|Easy||||72.1%|
@ -124,7 +124,7 @@ weight: 1
|1089|Duplicate Zeros|[Go]({{< relref "/ChapterFour/1000~1099/1089.Duplicate-Zeros.md" >}})|Easy||||51.6%|
|1122|Relative Sort Array|[Go]({{< relref "/ChapterFour/1100~1199/1122.Relative-Sort-Array.md" >}})|Easy||||68.1%|
|1128|Number of Equivalent Domino Pairs|[Go]({{< relref "/ChapterFour/1100~1199/1128.Number-of-Equivalent-Domino-Pairs.md" >}})|Easy||||46.3%|
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||40.4%|
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||40.5%|
|1160|Find Words That Can Be Formed by Characters|[Go]({{< relref "/ChapterFour/1100~1199/1160.Find-Words-That-Can-Be-Formed-by-Characters.md" >}})|Easy||||67.9%|
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||60.3%|
|1184|Distance Between Bus Stops|[Go]({{< relref "/ChapterFour/1100~1199/1184.Distance-Between-Bus-Stops.md" >}})|Easy||||53.9%|
@ -159,7 +159,7 @@ weight: 1
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||54.9%|
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.3%|
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||64.6%|
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.2%|
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.7%|
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.8%|
|1646|Get Maximum in Generated Array|[Go]({{< relref "/ChapterFour/1600~1699/1646.Get-Maximum-in-Generated-Array.md" >}})|Easy||||53.2%|
@ -168,9 +168,9 @@ weight: 1
|1672|Richest Customer Wealth|[Go]({{< relref "/ChapterFour/1600~1699/1672.Richest-Customer-Wealth.md" >}})|Easy||||88.2%|
|1700|Number of Students Unable to Eat Lunch|[Go]({{< relref "/ChapterFour/1700~1799/1700.Number-of-Students-Unable-to-Eat-Lunch.md" >}})|Easy||||67.8%|
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||80.0%|
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||73.9%|
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||73.8%|
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||75.0%|
|1752|Check if Array Is Sorted and Rotated|[Go]({{< relref "/ChapterFour/1700~1799/1752.Check-if-Array-Is-Sorted-and-Rotated.md" >}})|Easy||||61.5%|
|1752|Check if Array Is Sorted and Rotated|[Go]({{< relref "/ChapterFour/1700~1799/1752.Check-if-Array-Is-Sorted-and-Rotated.md" >}})|Easy||||61.4%|
|1758|Minimum Changes To Make Alternating Binary String|[Go]({{< relref "/ChapterFour/1700~1799/1758.Minimum-Changes-To-Make-Alternating-Binary-String.md" >}})|Easy||||58.3%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|

View File

@ -106,12 +106,12 @@ func updateMatrix_BFS(matrix [][]int) [][]int {
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.7%|
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.4%|
|0046|Permutations|[Go]({{< relref "/ChapterFour/0001~0099/0046.Permutations.md" >}})|Medium| O(n)| O(n)|❤️|67.0%|
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.7%|
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.8%|
|0051|N-Queens|[Go]({{< relref "/ChapterFour/0001~0099/0051.N-Queens.md" >}})|Hard| O(n!)| O(n)|❤️|50.1%|
|0052|N-Queens II|[Go]({{< relref "/ChapterFour/0001~0099/0052.N-Queens-II.md" >}})|Hard| O(n!)| O(n)|❤️|60.5%|
|0060|Permutation Sequence|[Go]({{< relref "/ChapterFour/0001~0099/0060.Permutation-Sequence.md" >}})|Hard| O(n log n)| O(1)||39.5%|
|0077|Combinations|[Go]({{< relref "/ChapterFour/0001~0099/0077.Combinations.md" >}})|Medium| O(n)| O(n)|❤️|57.9%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.5%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.6%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.1%|
|0089|Gray Code|[Go]({{< relref "/ChapterFour/0001~0099/0089.Gray-Code.md" >}})|Medium| O(n)| O(1)||50.7%|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.1%|

View File

@ -134,7 +134,7 @@ func peakIndexInMountainArray(A []int) int {
|0004|Median of Two Sorted Arrays|[Go]({{< relref "/ChapterFour/0001~0099/0004.Median-of-Two-Sorted-Arrays.md" >}})|Hard||||31.3%|
|0029|Divide Two Integers|[Go]({{< relref "/ChapterFour/0001~0099/0029.Divide-Two-Integers.md" >}})|Medium||||16.9%|
|0033|Search in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0033.Search-in-Rotated-Sorted-Array.md" >}})|Medium||||36.1%|
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||37.4%|
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||37.5%|
|0035|Search Insert Position|[Go]({{< relref "/ChapterFour/0001~0099/0035.Search-Insert-Position.md" >}})|Easy||||42.8%|
|0050|Pow(x, n)|[Go]({{< relref "/ChapterFour/0001~0099/0050.Powx-n.md" >}})|Medium| O(log n)| O(1)||31.0%|
|0069|Sqrt(x)|[Go]({{< relref "/ChapterFour/0001~0099/0069.Sqrtx.md" >}})|Easy| O(log n)| O(1)||35.3%|
@ -173,7 +173,7 @@ func peakIndexInMountainArray(A []int) int {
|0668|Kth Smallest Number in Multiplication Table|[Go]({{< relref "/ChapterFour/0600~0699/0668.Kth-Smallest-Number-in-Multiplication-Table.md" >}})|Hard||||47.9%|
|0704|Binary Search|[Go]({{< relref "/ChapterFour/0700~0799/0704.Binary-Search.md" >}})|Easy||||54.3%|
|0710|Random Pick with Blacklist|[Go]({{< relref "/ChapterFour/0700~0799/0710.Random-Pick-with-Blacklist.md" >}})|Hard| O(n)| O(n) ||33.1%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.5%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.6%|
|0744|Find Smallest Letter Greater Than Target|[Go]({{< relref "/ChapterFour/0700~0799/0744.Find-Smallest-Letter-Greater-Than-Target.md" >}})|Easy||||45.5%|
|0778|Swim in Rising Water|[Go]({{< relref "/ChapterFour/0700~0799/0778.Swim-in-Rising-Water.md" >}})|Hard||||54.8%|
@ -187,9 +187,9 @@ func peakIndexInMountainArray(A []int) int {
|0911|Online Election|[Go]({{< relref "/ChapterFour/0900~0999/0911.Online-Election.md" >}})|Medium||||51.4%|
|0927|Three Equal Parts|[Go]({{< relref "/ChapterFour/0900~0999/0927.Three-Equal-Parts.md" >}})|Hard||||34.7%|
|0981|Time Based Key-Value Store|[Go]({{< relref "/ChapterFour/0900~0999/0981.Time-Based-Key-Value-Store.md" >}})|Medium||||54.2%|
|1011|Capacity To Ship Packages Within D Days|[Go]({{< relref "/ChapterFour/1000~1099/1011.Capacity-To-Ship-Packages-Within-D-Days.md" >}})|Medium||||59.8%|
|1011|Capacity To Ship Packages Within D Days|[Go]({{< relref "/ChapterFour/1000~1099/1011.Capacity-To-Ship-Packages-Within-D-Days.md" >}})|Medium||||59.9%|
|1111|Maximum Nesting Depth of Two Valid Parentheses Strings|[Go]({{< relref "/ChapterFour/1100~1199/1111.Maximum-Nesting-Depth-of-Two-Valid-Parentheses-Strings.md" >}})|Medium||||72.7%|
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||40.4%|
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||40.5%|
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||60.3%|
|1201|Ugly Number III|[Go]({{< relref "/ChapterFour/1200~1299/1201.Ugly-Number-III.md" >}})|Medium||||26.4%|
|1235|Maximum Profit in Job Scheduling|[Go]({{< relref "/ChapterFour/1200~1299/1235.Maximum-Profit-in-Job-Scheduling.md" >}})|Hard||||47.6%|

View File

@ -44,7 +44,7 @@ X & ~X = 0
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.5%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.6%|
|0136|Single Number|[Go]({{< relref "/ChapterFour/0100~0199/0136.Single-Number.md" >}})|Easy| O(n)| O(1)||66.7%|
|0137|Single Number II|[Go]({{< relref "/ChapterFour/0100~0199/0137.Single-Number-II.md" >}})|Medium| O(n)| O(1)|❤️|54.1%|
|0169|Majority Element|[Go]({{< relref "/ChapterFour/0100~0199/0169.Majority-Element.md" >}})|Easy| O(n)| O(1)|❤️|60.2%|

View File

@ -21,7 +21,7 @@ weight: 10
|0200|Number of Islands|[Go]({{< relref "/ChapterFour/0200~0299/0200.Number-of-Islands.md" >}})|Medium| O(n^2)| O(n^2)||49.5%|
|0207|Course Schedule|[Go]({{< relref "/ChapterFour/0200~0299/0207.Course-Schedule.md" >}})|Medium| O(n^2)| O(n^2)||44.3%|
|0210|Course Schedule II|[Go]({{< relref "/ChapterFour/0200~0299/0210.Course-Schedule-II.md" >}})|Medium| O(n^2)| O(n^2)||42.9%|
|0417|Pacific Atlantic Water Flow|[Go]({{< relref "/ChapterFour/0400~0499/0417.Pacific-Atlantic-Water-Flow.md" >}})|Medium||||43.9%|
|0417|Pacific Atlantic Water Flow|[Go]({{< relref "/ChapterFour/0400~0499/0417.Pacific-Atlantic-Water-Flow.md" >}})|Medium||||44.0%|
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||62.8%|
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||62.4%|
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||61.4%|

View File

@ -37,14 +37,14 @@ weight: 9
|0329|Longest Increasing Path in a Matrix|[Go]({{< relref "/ChapterFour/0300~0399/0329.Longest-Increasing-Path-in-a-Matrix.md" >}})|Hard||||45.3%|
|0337|House Robber III|[Go]({{< relref "/ChapterFour/0300~0399/0337.House-Robber-III.md" >}})|Medium||||52.0%|
|0394|Decode String|[Go]({{< relref "/ChapterFour/0300~0399/0394.Decode-String.md" >}})|Medium| O(n)| O(n)||52.9%|
|0417|Pacific Atlantic Water Flow|[Go]({{< relref "/ChapterFour/0400~0499/0417.Pacific-Atlantic-Water-Flow.md" >}})|Medium||||43.9%|
|0417|Pacific Atlantic Water Flow|[Go]({{< relref "/ChapterFour/0400~0499/0417.Pacific-Atlantic-Water-Flow.md" >}})|Medium||||44.0%|
|0491|Increasing Subsequences|[Go]({{< relref "/ChapterFour/0400~0499/0491.Increasing-Subsequences.md" >}})|Medium||||47.7%|
|0494|Target Sum|[Go]({{< relref "/ChapterFour/0400~0499/0494.Target-Sum.md" >}})|Medium||||45.6%|
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||62.8%|
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||62.4%|
|0526|Beautiful Arrangement|[Go]({{< relref "/ChapterFour/0500~0599/0526.Beautiful-Arrangement.md" >}})|Medium||||62.0%|
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||61.4%|
|0538|Convert BST to Greater Tree|[Go]({{< relref "/ChapterFour/0500~0599/0538.Convert-BST-to-Greater-Tree.md" >}})|Medium||||59.7%|
|0538|Convert BST to Greater Tree|[Go]({{< relref "/ChapterFour/0500~0599/0538.Convert-BST-to-Greater-Tree.md" >}})|Medium||||59.8%|
|0542|01 Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0542.01-Matrix.md" >}})|Medium| O(n)| O(1)||41.1%|
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium||||60.7%|
|0563|Binary Tree Tilt|[Go]({{< relref "/ChapterFour/0500~0599/0563.Binary-Tree-Tilt.md" >}})|Easy||||53.2%|

View File

@ -10,7 +10,7 @@ weight: 7
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|0005|Longest Palindromic Substring|[Go]({{< relref "/ChapterFour/0001~0099/0005.Longest-Palindromic-Substring.md" >}})|Medium||||30.6%|
|0032|Longest Valid Parentheses|[Go]({{< relref "/ChapterFour/0001~0099/0032.Longest-Valid-Parentheses.md" >}})|Hard||||29.7%|
|0032|Longest Valid Parentheses|[Go]({{< relref "/ChapterFour/0001~0099/0032.Longest-Valid-Parentheses.md" >}})|Hard||||29.8%|
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard||||51.5%|
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.9%|
|0062|Unique Paths|[Go]({{< relref "/ChapterFour/0001~0099/0062.Unique-Paths.md" >}})|Medium| O(n^2)| O(n^2)||56.3%|
@ -18,7 +18,7 @@ weight: 7
|0064|Minimum Path Sum|[Go]({{< relref "/ChapterFour/0001~0099/0064.Minimum-Path-Sum.md" >}})|Medium| O(n^2)| O(n^2)||56.4%|
|0070|Climbing Stairs|[Go]({{< relref "/ChapterFour/0001~0099/0070.Climbing-Stairs.md" >}})|Easy| O(n)| O(n)||48.7%|
|0091|Decode Ways|[Go]({{< relref "/ChapterFour/0001~0099/0091.Decode-Ways.md" >}})|Medium| O(n)| O(n)||26.9%|
|0095|Unique Binary Search Trees II|[Go]({{< relref "/ChapterFour/0001~0099/0095.Unique-Binary-Search-Trees-II.md" >}})|Medium||||42.9%|
|0095|Unique Binary Search Trees II|[Go]({{< relref "/ChapterFour/0001~0099/0095.Unique-Binary-Search-Trees-II.md" >}})|Medium||||43.0%|
|0096|Unique Binary Search Trees|[Go]({{< relref "/ChapterFour/0001~0099/0096.Unique-Binary-Search-Trees.md" >}})|Medium| O(n)| O(n)||54.6%|
|0115|Distinct Subsequences|[Go]({{< relref "/ChapterFour/0100~0199/0115.Distinct-Subsequences.md" >}})|Hard||||40.0%|
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||46.0%|
@ -29,7 +29,7 @@ weight: 7
|0198|House Robber|[Go]({{< relref "/ChapterFour/0100~0199/0198.House-Robber.md" >}})|Medium| O(n)| O(n)||43.1%|
|0213|House Robber II|[Go]({{< relref "/ChapterFour/0200~0299/0213.House-Robber-II.md" >}})|Medium| O(n)| O(n)||37.6%|
|0300|Longest Increasing Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0300.Longest-Increasing-Subsequence.md" >}})|Medium| O(n log n)| O(n)||44.4%|
|0303|Range Sum Query - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0303.Range-Sum-Query-Immutable.md" >}})|Easy||||48.1%|
|0303|Range Sum Query - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0303.Range-Sum-Query-Immutable.md" >}})|Easy||||48.2%|
|0304|Range Sum Query 2D - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0304.Range-Sum-Query-2D-Immutable.md" >}})|Medium||||41.0%|
|0309|Best Time to Buy and Sell Stock with Cooldown|[Go]({{< relref "/ChapterFour/0300~0399/0309.Best-Time-to-Buy-and-Sell-Stock-with-Cooldown.md" >}})|Medium| O(n)| O(n)||48.3%|
|0322|Coin Change|[Go]({{< relref "/ChapterFour/0300~0399/0322.Coin-Change.md" >}})|Medium| O(n)| O(n)||37.7%|
@ -48,7 +48,7 @@ weight: 7
|0638|Shopping Offers|[Go]({{< relref "/ChapterFour/0600~0699/0638.Shopping-Offers.md" >}})|Medium||||53.1%|
|0647|Palindromic Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0647.Palindromic-Substrings.md" >}})|Medium||||62.7%|
|0714|Best Time to Buy and Sell Stock with Transaction Fee|[Go]({{< relref "/ChapterFour/0700~0799/0714.Best-Time-to-Buy-and-Sell-Stock-with-Transaction-Fee.md" >}})|Medium| O(n)| O(1)||58.0%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.5%|
|0746|Min Cost Climbing Stairs|[Go]({{< relref "/ChapterFour/0700~0799/0746.Min-Cost-Climbing-Stairs.md" >}})|Easy| O(n)| O(1)||51.0%|
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium| O(n)| O(n)||50.0%|
|0887|Super Egg Drop|[Go]({{< relref "/ChapterFour/0800~0899/0887.Super-Egg-Drop.md" >}})|Hard||||27.0%|

View File

@ -53,7 +53,7 @@ weight: 13
|0705|Design HashSet|[Go]({{< relref "/ChapterFour/0700~0799/0705.Design-HashSet.md" >}})|Easy||||64.5%|
|0706|Design HashMap|[Go]({{< relref "/ChapterFour/0700~0799/0706.Design-HashMap.md" >}})|Easy||||64.1%|
|0710|Random Pick with Blacklist|[Go]({{< relref "/ChapterFour/0700~0799/0710.Random-Pick-with-Blacklist.md" >}})|Hard| O(n)| O(n) ||33.1%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
