mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-05 16:36:41 +08:00
Add solution 0909
This commit is contained in:
358
README.md
358
README.md
@ -127,15 +127,15 @@
|
|||||||
| | Easy | Medium | Hard | Total |
|
| | Easy | Medium | Hard | Total |
|
||||||
|:--------:|:--------:|:--------:|:--------:|:--------:|
|
|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||||
|Optimizing|33|31|23|87|
|
|Optimizing|33|31|23|87|
|
||||||
|Accepted|**284**|**391**|**115**|**790**|
|
|Accepted|**284**|**392**|**115**|**791**|
|
||||||
|Total|500|1008|399|1907|
|
|Total|501|1010|400|1911|
|
||||||
|Perfection Rate|88.4%|92.1%|80.0%|89.0%|
|
|Perfection Rate|88.4%|92.1%|80.0%|89.0%|
|
||||||
|Completion Rate|56.8%|38.8%|28.8%|41.4%|
|
|Completion Rate|56.7%|38.8%|28.7%|41.4%|
|
||||||
|------------|----------------------------|----------------------------|----------------------------|----------------------------|
|
|------------|----------------------------|----------------------------|----------------------------|----------------------------|
|
||||||
|
|
||||||
## 二. 目录
|
## 二. 目录
|
||||||
|
|
||||||
以下已经收录了 703 道题的题解,还有 11 道题在尝试优化到 beats 100%
|
以下已经收录了 704 道题的题解,还有 11 道题在尝试优化到 beats 100%
|
||||||
|
|
||||||
| No. | Title | Solution | Acceptance | Difficulty | Frequency |
|
| No. | Title | Solution | Acceptance | Difficulty | Frequency |
|
||||||
|:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
|
|:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
|
||||||
@ -144,8 +144,8 @@
|
|||||||
|0003|Longest Substring Without Repeating Characters|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0003.Longest-Substring-Without-Repeating-Characters)|31.8%|Medium||
|
|0003|Longest Substring Without Repeating Characters|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0003.Longest-Substring-Without-Repeating-Characters)|31.8%|Medium||
|
||||||
|0004|Median of Two Sorted Arrays|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0004.Median-of-Two-Sorted-Arrays)|32.0%|Hard||
|
|0004|Median of Two Sorted Arrays|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0004.Median-of-Two-Sorted-Arrays)|32.0%|Hard||
|
||||||
|0005|Longest Palindromic Substring|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0005.Longest-Palindromic-Substring)|30.9%|Medium||
|
|0005|Longest Palindromic Substring|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0005.Longest-Palindromic-Substring)|30.9%|Medium||
|
||||||
|0006|ZigZag Conversion|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0006.ZigZag-Conversion)|38.8%|Medium||
|
|0006|ZigZag Conversion|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0006.ZigZag-Conversion)|38.9%|Medium||
|
||||||
|0007|Reverse Integer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0007.Reverse-Integer)|26.0%|Easy||
|
|0007|Reverse Integer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0007.Reverse-Integer)|26.1%|Easy||
|
||||||
|0008|String to Integer (atoi)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0008.String-to-Integer-atoi)|15.9%|Medium||
|
|0008|String to Integer (atoi)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0008.String-to-Integer-atoi)|15.9%|Medium||
|
||||||
|0009|Palindrome Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0009.Palindrome-Number)|50.6%|Easy||
|
|0009|Palindrome Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0009.Palindrome-Number)|50.6%|Easy||
|
||||||
|0010|Regular Expression Matching||27.7%|Hard||
|
|0010|Regular Expression Matching||27.7%|Hard||
|
||||||
@ -176,7 +176,7 @@
|
|||||||
|0035|Search Insert Position|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0035.Search-Insert-Position)|42.8%|Easy||
|
|0035|Search Insert Position|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0035.Search-Insert-Position)|42.8%|Easy||
|
||||||
|0036|Valid Sudoku|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0036.Valid-Sudoku)|51.4%|Medium||
|
|0036|Valid Sudoku|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0036.Valid-Sudoku)|51.4%|Medium||
|
||||||
|0037|Sudoku Solver|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0037.Sudoku-Solver)|48.3%|Hard||
|
|0037|Sudoku Solver|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0037.Sudoku-Solver)|48.3%|Hard||
|
||||||
|0038|Count and Say||46.7%|Medium||
|
|0038|Count and Say||46.8%|Medium||
|
||||||
|0039|Combination Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0039.Combination-Sum)|60.7%|Medium||
|
|0039|Combination Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0039.Combination-Sum)|60.7%|Medium||
|
||||||
|0040|Combination Sum II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0040.Combination-Sum-II)|51.0%|Medium||
|
|0040|Combination Sum II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0040.Combination-Sum-II)|51.0%|Medium||
|
||||||
|0041|First Missing Positive|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0041.First-Missing-Positive)|34.5%|Hard||
|
|0041|First Missing Positive|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0041.First-Missing-Positive)|34.5%|Hard||
|
||||||
@ -191,7 +191,7 @@
|
|||||||
|0050|Pow(x, n)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0050.Powx-n)|31.3%|Medium||
|
|0050|Pow(x, n)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0050.Powx-n)|31.3%|Medium||
|
||||||
|0051|N-Queens|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0051.N-Queens)|52.4%|Hard||
|
|0051|N-Queens|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0051.N-Queens)|52.4%|Hard||
|
||||||
|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|62.8%|Hard||
|
|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|62.8%|Hard||
|
||||||
|0053|Maximum Subarray|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0053.Maximum-Subarray)|48.1%|Easy||
|
|0053|Maximum Subarray|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0053.Maximum-Subarray)|48.2%|Easy||
|
||||||
|0054|Spiral Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0054.Spiral-Matrix)|37.4%|Medium||
|
|0054|Spiral Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0054.Spiral-Matrix)|37.4%|Medium||
|
||||||
|0055|Jump Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0055.Jump-Game)|35.6%|Medium||
|
|0055|Jump Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0055.Jump-Game)|35.6%|Medium||
|
||||||
|0056|Merge Intervals|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0056.Merge-Intervals)|42.0%|Medium||
|
|0056|Merge Intervals|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0056.Merge-Intervals)|42.0%|Medium||
|
||||||
@ -202,7 +202,7 @@
|
|||||||
|0061|Rotate List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0061.Rotate-List)|32.3%|Medium||
|
|0061|Rotate List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0061.Rotate-List)|32.3%|Medium||
|
||||||
|0062|Unique Paths|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0062.Unique-Paths)|57.0%|Medium||
|
|0062|Unique Paths|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0062.Unique-Paths)|57.0%|Medium||
|
||||||
|0063|Unique Paths II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0063.Unique-Paths-II)|36.1%|Medium||
|
|0063|Unique Paths II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0063.Unique-Paths-II)|36.1%|Medium||
|
||||||
|0064|Minimum Path Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0064.Minimum-Path-Sum)|57.0%|Medium||
|
|0064|Minimum Path Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0064.Minimum-Path-Sum)|57.1%|Medium||
|
||||||
|0065|Valid Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0065.Valid-Number)|16.7%|Hard||
|
|0065|Valid Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0065.Valid-Number)|16.7%|Hard||
|
||||||
|0066|Plus One|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0066.Plus-One)|42.1%|Easy||
|
|0066|Plus One|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0066.Plus-One)|42.1%|Easy||
|
||||||
|0067|Add Binary|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0067.Add-Binary)|47.9%|Easy||
|
|0067|Add Binary|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0067.Add-Binary)|47.9%|Easy||
|
||||||
@ -210,7 +210,7 @@
|
|||||||
|0069|Sqrt(x)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0069.Sqrtx)|35.7%|Easy||
|
|0069|Sqrt(x)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0069.Sqrtx)|35.7%|Easy||
|
||||||
|0070|Climbing Stairs|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0070.Climbing-Stairs)|49.0%|Easy||
|
|0070|Climbing Stairs|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0070.Climbing-Stairs)|49.0%|Easy||
|
||||||
|0071|Simplify Path|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0071.Simplify-Path)|35.4%|Medium||
|
|0071|Simplify Path|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0071.Simplify-Path)|35.4%|Medium||
|
||||||
|0072|Edit Distance||47.8%|Hard||
|
|0072|Edit Distance||47.9%|Hard||
|
||||||
|0073|Set Matrix Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0073.Set-Matrix-Zeroes)|45.1%|Medium||
|
|0073|Set Matrix Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0073.Set-Matrix-Zeroes)|45.1%|Medium||
|
||||||
|0074|Search a 2D Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0074.Search-a-2D-Matrix)|38.9%|Medium||
|
|0074|Search a 2D Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0074.Search-a-2D-Matrix)|38.9%|Medium||
|
||||||
|0075|Sort Colors|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0075.Sort-Colors)|50.7%|Medium||
|
|0075|Sort Colors|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0075.Sort-Colors)|50.7%|Medium||
|
||||||
@ -231,7 +231,7 @@
|
|||||||
|0090|Subsets II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0090.Subsets-II)|49.8%|Medium||
|
|0090|Subsets II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0090.Subsets-II)|49.8%|Medium||
|
||||||
|0091|Decode Ways|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0091.Decode-Ways)|27.5%|Medium||
|
|0091|Decode Ways|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0091.Decode-Ways)|27.5%|Medium||
|
||||||
|0092|Reverse Linked List II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0092.Reverse-Linked-List-II)|41.9%|Medium||
|
|0092|Reverse Linked List II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0092.Reverse-Linked-List-II)|41.9%|Medium||
|
||||||
|0093|Restore IP Addresses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0093.Restore-IP-Addresses)|38.5%|Medium||
|
|0093|Restore IP Addresses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0093.Restore-IP-Addresses)|38.6%|Medium||
|
||||||
|0094|Binary Tree Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0094.Binary-Tree-Inorder-Traversal)|67.2%|Easy||
|
|0094|Binary Tree Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0094.Binary-Tree-Inorder-Traversal)|67.2%|Easy||
|
||||||
|0095|Unique Binary Search Trees II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0095.Unique-Binary-Search-Trees-II)|43.9%|Medium||
|
|0095|Unique Binary Search Trees II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0095.Unique-Binary-Search-Trees-II)|43.9%|Medium||
|
||||||
|0096|Unique Binary Search Trees|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0096.Unique-Binary-Search-Trees)|55.2%|Medium||
|
|0096|Unique Binary Search Trees|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0096.Unique-Binary-Search-Trees)|55.2%|Medium||
|
||||||
@ -271,7 +271,7 @@
|
|||||||
|0130|Surrounded Regions|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0130.Surrounded-Regions)|30.5%|Medium||
|
|0130|Surrounded Regions|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0130.Surrounded-Regions)|30.5%|Medium||
|
||||||
|0131|Palindrome Partitioning|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0131.Palindrome-Partitioning)|53.8%|Medium||
|
|0131|Palindrome Partitioning|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0131.Palindrome-Partitioning)|53.8%|Medium||
|
||||||
|0132|Palindrome Partitioning II||31.6%|Hard||
|
|0132|Palindrome Partitioning II||31.6%|Hard||
|
||||||
|0133|Clone Graph||41.0%|Medium||
|
|0133|Clone Graph||41.1%|Medium||
|
||||||
|0134|Gas Station||42.1%|Medium||
|
|0134|Gas Station||42.1%|Medium||
|
||||||
|0135|Candy||33.9%|Hard||
|
|0135|Candy||33.9%|Hard||
|
||||||
|0136|Single Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0136.Single-Number)|67.1%|Easy||
|
|0136|Single Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0136.Single-Number)|67.1%|Easy||
|
||||||
@ -282,7 +282,7 @@
|
|||||||
|0141|Linked List Cycle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0141.Linked-List-Cycle)|43.5%|Easy||
|
|0141|Linked List Cycle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0141.Linked-List-Cycle)|43.5%|Easy||
|
||||||
|0142|Linked List Cycle II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0142.Linked-List-Cycle-II)|40.7%|Medium||
|
|0142|Linked List Cycle II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0142.Linked-List-Cycle-II)|40.7%|Medium||
|
||||||
|0143|Reorder List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0143.Reorder-List)|42.1%|Medium||
|
|0143|Reorder List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0143.Reorder-List)|42.1%|Medium||
|
||||||
|0144|Binary Tree Preorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0144.Binary-Tree-Preorder-Traversal)|58.6%|Easy||
|
|0144|Binary Tree Preorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0144.Binary-Tree-Preorder-Traversal)|58.7%|Easy||
|
||||||
|0145|Binary Tree Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0145.Binary-Tree-Postorder-Traversal)|59.1%|Easy||
|
|0145|Binary Tree Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0145.Binary-Tree-Postorder-Traversal)|59.1%|Easy||
|
||||||
|0146|LRU Cache|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0146.LRU-Cache)|37.1%|Medium||
|
|0146|LRU Cache|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0146.LRU-Cache)|37.1%|Medium||
|
||||||
|0147|Insertion Sort List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0147.Insertion-Sort-List)|45.2%|Medium||
|
|0147|Insertion Sort List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0147.Insertion-Sort-List)|45.2%|Medium||
|
||||||
@ -296,7 +296,7 @@
|
|||||||
|0155|Min Stack|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0155.Min-Stack)|47.4%|Easy||
|
|0155|Min Stack|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0155.Min-Stack)|47.4%|Easy||
|
||||||
|0156|Binary Tree Upside Down||57.1%|Medium||
|
|0156|Binary Tree Upside Down||57.1%|Medium||
|
||||||
|0157|Read N Characters Given Read4||38.3%|Easy||
|
|0157|Read N Characters Given Read4||38.3%|Easy||
|
||||||
|0158|Read N Characters Given Read4 II - Call multiple times||38.2%|Hard||
|
|0158|Read N Characters Given Read4 II - Call multiple times||38.3%|Hard||
|
||||||
|0159|Longest Substring with At Most Two Distinct Characters||51.1%|Medium||
|
|0159|Longest Substring with At Most Two Distinct Characters||51.1%|Medium||
|
||||||
|0160|Intersection of Two Linked Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0160.Intersection-of-Two-Linked-Lists)|45.7%|Easy||
|
|0160|Intersection of Two Linked Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0160.Intersection-of-Two-Linked-Lists)|45.7%|Easy||
|
||||||
|0161|One Edit Distance||33.3%|Medium||
|
|0161|One Edit Distance||33.3%|Medium||
|
||||||
@ -335,7 +335,7 @@
|
|||||||
|0194|Transpose File||24.5%|Medium||
|
|0194|Transpose File||24.5%|Medium||
|
||||||
|0195|Tenth Line||32.7%|Easy||
|
|0195|Tenth Line||32.7%|Easy||
|
||||||
|0196|Delete Duplicate Emails||47.2%|Easy||
|
|0196|Delete Duplicate Emails||47.2%|Easy||
|
||||||
|0197|Rising Temperature||40.6%|Easy||
|
|0197|Rising Temperature||40.7%|Easy||
|
||||||
|0198|House Robber|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0198.House-Robber)|43.7%|Medium||
|
|0198|House Robber|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0198.House-Robber)|43.7%|Medium||
|
||||||
|0199|Binary Tree Right Side View|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0199.Binary-Tree-Right-Side-View)|57.1%|Medium||
|
|0199|Binary Tree Right Side View|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0199.Binary-Tree-Right-Side-View)|57.1%|Medium||
|
||||||
|0200|Number of Islands|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0200.Number-of-Islands)|50.4%|Medium||
|
|0200|Number of Islands|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0200.Number-of-Islands)|50.4%|Medium||
|
||||||
@ -345,7 +345,7 @@
|
|||||||
|0204|Count Primes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0204.Count-Primes)|32.8%|Easy||
|
|0204|Count Primes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0204.Count-Primes)|32.8%|Easy||
|
||||||
|0205|Isomorphic Strings|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0205.Isomorphic-Strings)|40.9%|Easy||
|
|0205|Isomorphic Strings|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0205.Isomorphic-Strings)|40.9%|Easy||
|
||||||
|0206|Reverse Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0206.Reverse-Linked-List)|66.6%|Easy||
|
|0206|Reverse Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0206.Reverse-Linked-List)|66.6%|Easy||
|
||||||
|0207|Course Schedule|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0207.Course-Schedule)|44.5%|Medium||
|
|0207|Course Schedule|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0207.Course-Schedule)|44.4%|Medium||
|
||||||
|0208|Implement Trie (Prefix Tree)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0208.Implement-Trie-Prefix-Tree)|53.6%|Medium||
|
|0208|Implement Trie (Prefix Tree)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0208.Implement-Trie-Prefix-Tree)|53.6%|Medium||
|
||||||
|0209|Minimum Size Subarray Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0209.Minimum-Size-Subarray-Sum)|40.4%|Medium||
|
|0209|Minimum Size Subarray Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0209.Minimum-Size-Subarray-Sum)|40.4%|Medium||
|
||||||
|0210|Course Schedule II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0210.Course-Schedule-II)|43.7%|Medium||
|
|0210|Course Schedule II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0210.Course-Schedule-II)|43.7%|Medium||
|
||||||
@ -368,7 +368,7 @@
|
|||||||
|0227|Basic Calculator II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0227.Basic-Calculator-II)|39.2%|Medium||
|
|0227|Basic Calculator II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0227.Basic-Calculator-II)|39.2%|Medium||
|
||||||
|0228|Summary Ranges|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0228.Summary-Ranges)|43.3%|Easy||
|
|0228|Summary Ranges|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0228.Summary-Ranges)|43.3%|Easy||
|
||||||
|0229|Majority Element II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0229.Majority-Element-II)|39.6%|Medium||
|
|0229|Majority Element II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0229.Majority-Element-II)|39.6%|Medium||
|
||||||
|0230|Kth Smallest Element in a BST|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0230.Kth-Smallest-Element-in-a-BST)|63.7%|Medium||
|
|0230|Kth Smallest Element in a BST|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0230.Kth-Smallest-Element-in-a-BST)|63.8%|Medium||
|
||||||
|0231|Power of Two|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0231.Power-of-Two)|43.8%|Easy||
|
|0231|Power of Two|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0231.Power-of-Two)|43.8%|Easy||
|
||||||
|0232|Implement Queue using Stacks|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0232.Implement-Queue-using-Stacks)|53.5%|Easy||
|
|0232|Implement Queue using Stacks|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0232.Implement-Queue-using-Stacks)|53.5%|Easy||
|
||||||
|0233|Number of Digit One||32.0%|Hard||
|
|0233|Number of Digit One||32.0%|Hard||
|
||||||
@ -380,7 +380,7 @@
|
|||||||
|0239|Sliding Window Maximum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0239.Sliding-Window-Maximum)|45.1%|Hard||
|
|0239|Sliding Window Maximum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0239.Sliding-Window-Maximum)|45.1%|Hard||
|
||||||
|0240|Search a 2D Matrix II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0240.Search-a-2D-Matrix-II)|45.9%|Medium||
|
|0240|Search a 2D Matrix II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0240.Search-a-2D-Matrix-II)|45.9%|Medium||
|
||||||
|0241|Different Ways to Add Parentheses||58.2%|Medium||
|
|0241|Different Ways to Add Parentheses||58.2%|Medium||
|
||||||
|0242|Valid Anagram|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0242.Valid-Anagram)|59.3%|Easy||
|
|0242|Valid Anagram|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0242.Valid-Anagram)|59.4%|Easy||
|
||||||
|0243|Shortest Word Distance||62.7%|Easy||
|
|0243|Shortest Word Distance||62.7%|Easy||
|
||||||
|0244|Shortest Word Distance II||55.6%|Medium||
|
|0244|Shortest Word Distance II||55.6%|Medium||
|
||||||
|0245|Shortest Word Distance III||56.4%|Medium||
|
|0245|Shortest Word Distance III||56.4%|Medium||
|
||||||
@ -399,14 +399,14 @@
|
|||||||
|0258|Add Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0258.Add-Digits)|59.1%|Easy||
|
|0258|Add Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0258.Add-Digits)|59.1%|Easy||
|
||||||
|0259|3Sum Smaller||49.5%|Medium||
|
|0259|3Sum Smaller||49.5%|Medium||
|
||||||
|0260|Single Number III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0260.Single-Number-III)|65.6%|Medium||
|
|0260|Single Number III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0260.Single-Number-III)|65.6%|Medium||
|
||||||
|0261|Graph Valid Tree||43.8%|Medium||
|
|0261|Graph Valid Tree||43.7%|Medium||
|
||||||
|0262|Trips and Users||36.3%|Hard||
|
|0262|Trips and Users||36.3%|Hard||
|
||||||
|0263|Ugly Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0263.Ugly-Number)|41.7%|Easy||
|
|0263|Ugly Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0263.Ugly-Number)|41.7%|Easy||
|
||||||
