mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-06 17:44:10 +08:00
Add solution 0970
This commit is contained in:
@ -0,0 +1,40 @@
|
|||||||
|
package leetcode
|
||||||
|
|
||||||
|
import (
|
||||||
|
"github.com/halfrost/LeetCode-Go/structures"
|
||||||
|
)
|
||||||
|
|
||||||
|
// TreeNode define
|
||||||
|
type TreeNode = structures.TreeNode
|
||||||
|
|
||||||
|
/**
|
||||||
|
* Definition for a binary tree node.
|
||||||
|
* type TreeNode struct {
|
||||||
|
* Val int
|
||||||
|
* Left *TreeNode
|
||||||
|
* Right *TreeNode
|
||||||
|
* }
|
||||||
|
*/
|
||||||
|
|
||||||
|
func flipMatchVoyage(root *TreeNode, voyage []int) []int {
|
||||||
|
res, index := make([]int, 0, len(voyage)), 0
|
||||||
|
if travelTree(root, &index, voyage, &res) {
|
||||||
|
return res
|
||||||
|
}
|
||||||
|
return []int{-1}
|
||||||
|
}
|
||||||
|
|
||||||
|
func travelTree(root *TreeNode, index *int, voyage []int, res *[]int) bool {
|
||||||
|
if root == nil {
|
||||||
|
return true
|
||||||
|
}
|
||||||
|
if root.Val != voyage[*index] {
|
||||||
|
return false
|
||||||
|
}
|
||||||
|
*index++
|
||||||
|
if root.Left != nil && root.Left.Val != voyage[*index] {
|
||||||
|
*res = append(*res, root.Val)
|
||||||
|
return travelTree(root.Right, index, voyage, res) && travelTree(root.Left, index, voyage, res)
|
||||||
|
}
|
||||||
|
return travelTree(root.Left, index, voyage, res) && travelTree(root.Right, index, voyage, res)
|
||||||
|
}
|
@ -0,0 +1,57 @@
|
|||||||
|
package leetcode
|
||||||
|
|
||||||
|
import (
|
||||||
|
"fmt"
|
||||||
|
"testing"
|
||||||
|
|
||||||
|
"github.com/halfrost/LeetCode-Go/structures"
|
||||||
|
)
|
||||||
|
|
||||||
|
type question971 struct {
|
||||||
|
para971
|
||||||
|
ans971
|
||||||
|
}
|
||||||
|
|
||||||
|
// para 是参数
|
||||||
|
// one 代表第一个参数
|
||||||
|
type para971 struct {
|
||||||
|
one []int
|
||||||
|
voyage []int
|
||||||
|
}
|
||||||
|
|
||||||
|
// ans 是答案
|
||||||
|
// one 代表第一个答案
|
||||||
|
type ans971 struct {
|
||||||
|
one []int
|
||||||
|
}
|
||||||
|
|
||||||
|
func Test_Problem971(t *testing.T) {
|
||||||
|
|
||||||
|
qs := []question971{
|
||||||
|
|
||||||
|
{
|
||||||
|
para971{[]int{1, 2, structures.NULL}, []int{2, 1}},
|
||||||
|
ans971{[]int{-1}},
|
||||||
|
},
|
||||||
|
|
||||||
|
{
|
||||||
|
para971{[]int{1, 2, 3}, []int{1, 3, 2}},
|
||||||
|
ans971{[]int{1}},
|
||||||
|
},
|
||||||
|
|
||||||
|
{
|
||||||
|
para971{[]int{1, 2, 3}, []int{1, 2, 3}},
|
||||||
|
ans971{[]int{}},
|
||||||
|
},
|
||||||
|
}
|
||||||
|
|
||||||
|
fmt.Printf("------------------------Leetcode Problem 971------------------------\n")
|
||||||
|
|
||||||
|
for _, q := range qs {
|
||||||
|
_, p := q.ans971, q.para971
|
||||||
|
fmt.Printf("【input】:%v ", p)
|
||||||
|
rootOne := structures.Ints2TreeNode(p.one)
|
||||||
|
fmt.Printf("【output】:%v \n", flipMatchVoyage(rootOne, p.voyage))
|
||||||
|
}
|
||||||
|
fmt.Printf("\n\n\n")
|
||||||
|
}
|
@ -0,0 +1,106 @@
|
|||||||
|
# [971. Flip Binary Tree To Match Preorder Traversal](https://leetcode.com/problems/flip-binary-tree-to-match-preorder-traversal/)
|
||||||
|
|
||||||
|
|
||||||
|
## 题目
|
||||||
|
|
||||||
|
You are given the `root` of a binary tree with `n` nodes, where each node is uniquely assigned a value from `1` to `n`. You are also given a sequence of `n` values `voyage`, which is the **desired** **[pre-order traversal](https://en.wikipedia.org/wiki/Tree_traversal#Pre-order)** of the binary tree.
|
||||||
|
|
||||||
|
Any node in the binary tree can be **flipped** by swapping its left and right subtrees. For example, flipping node 1 will have the following effect:
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
Flip the **smallest** number of nodes so that the **pre-order traversal** of the tree **matches** `voyage`.
|
||||||
|
|
||||||
|
Return *a list of the values of all **flipped** nodes. You may return the answer in **any order**. If it is **impossible** to flip the nodes in the tree to make the pre-order traversal match* `voyage`*, return the list* `[-1]`.
|
||||||
|
|
||||||
|
**Example 1:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: root = [1,2], voyage = [2,1]
|
||||||
|
Output: [-1]
|
||||||
|
Explanation: It is impossible to flip the nodes such that the pre-order traversal matches voyage.
|
||||||
|
```
|
||||||
|
|
||||||
|
**Example 2:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: root = [1,2,3], voyage = [1,3,2]
|
||||||
|
Output: [1]
|
||||||
|
Explanation: Flipping node 1 swaps nodes 2 and 3, so the pre-order traversal matches voyage.
|
||||||
|
```
|
||||||
|
|
||||||
|
**Example 3:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: root = [1,2,3], voyage = [1,2,3]
|
||||||
|
Output: []
|
||||||
|
Explanation: The tree's pre-order traversal already matches voyage, so no nodes need to be flipped.
|
||||||
|
```
|
||||||
|
|
||||||
|
**Constraints:**
|
||||||
|
|
||||||
|
- The number of nodes in the tree is `n`.
|
||||||
|
- `n == voyage.length`
|
||||||
|
- `1 <= n <= 100`
|
||||||
|
- `1 <= Node.val, voyage[i] <= n`
|
||||||
|
- All the values in the tree are **unique**.
|
||||||
|
- All the values in `voyage` are **unique**.
|
||||||
|
|
||||||
|
## 题目大意
|
||||||
|
|
||||||
|
给你一棵二叉树的根节点 root ,树中有 n 个节点,每个节点都有一个不同于其他节点且处于 1 到 n 之间的值。另给你一个由 n 个值组成的行程序列 voyage ,表示 预期 的二叉树 先序遍历 结果。通过交换节点的左右子树,可以 翻转 该二叉树中的任意节点。请翻转 最少 的树中节点,使二叉树的 先序遍历 与预期的遍历行程 voyage 相匹配 。如果可以,则返回 翻转的 所有节点的值的列表。你可以按任何顺序返回答案。如果不能,则返回列表 [-1]。
|
||||||
|
|
||||||
|
## 解题思路
|
||||||
|
|
||||||
|
- 题目要求翻转最少树中节点,利用贪心的思想,应该从根节点开始从上往下依次翻转,这样翻转的次数是最少的。对树进行深度优先遍历,如果遍历到某一个节点的时候,节点值不能与行程序列匹配,那么答案一定是 [-1]。否则,当下一个期望数字 `voyage[i]` 与即将遍历的子节点的值不同的时候,就要翻转一下当前这个节点的左右子树,继续 DFS。递归结束可能有 2 种情况,一种是找出了所有要翻转的节点,另一种情况是没有需要翻转的,即原树先序遍历的结果与 `voyage` 是完全一致的。
|
||||||
|
|
||||||
|
## 代码
|
||||||
|
|
||||||
|
```go
|
||||||
|
package leetcode
|
||||||
|
|
||||||
|
import (
|
||||||
|
"github.com/halfrost/LeetCode-Go/structures"
|
||||||
|
)
|
||||||
|
|
||||||
|
// TreeNode define
|
||||||
|
type TreeNode = structures.TreeNode
|
||||||
|
|
||||||
|
/**
|
||||||
|
* Definition for a binary tree node.
|
||||||
|
* type TreeNode struct {
|
||||||
|
* Val int
|
||||||
|
* Left *TreeNode
|
||||||
|
* Right *TreeNode
|
||||||
|
* }
|
||||||
|
*/
|
||||||
|
|
||||||
|
func flipMatchVoyage(root *TreeNode, voyage []int) []int {
|
||||||
|
res, index := make([]int, 0, len(voyage)), 0
|
||||||
|
if travelTree(root, &index, voyage, &res) {
|
||||||
|
return res
|
||||||
|
}
|
||||||
|
return []int{-1}
|
||||||
|
}
|
||||||
|
|
||||||
|
func travelTree(root *TreeNode, index *int, voyage []int, res *[]int) bool {
|
||||||
|
if root == nil {
|
||||||
|
return true
|
||||||
|
}
|
||||||
|
if root.Val != voyage[*index] {
|
||||||
|
return false
|
||||||
|
}
|
||||||
|
*index++
|
||||||
|
if root.Left != nil && root.Left.Val != voyage[*index] {
|
||||||
|
*res = append(*res, root.Val)
|
||||||
|
return travelTree(root.Right, index, voyage, res) && travelTree(root.Left, index, voyage, res)
|
||||||
|
}
|
||||||
|
return travelTree(root.Left, index, voyage, res) && travelTree(root.Right, index, voyage, res)
|
||||||
|
}
|
||||||
|
```
|
@ -91,5 +91,5 @@ func pow(x, i int) int {
|
|||||||
----------------------------------------------
|
----------------------------------------------
|
||||||
<div style="display: flex;justify-content: space-between;align-items: center;">
|
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0969.Pancake-Sorting/">⬅️上一页</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0969.Pancake-Sorting/">⬅️上一页</a></p>
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0973.K-Closest-Points-to-Origin/">下一页➡️</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0971.Flip-Binary-Tree-To-Match-Preorder-Traversal/">下一页➡️</a></p>
|
||||||
</div>
|
</div>
|
||||||
|
@ -0,0 +1,113 @@
|
|||||||
|
# [971. Flip Binary Tree To Match Preorder Traversal](https://leetcode.com/problems/flip-binary-tree-to-match-preorder-traversal/)
|
||||||
|
|
||||||
|
|
||||||
|
## 题目
|
||||||
|
|
||||||
|
You are given the `root` of a binary tree with `n` nodes, where each node is uniquely assigned a value from `1` to `n`. You are also given a sequence of `n` values `voyage`, which is the **desired** **[pre-order traversal](https://en.wikipedia.org/wiki/Tree_traversal#Pre-order)** of the binary tree.
|
||||||
|
|
||||||
|
Any node in the binary tree can be **flipped** by swapping its left and right subtrees. For example, flipping node 1 will have the following effect:
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
Flip the **smallest** number of nodes so that the **pre-order traversal** of the tree **matches** `voyage`.
|
||||||
|
|
||||||
|
Return *a list of the values of all **flipped** nodes. You may return the answer in **any order**. If it is **impossible** to flip the nodes in the tree to make the pre-order traversal match* `voyage`*, return the list* `[-1]`.
|
||||||
|
|
||||||
|
**Example 1:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: root = [1,2], voyage = [2,1]
|
||||||
|
Output: [-1]
|
||||||
|
Explanation: It is impossible to flip the nodes such that the pre-order traversal matches voyage.
|
||||||
|
```
|
||||||
|
|
||||||
|
**Example 2:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: root = [1,2,3], voyage = [1,3,2]
|
||||||
|
Output: [1]
|
||||||
|
Explanation: Flipping node 1 swaps nodes 2 and 3, so the pre-order traversal matches voyage.
|
||||||
|
```
|
||||||
|
|
||||||
|
**Example 3:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: root = [1,2,3], voyage = [1,2,3]
|
||||||
|
Output: []
|
||||||
|
Explanation: The tree's pre-order traversal already matches voyage, so no nodes need to be flipped.
|
||||||
|
```
|
||||||
|
|
||||||
|
**Constraints:**
|
||||||
|
|
||||||
|
- The number of nodes in the tree is `n`.
|
||||||
|
- `n == voyage.length`
|
||||||
|
- `1 <= n <= 100`
|
||||||
|
- `1 <= Node.val, voyage[i] <= n`
|
||||||
|
- All the values in the tree are **unique**.
|
||||||
|
- All the values in `voyage` are **unique**.
|
||||||
|
|
||||||
|
## 题目大意
|
||||||
|
|
||||||
|
给你一棵二叉树的根节点 root ,树中有 n 个节点,每个节点都有一个不同于其他节点且处于 1 到 n 之间的值。另给你一个由 n 个值组成的行程序列 voyage ,表示 预期 的二叉树 先序遍历 结果。通过交换节点的左右子树,可以 翻转 该二叉树中的任意节点。请翻转 最少 的树中节点,使二叉树的 先序遍历 与预期的遍历行程 voyage 相匹配 。如果可以,则返回 翻转的 所有节点的值的列表。你可以按任何顺序返回答案。如果不能,则返回列表 [-1]。
|
||||||
|
|
||||||
|
## 解题思路
|
||||||
|
|
||||||
|
- 题目要求翻转最少树中节点,利用贪心的思想,应该从根节点开始从上往下依次翻转,这样翻转的次数是最少的。对树进行深度优先遍历,如果遍历到某一个节点的时候,节点值不能与行程序列匹配,那么答案一定是 [-1]。否则,当下一个期望数字 `voyage[i]` 与即将遍历的子节点的值不同的时候,就要翻转一下当前这个节点的左右子树,继续 DFS。递归结束可能有 2 种情况,一种是找出了所有要翻转的节点,另一种情况是没有需要翻转的,即原树先序遍历的结果与 `voyage` 是完全一致的。
|
||||||
|
|
||||||
|
## 代码
|
||||||
|
|
||||||
|
```go
|
||||||
|
package leetcode
|
||||||
|
|
||||||
|
import (
|
||||||
|
"github.com/halfrost/LeetCode-Go/structures"
|
||||||
|
)
|
||||||
|
|
||||||
|
// TreeNode define
|
||||||
|
type TreeNode = structures.TreeNode
|
||||||
|
|
||||||
|
/**
|
||||||
|
* Definition for a binary tree node.
|
||||||
|
* type TreeNode struct {
|
||||||
|
* Val int
|
||||||
|
* Left *TreeNode
|
||||||
|
* Right *TreeNode
|
||||||
|
* }
|
||||||
|
*/
|
||||||
|
|
||||||
|
func flipMatchVoyage(root *TreeNode, voyage []int) []int {
|
||||||
|
res, index := make([]int, 0, len(voyage)), 0
|
||||||
|
if travelTree(root, &index, voyage, &res) {
|
||||||
|
return res
|
||||||
|
}
|
||||||
|
return []int{-1}
|
||||||
|
}
|
||||||
|
|
||||||
|
func travelTree(root *TreeNode, index *int, voyage []int, res *[]int) bool {
|
||||||
|
if root == nil {
|
||||||
|
return true
|
||||||
|
}
|
||||||
|
if root.Val != voyage[*index] {
|
||||||
|
return false
|
||||||
|
}
|
||||||
|
*index++
|
||||||
|
if root.Left != nil && root.Left.Val != voyage[*index] {
|
||||||
|
*res = append(*res, root.Val)
|
||||||
|
return travelTree(root.Right, index, voyage, res) && travelTree(root.Left, index, voyage, res)
|
||||||
|
}
|
||||||
|
return travelTree(root.Left, index, voyage, res) && travelTree(root.Right, index, voyage, res)
|
||||||
|
}
|
||||||
|
```
|
||||||
|
|
||||||
|
|
||||||
|
----------------------------------------------
|
||||||
|
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||||
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0970.Powerful-Integers/">⬅️上一页</a></p>
|
||||||
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0973.K-Closest-Points-to-Origin/">下一页➡️</a></p>
|
||||||
|
</div>
|
@ -73,6 +73,6 @@ func KClosest(points [][]int, K int) [][]int {
|
|||||||
|
|
||||||
----------------------------------------------
|
----------------------------------------------
|
||||||
<div style="display: flex;justify-content: space-between;align-items: center;">
|
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0970.Powerful-Integers/">⬅️上一页</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0971.Flip-Binary-Tree-To-Match-Preorder-Traversal/">⬅️上一页</a></p>
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0976.Largest-Perimeter-Triangle/">下一页➡️</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0900~0999/0976.Largest-Perimeter-Triangle/">下一页➡️</a></p>
|
||||||
</div>
|
</div>
|
||||||
|
@ -25,12 +25,12 @@ weight: 1
|
|||||||
|0041|First Missing Positive|[Go]({{< relref "/ChapterFour/0001~0099/0041.First-Missing-Positive.md" >}})|Hard| O(n)| O(n)||33.9%|
|
|0041|First Missing Positive|[Go]({{< relref "/ChapterFour/0001~0099/0041.First-Missing-Positive.md" >}})|Hard| O(n)| O(n)||33.9%|
|
||||||
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|51.5%|
|
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|51.5%|
|
||||||
|0045|Jump Game II|[Go]({{< relref "/ChapterFour/0001~0099/0045.Jump-Game-II.md" >}})|Medium||||31.6%|
|
|0045|Jump Game II|[Go]({{< relref "/ChapterFour/0001~0099/0045.Jump-Game-II.md" >}})|Medium||||31.6%|
|
||||||
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.3%|
|
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.4%|
|
||||||
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.8%|
|
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.8%|
|
||||||
|0054|Spiral Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0054.Spiral-Matrix.md" >}})|Medium| O(n)| O(n^2)||36.3%|
|
|0054|Spiral Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0054.Spiral-Matrix.md" >}})|Medium| O(n)| O(n^2)||36.4%|
|
||||||
|0055|Jump Game|[Go]({{< relref "/ChapterFour/0001~0099/0055.Jump-Game.md" >}})|Medium||||35.2%|
|
|0055|Jump Game|[Go]({{< relref "/ChapterFour/0001~0099/0055.Jump-Game.md" >}})|Medium||||35.2%|
|
||||||
|0056|Merge Intervals|[Go]({{< relref "/ChapterFour/0001~0099/0056.Merge-Intervals.md" >}})|Medium| O(n log n)| O(1)||41.3%|
|
|0056|Merge Intervals|[Go]({{< relref "/ChapterFour/0001~0099/0056.Merge-Intervals.md" >}})|Medium| O(n log n)| O(1)||41.3%|
|
||||||
|0057|Insert Interval|[Go]({{< relref "/ChapterFour/0001~0099/0057.Insert-Interval.md" >}})|Medium| O(n)| O(1)||35.2%|
|
|0057|Insert Interval|[Go]({{< relref "/ChapterFour/0001~0099/0057.Insert-Interval.md" >}})|Medium| O(n)| O(1)||35.3%|
|
||||||
|0059|Spiral Matrix II|[Go]({{< relref "/ChapterFour/0001~0099/0059.Spiral-Matrix-II.md" >}})|Medium| O(n)| O(n^2)||58.1%|
|
|0059|Spiral Matrix II|[Go]({{< relref "/ChapterFour/0001~0099/0059.Spiral-Matrix-II.md" >}})|Medium| O(n)| O(n^2)||58.1%|
|
||||||
|0062|Unique Paths|[Go]({{< relref "/ChapterFour/0001~0099/0062.Unique-Paths.md" >}})|Medium| O(n^2)| O(n^2)||56.2%|
|
|0062|Unique Paths|[Go]({{< relref "/ChapterFour/0001~0099/0062.Unique-Paths.md" >}})|Medium| O(n^2)| O(n^2)||56.2%|
|
||||||
|0063|Unique Paths II|[Go]({{< relref "/ChapterFour/0001~0099/0063.Unique-Paths-II.md" >}})|Medium| O(n^2)| O(n^2)||35.3%|
|
|0063|Unique Paths II|[Go]({{< relref "/ChapterFour/0001~0099/0063.Unique-Paths-II.md" >}})|Medium| O(n^2)| O(n^2)||35.3%|
|
||||||
@ -58,7 +58,7 @@ weight: 1
|
|||||||
|0152|Maximum Product Subarray|[Go]({{< relref "/ChapterFour/0100~0199/0152.Maximum-Product-Subarray.md" >}})|Medium| O(n)| O(1)||32.8%|
|
|0152|Maximum Product Subarray|[Go]({{< relref "/ChapterFour/0100~0199/0152.Maximum-Product-Subarray.md" >}})|Medium| O(n)| O(1)||32.8%|
|
||||||
|0153|Find Minimum in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0100~0199/0153.Find-Minimum-in-Rotated-Sorted-Array.md" >}})|Medium||||46.3%|
|
|0153|Find Minimum in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0100~0199/0153.Find-Minimum-in-Rotated-Sorted-Array.md" >}})|Medium||||46.3%|
|
||||||
|0154|Find Minimum in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0100~0199/0154.Find-Minimum-in-Rotated-Sorted-Array-II.md" >}})|Hard||||42.1%|
|
|0154|Find Minimum in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0100~0199/0154.Find-Minimum-in-Rotated-Sorted-Array-II.md" >}})|Hard||||42.1%|
|
||||||
|0162|Find Peak Element|[Go]({{< relref "/ChapterFour/0100~0199/0162.Find-Peak-Element.md" >}})|Medium||||44.0%|
|
|0162|Find Peak Element|[Go]({{< relref "/ChapterFour/0100~0199/0162.Find-Peak-Element.md" >}})|Medium||||44.1%|
|
||||||
|0167|Two Sum II - Input array is sorted|[Go]({{< relref "/ChapterFour/0100~0199/0167.Two-Sum-II-Input-array-is-sorted.md" >}})|Easy| O(n)| O(1)||55.8%|
|
|0167|Two Sum II - Input array is sorted|[Go]({{< relref "/ChapterFour/0100~0199/0167.Two-Sum-II-Input-array-is-sorted.md" >}})|Easy| O(n)| O(1)||55.8%|
|
||||||
|0169|Majority Element|[Go]({{< relref "/ChapterFour/0100~0199/0169.Majority-Element.md" >}})|Easy||||60.2%|
|
|0169|Majority Element|[Go]({{< relref "/ChapterFour/0100~0199/0169.Majority-Element.md" >}})|Easy||||60.2%|
|
||||||
|0189|Rotate Array|[Go]({{< relref "/ChapterFour/0100~0199/0189.Rotate-Array.md" >}})|Medium||||36.7%|
|
|0189|Rotate Array|[Go]({{< relref "/ChapterFour/0100~0199/0189.Rotate-Array.md" >}})|Medium||||36.7%|
|
||||||
@ -134,7 +134,7 @@ weight: 1
|
|||||||
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.2%|
|
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.2%|
|
||||||
|1217|Minimum Cost to Move Chips to The Same Position|[Go]({{< relref "/ChapterFour/1200~1299/1217.Minimum-Cost-to-Move-Chips-to-The-Same-Position.md" >}})|Easy||||71.1%|
|
|1217|Minimum Cost to Move Chips to The Same Position|[Go]({{< relref "/ChapterFour/1200~1299/1217.Minimum-Cost-to-Move-Chips-to-The-Same-Position.md" >}})|Easy||||71.1%|
|
||||||
|1232|Check If It Is a Straight Line|[Go]({{< relref "/ChapterFour/1200~1299/1232.Check-If-It-Is-a-Straight-Line.md" >}})|Easy||||43.3%|
|
|1232|Check If It Is a Straight Line|[Go]({{< relref "/ChapterFour/1200~1299/1232.Check-If-It-Is-a-Straight-Line.md" >}})|Easy||||43.3%|
|
||||||
|1252|Cells with Odd Values in a Matrix|[Go]({{< relref "/ChapterFour/1200~1299/1252.Cells-with-Odd-Values-in-a-Matrix.md" >}})|Easy||||78.8%|
|
|1252|Cells with Odd Values in a Matrix|[Go]({{< relref "/ChapterFour/1200~1299/1252.Cells-with-Odd-Values-in-a-Matrix.md" >}})|Easy||||78.7%|
|
||||||
|1260|Shift 2D Grid|[Go]({{< relref "/ChapterFour/1200~1299/1260.Shift-2D-Grid.md" >}})|Easy||||61.8%|
|
|1260|Shift 2D Grid|[Go]({{< relref "/ChapterFour/1200~1299/1260.Shift-2D-Grid.md" >}})|Easy||||61.8%|
|
||||||
|1266|Minimum Time Visiting All Points|[Go]({{< relref "/ChapterFour/1200~1299/1266.Minimum-Time-Visiting-All-Points.md" >}})|Easy||||79.3%|
|
|1266|Minimum Time Visiting All Points|[Go]({{< relref "/ChapterFour/1200~1299/1266.Minimum-Time-Visiting-All-Points.md" >}})|Easy||||79.3%|
|
||||||
|1275|Find Winner on a Tic Tac Toe Game|[Go]({{< relref "/ChapterFour/1200~1299/1275.Find-Winner-on-a-Tic-Tac-Toe-Game.md" >}})|Easy||||52.8%|
|
|1275|Find Winner on a Tic Tac Toe Game|[Go]({{< relref "/ChapterFour/1200~1299/1275.Find-Winner-on-a-Tic-Tac-Toe-Game.md" >}})|Easy||||52.8%|
|
||||||
@ -158,7 +158,7 @@ weight: 1
|
|||||||
|1512|Number of Good Pairs|[Go]({{< relref "/ChapterFour/1500~1599/1512.Number-of-Good-Pairs.md" >}})|Easy||||87.7%|
|
|1512|Number of Good Pairs|[Go]({{< relref "/ChapterFour/1500~1599/1512.Number-of-Good-Pairs.md" >}})|Easy||||87.7%|
|
||||||
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||54.9%|
|
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||54.9%|
|
||||||
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.3%|
|
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.3%|
|
||||||
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||64.8%|
|
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||64.7%|
|
||||||
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|
||||||
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.8%|
|
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.8%|
|
||||||
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.8%|
|
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.8%|
|
||||||
@ -170,8 +170,8 @@ weight: 1
|
|||||||
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||80.1%|
|
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||80.1%|
|
||||||
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||74.2%|
|
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||74.2%|
|
||||||
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||75.0%|
|
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||75.0%|
|
||||||
|1752|Check if Array Is Sorted and Rotated|[Go]({{< relref "/ChapterFour/1700~1799/1752.Check-if-Array-Is-Sorted-and-Rotated.md" >}})|Easy||||61.7%|
|
|1752|Check if Array Is Sorted and Rotated|[Go]({{< relref "/ChapterFour/1700~1799/1752.Check-if-Array-Is-Sorted-and-Rotated.md" >}})|Easy||||61.6%|
|
||||||
