mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2026-03-13 10:02:05 +08:00
Add solution 535
This commit is contained in:
@@ -59,12 +59,12 @@ weight: 7
|
||||
|1235|Maximum Profit in Job Scheduling|[Go]({{< relref "/ChapterFour/1200~1299/1235.Maximum-Profit-in-Job-Scheduling.md" >}})|Hard||||47.4%|
|
||||
|1423|Maximum Points You Can Obtain from Cards|[Go]({{< relref "/ChapterFour/1400~1499/1423.Maximum-Points-You-Can-Obtain-from-Cards.md" >}})|Medium||||46.7%|
|
||||
|1463|Cherry Pickup II|[Go]({{< relref "/ChapterFour/1400~1499/1463.Cherry-Pickup-II.md" >}})|Hard||||69.0%|
|
||||
|1641|Count Sorted Vowel Strings|[Go]({{< relref "/ChapterFour/1600~1699/1641.Count-Sorted-Vowel-Strings.md" >}})|Medium||||76.2%|
|
||||
|1654|Minimum Jumps to Reach Home|[Go]({{< relref "/ChapterFour/1600~1699/1654.Minimum-Jumps-to-Reach-Home.md" >}})|Medium||||25.6%|
|
||||
|1641|Count Sorted Vowel Strings|[Go]({{< relref "/ChapterFour/1600~1699/1641.Count-Sorted-Vowel-Strings.md" >}})|Medium||||76.1%|
|
||||
|1654|Minimum Jumps to Reach Home|[Go]({{< relref "/ChapterFour/1600~1699/1654.Minimum-Jumps-to-Reach-Home.md" >}})|Medium||||25.5%|
|
||||
|1655|Distribute Repeating Integers|[Go]({{< relref "/ChapterFour/1600~1699/1655.Distribute-Repeating-Integers.md" >}})|Hard||||40.0%|
|
||||
|1659|Maximize Grid Happiness|[Go]({{< relref "/ChapterFour/1600~1699/1659.Maximize-Grid-Happiness.md" >}})|Hard||||35.6%|
|
||||
|1664|Ways to Make a Fair Array|[Go]({{< relref "/ChapterFour/1600~1699/1664.Ways-to-Make-a-Fair-Array.md" >}})|Medium||||62.0%|
|
||||
|1690|Stone Game VII|[Go]({{< relref "/ChapterFour/1600~1699/1690.Stone-Game-VII.md" >}})|Medium||||48.4%|
|
||||
|1664|Ways to Make a Fair Array|[Go]({{< relref "/ChapterFour/1600~1699/1664.Ways-to-Make-a-Fair-Array.md" >}})|Medium||||62.1%|
|
||||
|1690|Stone Game VII|[Go]({{< relref "/ChapterFour/1600~1699/1690.Stone-Game-VII.md" >}})|Medium||||48.5%|
|
||||
|1691|Maximum Height by Stacking Cuboids|[Go]({{< relref "/ChapterFour/1600~1699/1691.Maximum-Height-by-Stacking-Cuboids.md" >}})|Hard||||50.1%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
Reference in New Issue
Block a user