mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-09 12:23:15 +08:00
Add solution 0665、0669、1423、1463、1579
This commit is contained in:
347
README.md
347
README.md
@ -125,16 +125,16 @@
|
|||||||
|
|
||||||
| | Easy | Medium | Hard | Total |
|
| | Easy | Medium | Hard | Total |
|
||||||
|:--------:|:--------:|:--------:|:--------:|:--------:|
|
|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||||
|Optimizing|38|47|17|102|
|
|Optimizing|38|44|15|97|
|
||||||
|Accepted|**254**|**328**|**100**|**682**|
|
|Accepted|**254**|**328**|**100**|**682**|
|
||||||
|Total|461|922|373|1756|
|
|Total|462|922|373|1757|
|
||||||
|Perfection Rate|85.0%|85.7%|83.0%|85.0%|
|
|Perfection Rate|85.0%|86.6%|85.0%|85.8%|
|
||||||
|Completion Rate|55.1%|35.6%|26.8%|38.8%|
|
|Completion Rate|55.0%|35.6%|26.8%|38.8%|
|
||||||
|------------|----------------------------|----------------------------|----------------------------|----------------------------|
|
|------------|----------------------------|----------------------------|----------------------------|----------------------------|
|
||||||
|
|
||||||
## 二. 目录
|
## 二. 目录
|
||||||
|
|
||||||
以下已经收录了 580 道题的题解,还有 14 道题在尝试优化到 beats 100%
|
以下已经收录了 585 道题的题解,还有 13 道题在尝试优化到 beats 100%
|
||||||
|
|
||||||
| No. | Title | Solution | Acceptance | Difficulty | Frequency |
|
| No. | Title | Solution | Acceptance | Difficulty | Frequency |
|
||||||
|:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
|
|:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
|
||||||
@ -143,7 +143,7 @@
|
|||||||
|0003|Longest Substring Without Repeating Characters|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0003.Longest-Substring-Without-Repeating-Characters)|31.4%|Medium||
|
|0003|Longest Substring Without Repeating Characters|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0003.Longest-Substring-Without-Repeating-Characters)|31.4%|Medium||
|
||||||
|0004|Median of Two Sorted Arrays|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0004.Median-of-Two-Sorted-Arrays)|31.0%|Hard||
|
|0004|Median of Two Sorted Arrays|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0004.Median-of-Two-Sorted-Arrays)|31.0%|Hard||
|
||||||
|0005|Longest Palindromic Substring||30.5%|Medium||
|
|0005|Longest Palindromic Substring||30.5%|Medium||
|
||||||
|0006|ZigZag Conversion||37.8%|Medium||
|
|0006|ZigZag Conversion||37.9%|Medium||
|
||||||
|0007|Reverse Integer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0007.Reverse-Integer)|25.9%|Easy||
|
|0007|Reverse Integer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0007.Reverse-Integer)|25.9%|Easy||
|
||||||
|0008|String to Integer (atoi)||15.6%|Medium||
|
|0008|String to Integer (atoi)||15.6%|Medium||
|
||||||
|0009|Palindrome Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0009.Palindrome-Number)|49.7%|Easy||
|
|0009|Palindrome Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0009.Palindrome-Number)|49.7%|Easy||
|
||||||
@ -165,7 +165,7 @@
|
|||||||
|0025|Reverse Nodes in k-Group|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0025.Reverse-Nodes-in-k-Group)|44.7%|Hard||
|
|0025|Reverse Nodes in k-Group|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0025.Reverse-Nodes-in-k-Group)|44.7%|Hard||
|
||||||
|0026|Remove Duplicates from Sorted Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0026.Remove-Duplicates-from-Sorted-Array)|46.5%|Easy||
|
|0026|Remove Duplicates from Sorted Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0026.Remove-Duplicates-from-Sorted-Array)|46.5%|Easy||
|
||||||
|0027|Remove Element|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0027.Remove-Element)|49.2%|Easy||
|
|0027|Remove Element|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0027.Remove-Element)|49.2%|Easy||
|
||||||
|0028|Implement strStr()|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0028.Implement-strStr())|35.1%|Easy||
|
|0028|Implement strStr()|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0028.Implement-strStr())|35.2%|Easy||
|
||||||
|0029|Divide Two Integers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0029.Divide-Two-Integers)|16.6%|Medium||
|
|0029|Divide Two Integers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0029.Divide-Two-Integers)|16.6%|Medium||
|
||||||
|0030|Substring with Concatenation of All Words|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0030.Substring-with-Concatenation-of-All-Words)|26.1%|Hard||
|
|0030|Substring with Concatenation of All Words|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0030.Substring-with-Concatenation-of-All-Words)|26.1%|Hard||
|
||||||
|0031|Next Permutation|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0031.Next-Permutation)|33.8%|Medium||
|
|0031|Next Permutation|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0031.Next-Permutation)|33.8%|Medium||
|
||||||
@ -185,8 +185,8 @@
|
|||||||
|0045|Jump Game II||31.4%|Hard||
|
|0045|Jump Game II||31.4%|Hard||
|
||||||
|0046|Permutations|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0046.Permutations)|66.4%|Medium||
|
|0046|Permutations|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0046.Permutations)|66.4%|Medium||
|
||||||
|0047|Permutations II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0047.Permutations-II)|49.3%|Medium||
|
|0047|Permutations II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0047.Permutations-II)|49.3%|Medium||
|
||||||
|0048|Rotate Image|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0048.Rotate-Image)|59.7%|Medium||
|
|0048|Rotate Image|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0048.Rotate-Image)|59.8%|Medium||
|
||||||
|0049|Group Anagrams|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0049.Group-Anagrams)|59.1%|Medium||
|
|0049|Group Anagrams|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0049.Group-Anagrams)|59.2%|Medium||
|
||||||
|0050|Pow(x, n)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0050.Pow(x,-n))|30.9%|Medium||
|
|0050|Pow(x, n)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0050.Pow(x,-n))|30.9%|Medium||
|
||||||
|0051|N-Queens|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0051.N-Queens)|49.5%|Hard||
|
|0051|N-Queens|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0051.N-Queens)|49.5%|Hard||
|
||||||
|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|60.0%|Hard||
|
|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|60.0%|Hard||
|
||||||
@ -245,7 +245,7 @@
|
|||||||
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|51.6%|Medium||
|
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|51.6%|Medium||
|
||||||
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal)|49.5%|Medium||
|
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal)|49.5%|Medium||
|
||||||
|0107|Binary Tree Level Order Traversal II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0107.Binary-Tree-Level-Order-Traversal-II)|55.1%|Easy||
|
|0107|Binary Tree Level Order Traversal II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0107.Binary-Tree-Level-Order-Traversal-II)|55.1%|Easy||
|
||||||
|0108|Convert Sorted Array to Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0108.Convert-Sorted-Array-to-Binary-Search-Tree)|60.2%|Easy||
|
|0108|Convert Sorted Array to Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0108.Convert-Sorted-Array-to-Binary-Search-Tree)|60.3%|Easy||
|
||||||
|0109|Convert Sorted List to Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0109.Convert-Sorted-List-to-Binary-Search-Tree)|50.1%|Medium||
|
|0109|Convert Sorted List to Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0109.Convert-Sorted-List-to-Binary-Search-Tree)|50.1%|Medium||
|
||||||
|0110|Balanced Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0110.Balanced-Binary-Tree)|44.7%|Easy||
|
|0110|Balanced Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0110.Balanced-Binary-Tree)|44.7%|Easy||
|
||||||
|0111|Minimum Depth of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0111.Minimum-Depth-of-Binary-Tree)|39.4%|Easy||
|
|0111|Minimum Depth of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0111.Minimum-Depth-of-Binary-Tree)|39.4%|Easy||
|
||||||
@ -275,7 +275,7 @@
|
|||||||
|0135|Candy||32.9%|Hard||
|
|0135|Candy||32.9%|Hard||
|
||||||
|0136|Single Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0136.Single-Number)|66.5%|Easy||
|
|0136|Single Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0136.Single-Number)|66.5%|Easy||
|
||||||
|0137|Single Number II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0137.Single-Number-II)|53.7%|Medium||
|
|0137|Single Number II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0137.Single-Number-II)|53.7%|Medium||
|
||||||
|0138|Copy List with Random Pointer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0138.Copy-List-with-Random-Pointer)|40.6%|Medium||
|
|0138|Copy List with Random Pointer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0138.Copy-List-with-Random-Pointer)|40.7%|Medium||
|
||||||
|0139|Word Break||41.6%|Medium||
|
|0139|Word Break||41.6%|Medium||
|
||||||
|0140|Word Break II||34.5%|Hard||
|
|0140|Word Break II||34.5%|Hard||
|
||||||
|0141|Linked List Cycle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0141.Linked-List-Cycle)|42.8%|Easy||
|
|0141|Linked List Cycle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0141.Linked-List-Cycle)|42.8%|Easy||
|
||||||
@ -313,9 +313,9 @@
|
|||||||
|0173|Binary Search Tree Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0173.Binary-Search-Tree-Iterator)|60.0%|Medium||
|
|0173|Binary Search Tree Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0173.Binary-Search-Tree-Iterator)|60.0%|Medium||
|
||||||
|0174|Dungeon Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0174.Dungeon-Game)|33.2%|Hard||
|
|0174|Dungeon Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0174.Dungeon-Game)|33.2%|Hard||
|
||||||
|0175|Combine Two Tables||63.9%|Easy||
|
|0175|Combine Two Tables||63.9%|Easy||
|
||||||
|0176|Second Highest Salary||33.1%|Easy||
|
|0176|Second Highest Salary||33.2%|Easy||
|
||||||
|0177|Nth Highest Salary||33.2%|Medium||
|
|0177|Nth Highest Salary||33.2%|Medium||
|
||||||
|0178|Rank Scores||49.8%|Medium||
|
|0178|Rank Scores||49.9%|Medium||
|
||||||
|0179|Largest Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0179.Largest-Number)|30.6%|Medium||
|
|0179|Largest Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0179.Largest-Number)|30.6%|Medium||
|
||||||
|0180|Consecutive Numbers||42.0%|Medium||
|
|0180|Consecutive Numbers||42.0%|Medium||
|
||||||
|0181|Employees Earning More Than Their Managers||60.1%|Easy||
|
|0181|Employees Earning More Than Their Managers||60.1%|Easy||
|
||||||
@ -367,7 +367,7 @@
|
|||||||
|0227|Basic Calculator II||38.5%|Medium||
|
|0227|Basic Calculator II||38.5%|Medium||
|
||||||
|0228|Summary Ranges|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0228.Summary-Ranges)|42.3%|Easy||
|
|0228|Summary Ranges|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0228.Summary-Ranges)|42.3%|Easy||
|
||||||
|0229|Majority Element II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0229.Majority-Element-II)|38.7%|Medium||
|
|0229|Majority Element II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0229.Majority-Element-II)|38.7%|Medium||
|
||||||
|0230|Kth Smallest Element in a BST|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0230.Kth-Smallest-Element-in-a-BST)|62.4%|Medium||
|
|0230|Kth Smallest Element in a BST|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0230.Kth-Smallest-Element-in-a-BST)|62.5%|Medium||
|
||||||
|0231|Power of Two|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0231.Power-of-Two)|43.8%|Easy||
|
|0231|Power of Two|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0231.Power-of-Two)|43.8%|Easy||
|
||||||
|0232|Implement Queue using Stacks|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0232.Implement-Queue-using-Stacks)|52.0%|Easy||
|
|0232|Implement Queue using Stacks|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0232.Implement-Queue-using-Stacks)|52.0%|Easy||
|
||||||
|0233|Number of Digit One||31.7%|Hard||
|
|0233|Number of Digit One||31.7%|Hard||
|
||||||
@ -389,7 +389,7 @@
|
|||||||
|0249|Group Shifted Strings||57.9%|Medium||
|
|0249|Group Shifted Strings||57.9%|Medium||
|
||||||
|0250|Count Univalue Subtrees||53.3%|Medium||
|
|0250|Count Univalue Subtrees||53.3%|Medium||
|
||||||
|0251|Flatten 2D Vector||46.3%|Medium||
|
|0251|Flatten 2D Vector||46.3%|Medium||
|
||||||
|0252|Meeting Rooms||55.3%|Easy||
|
|0252|Meeting Rooms||55.4%|Easy||
|
||||||
|0253|Meeting Rooms II||46.8%|Medium||
|
|0253|Meeting Rooms II||46.8%|Medium||
|
||||||
|0254|Factor Combinations||47.4%|Medium||
|
|0254|Factor Combinations||47.4%|Medium||
|
||||||
|0255|Verify Preorder Sequence in Binary Search Tree||46.1%|Medium||
|
|0255|Verify Preorder Sequence in Binary Search Tree||46.1%|Medium||
|
||||||
@ -405,7 +405,7 @@
|
|||||||
|0265|Paint House II||45.6%|Hard||
|
|0265|Paint House II||45.6%|Hard||
|
||||||
|0266|Palindrome Permutation||62.4%|Easy||
|
|0266|Palindrome Permutation||62.4%|Easy||
|
||||||
|0267|Palindrome Permutation II||37.4%|Medium||
|
|0267|Palindrome Permutation II||37.4%|Medium||
|
||||||
|0268|Missing Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0268.Missing-Number)|53.7%|Easy||
|
|0268|Missing Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0268.Missing-Number)|53.8%|Easy||
|
||||||
|0269|Alien Dictionary||33.7%|Hard||
|
|0269|Alien Dictionary||33.7%|Hard||
|
||||||
|0270|Closest Binary Search Tree Value||49.8%|Easy||
|
|0270|Closest Binary Search Tree Value||49.8%|Easy||
|
||||||
|0271|Encode and Decode Strings||32.7%|Medium||
|
|0271|Encode and Decode Strings||32.7%|Medium||
|
||||||
@ -598,7 +598,7 @@
|
|||||||
|0458|Poor Pigs||54.5%|Hard||
|
|0458|Poor Pigs||54.5%|Hard||
|
||||||
|0459|Repeated Substring Pattern||43.3%|Easy||
|
|0459|Repeated Substring Pattern||43.3%|Easy||
|
||||||
|0460|LFU Cache|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0460.LFU-Cache)|35.9%|Hard||
|
|0460|LFU Cache|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0460.LFU-Cache)|35.9%|Hard||
|
||||||
|0461|Hamming Distance|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0461.Hamming-Distance)|73.1%|Easy||
|
|0461|Hamming Distance|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0461.Hamming-Distance)|73.2%|Easy||
|
||||||
|0462|Minimum Moves to Equal Array Elements II||54.3%|Medium||
|
|0462|Minimum Moves to Equal Array Elements II||54.3%|Medium||
|
||||||
|0463|Island Perimeter|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0463.Island-Perimeter)|66.6%|Easy||
|
|0463|Island Perimeter|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0463.Island-Perimeter)|66.6%|Easy||
|
||||||
|0464|Can I Win||29.6%|Medium||
|
|0464|Can I Win||29.6%|Medium||
|
||||||
@ -629,7 +629,7 @@
|
|||||||
|0489|Robot Room Cleaner||72.4%|Hard||
|
|0489|Robot Room Cleaner||72.4%|Hard||
|
||||||
|0490|The Maze||52.7%|Medium||
|
|0490|The Maze||52.7%|Medium||
|
||||||
|0491|Increasing Subsequences|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0491.Increasing-Subsequences)|47.5%|Medium||
|
|0491|Increasing Subsequences|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0491.Increasing-Subsequences)|47.5%|Medium||
|
||||||
|0492|Construct the Rectangle||50.3%|Easy||
|
|0492|Construct the Rectangle||50.4%|Easy||
|
||||||
|0493|Reverse Pairs|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0493.Reverse-Pairs)|26.8%|Hard||
|
|0493|Reverse Pairs|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0493.Reverse-Pairs)|26.8%|Hard||
|
||||||
|0494|Target Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0494.Target-Sum)|45.8%|Medium||
|
|0494|Target Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0494.Target-Sum)|45.8%|Medium||
|
||||||
|0495|Teemo Attacking||56.1%|Medium||
|
|0495|Teemo Attacking||56.1%|Medium||
|
||||||
@ -698,7 +698,7 @@
|
|||||||
|0558|Logical OR of Two Binary Grids Represented as Quad-Trees||45.5%|Medium||
|
|0558|Logical OR of Two Binary Grids Represented as Quad-Trees||45.5%|Medium||
|
||||||
|0559|Maximum Depth of N-ary Tree||69.5%|Easy||
|
|0559|Maximum Depth of N-ary Tree||69.5%|Easy||
|
||||||
|0560|Subarray Sum Equals K||43.8%|Medium||
|
|0560|Subarray Sum Equals K||43.8%|Medium||
|
||||||
|0561|Array Partition I|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0561.Array-Partition-I)|73.1%|Easy||
|
|0561|Array Partition I|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0561.Array-Partition-I)|73.2%|Easy||
|
||||||
|0562|Longest Line of Consecutive One in Matrix||46.2%|Medium||
|
|0562|Longest Line of Consecutive One in Matrix||46.2%|Medium||
|
||||||
|0563|Binary Tree Tilt|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0563.Binary-Tree-Tilt)|52.9%|Easy||
|
|0563|Binary Tree Tilt|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0563.Binary-Tree-Tilt)|52.9%|Easy||
|
||||||
|0564|Find the Closest Palindrome||20.3%|Hard||
|
|0564|Find the Closest Palindrome||20.3%|Hard||
|
||||||
@ -713,7 +713,7 @@
|
|||||||
|0573|Squirrel Simulation||54.4%|Medium||
|
|0573|Squirrel Simulation||54.4%|Medium||
|
||||||
|0574|Winning Candidate||51.7%|Medium||
|
|0574|Winning Candidate||51.7%|Medium||
|
||||||
|0575|Distribute Candies|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0575.Distribute-Candies)|62.0%|Easy||
|
|0575|Distribute Candies|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0575.Distribute-Candies)|62.0%|Easy||
|
||||||
|0576|Out of Boundary Paths||35.8%|Medium||
|
|0576|Out of Boundary Paths||35.9%|Medium||
|
||||||
|0577|Employee Bonus||71.2%|Easy||
|
|0577|Employee Bonus||71.2%|Easy||
|
||||||
|0578|Get Highest Answer Rate Question||41.6%|Medium||
|
|0578|Get Highest Answer Rate Question||41.6%|Medium||
|
||||||
|0579|Find Cumulative Salary of an Employee||38.2%|Hard||
|
|0579|Find Cumulative Salary of an Employee||38.2%|Hard||
|
||||||
@ -723,7 +723,7 @@
|
|||||||
|0583|Delete Operation for Two Strings||49.9%|Medium||
|
|0583|Delete Operation for Two Strings||49.9%|Medium||
|
||||||
|0584|Find Customer Referee||73.9%|Easy||
|
|0584|Find Customer Referee||73.9%|Easy||
|
||||||
|0585|Investments in 2016||56.7%|Medium||
|
|0585|Investments in 2016||56.7%|Medium||
|
||||||
|0586|Customer Placing the Largest Number of Orders||75.2%|Easy||
|
|0586|Customer Placing the Largest Number of Orders||75.3%|Easy||
|
||||||
|0587|Erect the Fence||36.4%|Hard||
|
|0587|Erect the Fence||36.4%|Hard||
|
||||||
|0588|Design In-Memory File System||46.6%|Hard||
|
|0588|Design In-Memory File System||46.6%|Hard||
|
||||||
|0589|N-ary Tree Preorder Traversal||73.3%|Easy||
|
|0589|N-ary Tree Preorder Traversal||73.3%|Easy||
|
||||||
@ -733,7 +733,7 @@
|
|||||||
|0593|Valid Square||43.3%|Medium||
|
|0593|Valid Square||43.3%|Medium||
|
||||||
|0594|Longest Harmonious Subsequence|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0594.Longest-Harmonious-Subsequence)|51.2%|Easy||
|
|0594|Longest Harmonious Subsequence|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0594.Longest-Harmonious-Subsequence)|51.2%|Easy||
|
||||||
|0595|Big Countries||78.4%|Easy||
|
|0595|Big Countries||78.4%|Easy||
|
||||||
|0596|Classes More Than 5 Students||38.8%|Easy||
|
|0596|Classes More Than 5 Students||38.7%|Easy||
|
||||||
|0597|Friend Requests I: Overall Acceptance Rate||41.8%|Easy||
|
|0597|Friend Requests I: Overall Acceptance Rate||41.8%|Easy||
|
||||||
|0598|Range Addition II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0598.Range-Addition-II)|50.1%|Easy||
|
|0598|Range Addition II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0598.Range-Addition-II)|50.1%|Easy||
|
||||||
|0599|Minimum Index Sum of Two Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0599.Minimum-Index-Sum-of-Two-Lists)|51.6%|Easy||
|
|0599|Minimum Index Sum of Two Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0599.Minimum-Index-Sum-of-Two-Lists)|51.6%|Easy||
|
||||||
@ -744,7 +744,7 @@
|
|||||||
|0604|Design Compressed String Iterator||38.1%|Easy||
|
|0604|Design Compressed String Iterator||38.1%|Easy||
|
||||||
|0605|Can Place Flowers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0605.Can-Place-Flowers)|31.8%|Easy||
|
|0605|Can Place Flowers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0605.Can-Place-Flowers)|31.8%|Easy||
|
||||||
|0606|Construct String from Binary Tree||55.1%|Easy||
|
|0606|Construct String from Binary Tree||55.1%|Easy||
|
||||||
|0607|Sales Person||65.0%|Easy||
|
|0607|Sales Person||64.9%|Easy||
|
||||||
|0608|Tree Node||69.4%|Medium||
|
|0608|Tree Node||69.4%|Medium||
|
||||||
|0609|Find Duplicate File in System||61.0%|Medium||
|
|0609|Find Duplicate File in System||61.0%|Medium||
|
||||||
|0610|Triangle Judgement||68.3%|Easy||
|
|0610|Triangle Judgement||68.3%|Easy||
|
||||||
@ -752,7 +752,7 @@
|
|||||||
|0612|Shortest Distance in a Plane||61.1%|Medium||
|
|0612|Shortest Distance in a Plane||61.1%|Medium||
|
||||||
|0613|Shortest Distance in a Line||79.5%|Easy||
|
|0613|Shortest Distance in a Line||79.5%|Easy||
|
||||||
|0614|Second Degree Follower||32.4%|Medium||
|
|0614|Second Degree Follower||32.4%|Medium||
|
||||||
|0615|Average Salary: Departments VS Company||52.0%|Hard||
|
|0615|Average Salary: Departments VS Company||52.1%|Hard||
|
||||||
|0616|Add Bold Tag in String||44.6%|Medium||
|
|0616|Add Bold Tag in String||44.6%|Medium||
|
||||||
|0617|Merge Two Binary Trees||75.3%|Easy||
|
|0617|Merge Two Binary Trees||75.3%|Easy||
|
||||||
|0618|Students Report By Geography||59.5%|Hard||
|
|0618|Students Report By Geography||59.5%|Hard||
|
||||||
@ -763,7 +763,7 @@
|
|||||||
|0623|Add One Row to Tree||50.3%|Medium||
|
|0623|Add One Row to Tree||50.3%|Medium||
|
||||||
|0624|Maximum Distance in Arrays||39.5%|Medium||
|
|0624|Maximum Distance in Arrays||39.5%|Medium||
|
||||||
|0625|Minimum Factorization||32.9%|Medium||
|
|0625|Minimum Factorization||32.9%|Medium||
|
||||||
|0626|Exchange Seats||65.3%|Medium||
|
|0626|Exchange Seats||65.4%|Medium||
|
||||||
|0627|Swap Salary||77.5%|Easy||
|
|0627|Swap Salary||77.5%|Easy||
|
||||||
|0628|Maximum Product of Three Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0628.Maximum-Product-of-Three-Numbers)|46.9%|Easy||
|
|0628|Maximum Product of Three Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0628.Maximum-Product-of-Three-Numbers)|46.9%|Easy||
|
||||||
|0629|K Inverse Pairs Array||31.7%|Hard||
|
|0629|K Inverse Pairs Array||31.7%|Hard||
|
||||||
@ -798,19 +798,19 @@
|
|||||||
|0658|Find K Closest Elements|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0658.Find-K-Closest-Elements)|41.9%|Medium||
|
