Add solution 1461、1721

This commit is contained in:
YDZ
2021-03-15 10:47:36 +08:00
parent 943d558ca8
commit c30c6c7f41
32 changed files with 855 additions and 280 deletions

View File

@ -23,9 +23,9 @@ weight: 1
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.4%|
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.2%|
|0041|First Missing Positive|[Go]({{< relref "/ChapterFour/0001~0099/0041.First-Missing-Positive.md" >}})|Hard| O(n)| O(n)||33.8%|
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|51.3%|
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|51.4%|
|0045|Jump Game II|[Go]({{< relref "/ChapterFour/0001~0099/0045.Jump-Game-II.md" >}})|Medium||||31.5%|
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.1%|
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||60.2%|
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.8%|
|0054|Spiral Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0054.Spiral-Matrix.md" >}})|Medium| O(n)| O(n^2)||36.2%|
|0055|Jump Game|[Go]({{< relref "/ChapterFour/0001~0099/0055.Jump-Game.md" >}})|Medium||||35.2%|
@ -38,9 +38,9 @@ weight: 1
|0066|Plus One|[Go]({{< relref "/ChapterFour/0001~0099/0066.Plus-One.md" >}})|Easy||||42.3%|
|0073|Set Matrix Zeroes|[Go]({{< relref "/ChapterFour/0001~0099/0073.Set-Matrix-Zeroes.md" >}})|Medium||||44.4%|
|0074|Search a 2D Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0074.Search-a-2D-Matrix.md" >}})|Medium||||37.9%|
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|49.5%|
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|49.6%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.3%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|36.9%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.0%|
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||46.2%|
|0081|Search in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0081.Search-in-Rotated-Sorted-Array-II.md" >}})|Medium||||33.6%|
|0084|Largest Rectangle in Histogram|[Go]({{< relref "/ChapterFour/0001~0099/0084.Largest-Rectangle-in-Histogram.md" >}})|Hard| O(n)| O(n)|❤️|37.2%|
@ -94,7 +94,7 @@ weight: 1
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.6%|
|0724|Find Pivot Index|[Go]({{< relref "/ChapterFour/0700~0799/0724.Find-Pivot-Index.md" >}})|Easy||||45.7%|
|0729|My Calendar I|[Go]({{< relref "/ChapterFour/0700~0799/0729.My-Calendar-I.md" >}})|Medium||||53.5%|
|0729|My Calendar I|[Go]({{< relref "/ChapterFour/0700~0799/0729.My-Calendar-I.md" >}})|Medium||||53.4%|
|0746|Min Cost Climbing Stairs|[Go]({{< relref "/ChapterFour/0700~0799/0746.Min-Cost-Climbing-Stairs.md" >}})|Easy| O(n)| O(1)||50.9%|
|0766|Toeplitz Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0766.Toeplitz-Matrix.md" >}})|Easy| O(n)| O(1)||65.9%|
|0830|Positions of Large Groups|[Go]({{< relref "/ChapterFour/0800~0899/0830.Positions-of-Large-Groups.md" >}})|Easy||||50.4%|
@ -105,7 +105,7 @@ weight: 1
|0896|Monotonic Array|[Go]({{< relref "/ChapterFour/0800~0899/0896.Monotonic-Array.md" >}})|Easy||||58.0%|
|0907|Sum of Subarray Minimums|[Go]({{< relref "/ChapterFour/0900~0999/0907.Sum-of-Subarray-Minimums.md" >}})|Medium| O(n)| O(n)|❤️|33.1%|
|0914|X of a Kind in a Deck of Cards|[Go]({{< relref "/ChapterFour/0900~0999/0914.X-of-a-Kind-in-a-Deck-of-Cards.md" >}})|Easy||||34.2%|
|0918|Maximum Sum Circular Subarray|[Go]({{< relref "/ChapterFour/0900~0999/0918.Maximum-Sum-Circular-Subarray.md" >}})|Medium||||34.2%|
|0918|Maximum Sum Circular Subarray|[Go]({{< relref "/ChapterFour/0900~0999/0918.Maximum-Sum-Circular-Subarray.md" >}})|Medium||||34.3%|
|0922|Sort Array By Parity II|[Go]({{< relref "/ChapterFour/0900~0999/0922.Sort-Array-By-Parity-II.md" >}})|Easy| O(n)| O(1)||70.6%|
|0969|Pancake Sorting|[Go]({{< relref "/ChapterFour/0900~0999/0969.Pancake-Sorting.md" >}})|Medium| O(n)| O(1)|❤️|68.7%|
|0977|Squares of a Sorted Array|[Go]({{< relref "/ChapterFour/0900~0999/0977.Squares-of-a-Sorted-Array.md" >}})|Easy| O(n)| O(1)||71.9%|
@ -119,7 +119,7 @@ weight: 1
|1040|Moving Stones Until Consecutive II|[Go]({{< relref "/ChapterFour/1000~1099/1040.Moving-Stones-Until-Consecutive-II.md" >}})|Medium||||54.1%|
|1051|Height Checker|[Go]({{< relref "/ChapterFour/1000~1099/1051.Height-Checker.md" >}})|Easy||||72.1%|
|1052|Grumpy Bookstore Owner|[Go]({{< relref "/ChapterFour/1000~1099/1052.Grumpy-Bookstore-Owner.md" >}})|Medium||||55.8%|
|1074|Number of Submatrices That Sum to Target|[Go]({{< relref "/ChapterFour/1000~1099/1074.Number-of-Submatrices-That-Sum-to-Target.md" >}})|Hard||||61.9%|
|1074|Number of Submatrices That Sum to Target|[Go]({{< relref "/ChapterFour/1000~1099/1074.Number-of-Submatrices-That-Sum-to-Target.md" >}})|Hard||||61.8%|
|1089|Duplicate Zeros|[Go]({{< relref "/ChapterFour/1000~1099/1089.Duplicate-Zeros.md" >}})|Easy||||51.7%|
|1122|Relative Sort Array|[Go]({{< relref "/ChapterFour/1100~1199/1122.Relative-Sort-Array.md" >}})|Easy||||68.1%|
|1128|Number of Equivalent Domino Pairs|[Go]({{< relref "/ChapterFour/1100~1199/1128.Number-of-Equivalent-Domino-Pairs.md" >}})|Easy||||46.4%|
@ -127,19 +127,19 @@ weight: 1
|1160|Find Words That Can Be Formed by Characters|[Go]({{< relref "/ChapterFour/1100~1199/1160.Find-Words-That-Can-Be-Formed-by-Characters.md" >}})|Easy||||67.9%|
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||59.9%|
|1184|Distance Between Bus Stops|[Go]({{< relref "/ChapterFour/1100~1199/1184.Distance-Between-Bus-Stops.md" >}})|Easy||||54.0%|
|1185|Day of the Week|[Go]({{< relref "/ChapterFour/1100~1199/1185.Day-of-the-Week.md" >}})|Easy||||61.3%|
|1185|Day of the Week|[Go]({{< relref "/ChapterFour/1100~1199/1185.Day-of-the-Week.md" >}})|Easy||||61.2%|
|1200|Minimum Absolute Difference|[Go]({{< relref "/ChapterFour/1200~1299/1200.Minimum-Absolute-Difference.md" >}})|Easy||||67.0%|
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||48.8%|
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.0%|
|1217|Minimum Cost to Move Chips to The Same Position|[Go]({{< relref "/ChapterFour/1200~1299/1217.Minimum-Cost-to-Move-Chips-to-The-Same-Position.md" >}})|Easy||||71.1%|
|1232|Check If It Is a Straight Line|[Go]({{< relref "/ChapterFour/1200~1299/1232.Check-If-It-Is-a-Straight-Line.md" >}})|Easy||||43.4%|
|1252|Cells with Odd Values in a Matrix|[Go]({{< relref "/ChapterFour/1200~1299/1252.Cells-with-Odd-Values-in-a-Matrix.md" >}})|Easy||||78.8%|
|1260|Shift 2D Grid|[Go]({{< relref "/ChapterFour/1200~1299/1260.Shift-2D-Grid.md" >}})|Easy||||61.9%|
|1260|Shift 2D Grid|[Go]({{< relref "/ChapterFour/1200~1299/1260.Shift-2D-Grid.md" >}})|Easy||||61.8%|
|1266|Minimum Time Visiting All Points|[Go]({{< relref "/ChapterFour/1200~1299/1266.Minimum-Time-Visiting-All-Points.md" >}})|Easy||||79.3%|
|1275|Find Winner on a Tic Tac Toe Game|[Go]({{< relref "/ChapterFour/1200~1299/1275.Find-Winner-on-a-Tic-Tac-Toe-Game.md" >}})|Easy||||52.9%|
|1287|Element Appearing More Than 25% In Sorted Array|[Go]({{< relref "/ChapterFour/1200~1299/1287.Element-Appearing-More-Than-25-In-Sorted-Array.md" >}})|Easy||||60.1%|
|1295|Find Numbers with Even Number of Digits|[Go]({{< relref "/ChapterFour/1200~1299/1295.Find-Numbers-with-Even-Number-of-Digits.md" >}})|Easy||||78.9%|
|1299|Replace Elements with Greatest Element on Right Side|[Go]({{< relref "/ChapterFour/1200~1299/1299.Replace-Elements-with-Greatest-Element-on-Right-Side.md" >}})|Easy||||74.5%|
|1299|Replace Elements with Greatest Element on Right Side|[Go]({{< relref "/ChapterFour/1200~1299/1299.Replace-Elements-with-Greatest-Element-on-Right-Side.md" >}})|Easy||||74.6%|
|1300|Sum of Mutated Array Closest to Target|[Go]({{< relref "/ChapterFour/1300~1399/1300.Sum-of-Mutated-Array-Closest-to-Target.md" >}})|Medium||||43.0%|
|1304|Find N Unique Integers Sum up to Zero|[Go]({{< relref "/ChapterFour/1300~1399/1304.Find-N-Unique-Integers-Sum-up-to-Zero.md" >}})|Easy||||76.8%|
|1313|Decompress Run-Length Encoded List|[Go]({{< relref "/ChapterFour/1300~1399/1313.Decompress-Run-Length-Encoded-List.md" >}})|Easy||||85.4%|
@ -156,21 +156,21 @@ weight: 1
|1480|Running Sum of 1d Array|[Go]({{< relref "/ChapterFour/1400~1499/1480.Running-Sum-of-1d-Array.md" >}})|Easy||||88.9%|
|1512|Number of Good Pairs|[Go]({{< relref "/ChapterFour/1500~1599/1512.Number-of-Good-Pairs.md" >}})|Easy||||87.7%|
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||55.0%|
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.3%|
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||65.0%|
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.4%|
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||64.9%|
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.9%|
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.8%|
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.9%|
|1646|Get Maximum in Generated Array|[Go]({{< relref "/ChapterFour/1600~1699/1646.Get-Maximum-in-Generated-Array.md" >}})|Easy||||53.3%|
|1652|Defuse the Bomb|[Go]({{< relref "/ChapterFour/1600~1699/1652.Defuse-the-Bomb.md" >}})|Easy||||62.4%|
|1652|Defuse the Bomb|[Go]({{< relref "/ChapterFour/1600~1699/1652.Defuse-the-Bomb.md" >}})|Easy||||62.5%|
|1656|Design an Ordered Stream|[Go]({{< relref "/ChapterFour/1600~1699/1656.Design-an-Ordered-Stream.md" >}})|Easy||||82.0%|
|1672|Richest Customer Wealth|[Go]({{< relref "/ChapterFour/1600~1699/1672.Richest-Customer-Wealth.md" >}})|Easy||||88.2%|
|1700|Number of Students Unable to Eat Lunch|[Go]({{< relref "/ChapterFour/1700~1799/1700.Number-of-Students-Unable-to-Eat-Lunch.md" >}})|Easy||||68.1%|
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||80.6%|
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||80.5%|
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||74.5%|
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||75.2%|
|1752|Check if Array Is Sorted and Rotated|[Go]({{< relref "/ChapterFour/1700~1799/1752.Check-if-Array-Is-Sorted-and-Rotated.md" >}})|Easy||||63.0%|
|1758|Minimum Changes To Make Alternating Binary String|[Go]({{< relref "/ChapterFour/1700~1799/1758.Minimum-Changes-To-Make-Alternating-Binary-String.md" >}})|Easy||||58.7%|
|1752|Check if Array Is Sorted and Rotated|[Go]({{< relref "/ChapterFour/1700~1799/1752.Check-if-Array-Is-Sorted-and-Rotated.md" >}})|Easy||||62.9%|
|1758|Minimum Changes To Make Alternating Binary String|[Go]({{< relref "/ChapterFour/1700~1799/1758.Minimum-Changes-To-Make-Alternating-Binary-String.md" >}})|Easy||||58.6%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|

View File

@ -106,13 +106,13 @@ func updateMatrix_BFS(matrix [][]int) [][]int {
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.4%|
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.2%|
|0046|Permutations|[Go]({{< relref "/ChapterFour/0001~0099/0046.Permutations.md" >}})|Medium| O(n)| O(n)|❤️|66.8%|
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.5%|
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.6%|
|0051|N-Queens|[Go]({{< relref "/ChapterFour/0001~0099/0051.N-Queens.md" >}})|Hard| O(n!)| O(n)|❤️|49.8%|
|0052|N-Queens II|[Go]({{< relref "/ChapterFour/0001~0099/0052.N-Queens-II.md" >}})|Hard| O(n!)| O(n)|❤️|60.3%|
|0060|Permutation Sequence|[Go]({{< relref "/ChapterFour/0001~0099/0060.Permutation-Sequence.md" >}})|Hard| O(n log n)| O(1)||39.4%|
|0077|Combinations|[Go]({{< relref "/ChapterFour/0001~0099/0077.Combinations.md" >}})|Medium| O(n)| O(n)|❤️|57.6%|
|0077|Combinations|[Go]({{< relref "/ChapterFour/0001~0099/0077.Combinations.md" >}})|Medium| O(n)| O(n)|❤️|57.7%|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.3%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|36.9%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.0%|
|0089|Gray Code|[Go]({{< relref "/ChapterFour/0001~0099/0089.Gray-Code.md" >}})|Medium| O(n)| O(1)||50.5%|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.0%|
|0093|Restore IP Addresses|[Go]({{< relref "/ChapterFour/0001~0099/0093.Restore-IP-Addresses.md" >}})|Medium| O(n)| O(n)|❤️|37.7%|
@ -131,8 +131,8 @@ func updateMatrix_BFS(matrix [][]int) [][]int {
|0996|Number of Squareful Arrays|[Go]({{< relref "/ChapterFour/0900~0999/0996.Number-of-Squareful-Arrays.md" >}})|Hard| O(n log n)| O(n) ||48.5%|
|1079|Letter Tile Possibilities|[Go]({{< relref "/ChapterFour/1000~1099/1079.Letter-Tile-Possibilities.md" >}})|Medium| O(n^2)| O(1)|❤️|75.9%|
|1641|Count Sorted Vowel Strings|[Go]({{< relref "/ChapterFour/1600~1699/1641.Count-Sorted-Vowel-Strings.md" >}})|Medium||||76.2%|
|1655|Distribute Repeating Integers|[Go]({{< relref "/ChapterFour/1600~1699/1655.Distribute-Repeating-Integers.md" >}})|Hard||||39.9%|
|1659|Maximize Grid Happiness|[Go]({{< relref "/ChapterFour/1600~1699/1659.Maximize-Grid-Happiness.md" >}})|Hard||||35.5%|
|1655|Distribute Repeating Integers|[Go]({{< relref "/ChapterFour/1600~1699/1655.Distribute-Repeating-Integers.md" >}})|Hard||||40.0%|
|1659|Maximize Grid Happiness|[Go]({{< relref "/ChapterFour/1600~1699/1659.Maximize-Grid-Happiness.md" >}})|Hard||||35.6%|
|1681|Minimum Incompatibility|[Go]({{< relref "/ChapterFour/1600~1699/1681.Minimum-Incompatibility.md" >}})|Hard||||35.7%|
|1688|Count of Matches in Tournament|[Go]({{< relref "/ChapterFour/1600~1699/1688.Count-of-Matches-in-Tournament.md" >}})|Easy||||81.5%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|

View File

@ -14,7 +14,7 @@ weight: 19
|0307|Range Sum Query - Mutable|[Go]({{< relref "/ChapterFour/0300~0399/0307.Range-Sum-Query-Mutable.md" >}})|Medium||||36.8%|
|0315|Count of Smaller Numbers After Self|[Go]({{< relref "/ChapterFour/0300~0399/0315.Count-of-Smaller-Numbers-After-Self.md" >}})|Hard||||42.4%|
|0327|Count of Range Sum|[Go]({{< relref "/ChapterFour/0300~0399/0327.Count-of-Range-Sum.md" >}})|Hard||||36.1%|
|0493|Reverse Pairs|[Go]({{< relref "/ChapterFour/0400~0499/0493.Reverse-Pairs.md" >}})|Hard||||26.9%|
|0493|Reverse Pairs|[Go]({{< relref "/ChapterFour/0400~0499/0493.Reverse-Pairs.md" >}})|Hard||||27.0%|
|1649|Create Sorted Array through Instructions|[Go]({{< relref "/ChapterFour/1600~1699/1649.Create-Sorted-Array-through-Instructions.md" >}})|Hard||||36.4%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|

View File

@ -166,7 +166,7 @@ func peakIndexInMountainArray(A []int) int {
|0454|4Sum II|[Go]({{< relref "/ChapterFour/0400~0499/0454.4Sum-II.md" >}})|Medium| O(n^2)| O(n) ||54.6%|
|0475|Heaters|[Go]({{< relref "/ChapterFour/0400~0499/0475.Heaters.md" >}})|Medium||||33.7%|
|0483|Smallest Good Base|[Go]({{< relref "/ChapterFour/0400~0499/0483.Smallest-Good-Base.md" >}})|Hard||||36.3%|
|0493|Reverse Pairs|[Go]({{< relref "/ChapterFour/0400~0499/0493.Reverse-Pairs.md" >}})|Hard||||26.9%|
|0493|Reverse Pairs|[Go]({{< relref "/ChapterFour/0400~0499/0493.Reverse-Pairs.md" >}})|Hard||||27.0%|
|0497|Random Point in Non-overlapping Rectangles|[Go]({{< relref "/ChapterFour/0400~0499/0497.Random-Point-in-Non-overlapping-Rectangles.md" >}})|Medium||||39.1%|
|0528|Random Pick with Weight|[Go]({{< relref "/ChapterFour/0500~0599/0528.Random-Pick-with-Weight.md" >}})|Medium||||44.7%|
|0658|Find K Closest Elements|[Go]({{< relref "/ChapterFour/0600~0699/0658.Find-K-Closest-Elements.md" >}})|Medium||||42.1%|
@ -198,7 +198,7 @@ func peakIndexInMountainArray(A []int) int {
|1337|The K Weakest Rows in a Matrix|[Go]({{< relref "/ChapterFour/1300~1399/1337.The-K-Weakest-Rows-in-a-Matrix.md" >}})|Easy||||72.0%|
|1631|Path With Minimum Effort|[Go]({{< relref "/ChapterFour/1600~1699/1631.Path-With-Minimum-Effort.md" >}})|Medium||||50.1%|
|1649|Create Sorted Array through Instructions|[Go]({{< relref "/ChapterFour/1600~1699/1649.Create-Sorted-Array-through-Instructions.md" >}})|Hard||||36.4%|
|1658|Minimum Operations to Reduce X to Zero|[Go]({{< relref "/ChapterFour/1600~1699/1658.Minimum-Operations-to-Reduce-X-to-Zero.md" >}})|Medium||||33.4%|
|1658|Minimum Operations to Reduce X to Zero|[Go]({{< relref "/ChapterFour/1600~1699/1658.Minimum-Operations-to-Reduce-X-to-Zero.md" >}})|Medium||||33.3%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|

View File

@ -75,6 +75,7 @@ X & ~X = 0
|0898|Bitwise ORs of Subarrays|[Go]({{< relref "/ChapterFour/0800~0899/0898.Bitwise-ORs-of-Subarrays.md" >}})|Medium| O(n)| O(1)||34.3%|
|1178|Number of Valid Words for Each Puzzle|[Go]({{< relref "/ChapterFour/1100~1199/1178.Number-of-Valid-Words-for-Each-Puzzle.md" >}})|Hard||||39.4%|
|1290|Convert Binary Number in a Linked List to Integer|[Go]({{< relref "/ChapterFour/1200~1299/1290.Convert-Binary-Number-in-a-Linked-List-to-Integer.md" >}})|Easy||||81.8%|
|1461|Check If a String Contains All Binary Codes of Size K|[Go]({{< relref "/ChapterFour/1400~1499/1461.Check-If-a-String-Contains-All-Binary-Codes-of-Size-K.md" >}})|Medium||||54.5%|
|1720|Decode XORed Array|[Go]({{< relref "/ChapterFour/1700~1799/1720.Decode-XORed-Array.md" >}})|Easy||||85.3%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|

View File

@ -25,10 +25,10 @@ weight: 10
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||62.3%|
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||61.2%|
|0542|01 Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0542.01-Matrix.md" >}})|Medium| O(n)| O(1)||41.0%|
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||48.7%|
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||48.6%|
|0815|Bus Routes|[Go]({{< relref "/ChapterFour/0800~0899/0815.Bus-Routes.md" >}})|Hard||||43.4%|
|0863|All Nodes Distance K in Binary Tree|[Go]({{< relref "/ChapterFour/0800~0899/0863.All-Nodes-Distance-K-in-Binary-Tree.md" >}})|Medium||||58.0%|
|0864|Shortest Path to Get All Keys|[Go]({{< relref "/ChapterFour/0800~0899/0864.Shortest-Path-to-Get-All-Keys.md" >}})|Hard||||42.1%|
|0864|Shortest Path to Get All Keys|[Go]({{< relref "/ChapterFour/0800~0899/0864.Shortest-Path-to-Get-All-Keys.md" >}})|Hard||||42.2%|
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||38.9%|
|0993|Cousins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0993.Cousins-in-Binary-Tree.md" >}})|Easy| O(n)| O(1)||52.3%|
|1091|Shortest Path in Binary Matrix|[Go]({{< relref "/ChapterFour/1000~1099/1091.Shortest-Path-in-Binary-Matrix.md" >}})|Medium||||40.0%|

View File

@ -22,7 +22,7 @@ weight: 9
|0110|Balanced Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0110.Balanced-Binary-Tree.md" >}})|Easy| O(n)| O(1)||44.7%|
|0111|Minimum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0111.Minimum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||39.6%|
|0112|Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0112.Path-Sum.md" >}})|Easy| O(n)| O(1)||42.5%|
|0113|Path Sum II|[Go]({{< relref "/ChapterFour/0100~0199/0113.Path-Sum-II.md" >}})|Medium| O(n)| O(1)||49.2%|
|0113|Path Sum II|[Go]({{< relref "/ChapterFour/0100~0199/0113.Path-Sum-II.md" >}})|Medium| O(n)| O(1)||49.3%|
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium| O(n)| O(1)||52.1%|
|0124|Binary Tree Maximum Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0124.Binary-Tree-Maximum-Path-Sum.md" >}})|Hard| O(n)| O(1)||35.5%|
|0129|Sum Root to Leaf Numbers|[Go]({{< relref "/ChapterFour/0100~0199/0129.Sum-Root-to-Leaf-Numbers.md" >}})|Medium| O(n)| O(1)||51.1%|
@ -45,7 +45,7 @@ weight: 9
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||61.2%|
|0538|Convert BST to Greater Tree|[Go]({{< relref "/ChapterFour/0500~0599/0538.Convert-BST-to-Greater-Tree.md" >}})|Medium||||59.6%|
|0542|01 Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0542.01-Matrix.md" >}})|Medium| O(n)| O(1)||41.0%|
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium||||60.6%|
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium||||60.5%|
|0563|Binary Tree Tilt|[Go]({{< relref "/ChapterFour/0500~0599/0563.Binary-Tree-Tilt.md" >}})|Easy||||53.1%|
|0638|Shopping Offers|[Go]({{< relref "/ChapterFour/0600~0699/0638.Shopping-Offers.md" >}})|Medium||||53.0%|
