mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-10 13:37:33 +08:00
Add solution 1600, change dir 0167、0303、0304、0307、0653、1017
This commit is contained in:
@ -9,11 +9,11 @@ weight: 10
|
||||
|
||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0101|Symmetric Tree|[Go]({{< relref "/ChapterFour/0100~0199/0101.Symmetric-Tree.md" >}})|Easy| O(n)| O(1)||49.0%|
|
||||
|0101|Symmetric Tree|[Go]({{< relref "/ChapterFour/0100~0199/0101.Symmetric-Tree.md" >}})|Easy| O(n)| O(1)||49.1%|
|
||||
|0102|Binary Tree Level Order Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0102.Binary-Tree-Level-Order-Traversal.md" >}})|Medium| O(n)| O(1)||57.9%|
|
||||
|0103|Binary Tree Zigzag Level Order Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0103.Binary-Tree-Zigzag-Level-Order-Traversal.md" >}})|Medium| O(n)| O(n)||51.0%|
|
||||
|0107|Binary Tree Level Order Traversal II|[Go]({{< relref "/ChapterFour/0100~0199/0107.Binary-Tree-Level-Order-Traversal-II.md" >}})|Medium| O(n)| O(1)||56.1%|
|
||||
|0111|Minimum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0111.Minimum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||40.3%|
|
||||
|0111|Minimum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0111.Minimum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||40.4%|
|
||||
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|24.2%|
|
||||
|0127|Word Ladder|[Go]({{< relref "/ChapterFour/0100~0199/0127.Word-Ladder.md" >}})|Hard| O(n)| O(n)||32.7%|
|
||||
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium||||30.4%|
|
||||
@ -27,10 +27,10 @@ weight: 10
|
||||
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||62.8%|
|
||||
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||62.1%|
|
||||
|0542|01 Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0542.01-Matrix.md" >}})|Medium| O(n)| O(1)||41.5%|
|
||||
|0690|Employee Importance|[Go]({{< relref "/ChapterFour/0600~0699/0690.Employee-Importance.md" >}})|Easy||||59.7%|
|
||||
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||49.0%|
|
||||
|0690|Employee Importance|[Go]({{< relref "/ChapterFour/0600~0699/0690.Employee-Importance.md" >}})|Easy||||59.8%|
|
||||
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||49.1%|
|
||||
|0815|Bus Routes|[Go]({{< relref "/ChapterFour/0800~0899/0815.Bus-Routes.md" >}})|Hard||||43.8%|
|
||||
|0863|All Nodes Distance K in Binary Tree|[Go]({{< relref "/ChapterFour/0800~0899/0863.All-Nodes-Distance-K-in-Binary-Tree.md" >}})|Medium||||58.6%|
|
||||
|0863|All Nodes Distance K in Binary Tree|[Go]({{< relref "/ChapterFour/0800~0899/0863.All-Nodes-Distance-K-in-Binary-Tree.md" >}})|Medium||||58.7%|
|
||||
|0864|Shortest Path to Get All Keys|[Go]({{< relref "/ChapterFour/0800~0899/0864.Shortest-Path-to-Get-All-Keys.md" >}})|Hard||||42.8%|
|
||||
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||39.3%|
|
||||
|0993|Cousins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0993.Cousins-in-Binary-Tree.md" >}})|Easy| O(n)| O(1)||52.4%|
|
||||
|
Reference in New Issue
Block a user