mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2026-03-13 10:02:05 +08:00
Add solution 0264
This commit is contained in:
@@ -9,7 +9,7 @@ weight: 7
|
||||
|
||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0005|Longest Palindromic Substring|[Go]({{< relref "/ChapterFour/0001~0099/0005.Longest-Palindromic-Substring.md" >}})|Medium||||30.6%|
|
||||
|0005|Longest Palindromic Substring|[Go]({{< relref "/ChapterFour/0001~0099/0005.Longest-Palindromic-Substring.md" >}})|Medium||||30.7%|
|
||||
|0032|Longest Valid Parentheses|[Go]({{< relref "/ChapterFour/0001~0099/0032.Longest-Valid-Parentheses.md" >}})|Hard||||29.9%|
|
||||
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard||||51.6%|
|
||||
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.9%|
|
||||
@@ -28,6 +28,7 @@ weight: 7
|
||||
|0174|Dungeon Game|[Go]({{< relref "/ChapterFour/0100~0199/0174.Dungeon-Game.md" >}})|Hard||||33.4%|
|
||||
|0198|House Robber|[Go]({{< relref "/ChapterFour/0100~0199/0198.House-Robber.md" >}})|Medium| O(n)| O(n)||43.1%|
|
||||
|0213|House Robber II|[Go]({{< relref "/ChapterFour/0200~0299/0213.House-Robber-II.md" >}})|Medium| O(n)| O(n)||37.7%|
|
||||
|0264|Ugly Number II|[Go]({{< relref "/ChapterFour/0200~0299/0264.Ugly-Number-II.md" >}})|Medium||||43.0%|
|
||||
|0300|Longest Increasing Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0300.Longest-Increasing-Subsequence.md" >}})|Medium| O(n log n)| O(n)||44.5%|
|
||||
|0303|Range Sum Query - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0303.Range-Sum-Query-Immutable.md" >}})|Easy||||48.2%|
|
||||
|0304|Range Sum Query 2D - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0304.Range-Sum-Query-2D-Immutable.md" >}})|Medium||||41.1%|
|
||||
@@ -45,7 +46,7 @@ weight: 7
|
||||
|0416|Partition Equal Subset Sum|[Go]({{< relref "/ChapterFour/0400~0499/0416.Partition-Equal-Subset-Sum.md" >}})|Medium| O(n^2)| O(n)||45.0%|
|
||||
|0474|Ones and Zeroes|[Go]({{< relref "/ChapterFour/0400~0499/0474.Ones-and-Zeroes.md" >}})|Medium||||44.0%|
|
||||
|0494|Target Sum|[Go]({{< relref "/ChapterFour/0400~0499/0494.Target-Sum.md" >}})|Medium||||45.6%|
|
||||
|0638|Shopping Offers|[Go]({{< relref "/ChapterFour/0600~0699/0638.Shopping-Offers.md" >}})|Medium||||53.1%|
|
||||
|0638|Shopping Offers|[Go]({{< relref "/ChapterFour/0600~0699/0638.Shopping-Offers.md" >}})|Medium||||53.2%|
|
||||
|0647|Palindromic Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0647.Palindromic-Substrings.md" >}})|Medium||||62.7%|
|
||||
|0714|Best Time to Buy and Sell Stock with Transaction Fee|[Go]({{< relref "/ChapterFour/0700~0799/0714.Best-Time-to-Buy-and-Sell-Stock-with-Transaction-Fee.md" >}})|Medium| O(n)| O(1)||58.1%|
|
||||
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.5%|
|
||||
@@ -70,7 +71,7 @@ weight: 7
|
||||
|1659|Maximize Grid Happiness|[Go]({{< relref "/ChapterFour/1600~1699/1659.Maximize-Grid-Happiness.md" >}})|Hard||||35.6%|
|
||||
|1664|Ways to Make a Fair Array|[Go]({{< relref "/ChapterFour/1600~1699/1664.Ways-to-Make-a-Fair-Array.md" >}})|Medium||||62.1%|
|
||||
|1690|Stone Game VII|[Go]({{< relref "/ChapterFour/1600~1699/1690.Stone-Game-VII.md" >}})|Medium||||49.1%|
|
||||
|1691|Maximum Height by Stacking Cuboids|[Go]({{< relref "/ChapterFour/1600~1699/1691.Maximum-Height-by-Stacking-Cuboids.md" >}})|Hard||||50.1%|
|
||||
|1691|Maximum Height by Stacking Cuboids|[Go]({{< relref "/ChapterFour/1600~1699/1691.Maximum-Height-by-Stacking-Cuboids.md" >}})|Hard||||50.2%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user