mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-05 00:25:22 +08:00
Update
This commit is contained in:
@ -97,7 +97,7 @@ weight: 12
|
|||||||
|0878|Nth Magical Number|[Go]({{< relref "/ChapterFour/0800~0899/0878.Nth-Magical-Number.md" >}})|Hard||||35.4%|
|
|0878|Nth Magical Number|[Go]({{< relref "/ChapterFour/0800~0899/0878.Nth-Magical-Number.md" >}})|Hard||||35.4%|
|
||||||
|0887|Super Egg Drop|[Go]({{< relref "/ChapterFour/0800~0899/0887.Super-Egg-Drop.md" >}})|Hard||||27.1%|
|
|0887|Super Egg Drop|[Go]({{< relref "/ChapterFour/0800~0899/0887.Super-Egg-Drop.md" >}})|Hard||||27.1%|
|
||||||
|0891|Sum of Subsequence Widths|[Go]({{< relref "/ChapterFour/0800~0899/0891.Sum-of-Subsequence-Widths.md" >}})|Hard| O(n log n)| O(1)||36.6%|
|
|0891|Sum of Subsequence Widths|[Go]({{< relref "/ChapterFour/0800~0899/0891.Sum-of-Subsequence-Widths.md" >}})|Hard| O(n log n)| O(1)||36.6%|
|
||||||
|0892|Surface Area of 3D Shapes|[Go]({{< relref "/ChapterFour/0800~0899/0892.Surface-Area-of-3D-Shapes.md" >}})|Easy||||64.0%|
|
|0892|Surface Area of 3D Shapes|[Go]({{< relref "/ChapterFour/0800~0899/0892.Surface-Area-of-3D-Shapes.md" >}})|Easy||||64.1%|
|
||||||
|0910|Smallest Range II|[Go]({{< relref "/ChapterFour/0900~0999/0910.Smallest-Range-II.md" >}})|Medium||||35.1%|
|
|0910|Smallest Range II|[Go]({{< relref "/ChapterFour/0900~0999/0910.Smallest-Range-II.md" >}})|Medium||||35.1%|
|
||||||
|0914|X of a Kind in a Deck of Cards|[Go]({{< relref "/ChapterFour/0900~0999/0914.X-of-a-Kind-in-a-Deck-of-Cards.md" >}})|Easy||||31.2%|
|
|0914|X of a Kind in a Deck of Cards|[Go]({{< relref "/ChapterFour/0900~0999/0914.X-of-a-Kind-in-a-Deck-of-Cards.md" >}})|Easy||||31.2%|
|
||||||
|0920|Number of Music Playlists|[Go]({{< relref "/ChapterFour/0900~0999/0920.Number-of-Music-Playlists.md" >}})|Hard||||50.8%|
|
|0920|Number of Music Playlists|[Go]({{< relref "/ChapterFour/0900~0999/0920.Number-of-Music-Playlists.md" >}})|Hard||||50.8%|
|
||||||
@ -143,7 +143,7 @@ weight: 12
|
|||||||
|1685|Sum of Absolute Differences in a Sorted Array|[Go]({{< relref "/ChapterFour/1600~1699/1685.Sum-of-Absolute-Differences-in-a-Sorted-Array.md" >}})|Medium||||63.6%|
|
|1685|Sum of Absolute Differences in a Sorted Array|[Go]({{< relref "/ChapterFour/1600~1699/1685.Sum-of-Absolute-Differences-in-a-Sorted-Array.md" >}})|Medium||||63.6%|
|
||||||
|1688|Count of Matches in Tournament|[Go]({{< relref "/ChapterFour/1600~1699/1688.Count-of-Matches-in-Tournament.md" >}})|Easy||||83.2%|
|
|1688|Count of Matches in Tournament|[Go]({{< relref "/ChapterFour/1600~1699/1688.Count-of-Matches-in-Tournament.md" >}})|Easy||||83.2%|
|
||||||
|1690|Stone Game VII|[Go]({{< relref "/ChapterFour/1600~1699/1690.Stone-Game-VII.md" >}})|Medium||||58.1%|
|
|1690|Stone Game VII|[Go]({{< relref "/ChapterFour/1600~1699/1690.Stone-Game-VII.md" >}})|Medium||||58.1%|
|
||||||
|1716|Calculate Money in Leetcode Bank|[Go]({{< relref "/ChapterFour/1700~1799/1716.Calculate-Money-in-Leetcode-Bank.md" >}})|Easy||||66.1%|
|
|1716|Calculate Money in Leetcode Bank|[Go]({{< relref "/ChapterFour/1700~1799/1716.Calculate-Money-in-Leetcode-Bank.md" >}})|Easy||||66.0%|
|
||||||
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||73.6%|
|
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||73.6%|
|
||||||
|2038|Remove Colored Pieces if Both Neighbors are the Same Color|[Go]({{< relref "/ChapterFour/2000~2099/2038.Remove-Colored-Pieces-if-Both-Neighbors-are-the-Same-Color.md" >}})|Medium||||57.9%|
|
|2038|Remove Colored Pieces if Both Neighbors are the Same Color|[Go]({{< relref "/ChapterFour/2000~2099/2038.Remove-Colored-Pieces-if-Both-Neighbors-are-the-Same-Color.md" >}})|Medium||||57.9%|
|
||||||
|2165|Smallest Value of the Rearranged Number|[Go]({{< relref "/ChapterFour/2100~2199/2165.Smallest-Value-of-the-Rearranged-Number.md" >}})|Medium||||51.4%|
|
|2165|Smallest Value of the Rearranged Number|[Go]({{< relref "/ChapterFour/2100~2199/2165.Smallest-Value-of-the-Rearranged-Number.md" >}})|Medium||||51.4%|
|
||||||
|
Reference in New Issue
Block a user