mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-04 08:02:30 +08:00
Add solution 0576
This commit is contained in:
@ -0,0 +1,43 @@
|
|||||||
|
package leetcode
|
||||||
|
|
||||||
|
var dir = [][]int{
|
||||||
|
{-1, 0},
|
||||||
|
{0, 1},
|
||||||
|
{1, 0},
|
||||||
|
{0, -1},
|
||||||
|
}
|
||||||
|
|
||||||
|
func findPaths(m int, n int, maxMove int, startRow int, startColumn int) int {
|
||||||
|
visited := make([][][]int, m)
|
||||||
|
for i := range visited {
|
||||||
|
visited[i] = make([][]int, n)
|
||||||
|
for j := range visited[i] {
|
||||||
|
visited[i][j] = make([]int, maxMove+1)
|
||||||
|
for l := range visited[i][j] {
|
||||||
|
visited[i][j][l] = -1
|
||||||
|
}
|
||||||
|
}
|
||||||
|
}
|
||||||
|
return dfs(startRow, startColumn, maxMove, m, n, visited)
|
||||||
|
}
|
||||||
|
|
||||||
|
func dfs(x, y, maxMove, m, n int, visited [][][]int) int {
|
||||||
|
if x < 0 || x >= m || y < 0 || y >= n {
|
||||||
|
return 1
|
||||||
|
}
|
||||||
|
if maxMove == 0 {
|
||||||
|
visited[x][y][maxMove] = 0
|
||||||
|
return 0
|
||||||
|
}
|
||||||
|
if visited[x][y][maxMove] >= 0 {
|
||||||
|
return visited[x][y][maxMove]
|
||||||
|
}
|
||||||
|
res := 0
|
||||||
|
for i := 0; i < 4; i++ {
|
||||||
|
nx := x + dir[i][0]
|
||||||
|
ny := y + dir[i][1]
|
||||||
|
res += (dfs(nx, ny, maxMove-1, m, n, visited) % 1000000007)
|
||||||
|
}
|
||||||
|
visited[x][y][maxMove] = res % 1000000007
|
||||||
|
return visited[x][y][maxMove]
|
||||||
|
}
|
@ -0,0 +1,51 @@
|
|||||||
|
package leetcode
|
||||||
|
|
||||||
|
import (
|
||||||
|
"fmt"
|
||||||
|
"testing"
|
||||||
|
)
|
||||||
|
|
||||||
|
type question576 struct {
|
||||||
|
para576
|
||||||
|
ans576
|
||||||
|
}
|
||||||
|
|
||||||
|
// para 是参数
|
||||||
|
// one 代表第一个参数
|
||||||
|
type para576 struct {
|
||||||
|
m int
|
||||||
|
n int
|
||||||
|
maxMove int
|
||||||
|
startRow int
|
||||||
|
startColumn int
|
||||||
|
}
|
||||||
|
|
||||||
|
// ans 是答案
|
||||||
|
// one 代表第一个答案
|
||||||
|
type ans576 struct {
|
||||||
|
one int
|
||||||
|
}
|
||||||
|
|
||||||
|
func Test_Problem576(t *testing.T) {
|
||||||
|
|
||||||
|
qs := []question576{
|
||||||
|
|
||||||
|
{
|
||||||
|
para576{2, 2, 2, 0, 0},
|
||||||
|
ans576{6},
|
||||||
|
},
|
||||||
|
|
||||||
|
{
|
||||||
|
para576{1, 3, 3, 0, 1},
|
||||||
|
ans576{12},
|
||||||
|
},
|
||||||
|
}
|
||||||
|
|
||||||
|
fmt.Printf("------------------------Leetcode Problem 576------------------------\n")
|
||||||
|
|
||||||
|
for _, q := range qs {
|
||||||
|
_, p := q.ans576, q.para576
|
||||||
|
fmt.Printf("【input】:%v 【output】:%v\n", p, findPaths(p.m, p.n, p.maxMove, p.startRow, p.startColumn))
|
||||||
|
}
|
||||||
|
fmt.Printf("\n\n\n")
|
||||||
|
}
|
89
leetcode/0576.Out-of-Boundary-Paths/README.md
Normal file
89
leetcode/0576.Out-of-Boundary-Paths/README.md
Normal file
@ -0,0 +1,89 @@
|
|||||||
|
# [576. Out of Boundary Paths](https://leetcode.com/problems/out-of-boundary-paths/)
|
||||||
|
|
||||||
|
|
||||||
|
## 题目
|
||||||
|
|
||||||
|
There is an `m x n` grid with a ball. The ball is initially at the position `[startRow, startColumn]`. You are allowed to move the ball to one of the four adjacent four cells in the grid (possibly out of the grid crossing the grid boundary). You can apply **at most** `maxMove` moves to the ball.
|
||||||
|
|
||||||
|
Given the five integers `m`, `n`, `maxMove`, `startRow`, `startColumn`, return the number of paths to move the ball out of the grid boundary. Since the answer can be very large, return it **modulo** `109 + 7`.
|
||||||
|
|
||||||
|
**Example 1:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: m = 2, n = 2, maxMove = 2, startRow = 0, startColumn = 0
|
||||||
|
Output: 6
|
||||||
|
```
|
||||||
|
|
||||||
|
**Example 2:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: m = 1, n = 3, maxMove = 3, startRow = 0, startColumn = 1
|
||||||
|
Output: 12
|
||||||
|
```
|
||||||
|
|
||||||
|
**Constraints:**
|
||||||
|
|
||||||
|
- `1 <= m, n <= 50`
|
||||||
|
- `0 <= maxMove <= 50`
|
||||||
|
- `0 <= startRow <= m`
|
||||||
|
- `0 <= startColumn <= n`
|
||||||
|
|
||||||
|
## 题目大意
|
||||||
|
|
||||||
|
给定一个 m × n 的网格和一个球。球的起始坐标为 (i,j) ,你可以将球移到相邻的单元格内,或者往上、下、左、右四个方向上移动使球穿过网格边界。但是,你最多可以移动 N 次。找出可以将球移出边界的路径数量。答案可能非常大,返回 结果 mod 109 + 7 的值。
|
||||||
|
|
||||||
|
## 解题思路
|
||||||
|
|
||||||
|
- 单纯暴力的思路,在球的每个方向都遍历一步,直到移动步数用完。这样暴力搜索,解空间是 4^n 。优化思路便是增加记忆化。用三维数组记录位置坐标和步数,对应的出边界的路径数量。加上记忆化以后的深搜解法 runtime beats 100% 了。
|
||||||
|
|
||||||
|
## 代码
|
||||||
|
|
||||||
|
```go
|
||||||
|
package leetcode
|
||||||
|
|
||||||
|
var dir = [][]int{
|
||||||
|
{-1, 0},
|
||||||
|
{0, 1},
|
||||||
|
{1, 0},
|
||||||
|
{0, -1},
|
||||||
|
}
|
||||||
|
|
||||||
|
func findPaths(m int, n int, maxMove int, startRow int, startColumn int) int {
|
||||||
|
visited := make([][][]int, m)
|
||||||
|
for i := range visited {
|
||||||
|
visited[i] = make([][]int, n)
|
||||||
|
for j := range visited[i] {
|
||||||
|
visited[i][j] = make([]int, maxMove+1)
|
||||||
|
for l := range visited[i][j] {
|
||||||
|
visited[i][j][l] = -1
|
||||||
|
}
|
||||||
|
}
|
||||||
|
}
|
||||||
|
return dfs(startRow, startColumn, maxMove, m, n, visited)
|
||||||
|
}
|
||||||
|
|
||||||
|
func dfs(x, y, maxMove, m, n int, visited [][][]int) int {
|
||||||
|
if x < 0 || x >= m || y < 0 || y >= n {
|
||||||
|
return 1
|
||||||
|
}
|
||||||
|
if maxMove == 0 {
|
||||||
|
visited[x][y][maxMove] = 0
|
||||||
|
return 0
|
||||||
|
}
|
||||||
|
if visited[x][y][maxMove] >= 0 {
|
||||||
|
return visited[x][y][maxMove]
|
||||||
|
}
|
||||||
|
res := 0
|
||||||
|
for i := 0; i < 4; i++ {
|
||||||
|
nx := x + dir[i][0]
|
||||||
|
ny := y + dir[i][1]
|
||||||
|
res += (dfs(nx, ny, maxMove-1, m, n, visited) % 1000000007)
|
||||||
|
}
|
||||||
|
visited[x][y][maxMove] = res % 1000000007
|
||||||
|
return visited[x][y][maxMove]
|
||||||
|
}
|
||||||
|
```
|
@ -62,5 +62,5 @@ func distributeCandies(candies []int) int {
|
|||||||
----------------------------------------------
|
----------------------------------------------
|
||||||
<div style="display: flex;justify-content: space-between;align-items: center;">
|
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0572.Subtree-of-Another-Tree/">⬅️上一页</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0572.Subtree-of-Another-Tree/">⬅️上一页</a></p>
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray/">下一页➡️</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0576.Out-of-Boundary-Paths/">下一页➡️</a></p>
|
||||||
</div>
|
</div>
|
||||||
|
@ -0,0 +1,96 @@
|
|||||||
|
# [576. Out of Boundary Paths](https://leetcode.com/problems/out-of-boundary-paths/)
|
||||||
|
|
||||||
|
|
||||||
|
## 题目
|
||||||
|
|
||||||
|
There is an `m x n` grid with a ball. The ball is initially at the position `[startRow, startColumn]`. You are allowed to move the ball to one of the four adjacent four cells in the grid (possibly out of the grid crossing the grid boundary). You can apply **at most** `maxMove` moves to the ball.
|
||||||
|
|
||||||
|
Given the five integers `m`, `n`, `maxMove`, `startRow`, `startColumn`, return the number of paths to move the ball out of the grid boundary. Since the answer can be very large, return it **modulo** `109 + 7`.
|
||||||
|
|
||||||
|
**Example 1:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: m = 2, n = 2, maxMove = 2, startRow = 0, startColumn = 0
|
||||||
|
Output: 6
|
||||||
|
```
|
||||||
|
|
||||||
|
**Example 2:**
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
```
|
||||||
|
Input: m = 1, n = 3, maxMove = 3, startRow = 0, startColumn = 1
|
||||||
|
Output: 12
|
||||||
|
```
|
||||||
|
|
||||||
|
**Constraints:**
|
||||||
|
|
||||||
|
- `1 <= m, n <= 50`
|
||||||
|
- `0 <= maxMove <= 50`
|
||||||
|
- `0 <= startRow <= m`
|
||||||
|
- `0 <= startColumn <= n`
|
||||||
|
|
||||||
|
## 题目大意
|
||||||
|
|
||||||
|
给定一个 m × n 的网格和一个球。球的起始坐标为 (i,j) ,你可以将球移到相邻的单元格内,或者往上、下、左、右四个方向上移动使球穿过网格边界。但是,你最多可以移动 N 次。找出可以将球移出边界的路径数量。答案可能非常大,返回 结果 mod 109 + 7 的值。
|
||||||
|
|
||||||
|
## 解题思路
|
||||||
|
|
||||||
|
- 单纯暴力的思路,在球的每个方向都遍历一步,直到移动步数用完。这样暴力搜索,解空间是 4^n 。优化思路便是增加记忆化。用三维数组记录位置坐标和步数,对应的出边界的路径数量。加上记忆化以后的深搜解法 runtime beats 100% 了。
|
||||||
|
|
||||||
|
## 代码
|
||||||
|
|
||||||
|
```go
|
||||||
|
package leetcode
|
||||||
|
|
||||||
|
var dir = [][]int{
|
||||||
|
{-1, 0},
|
||||||
|
{0, 1},
|
||||||
|
{1, 0},
|
||||||
|
{0, -1},
|
||||||
|
}
|
||||||
|
|
||||||
|
func findPaths(m int, n int, maxMove int, startRow int, startColumn int) int {
|
||||||
|
visited := make([][][]int, m)
|
||||||
|
for i := range visited {
|
||||||
|
visited[i] = make([][]int, n)
|
||||||
|
for j := range visited[i] {
|
||||||
|
visited[i][j] = make([]int, maxMove+1)
|
||||||
|
for l := range visited[i][j] {
|
||||||
|
visited[i][j][l] = -1
|
||||||
|
}
|
||||||
|
}
|
||||||
|
}
|
||||||
|
return dfs(startRow, startColumn, maxMove, m, n, visited)
|
||||||
|
}
|
||||||
|
|
||||||
|
func dfs(x, y, maxMove, m, n int, visited [][][]int) int {
|
||||||
|
if x < 0 || x >= m || y < 0 || y >= n {
|
||||||
|
return 1
|
||||||
|
}
|
||||||
|
if maxMove == 0 {
|
||||||
|
visited[x][y][maxMove] = 0
|
||||||
|
return 0
|
||||||
|
}
|
||||||
|
if visited[x][y][maxMove] >= 0 {
|
||||||
|
return visited[x][y][maxMove]
|
||||||
|
}
|
||||||
|
res := 0
|
||||||
|
for i := 0; i < 4; i++ {
|
||||||
|
nx := x + dir[i][0]
|
||||||
|
ny := y + dir[i][1]
|
||||||
|
res += (dfs(nx, ny, maxMove-1, m, n, visited) % 1000000007)
|
||||||
|
}
|
||||||
|
visited[x][y][maxMove] = res % 1000000007
|
||||||
|
return visited[x][y][maxMove]
|
||||||
|
}
|
||||||
|
```
|
||||||
|
|
||||||
|
|
||||||
|
----------------------------------------------
|
||||||
|
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||||
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0575.Distribute-Candies/">⬅️上一页</a></p>
|
||||||
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray/">下一页➡️</a></p>
|
||||||
|
</div>
|
@ -109,6 +109,6 @@ func min(a, b int) int {
|
|||||||
|
|
||||||
----------------------------------------------
|
----------------------------------------------
|
||||||
<div style="display: flex;justify-content: space-between;align-items: center;">
|
<div style="display: flex;justify-content: space-between;align-items: center;">
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0575.Distribute-Candies/">⬅️上一页</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0576.Out-of-Boundary-Paths/">⬅️上一页</a></p>
|
||||||
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0583.Delete-Operation-for-Two-Strings/">下一页➡️</a></p>
|
<p><a href="https://books.halfrost.com/leetcode/ChapterFour/0500~0599/0583.Delete-Operation-for-Two-Strings/">下一页➡️</a></p>
|
||||||
</div>
|
</div>
|
||||||
|
@ -8,31 +8,31 @@ weight: 1
|
|||||||
|
|
||||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||||
|0001|Two Sum|[Go]({{< relref "/ChapterFour/0001~0099/0001.Two-Sum.md" >}})|Easy| O(n)| O(n)||47.1%|
|
|0001|Two Sum|[Go]({{< relref "/ChapterFour/0001~0099/0001.Two-Sum.md" >}})|Easy| O(n)| O(n)||47.2%|
|
||||||
|0004|Median of Two Sorted Arrays|[Go]({{< relref "/ChapterFour/0001~0099/0004.Median-of-Two-Sorted-Arrays.md" >}})|Hard||||32.0%|
|
|0004|Median of Two Sorted Arrays|[Go]({{< relref "/ChapterFour/0001~0099/0004.Median-of-Two-Sorted-Arrays.md" >}})|Hard||||32.0%|
|
||||||
|0011|Container With Most Water|[Go]({{< relref "/ChapterFour/0001~0099/0011.Container-With-Most-Water.md" >}})|Medium| O(n)| O(1)||53.1%|
|
|0011|Container With Most Water|[Go]({{< relref "/ChapterFour/0001~0099/0011.Container-With-Most-Water.md" >}})|Medium| O(n)| O(1)||53.1%|
|
||||||
|0015|3Sum|[Go]({{< relref "/ChapterFour/0001~0099/0015.3Sum.md" >}})|Medium| O(n^2)| O(n)|❤️|28.7%|
|
|0015|3Sum|[Go]({{< relref "/ChapterFour/0001~0099/0015.3Sum.md" >}})|Medium| O(n^2)| O(n)|❤️|28.7%|
|
||||||
|0016|3Sum Closest|[Go]({{< relref "/ChapterFour/0001~0099/0016.3Sum-Closest.md" >}})|Medium| O(n^2)| O(1)|❤️|46.4%|
|
|0016|3Sum Closest|[Go]({{< relref "/ChapterFour/0001~0099/0016.3Sum-Closest.md" >}})|Medium| O(n^2)| O(1)|❤️|46.4%|
|
||||||
|0018|4Sum|[Go]({{< relref "/ChapterFour/0001~0099/0018.4Sum.md" >}})|Medium| O(n^3)| O(n^2)|❤️|35.6%|
|
|0018|4Sum|[Go]({{< relref "/ChapterFour/0001~0099/0018.4Sum.md" >}})|Medium| O(n^3)| O(n^2)|❤️|35.7%|
|
||||||
|0026|Remove Duplicates from Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0026.Remove-Duplicates-from-Sorted-Array.md" >}})|Easy| O(n)| O(1)||47.2%|
|
|0026|Remove Duplicates from Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0026.Remove-Duplicates-from-Sorted-Array.md" >}})|Easy| O(n)| O(1)||47.2%|
|
||||||
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||49.8%|
|
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||49.9%|
|
||||||
|0031|Next Permutation|[Go]({{< relref "/ChapterFour/0001~0099/0031.Next-Permutation.md" >}})|Medium||||34.2%|
|
|0031|Next Permutation|[Go]({{< relref "/ChapterFour/0001~0099/0031.Next-Permutation.md" >}})|Medium||||34.2%|
|
||||||
|0033|Search in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0033.Search-in-Rotated-Sorted-Array.md" >}})|Medium||||36.4%|
|
|0033|Search in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0033.Search-in-Rotated-Sorted-Array.md" >}})|Medium||||36.5%|
|
||||||
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||38.1%|
|
|0034|Find First and Last Position of Element in Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array.md" >}})|Medium||||38.1%|
|
||||||
|0035|Search Insert Position|[Go]({{< relref "/ChapterFour/0001~0099/0035.Search-Insert-Position.md" >}})|Easy||||42.8%|
|
|0035|Search Insert Position|[Go]({{< relref "/ChapterFour/0001~0099/0035.Search-Insert-Position.md" >}})|Easy||||42.8%|
|
||||||
|0036|Valid Sudoku|[Go]({{< relref "/ChapterFour/0001~0099/0036.Valid-Sudoku.md" >}})|Medium||||51.4%|
|
|0036|Valid Sudoku|[Go]({{< relref "/ChapterFour/0001~0099/0036.Valid-Sudoku.md" >}})|Medium||||51.4%|
|
||||||
|0037|Sudoku Solver|[Go]({{< relref "/ChapterFour/0001~0099/0037.Sudoku-Solver.md" >}})|Hard||||48.3%|
|
|0037|Sudoku Solver|[Go]({{< relref "/ChapterFour/0001~0099/0037.Sudoku-Solver.md" >}})|Hard||||48.3%|
|
||||||
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||60.6%|
|
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||60.7%|
|
||||||
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.9%|
|
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||51.0%|
|
||||||
|0041|First Missing Positive|[Go]({{< relref "/ChapterFour/0001~0099/0041.First-Missing-Positive.md" >}})|Hard| O(n)| O(n)||34.5%|
|
|0041|First Missing Positive|[Go]({{< relref "/ChapterFour/0001~0099/0041.First-Missing-Positive.md" >}})|Hard| O(n)| O(n)||34.5%|
|
||||||
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|52.3%|
|
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|52.3%|
|
||||||
|0045|Jump Game II|[Go]({{< relref "/ChapterFour/0001~0099/0045.Jump-Game-II.md" >}})|Medium||||33.1%|
|
|0045|Jump Game II|[Go]({{< relref "/ChapterFour/0001~0099/0045.Jump-Game-II.md" >}})|Medium||||33.1%|
|
||||||
|0046|Permutations|[Go]({{< relref "/ChapterFour/0001~0099/0046.Permutations.md" >}})|Medium||||68.0%|
|
|0046|Permutations|[Go]({{< relref "/ChapterFour/0001~0099/0046.Permutations.md" >}})|Medium||||68.0%|
|
||||||
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium||||50.6%|
|
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium||||50.6%|
|
||||||
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||62.0%|
|
|0048|Rotate Image|[Go]({{< relref "/ChapterFour/0001~0099/0048.Rotate-Image.md" >}})|Medium| O(n)| O(1)||62.1%|
|
||||||
|0051|N-Queens|[Go]({{< relref "/ChapterFour/0001~0099/0051.N-Queens.md" >}})|Hard||||52.4%|
|
|0051|N-Queens|[Go]({{< relref "/ChapterFour/0001~0099/0051.N-Queens.md" >}})|Hard||||52.4%|
|
||||||
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||48.1%|
|
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||48.1%|
|
||||||
|0054|Spiral Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0054.Spiral-Matrix.md" >}})|Medium| O(n)| O(n^2)||37.3%|
|
|0054|Spiral Matrix|[Go]({{< relref "/ChapterFour/0001~0099/0054.Spiral-Matrix.md" >}})|Medium| O(n)| O(n^2)||37.4%|
|
||||||
|0055|Jump Game|[Go]({{< relref "/ChapterFour/0001~0099/0055.Jump-Game.md" >}})|Medium||||35.6%|
|
|0055|Jump Game|[Go]({{< relref "/ChapterFour/0001~0099/0055.Jump-Game.md" >}})|Medium||||35.6%|
|
||||||
|0056|Merge Intervals|[Go]({{< relref "/ChapterFour/0001~0099/0056.Merge-Intervals.md" >}})|Medium| O(n log n)| O(1)||42.0%|
|
|0056|Merge Intervals|[Go]({{< relref "/ChapterFour/0001~0099/0056.Merge-Intervals.md" >}})|Medium| O(n log n)| O(1)||42.0%|
|
||||||
|0057|Insert Interval|[Go]({{< relref "/ChapterFour/0001~0099/0057.Insert-Interval.md" >}})|Medium| O(n)| O(1)||35.8%|
|
|0057|Insert Interval|[Go]({{< relref "/ChapterFour/0001~0099/0057.Insert-Interval.md" >}})|Medium| O(n)| O(1)||35.8%|
|
||||||
@ -45,33 +45,33 @@ weight: 1
|
|||||||
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|50.7%|
|
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|50.7%|
|
||||||
|0077|Combinations|[Go]({{< relref "/ChapterFour/0001~0099/0077.Combinations.md" >}})|Medium||||58.9%|
|
|0077|Combinations|[Go]({{< relref "/ChapterFour/0001~0099/0077.Combinations.md" >}})|Medium||||58.9%|
|
||||||
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|66.6%|
|
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|66.6%|
|
||||||
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.7%|
|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.8%|
|
||||||
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||46.9%|
|
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||46.9%|
|
||||||
|0081|Search in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0081.Search-in-Rotated-Sorted-Array-II.md" >}})|Medium||||33.9%|
|
|0081|Search in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0081.Search-in-Rotated-Sorted-Array-II.md" >}})|Medium||||33.9%|
|
||||||
|0084|Largest Rectangle in Histogram|[Go]({{< relref "/ChapterFour/0001~0099/0084.Largest-Rectangle-in-Histogram.md" >}})|Hard| O(n)| O(n)|❤️|38.0%|
|
|0084|Largest Rectangle in Histogram|[Go]({{< relref "/ChapterFour/0001~0099/0084.Largest-Rectangle-in-Histogram.md" >}})|Hard| O(n)| O(n)|❤️|38.0%|
|
||||||
|0088|Merge Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0088.Merge-Sorted-Array.md" >}})|Easy| O(n)| O(1)|❤️|41.2%|
|
|0088|Merge Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0088.Merge-Sorted-Array.md" >}})|Easy| O(n)| O(1)|❤️|41.2%|
|
||||||
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.7%|
|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.8%|
|
||||||
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal.md" >}})|Medium||||53.9%|
|
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal.md" >}})|Medium||||53.9%|
|
||||||
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||51.1%|
|
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||51.1%|
|
||||||
|0108|Convert Sorted Array to Binary Search Tree|[Go]({{< relref "/ChapterFour/0100~0199/0108.Convert-Sorted-Array-to-Binary-Search-Tree.md" >}})|Easy||||61.9%|
|
|0108|Convert Sorted Array to Binary Search Tree|[Go]({{< relref "/ChapterFour/0100~0199/0108.Convert-Sorted-Array-to-Binary-Search-Tree.md" >}})|Easy||||61.9%|
|
||||||
|0118|Pascal's Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0118.Pascals-Triangle.md" >}})|Easy||||57.3%|
|
|0118|Pascal's Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0118.Pascals-Triangle.md" >}})|Easy||||57.3%|
|
||||||
|0119|Pascal's Triangle II|[Go]({{< relref "/ChapterFour/0100~0199/0119.Pascals-Triangle-II.md" >}})|Easy||||53.2%|
|
|0119|Pascal's Triangle II|[Go]({{< relref "/ChapterFour/0100~0199/0119.Pascals-Triangle-II.md" >}})|Easy||||53.2%|
|
||||||
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||47.4%|
|
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||47.4%|
|
||||||
|0121|Best Time to Buy and Sell Stock|[Go]({{< relref "/ChapterFour/0100~0199/0121.Best-Time-to-Buy-and-Sell-Stock.md" >}})|Easy| O(n)| O(1)||52.1%|
|
|0121|Best Time to Buy and Sell Stock|[Go]({{< relref "/ChapterFour/0100~0199/0121.Best-Time-to-Buy-and-Sell-Stock.md" >}})|Easy| O(n)| O(1)||52.2%|
|
||||||
|0122|Best Time to Buy and Sell Stock II|[Go]({{< relref "/ChapterFour/0100~0199/0122.Best-Time-to-Buy-and-Sell-Stock-II.md" >}})|Easy| O(n)| O(1)||59.3%|
|
