Update solution 0024

This commit is contained in:
YDZ
2021-05-29 03:30:08 +08:00
parent 889e495992
commit 95eddf7a24
21 changed files with 484 additions and 497 deletions

View File

@ -21,7 +21,7 @@ weight: 13
|0136|Single Number|[Go]({{< relref "/ChapterFour/0100~0199/0136.Single-Number.md" >}})|Easy||||66.9%|
|0138|Copy List with Random Pointer|[Go]({{< relref "/ChapterFour/0100~0199/0138.Copy-List-with-Random-Pointer.md" >}})|Medium| O(n)| O(1)||42.2%|
|0187|Repeated DNA Sequences|[Go]({{< relref "/ChapterFour/0100~0199/0187.Repeated-DNA-Sequences.md" >}})|Medium||||41.9%|
|0202|Happy Number|[Go]({{< relref "/ChapterFour/0200~0299/0202.Happy-Number.md" >}})|Easy| O(log n)| O(1)||51.5%|
|0202|Happy Number|[Go]({{< relref "/ChapterFour/0200~0299/0202.Happy-Number.md" >}})|Easy| O(log n)| O(1)||51.6%|
|0204|Count Primes|[Go]({{< relref "/ChapterFour/0200~0299/0204.Count-Primes.md" >}})|Easy||||32.8%|
|0205|Isomorphic Strings|[Go]({{< relref "/ChapterFour/0200~0299/0205.Isomorphic-Strings.md" >}})|Easy| O(log n)| O(n)||40.8%|
|0217|Contains Duplicate|[Go]({{< relref "/ChapterFour/0200~0299/0217.Contains-Duplicate.md" >}})|Easy| O(n)| O(n)||57.3%|
@ -57,8 +57,8 @@ weight: 13
|0705|Design HashSet|[Go]({{< relref "/ChapterFour/0700~0799/0705.Design-HashSet.md" >}})|Easy||||64.4%|
|0706|Design HashMap|[Go]({{< relref "/ChapterFour/0700~0799/0706.Design-HashMap.md" >}})|Easy||||64.0%|
|0710|Random Pick with Blacklist|[Go]({{< relref "/ChapterFour/0700~0799/0710.Random-Pick-with-Blacklist.md" >}})|Hard| O(n)| O(n) ||33.1%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.8%|
|0720|Longest Word in Dictionary|[Go]({{< relref "/ChapterFour/0700~0799/0720.Longest-Word-in-Dictionary.md" >}})|Easy| O(n)| O(n) ||49.7%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.7%|
|0720|Longest Word in Dictionary|[Go]({{< relref "/ChapterFour/0700~0799/0720.Longest-Word-in-Dictionary.md" >}})|Easy| O(n)| O(n) ||49.6%|
|0726|Number of Atoms|[Go]({{< relref "/ChapterFour/0700~0799/0726.Number-of-Atoms.md" >}})|Hard| O(n)| O(n) |❤️|51.0%|
|0739|Daily Temperatures|[Go]({{< relref "/ChapterFour/0700~0799/0739.Daily-Temperatures.md" >}})|Medium| O(n)| O(n) ||65.1%|
|0748|Shortest Completing Word|[Go]({{< relref "/ChapterFour/0700~0799/0748.Shortest-Completing-Word.md" >}})|Easy||||57.8%|
@ -77,7 +77,7 @@ weight: 13
|0992|Subarrays with K Different Integers|[Go]({{< relref "/ChapterFour/0900~0999/0992.Subarrays-with-K-Different-Integers.md" >}})|Hard| O(n)| O(n) |❤️|51.2%|
|1002|Find Common Characters|[Go]({{< relref "/ChapterFour/1000~1099/1002.Find-Common-Characters.md" >}})|Easy||||68.7%|
|1048|Longest String Chain|[Go]({{< relref "/ChapterFour/1000~1099/1048.Longest-String-Chain.md" >}})|Medium||||56.1%|
|1078|Occurrences After Bigram|[Go]({{< relref "/ChapterFour/1000~1099/1078.Occurrences-After-Bigram.md" >}})|Easy||||65.0%|
|1078|Occurrences After Bigram|[Go]({{< relref "/ChapterFour/1000~1099/1078.Occurrences-After-Bigram.md" >}})|Easy||||64.9%|
|1160|Find Words That Can Be Formed by Characters|[Go]({{< relref "/ChapterFour/1100~1199/1160.Find-Words-That-Can-Be-Formed-by-Characters.md" >}})|Easy||||67.9%|
|1178|Number of Valid Words for Each Puzzle|[Go]({{< relref "/ChapterFour/1100~1199/1178.Number-of-Valid-Words-for-Each-Puzzle.md" >}})|Hard||||40.0%|
|1189|Maximum Number of Balloons|[Go]({{< relref "/ChapterFour/1100~1199/1189.Maximum-Number-of-Balloons.md" >}})|Easy||||62.2%|
@ -86,7 +86,7 @@ weight: 13
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||54.7%|
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.5%|
|1679|Max Number of K-Sum Pairs|[Go]({{< relref "/ChapterFour/1600~1699/1679.Max-Number-of-K-Sum-Pairs.md" >}})|Medium||||53.6%|
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||74.6%|
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||74.5%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|