mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-24 10:37:33 +08:00
Update
This commit is contained in:
@ -32,80 +32,80 @@ weight: 3
|
||||
|
||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0011|Container With Most Water|[Go]({{< relref "/ChapterFour/0001~0099/0011.Container-With-Most-Water.md" >}})|Medium| O(n)| O(1)||53.1%|
|
||||
|0015|3Sum|[Go]({{< relref "/ChapterFour/0001~0099/0015.3Sum.md" >}})|Medium| O(n^2)| O(n)|❤️|29.3%|
|
||||
|0011|Container With Most Water|[Go]({{< relref "/ChapterFour/0001~0099/0011.Container-With-Most-Water.md" >}})|Medium| O(n)| O(1)||53.2%|
|
||||
|0015|3Sum|[Go]({{< relref "/ChapterFour/0001~0099/0015.3Sum.md" >}})|Medium| O(n^2)| O(n)|❤️|29.5%|
|
||||
|0016|3Sum Closest|[Go]({{< relref "/ChapterFour/0001~0099/0016.3Sum-Closest.md" >}})|Medium| O(n^2)| O(1)|❤️|46.8%|
|
||||
|0018|4Sum|[Go]({{< relref "/ChapterFour/0001~0099/0018.4Sum.md" >}})|Medium| O(n^3)| O(n^2)|❤️|36.6%|
|
||||
|0019|Remove Nth Node From End of List|[Go]({{< relref "/ChapterFour/0001~0099/0019.Remove-Nth-Node-From-End-of-List.md" >}})|Medium| O(n)| O(1)||36.8%|
|
||||
|0026|Remove Duplicates from Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0026.Remove-Duplicates-from-Sorted-Array.md" >}})|Easy| O(n)| O(1)||47.6%|
|
||||
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||50.2%|
|
||||
|0019|Remove Nth Node From End of List|[Go]({{< relref "/ChapterFour/0001~0099/0019.Remove-Nth-Node-From-End-of-List.md" >}})|Medium| O(n)| O(1)||37.0%|
|
||||
|0026|Remove Duplicates from Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0026.Remove-Duplicates-from-Sorted-Array.md" >}})|Easy| O(n)| O(1)||47.7%|
|
||||
|0027|Remove Element|[Go]({{< relref "/ChapterFour/0001~0099/0027.Remove-Element.md" >}})|Easy| O(n)| O(1)||50.3%|
|
||||
|0028|Implement strStr()|[Go]({{< relref "/ChapterFour/0001~0099/0028.Implement-strStr.md" >}})|Easy| O(n)| O(1)||35.7%|
|
||||
|0031|Next Permutation|[Go]({{< relref "/ChapterFour/0001~0099/0031.Next-Permutation.md" >}})|Medium||||34.6%|
|
||||
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|53.5%|
|
||||
|0061|Rotate List|[Go]({{< relref "/ChapterFour/0001~0099/0061.Rotate-List.md" >}})|Medium| O(n)| O(1)||32.8%|
|
||||
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|51.8%|
|
||||
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||47.5%|
|
||||
|0082|Remove Duplicates from Sorted List II|[Go]({{< relref "/ChapterFour/0001~0099/0082.Remove-Duplicates-from-Sorted-List-II.md" >}})|Medium||||40.7%|
|
||||
|0086|Partition List|[Go]({{< relref "/ChapterFour/0001~0099/0086.Partition-List.md" >}})|Medium| O(n)| O(1)|❤️|46.3%|
|
||||
|0088|Merge Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0088.Merge-Sorted-Array.md" >}})|Easy| O(n)| O(1)|❤️|41.8%|
|
||||
|0125|Valid Palindrome|[Go]({{< relref "/ChapterFour/0100~0199/0125.Valid-Palindrome.md" >}})|Easy| O(n)| O(1)||39.6%|
|
||||
|0141|Linked List Cycle|[Go]({{< relref "/ChapterFour/0100~0199/0141.Linked-List-Cycle.md" >}})|Easy| O(n)| O(1)|❤️|44.0%|
|
||||
|0142|Linked List Cycle II|[Go]({{< relref "/ChapterFour/0100~0199/0142.Linked-List-Cycle-II.md" >}})|Medium| O(n)| O(1)|❤️|41.4%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium||||43.4%|
|
||||
|0148|Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0148.Sort-List.md" >}})|Medium||||48.5%|
|
||||
|0151|Reverse Words in a String|[Go]({{< relref "/ChapterFour/0100~0199/0151.Reverse-Words-in-a-String.md" >}})|Medium||||25.7%|
|
||||
|0160|Intersection of Two Linked Lists|[Go]({{< relref "/ChapterFour/0100~0199/0160.Intersection-of-Two-Linked-Lists.md" >}})|Easy||||46.9%|
|
||||
|0167|Two Sum II - Input array is sorted|[Go]({{< relref "/ChapterFour/0100~0199/0167.Two-Sum-II-Input-array-is-sorted.md" >}})|Easy| O(n)| O(1)||56.8%|
|
||||
|0189|Rotate Array|[Go]({{< relref "/ChapterFour/0100~0199/0189.Rotate-Array.md" >}})|Medium||||37.0%|
|
||||
|0202|Happy Number|[Go]({{< relref "/ChapterFour/0200~0299/0202.Happy-Number.md" >}})|Easy||||52.0%|
|
||||
|0234|Palindrome Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0234.Palindrome-Linked-List.md" >}})|Easy| O(n)| O(1)||44.1%|
|
||||
|0283|Move Zeroes|[Go]({{< relref "/ChapterFour/0200~0299/0283.Move-Zeroes.md" >}})|Easy| O(n)| O(1)||59.2%|
|
||||
|0042|Trapping Rain Water|[Go]({{< relref "/ChapterFour/0001~0099/0042.Trapping-Rain-Water.md" >}})|Hard| O(n)| O(1)|❤️|53.9%|
|
||||
|0061|Rotate List|[Go]({{< relref "/ChapterFour/0001~0099/0061.Rotate-List.md" >}})|Medium| O(n)| O(1)||32.9%|
|
||||
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|52.1%|
|
||||
|0080|Remove Duplicates from Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0080.Remove-Duplicates-from-Sorted-Array-II.md" >}})|Medium| O(n)| O(1||47.7%|
|
||||
|0082|Remove Duplicates from Sorted List II|[Go]({{< relref "/ChapterFour/0001~0099/0082.Remove-Duplicates-from-Sorted-List-II.md" >}})|Medium||||41.0%|
|
||||
|0086|Partition List|[Go]({{< relref "/ChapterFour/0001~0099/0086.Partition-List.md" >}})|Medium| O(n)| O(1)|❤️|46.5%|
|
||||
|0088|Merge Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0088.Merge-Sorted-Array.md" >}})|Easy| O(n)| O(1)|❤️|42.0%|
|
||||
|0125|Valid Palindrome|[Go]({{< relref "/ChapterFour/0100~0199/0125.Valid-Palindrome.md" >}})|Easy| O(n)| O(1)||39.7%|
|
||||
|0141|Linked List Cycle|[Go]({{< relref "/ChapterFour/0100~0199/0141.Linked-List-Cycle.md" >}})|Easy| O(n)| O(1)|❤️|44.2%|
|
||||
|0142|Linked List Cycle II|[Go]({{< relref "/ChapterFour/0100~0199/0142.Linked-List-Cycle-II.md" >}})|Medium| O(n)| O(1)|❤️|41.7%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium||||43.7%|
|
||||
|0148|Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0148.Sort-List.md" >}})|Medium||||48.8%|
|
||||
|0151|Reverse Words in a String|[Go]({{< relref "/ChapterFour/0100~0199/0151.Reverse-Words-in-a-String.md" >}})|Medium||||25.9%|
|
||||
|0160|Intersection of Two Linked Lists|[Go]({{< relref "/ChapterFour/0100~0199/0160.Intersection-of-Two-Linked-Lists.md" >}})|Easy||||47.2%|
|
||||
|0167|Two Sum II - Input array is sorted|[Go]({{< relref "/ChapterFour/0100~0199/0167.Two-Sum-II-Input-array-is-sorted.md" >}})|Easy| O(n)| O(1)||57.1%|
|
||||
|0189|Rotate Array|[Go]({{< relref "/ChapterFour/0100~0199/0189.Rotate-Array.md" >}})|Medium||||37.1%|
|
||||
|0202|Happy Number|[Go]({{< relref "/ChapterFour/0200~0299/0202.Happy-Number.md" >}})|Easy||||52.1%|
|
||||
|0234|Palindrome Linked List|[Go]({{< relref "/ChapterFour/0200~0299/0234.Palindrome-Linked-List.md" >}})|Easy| O(n)| O(1)||44.3%|
|
||||
|0283|Move Zeroes|[Go]({{< relref "/ChapterFour/0200~0299/0283.Move-Zeroes.md" >}})|Easy| O(n)| O(1)||59.4%|
|
||||
|0287|Find the Duplicate Number|[Go]({{< relref "/ChapterFour/0200~0299/0287.Find-the-Duplicate-Number.md" >}})|Medium| O(n)| O(1)|❤️|58.2%|
|
||||
|0344|Reverse String|[Go]({{< relref "/ChapterFour/0300~0399/0344.Reverse-String.md" >}})|Easy| O(n)| O(1)||72.0%|
|
||||
|0345|Reverse Vowels of a String|[Go]({{< relref "/ChapterFour/0300~0399/0345.Reverse-Vowels-of-a-String.md" >}})|Easy| O(n)| O(1)||46.1%|
|
||||
|0349|Intersection of Two Arrays|[Go]({{< relref "/ChapterFour/0300~0399/0349.Intersection-of-Two-Arrays.md" >}})|Easy| O(n)| O(n) ||67.0%|
|
||||
|0350|Intersection of Two Arrays II|[Go]({{< relref "/ChapterFour/0300~0399/0350.Intersection-of-Two-Arrays-II.md" >}})|Easy| O(n)| O(n) ||52.9%|
|
||||
|0344|Reverse String|[Go]({{< relref "/ChapterFour/0300~0399/0344.Reverse-String.md" >}})|Easy| O(n)| O(1)||72.3%|
|
||||
|0345|Reverse Vowels of a String|[Go]({{< relref "/ChapterFour/0300~0399/0345.Reverse-Vowels-of-a-String.md" >}})|Easy| O(n)| O(1)||46.2%|
|
||||
|0349|Intersection of Two Arrays|[Go]({{< relref "/ChapterFour/0300~0399/0349.Intersection-of-Two-Arrays.md" >}})|Easy| O(n)| O(n) ||67.2%|
|
||||
|0350|Intersection of Two Arrays II|[Go]({{< relref "/ChapterFour/0300~0399/0350.Intersection-of-Two-Arrays-II.md" >}})|Easy| O(n)| O(n) ||53.7%|
|
||||
|0392|Is Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0392.Is-Subsequence.md" >}})|Easy||||49.9%|
|
||||
|0457|Circular Array Loop|[Go]({{< relref "/ChapterFour/0400~0499/0457.Circular-Array-Loop.md" >}})|Medium||||30.9%|
|
||||
|0524|Longest Word in Dictionary through Deleting|[Go]({{< relref "/ChapterFour/0500~0599/0524.Longest-Word-in-Dictionary-through-Deleting.md" >}})|Medium| O(n)| O(1) ||50.5%|
|
||||
|0532|K-diff Pairs in an Array|[Go]({{< relref "/ChapterFour/0500~0599/0532.K-diff-Pairs-in-an-Array.md" >}})|Medium| O(n)| O(n)||36.6%|
|
||||
|0457|Circular Array Loop|[Go]({{< relref "/ChapterFour/0400~0499/0457.Circular-Array-Loop.md" >}})|Medium||||31.0%|
|
||||
|0524|Longest Word in Dictionary through Deleting|[Go]({{< relref "/ChapterFour/0500~0599/0524.Longest-Word-in-Dictionary-through-Deleting.md" >}})|Medium| O(n)| O(1) ||50.6%|
|
||||
|0532|K-diff Pairs in an Array|[Go]({{< relref "/ChapterFour/0500~0599/0532.K-diff-Pairs-in-an-Array.md" >}})|Medium| O(n)| O(n)||36.8%|
|
||||
|0541|Reverse String II|[Go]({{< relref "/ChapterFour/0500~0599/0541.Reverse-String-II.md" >}})|Easy||||49.9%|
|
||||
|0557|Reverse Words in a String III|[Go]({{< relref "/ChapterFour/0500~0599/0557.Reverse-Words-in-a-String-III.md" >}})|Easy||||74.2%|
|
||||
|0567|Permutation in String|[Go]({{< relref "/ChapterFour/0500~0599/0567.Permutation-in-String.md" >}})|Medium| O(n)| O(1)|❤️|44.7%|
|
||||
|0581|Shortest Unsorted Continuous Subarray|[Go]({{< relref "/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray.md" >}})|Medium||||33.4%|
|
||||
|0557|Reverse Words in a String III|[Go]({{< relref "/ChapterFour/0500~0599/0557.Reverse-Words-in-a-String-III.md" >}})|Easy||||74.9%|
|
||||
|0567|Permutation in String|[Go]({{< relref "/ChapterFour/0500~0599/0567.Permutation-in-String.md" >}})|Medium| O(n)| O(1)|❤️|44.5%|
|
||||
|0581|Shortest Unsorted Continuous Subarray|[Go]({{< relref "/ChapterFour/0500~0599/0581.Shortest-Unsorted-Continuous-Subarray.md" >}})|Medium||||33.5%|
|
||||
|0611|Valid Triangle Number|[Go]({{< relref "/ChapterFour/0600~0699/0611.Valid-Triangle-Number.md" >}})|Medium||||49.1%|
|
||||
|0633|Sum of Square Numbers|[Go]({{< relref "/ChapterFour/0600~0699/0633.Sum-of-Square-Numbers.md" >}})|Medium||||34.6%|
|
||||
|0653|Two Sum IV - Input is a BST|[Go]({{< relref "/ChapterFour/0600~0699/0653.Two-Sum-IV-Input-is-a-BST.md" >}})|Easy||||57.6%|
|
||||
|0658|Find K Closest Elements|[Go]({{< relref "/ChapterFour/0600~0699/0658.Find-K-Closest-Elements.md" >}})|Medium||||43.5%|
|
||||
|0696|Count Binary Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0696.Count-Binary-Substrings.md" >}})|Easy||||62.2%|
|
||||
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||33.4%|
|
||||
|0763|Partition Labels|[Go]({{< relref "/ChapterFour/0700~0799/0763.Partition-Labels.md" >}})|Medium| O(n)| O(1)|❤️|78.3%|
|
||||
|0653|Two Sum IV - Input is a BST|[Go]({{< relref "/ChapterFour/0600~0699/0653.Two-Sum-IV-Input-is-a-BST.md" >}})|Easy||||57.8%|
|
||||
|0658|Find K Closest Elements|[Go]({{< relref "/ChapterFour/0600~0699/0658.Find-K-Closest-Elements.md" >}})|Medium||||43.6%|
|
||||
|0696|Count Binary Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0696.Count-Binary-Substrings.md" >}})|Easy||||62.6%|
|
||||
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||33.5%|
|
||||
|0763|Partition Labels|[Go]({{< relref "/ChapterFour/0700~0799/0763.Partition-Labels.md" >}})|Medium| O(n)| O(1)|❤️|78.4%|
|
||||
|0795|Number of Subarrays with Bounded Maximum|[Go]({{< relref "/ChapterFour/0700~0799/0795.Number-of-Subarrays-with-Bounded-Maximum.md" >}})|Medium||||52.1%|
|
||||
|0821|Shortest Distance to a Character|[Go]({{< relref "/ChapterFour/0800~0899/0821.Shortest-Distance-to-a-Character.md" >}})|Easy||||70.5%|
|
||||
|0826|Most Profit Assigning Work|[Go]({{< relref "/ChapterFour/0800~0899/0826.Most-Profit-Assigning-Work.md" >}})|Medium| O(n log n)| O(n)||40.0%|
|
||||
|0832|Flipping an Image|[Go]({{< relref "/ChapterFour/0800~0899/0832.Flipping-an-Image.md" >}})|Easy||||78.9%|
|
||||
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium| O(n)| O(n)||51.8%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy| O(n)| O(n) ||47.3%|
|
||||
|0845|Longest Mountain in Array|[Go]({{< relref "/ChapterFour/0800~0899/0845.Longest-Mountain-in-Array.md" >}})|Medium| O(n)| O(1) ||39.2%|
|
||||
|0876|Middle of the Linked List|[Go]({{< relref "/ChapterFour/0800~0899/0876.Middle-of-the-Linked-List.md" >}})|Easy||||70.1%|
|
||||
|0881|Boats to Save People|[Go]({{< relref "/ChapterFour/0800~0899/0881.Boats-to-Save-People.md" >}})|Medium| O(n log n)| O(1) ||49.4%|
|
||||
|0922|Sort Array By Parity II|[Go]({{< relref "/ChapterFour/0900~0999/0922.Sort-Array-By-Parity-II.md" >}})|Easy||||70.7%|
|
||||
|0923|3Sum With Multiplicity|[Go]({{< relref "/ChapterFour/0900~0999/0923.3Sum-With-Multiplicity.md" >}})|Medium| O(n^2)| O(n) ||41.1%|
|
||||
|0925|Long Pressed Name|[Go]({{< relref "/ChapterFour/0900~0999/0925.Long-Pressed-Name.md" >}})|Easy| O(n)| O(1)||35.8%|
|
||||
|0942|DI String Match|[Go]({{< relref "/ChapterFour/0900~0999/0942.DI-String-Match.md" >}})|Easy||||74.8%|
|
||||
|0821|Shortest Distance to a Character|[Go]({{< relref "/ChapterFour/0800~0899/0821.Shortest-Distance-to-a-Character.md" >}})|Easy||||70.6%|
|
||||
|0826|Most Profit Assigning Work|[Go]({{< relref "/ChapterFour/0800~0899/0826.Most-Profit-Assigning-Work.md" >}})|Medium| O(n log n)| O(n)||40.2%|
|
||||
|0832|Flipping an Image|[Go]({{< relref "/ChapterFour/0800~0899/0832.Flipping-an-Image.md" >}})|Easy||||79.0%|
|
||||
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium| O(n)| O(n)||51.9%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy| O(n)| O(n) ||47.4%|
|
||||
|0845|Longest Mountain in Array|[Go]({{< relref "/ChapterFour/0800~0899/0845.Longest-Mountain-in-Array.md" >}})|Medium| O(n)| O(1) ||39.3%|
|
||||
|0876|Middle of the Linked List|[Go]({{< relref "/ChapterFour/0800~0899/0876.Middle-of-the-Linked-List.md" >}})|Easy||||70.4%|
|
||||
|0881|Boats to Save People|[Go]({{< relref "/ChapterFour/0800~0899/0881.Boats-to-Save-People.md" >}})|Medium| O(n log n)| O(1) ||49.5%|
|
||||
|0922|Sort Array By Parity II|[Go]({{< relref "/ChapterFour/0900~0999/0922.Sort-Array-By-Parity-II.md" >}})|Easy||||70.6%|
|
||||
|0923|3Sum With Multiplicity|[Go]({{< relref "/ChapterFour/0900~0999/0923.3Sum-With-Multiplicity.md" >}})|Medium| O(n^2)| O(n) ||41.2%|
|
||||
|0925|Long Pressed Name|[Go]({{< relref "/ChapterFour/0900~0999/0925.Long-Pressed-Name.md" >}})|Easy| O(n)| O(1)||35.6%|
|
||||
|0942|DI String Match|[Go]({{< relref "/ChapterFour/0900~0999/0942.DI-String-Match.md" >}})|Easy||||74.9%|
|
||||
|0969|Pancake Sorting|[Go]({{< relref "/ChapterFour/0900~0999/0969.Pancake-Sorting.md" >}})|Medium||||69.3%|
|
||||
|0977|Squares of a Sorted Array|[Go]({{< relref "/ChapterFour/0900~0999/0977.Squares-of-a-Sorted-Array.md" >}})|Easy| O(n)| O(1)||71.5%|
|
||||
|0986|Interval List Intersections|[Go]({{< relref "/ChapterFour/0900~0999/0986.Interval-List-Intersections.md" >}})|Medium| O(n)| O(1)||69.4%|
|
||||
|1040|Moving Stones Until Consecutive II|[Go]({{< relref "/ChapterFour/1000~1099/1040.Moving-Stones-Until-Consecutive-II.md" >}})|Medium||||54.8%|
|
||||
|1048|Longest String Chain|[Go]({{< relref "/ChapterFour/1000~1099/1048.Longest-String-Chain.md" >}})|Medium||||56.5%|
|
||||
|0986|Interval List Intersections|[Go]({{< relref "/ChapterFour/0900~0999/0986.Interval-List-Intersections.md" >}})|Medium| O(n)| O(1)||69.5%|
|
||||
|1040|Moving Stones Until Consecutive II|[Go]({{< relref "/ChapterFour/1000~1099/1040.Moving-Stones-Until-Consecutive-II.md" >}})|Medium||||54.9%|
|
||||
|1048|Longest String Chain|[Go]({{< relref "/ChapterFour/1000~1099/1048.Longest-String-Chain.md" >}})|Medium||||56.7%|
|
||||
|1089|Duplicate Zeros|[Go]({{< relref "/ChapterFour/1000~1099/1089.Duplicate-Zeros.md" >}})|Easy||||51.3%|
|
||||
|1093|Statistics from a Large Sample|[Go]({{< relref "/ChapterFour/1000~1099/1093.Statistics-from-a-Large-Sample.md" >}})|Medium| O(n)| O(1) ||46.9%|
|
||||
|1332|Remove Palindromic Subsequences|[Go]({{< relref "/ChapterFour/1300~1399/1332.Remove-Palindromic-Subsequences.md" >}})|Easy||||68.9%|
|
||||
|1385|Find the Distance Value Between Two Arrays|[Go]({{< relref "/ChapterFour/1300~1399/1385.Find-the-Distance-Value-Between-Two-Arrays.md" >}})|Easy||||66.3%|
|
||||
|1658|Minimum Operations to Reduce X to Zero|[Go]({{< relref "/ChapterFour/1600~1699/1658.Minimum-Operations-to-Reduce-X-to-Zero.md" >}})|Medium||||33.3%|
|
||||
|1093|Statistics from a Large Sample|[Go]({{< relref "/ChapterFour/1000~1099/1093.Statistics-from-a-Large-Sample.md" >}})|Medium| O(n)| O(1) ||46.7%|
|
||||
|1332|Remove Palindromic Subsequences|[Go]({{< relref "/ChapterFour/1300~1399/1332.Remove-Palindromic-Subsequences.md" >}})|Easy||||69.0%|
|
||||
|1385|Find the Distance Value Between Two Arrays|[Go]({{< relref "/ChapterFour/1300~1399/1385.Find-the-Distance-Value-Between-Two-Arrays.md" >}})|Easy||||66.4%|
|
||||
|1658|Minimum Operations to Reduce X to Zero|[Go]({{< relref "/ChapterFour/1600~1699/1658.Minimum-Operations-to-Reduce-X-to-Zero.md" >}})|Medium||||33.4%|
|
||||
|1679|Max Number of K-Sum Pairs|[Go]({{< relref "/ChapterFour/1600~1699/1679.Max-Number-of-K-Sum-Pairs.md" >}})|Medium||||53.4%|
|
||||
|1721|Swapping Nodes in a Linked List|[Go]({{< relref "/ChapterFour/1700~1799/1721.Swapping-Nodes-in-a-Linked-List.md" >}})|Medium||||66.2%|
|
||||
|1877|Minimize Maximum Pair Sum in Array|[Go]({{< relref "/ChapterFour/1800~1899/1877.Minimize-Maximum-Pair-Sum-in-Array.md" >}})|Medium||||79.4%|
|
||||
|1721|Swapping Nodes in a Linked List|[Go]({{< relref "/ChapterFour/1700~1799/1721.Swapping-Nodes-in-a-Linked-List.md" >}})|Medium||||66.1%|
|
||||
|1877|Minimize Maximum Pair Sum in Array|[Go]({{< relref "/ChapterFour/1800~1899/1877.Minimize-Maximum-Pair-Sum-in-Array.md" >}})|Medium||||79.8%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
@ -19,32 +19,32 @@ weight: 16
|
||||
|
||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0128|Longest Consecutive Sequence|[Go]({{< relref "/ChapterFour/0100~0199/0128.Longest-Consecutive-Sequence.md" >}})|Medium| O(n)| O(n)|❤️|47.8%|
|
||||
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium| O(m\*n)| O(m\*n)||31.2%|
|
||||
|0200|Number of Islands|[Go]({{< relref "/ChapterFour/0200~0299/0200.Number-of-Islands.md" >}})|Medium| O(m\*n)| O(m\*n)||51.4%|
|
||||
|0399|Evaluate Division|[Go]({{< relref "/ChapterFour/0300~0399/0399.Evaluate-Division.md" >}})|Medium| O(n)| O(n)||55.7%|
|
||||
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium| O(n^2)| O(n)||61.9%|
|
||||
|0684|Redundant Connection|[Go]({{< relref "/ChapterFour/0600~0699/0684.Redundant-Connection.md" >}})|Medium| O(n)| O(n)||60.3%|
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard| O(n)| O(n)||33.3%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||67.5%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium| O(n)| O(n)|❤️|53.7%|
|
||||
|0128|Longest Consecutive Sequence|[Go]({{< relref "/ChapterFour/0100~0199/0128.Longest-Consecutive-Sequence.md" >}})|Medium| O(n)| O(n)|❤️|47.9%|
|
||||
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium| O(m\*n)| O(m\*n)||31.5%|
|
||||
|0200|Number of Islands|[Go]({{< relref "/ChapterFour/0200~0299/0200.Number-of-Islands.md" >}})|Medium| O(m\*n)| O(m\*n)||51.7%|
|
||||
|0399|Evaluate Division|[Go]({{< relref "/ChapterFour/0300~0399/0399.Evaluate-Division.md" >}})|Medium| O(n)| O(n)||55.8%|
|
||||
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium| O(n^2)| O(n)||62.0%|
|
||||
|0684|Redundant Connection|[Go]({{< relref "/ChapterFour/0600~0699/0684.Redundant-Connection.md" >}})|Medium| O(n)| O(n)||60.4%|
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard| O(n)| O(n)||33.4%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||67.8%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium| O(n)| O(n)|❤️|53.9%|
|
||||
|0765|Couples Holding Hands|[Go]({{< relref "/ChapterFour/0700~0799/0765.Couples-Holding-Hands.md" >}})|Hard| O(n)| O(n)|❤️|56.1%|
|
||||
|0778|Swim in Rising Water|[Go]({{< relref "/ChapterFour/0700~0799/0778.Swim-in-Rising-Water.md" >}})|Hard| O(n^2)| O(n)|❤️|57.9%|
|
||||
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||49.4%|
|
||||
|0803|Bricks Falling When Hit|[Go]({{< relref "/ChapterFour/0800~0899/0803.Bricks-Falling-When-Hit.md" >}})|Hard| O(n^2)| O(n)|❤️|32.8%|
|
||||
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard| O(n^2)| O(n)||43.5%|
|
||||
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||49.5%|
|
||||
|0803|Bricks Falling When Hit|[Go]({{< relref "/ChapterFour/0800~0899/0803.Bricks-Falling-When-Hit.md" >}})|Hard| O(n^2)| O(n)|❤️|32.9%|
|
||||
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard| O(n^2)| O(n)||43.7%|
|
||||
|0924|Minimize Malware Spread|[Go]({{< relref "/ChapterFour/0900~0999/0924.Minimize-Malware-Spread.md" >}})|Hard| O(m\*n)| O(n)||41.8%|
|
||||
