Add solution 1178

This commit is contained in:
halfrost
2021-11-10 21:21:21 +08:00
committed by halfrost
parent ef2f198bd3
commit 79a5d9eba5
7 changed files with 48 additions and 42 deletions

View File

@ -82,7 +82,7 @@ X & ~X = 0
|0762|Prime Number of Set Bits in Binary Representation|[Go]({{< relref "/ChapterFour/0700~0799/0762.Prime-Number-of-Set-Bits-in-Binary-Representation.md" >}})|Easy| O(n)| O(1)||65.8%|
|0784|Letter Case Permutation|[Go]({{< relref "/ChapterFour/0700~0799/0784.Letter-Case-Permutation.md" >}})|Medium| O(n)| O(1)||70.6%|
|0810|Chalkboard XOR Game|[Go]({{< relref "/ChapterFour/0800~0899/0810.Chalkboard-XOR-Game.md" >}})|Hard||||51.9%|
|0864|Shortest Path to Get All Keys|[Go]({{< relref "/ChapterFour/0800~0899/0864.Shortest-Path-to-Get-All-Keys.md" >}})|Hard||||43.4%|
|0864|Shortest Path to Get All Keys|[Go]({{< relref "/ChapterFour/0800~0899/0864.Shortest-Path-to-Get-All-Keys.md" >}})|Hard||||43.5%|
|0898|Bitwise ORs of Subarrays|[Go]({{< relref "/ChapterFour/0800~0899/0898.Bitwise-ORs-of-Subarrays.md" >}})|Medium| O(n)| O(1)||36.2%|
|0980|Unique Paths III|[Go]({{< relref "/ChapterFour/0900~0999/0980.Unique-Paths-III.md" >}})|Hard||||79.2%|
|0995|Minimum Number of K Consecutive Bit Flips|[Go]({{< relref "/ChapterFour/0900~0999/0995.Minimum-Number-of-K-Consecutive-Bit-Flips.md" >}})|Hard||||50.3%|

View File

@ -65,7 +65,7 @@ weight: 10
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard||||44.1%|
|0841|Keys and Rooms|[Go]({{< relref "/ChapterFour/0800~0899/0841.Keys-and-Rooms.md" >}})|Medium||||67.8%|
|0863|All Nodes Distance K in Binary Tree|[Go]({{< relref "/ChapterFour/0800~0899/0863.All-Nodes-Distance-K-in-Binary-Tree.md" >}})|Medium||||59.9%|
|0864|Shortest Path to Get All Keys|[Go]({{< relref "/ChapterFour/0800~0899/0864.Shortest-Path-to-Get-All-Keys.md" >}})|Hard||||43.4%|
|0864|Shortest Path to Get All Keys|[Go]({{< relref "/ChapterFour/0800~0899/0864.Shortest-Path-to-Get-All-Keys.md" >}})|Hard||||43.5%|
|0909|Snakes and Ladders|[Go]({{< relref "/ChapterFour/0900~0999/0909.Snakes-and-Ladders.md" >}})|Medium||||39.7%|
|0924|Minimize Malware Spread|[Go]({{< relref "/ChapterFour/0900~0999/0924.Minimize-Malware-Spread.md" >}})|Hard||||41.8%|
|0928|Minimize Malware Spread II|[Go]({{< relref "/ChapterFour/0900~0999/0928.Minimize-Malware-Spread-II.md" >}})|Hard||||41.8%|

View File

@ -124,7 +124,7 @@ weight: 12
|1442|Count Triplets That Can Form Two Arrays of Equal XOR|[Go]({{< relref "/ChapterFour/1400~1499/1442.Count-Triplets-That-Can-Form-Two-Arrays-of-Equal-XOR.md" >}})|Medium||||73.8%|
|1486|XOR Operation in an Array|[Go]({{< relref "/ChapterFour/1400~1499/1486.XOR-Operation-in-an-Array.md" >}})|Easy||||84.0%|
|1512|Number of Good Pairs|[Go]({{< relref "/ChapterFour/1500~1599/1512.Number-of-Good-Pairs.md" >}})|Easy||||87.7%|
|1551|Minimum Operations to Make Array Equal|[Go]({{< relref "/ChapterFour/1500~1599/1551.Minimum-Operations-to-Make-Array-Equal.md" >}})|Medium||||80.6%|
|1551|Minimum Operations to Make Array Equal|[Go]({{< relref "/ChapterFour/1500~1599/1551.Minimum-Operations-to-Make-Array-Equal.md" >}})|Medium||||80.7%|
|1573|Number of Ways to Split a String|[Go]({{< relref "/ChapterFour/1500~1599/1573.Number-of-Ways-to-Split-a-String.md" >}})|Medium||||31.4%|
|1648|Sell Diminishing-Valued Colored Balls|[Go]({{< relref "/ChapterFour/1600~1699/1648.Sell-Diminishing-Valued-Colored-Balls.md" >}})|Medium||||31.5%|
|1680|Concatenation of Consecutive Binary Numbers|[Go]({{< relref "/ChapterFour/1600~1699/1680.Concatenation-of-Consecutive-Binary-Numbers.md" >}})|Medium||||52.5%|