mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-24 19:04:32 +08:00
Update 794 solution
This commit is contained in:
@ -211,6 +211,7 @@ weight: 1
|
||||
|0775|Global and Local Inversions|[Go]({{< relref "/ChapterFour/0700~0799/0775.Global-and-Local-Inversions.md" >}})|Medium||||45.7%|
|
||||
|0778|Swim in Rising Water|[Go]({{< relref "/ChapterFour/0700~0799/0778.Swim-in-Rising-Water.md" >}})|Hard||||58.2%|
|
||||
|0786|K-th Smallest Prime Fraction|[Go]({{< relref "/ChapterFour/0700~0799/0786.K-th-Smallest-Prime-Fraction.md" >}})|Hard||||47.4%|
|
||||
|0794|Valid Tic-Tac-Toe State|[Go]({{< relref "/ChapterFour/0700~0799/0794.Valid-Tic-Tac-Toe-State.md" >}})|Medium||||35.0%|
|
||||
|0795|Number of Subarrays with Bounded Maximum|[Go]({{< relref "/ChapterFour/0700~0799/0795.Number-of-Subarrays-with-Bounded-Maximum.md" >}})|Medium||||52.2%|
|
||||
|0803|Bricks Falling When Hit|[Go]({{< relref "/ChapterFour/0800~0899/0803.Bricks-Falling-When-Hit.md" >}})|Hard||||33.4%|
|
||||
|0810|Chalkboard XOR Game|[Go]({{< relref "/ChapterFour/0800~0899/0810.Chalkboard-XOR-Game.md" >}})|Hard||||52.3%|
|
||||
@ -283,6 +284,7 @@ weight: 1
|
||||
|1019|Next Greater Node In Linked List|[Go]({{< relref "/ChapterFour/1000~1099/1019.Next-Greater-Node-In-Linked-List.md" >}})|Medium||||59.3%|
|
||||
|1020|Number of Enclaves|[Go]({{< relref "/ChapterFour/1000~1099/1020.Number-of-Enclaves.md" >}})|Medium||||60.9%|
|
||||
|1030|Matrix Cells in Distance Order|[Go]({{< relref "/ChapterFour/1000~1099/1030.Matrix-Cells-in-Distance-Order.md" >}})|Easy||||68.8%|
|
||||
|1034|Coloring A Border|[Go]({{< relref "/ChapterFour/1000~1099/1034.Coloring-A-Border.md" >}})|Medium||||47.7%|
|
||||
|1040|Moving Stones Until Consecutive II|[Go]({{< relref "/ChapterFour/1000~1099/1040.Moving-Stones-Until-Consecutive-II.md" >}})|Medium||||55.1%|
|
||||
|1048|Longest String Chain|[Go]({{< relref "/ChapterFour/1000~1099/1048.Longest-String-Chain.md" >}})|Medium||||57.3%|
|
||||
|1049|Last Stone Weight II|[Go]({{< relref "/ChapterFour/1000~1099/1049.Last-Stone-Weight-II.md" >}})|Medium||||49.9%|
|
||||
|
@ -75,6 +75,7 @@ weight: 10
|
||||
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||40.3%|
|
||||
|0993|Cousins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0993.Cousins-in-Binary-Tree.md" >}})|Easy| O(n)| O(1)||53.6%|
|
||||
|1020|Number of Enclaves|[Go]({{< relref "/ChapterFour/1000~1099/1020.Number-of-Enclaves.md" >}})|Medium||||60.9%|
|
||||
|1034|Coloring A Border|[Go]({{< relref "/ChapterFour/1000~1099/1034.Coloring-A-Border.md" >}})|Medium||||47.7%|
|
||||
|1091|Shortest Path in Binary Matrix|[Go]({{< relref "/ChapterFour/1000~1099/1091.Shortest-Path-in-Binary-Matrix.md" >}})|Medium||||41.6%|
|
||||
|1123|Lowest Common Ancestor of Deepest Leaves|[Go]({{< relref "/ChapterFour/1100~1199/1123.Lowest-Common-Ancestor-of-Deepest-Leaves.md" >}})|Medium||||69.3%|
|
||||
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||51.5%|
|
||||
|
@ -99,6 +99,7 @@ weight: 9
|
||||
|1020|Number of Enclaves|[Go]({{< relref "/ChapterFour/1000~1099/1020.Number-of-Enclaves.md" >}})|Medium||||60.9%|
|
||||
|1026|Maximum Difference Between Node and Ancestor|[Go]({{< relref "/ChapterFour/1000~1099/1026.Maximum-Difference-Between-Node-and-Ancestor.md" >}})|Medium||||70.9%|
|
||||
|1028|Recover a Tree From Preorder Traversal|[Go]({{< relref "/ChapterFour/1000~1099/1028.Recover-a-Tree-From-Preorder-Traversal.md" >}})|Hard||||72.0%|
|
||||
|1034|Coloring A Border|[Go]({{< relref "/ChapterFour/1000~1099/1034.Coloring-A-Border.md" >}})|Medium||||47.7%|
|
||||
|1038|Binary Search Tree to Greater Sum Tree|[Go]({{< relref "/ChapterFour/1000~1099/1038.Binary-Search-Tree-to-Greater-Sum-Tree.md" >}})|Medium||||84.0%|
|
||||
|1110|Delete Nodes And Return Forest|[Go]({{< relref "/ChapterFour/1100~1199/1110.Delete-Nodes-And-Return-Forest.md" >}})|Medium||||68.9%|
|
||||
|1123|Lowest Common Ancestor of Deepest Leaves|[Go]({{< relref "/ChapterFour/1100~1199/1123.Lowest-Common-Ancestor-of-Deepest-Leaves.md" >}})|Medium||||69.3%|
|
||||
|
@ -39,7 +39,7 @@ weight: 4
|
||||
|0138|Copy List with Random Pointer|[Go]({{< relref "/ChapterFour/0100~0199/0138.Copy-List-with-Random-Pointer.md" >}})|Medium||||45.3%|
|
||||
|0141|Linked List Cycle|[Go]({{< relref "/ChapterFour/0100~0199/0141.Linked-List-Cycle.md" >}})|Easy| O(n)| O(1)|❤️|44.6%|
|
||||
|0142|Linked List Cycle II|[Go]({{< relref "/ChapterFour/0100~0199/0142.Linked-List-Cycle-II.md" >}})|Medium| O(n)| O(1)|❤️|42.2%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium| O(n)| O(1)|❤️|45.6%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium| O(n)| O(1)|❤️|45.7%|
|
||||
|0146|LRU Cache|[Go]({{< relref "/ChapterFour/0100~0199/0146.LRU-Cache.md" >}})|Medium||||38.8%|
|
||||
|0147|Insertion Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0147.Insertion-Sort-List.md" >}})|Medium| O(n)| O(1)|❤️|48.0%|
|
||||
|0148|Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0148.Sort-List.md" >}})|Medium| O(n log n)| O(n)|❤️|49.4%|
|
||||
|
@ -24,7 +24,7 @@ weight: 5
|
||||
|0084|Largest Rectangle in Histogram|[Go]({{< relref "/ChapterFour/0001~0099/0084.Largest-Rectangle-in-Histogram.md" >}})|Hard| O(n)| O(n)|❤️|39.3%|
|
||||
|0094|Binary Tree Inorder Traversal|[Go]({{< relref "/ChapterFour/0001~0099/0094.Binary-Tree-Inorder-Traversal.md" >}})|Easy| O(n)| O(1)||69.3%|
|
||||
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium||||56.2%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium||||45.6%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium||||45.7%|
|
||||
|0144|Binary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0144.Binary-Tree-Preorder-Traversal.md" >}})|Easy| O(n)| O(1)||60.8%|
|
||||
|0145|Binary Tree Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0145.Binary-Tree-Postorder-Traversal.md" >}})|Easy| O(n)| O(1)||62.0%|
|
||||
|0150|Evaluate Reverse Polish Notation|[Go]({{< relref "/ChapterFour/0100~0199/0150.Evaluate-Reverse-Polish-Notation.md" >}})|Medium| O(n)| O(1)||41.0%|
|
||||
|
@ -108,6 +108,7 @@ weight: 2
|
||||
|0784|Letter Case Permutation|[Go]({{< relref "/ChapterFour/0700~0799/0784.Letter-Case-Permutation.md" >}})|Medium||||71.0%|
|
||||
|0791|Custom Sort String|[Go]({{< relref "/ChapterFour/0700~0799/0791.Custom-Sort-String.md" >}})|Medium||||68.0%|
|
||||
|0792|Number of Matching Subsequences|[Go]({{< relref "/ChapterFour/0700~0799/0792.Number-of-Matching-Subsequences.md" >}})|Medium||||50.2%|
|
||||
|0794|Valid Tic-Tac-Toe State|[Go]({{< relref "/ChapterFour/0700~0799/0794.Valid-Tic-Tac-Toe-State.md" >}})|Medium||||35.0%|
|
||||
|0811|Subdomain Visit Count|[Go]({{< relref "/ChapterFour/0800~0899/0811.Subdomain-Visit-Count.md" >}})|Medium||||73.4%|
|
||||
|0816|Ambiguous Coordinates|[Go]({{< relref "/ChapterFour/0800~0899/0816.Ambiguous-Coordinates.md" >}})|Medium||||55.8%|
|
||||
|0819|Most Common Word|[Go]({{< relref "/ChapterFour/0800~0899/0819.Most-Common-Word.md" >}})|Easy||||45.3%|
|
||||
|
@ -51,7 +51,7 @@ weight: 3
|
||||
|0125|Valid Palindrome|[Go]({{< relref "/ChapterFour/0100~0199/0125.Valid-Palindrome.md" >}})|Easy| O(n)| O(1)||40.3%|
|
||||
|0141|Linked List Cycle|[Go]({{< relref "/ChapterFour/0100~0199/0141.Linked-List-Cycle.md" >}})|Easy| O(n)| O(1)|❤️|44.6%|
|
||||
|0142|Linked List Cycle II|[Go]({{< relref "/ChapterFour/0100~0199/0142.Linked-List-Cycle-II.md" >}})|Medium| O(n)| O(1)|❤️|42.2%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium||||45.6%|
|
||||
|0143|Reorder List|[Go]({{< relref "/ChapterFour/0100~0199/0143.Reorder-List.md" >}})|Medium||||45.7%|
|
||||
|0148|Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0148.Sort-List.md" >}})|Medium||||49.4%|
|
||||
|0151|Reverse Words in a String|[Go]({{< relref "/ChapterFour/0100~0199/0151.Reverse-Words-in-a-String.md" >}})|Medium||||27.2%|
|
||||
|0160|Intersection of Two Linked Lists|[Go]({{< relref "/ChapterFour/0100~0199/0160.Intersection-of-Two-Linked-Lists.md" >}})|Easy||||48.1%|
|
||||
|
Reference in New Issue
Block a user