mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-24 02:14:00 +08:00
Add solution 0609、0692、0890、1048、1442、1738
This commit is contained in:
@ -20,7 +20,7 @@ weight: 14
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0056|Merge Intervals|[Go]({{< relref "/ChapterFour/0001~0099/0056.Merge-Intervals.md" >}})|Medium| O(n log n)| O(log n)||41.7%|
|
||||
|0057|Insert Interval|[Go]({{< relref "/ChapterFour/0001~0099/0057.Insert-Interval.md" >}})|Medium| O(n)| O(1)||35.6%|
|
||||
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|50.2%|
|
||||
|0075|Sort Colors|[Go]({{< relref "/ChapterFour/0001~0099/0075.Sort-Colors.md" >}})|Medium| O(n)| O(1)|❤️|50.3%|
|
||||
|0147|Insertion Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0147.Insertion-Sort-List.md" >}})|Medium| O(n^2)| O(1) |❤️|44.9%|
|
||||
|0148|Sort List|[Go]({{< relref "/ChapterFour/0100~0199/0148.Sort-List.md" >}})|Medium|O(n log n)| O(log n)|❤️|47.1%|
|
||||
|0164|Maximum Gap|[Go]({{< relref "/ChapterFour/0100~0199/0164.Maximum-Gap.md" >}})|Hard| O(n log n)| O(log n) |❤️|37.4%|
|
||||
@ -32,8 +32,8 @@ weight: 14
|
||||
|0324|Wiggle Sort II|[Go]({{< relref "/ChapterFour/0300~0399/0324.Wiggle-Sort-II.md" >}})|Medium| O(n)| O(n)|❤️|30.9%|
|
||||
|0327|Count of Range Sum|[Go]({{< relref "/ChapterFour/0300~0399/0327.Count-of-Range-Sum.md" >}})|Hard||||36.3%|
|
||||
|0349|Intersection of Two Arrays|[Go]({{< relref "/ChapterFour/0300~0399/0349.Intersection-of-Two-Arrays.md" >}})|Easy| O(n)| O(n) ||65.7%|
|
||||
|0350|Intersection of Two Arrays II|[Go]({{< relref "/ChapterFour/0300~0399/0350.Intersection-of-Two-Arrays-II.md" >}})|Easy| O(n)| O(n) ||52.3%|
|
||||
|0493|Reverse Pairs|[Go]({{< relref "/ChapterFour/0400~0499/0493.Reverse-Pairs.md" >}})|Hard||||27.4%|
|
||||
|0350|Intersection of Two Arrays II|[Go]({{< relref "/ChapterFour/0300~0399/0350.Intersection-of-Two-Arrays-II.md" >}})|Easy| O(n)| O(n) ||52.4%|
|
||||
|0493|Reverse Pairs|[Go]({{< relref "/ChapterFour/0400~0499/0493.Reverse-Pairs.md" >}})|Hard||||27.5%|
|
||||
|0524|Longest Word in Dictionary through Deleting|[Go]({{< relref "/ChapterFour/0500~0599/0524.Longest-Word-in-Dictionary-through-Deleting.md" >}})|Medium| O(n)| O(1) ||50.2%|
|
||||
|0710|Random Pick with Blacklist|[Go]({{< relref "/ChapterFour/0700~0799/0710.Random-Pick-with-Blacklist.md" >}})|Hard| O(n)| O(n) ||33.1%|
|
||||
|0767|Reorganize String|[Go]({{< relref "/ChapterFour/0700~0799/0767.Reorganize-String.md" >}})|Medium| O(n log n)| O(log n) |❤️|50.5%|
|
||||
@ -43,7 +43,7 @@ weight: 14
|
||||
|0973|K Closest Points to Origin|[Go]({{< relref "/ChapterFour/0900~0999/0973.K-Closest-Points-to-Origin.md" >}})|Medium| O(n log n)| O(log n) ||64.8%|
|
||||
|0976|Largest Perimeter Triangle|[Go]({{< relref "/ChapterFour/0900~0999/0976.Largest-Perimeter-Triangle.md" >}})|Easy| O(n log n)| O(log n) ||59.5%|
|
||||
|1030|Matrix Cells in Distance Order|[Go]({{< relref "/ChapterFour/1000~1099/1030.Matrix-Cells-in-Distance-Order.md" >}})|Easy| O(n^2)| O(1) ||68.4%|
|
||||
|1054|Distant Barcodes|[Go]({{< relref "/ChapterFour/1000~1099/1054.Distant-Barcodes.md" >}})|Medium| O(n log n)| O(log n) |❤️|44.4%|
|
||||
|1054|Distant Barcodes|[Go]({{< relref "/ChapterFour/1000~1099/1054.Distant-Barcodes.md" >}})|Medium| O(n log n)| O(log n) |❤️|44.5%|
|
||||
|1122|Relative Sort Array|[Go]({{< relref "/ChapterFour/1100~1199/1122.Relative-Sort-Array.md" >}})|Easy||||68.0%|
|
||||
|1235|Maximum Profit in Job Scheduling|[Go]({{< relref "/ChapterFour/1200~1299/1235.Maximum-Profit-in-Job-Scheduling.md" >}})|Hard||||48.0%|
|
||||
|1305|All Elements in Two Binary Search Trees|[Go]({{< relref "/ChapterFour/1300~1399/1305.All-Elements-in-Two-Binary-Search-Trees.md" >}})|Medium||||77.8%|
|
||||
@ -51,7 +51,7 @@ weight: 14
|
||||
|1353|Maximum Number of Events That Can Be Attended|[Go]({{< relref "/ChapterFour/1300~1399/1353.Maximum-Number-of-Events-That-Can-Be-Attended.md" >}})|Medium||||30.6%|
|
||||
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||67.1%|
|
||||
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.6%|
|
||||
|1647|Minimum Deletions to Make Character Frequencies Unique|[Go]({{< relref "/ChapterFour/1600~1699/1647.Minimum-Deletions-to-Make-Character-Frequencies-Unique.md" >}})|Medium||||55.5%|
|
||||
|1647|Minimum Deletions to Make Character Frequencies Unique|[Go]({{< relref "/ChapterFour/1600~1699/1647.Minimum-Deletions-to-Make-Character-Frequencies-Unique.md" >}})|Medium||||55.6%|
|
||||
|1648|Sell Diminishing-Valued Colored Balls|[Go]({{< relref "/ChapterFour/1600~1699/1648.Sell-Diminishing-Valued-Colored-Balls.md" >}})|Medium||||30.8%|
|
||||
|1691|Maximum Height by Stacking Cuboids|[Go]({{< relref "/ChapterFour/1600~1699/1691.Maximum-Height-by-Stacking-Cuboids.md" >}})|Hard||||50.6%|
|
||||
|1710|Maximum Units on a Truck|[Go]({{< relref "/ChapterFour/1700~1799/1710.Maximum-Units-on-a-Truck.md" >}})|Easy||||69.9%|
|
||||
|
Reference in New Issue
Block a user