mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2026-03-13 10:02:05 +08:00
Add solution 869
This commit is contained in:
@@ -14,7 +14,7 @@ weight: 7
|
||||
|0053|Maximum Subarray|[Go]({{< relref "/ChapterFour/0001~0099/0053.Maximum-Subarray.md" >}})|Easy| O(n)| O(n)||47.8%|
|
||||
|0062|Unique Paths|[Go]({{< relref "/ChapterFour/0001~0099/0062.Unique-Paths.md" >}})|Medium| O(n^2)| O(n^2)||56.2%|
|
||||
|0063|Unique Paths II|[Go]({{< relref "/ChapterFour/0001~0099/0063.Unique-Paths-II.md" >}})|Medium| O(n^2)| O(n^2)||35.3%|
|
||||
|0064|Minimum Path Sum|[Go]({{< relref "/ChapterFour/0001~0099/0064.Minimum-Path-Sum.md" >}})|Medium| O(n^2)| O(n^2)||56.3%|
|
||||
|0064|Minimum Path Sum|[Go]({{< relref "/ChapterFour/0001~0099/0064.Minimum-Path-Sum.md" >}})|Medium| O(n^2)| O(n^2)||56.4%|
|
||||
|0070|Climbing Stairs|[Go]({{< relref "/ChapterFour/0001~0099/0070.Climbing-Stairs.md" >}})|Easy| O(n)| O(n)||48.7%|
|
||||
|0091|Decode Ways|[Go]({{< relref "/ChapterFour/0001~0099/0091.Decode-Ways.md" >}})|Medium| O(n)| O(n)||26.7%|
|
||||
|0095|Unique Binary Search Trees II|[Go]({{< relref "/ChapterFour/0001~0099/0095.Unique-Binary-Search-Trees-II.md" >}})|Medium||||42.8%|
|
||||
@@ -22,7 +22,7 @@ weight: 7
|
||||
|0115|Distinct Subsequences|[Go]({{< relref "/ChapterFour/0100~0199/0115.Distinct-Subsequences.md" >}})|Hard||||39.9%|
|
||||
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||45.9%|
|
||||
|0121|Best Time to Buy and Sell Stock|[Go]({{< relref "/ChapterFour/0100~0199/0121.Best-Time-to-Buy-and-Sell-Stock.md" >}})|Easy| O(n)| O(1)||51.7%|
|
||||
|0131|Palindrome Partitioning|[Go]({{< relref "/ChapterFour/0100~0199/0131.Palindrome-Partitioning.md" >}})|Medium||||52.3%|
|
||||
|0131|Palindrome Partitioning|[Go]({{< relref "/ChapterFour/0100~0199/0131.Palindrome-Partitioning.md" >}})|Medium||||52.4%|
|
||||
|0152|Maximum Product Subarray|[Go]({{< relref "/ChapterFour/0100~0199/0152.Maximum-Product-Subarray.md" >}})|Medium| O(n)| O(1)||32.8%|
|
||||
|0174|Dungeon Game|[Go]({{< relref "/ChapterFour/0100~0199/0174.Dungeon-Game.md" >}})|Hard||||33.4%|
|
||||
|0198|House Robber|[Go]({{< relref "/ChapterFour/0100~0199/0198.House-Robber.md" >}})|Medium| O(n)| O(n)||43.0%|
|
||||
@@ -30,14 +30,14 @@ weight: 7
|
||||
|0300|Longest Increasing Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0300.Longest-Increasing-Subsequence.md" >}})|Medium| O(n log n)| O(n)||44.3%|
|
||||
|0303|Range Sum Query - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0303.Range-Sum-Query-Immutable.md" >}})|Easy||||47.9%|
|
||||
|0304|Range Sum Query 2D - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0304.Range-Sum-Query-2D-Immutable.md" >}})|Medium||||40.7%|
|
||||
|0309|Best Time to Buy and Sell Stock with Cooldown|[Go]({{< relref "/ChapterFour/0300~0399/0309.Best-Time-to-Buy-and-Sell-Stock-with-Cooldown.md" >}})|Medium| O(n)| O(n)||48.2%|
|
||||
|0309|Best Time to Buy and Sell Stock with Cooldown|[Go]({{< relref "/ChapterFour/0300~0399/0309.Best-Time-to-Buy-and-Sell-Stock-with-Cooldown.md" >}})|Medium| O(n)| O(n)||48.3%|
|
||||
|0322|Coin Change|[Go]({{< relref "/ChapterFour/0300~0399/0322.Coin-Change.md" >}})|Medium| O(n)| O(n)||37.6%|
|
||||
|0337|House Robber III|[Go]({{< relref "/ChapterFour/0300~0399/0337.House-Robber-III.md" >}})|Medium||||52.0%|
|
||||
|0338|Counting Bits|[Go]({{< relref "/ChapterFour/0300~0399/0338.Counting-Bits.md" >}})|Medium| O(n)| O(n)||70.5%|
|
||||
|0343|Integer Break|[Go]({{< relref "/ChapterFour/0300~0399/0343.Integer-Break.md" >}})|Medium| O(n^2)| O(n)||51.3%|
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||36.4%|
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||36.5%|
|
||||
|0357|Count Numbers with Unique Digits|[Go]({{< relref "/ChapterFour/0300~0399/0357.Count-Numbers-with-Unique-Digits.md" >}})|Medium| O(1)| O(1)||48.9%|
|
||||
|0376|Wiggle Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0376.Wiggle-Subsequence.md" >}})|Medium||||42.1%|
|
||||
|0376|Wiggle Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0376.Wiggle-Subsequence.md" >}})|Medium||||42.2%|
|
||||
|0392|Is Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0392.Is-Subsequence.md" >}})|Easy| O(n)| O(1)||49.5%|
|
||||
|0410|Split Array Largest Sum|[Go]({{< relref "/ChapterFour/0400~0499/0410.Split-Array-Largest-Sum.md" >}})|Hard||||46.5%|
|
||||
|0413|Arithmetic Slices|[Go]({{< relref "/ChapterFour/0400~0499/0413.Arithmetic-Slices.md" >}})|Medium||||60.0%|
|
||||
@@ -55,19 +55,19 @@ weight: 7
|
||||
|0968|Binary Tree Cameras|[Go]({{< relref "/ChapterFour/0900~0999/0968.Binary-Tree-Cameras.md" >}})|Hard||||38.8%|
|
||||
|0978|Longest Turbulent Subarray|[Go]({{< relref "/ChapterFour/0900~0999/0978.Longest-Turbulent-Subarray.md" >}})|Medium||||46.6%|
|
||||
|1025|Divisor Game|[Go]({{< relref "/ChapterFour/1000~1099/1025.Divisor-Game.md" >}})|Easy| O(1)| O(1)||66.1%|
|
||||
|1049|Last Stone Weight II|[Go]({{< relref "/ChapterFour/1000~1099/1049.Last-Stone-Weight-II.md" >}})|Medium||||45.5%|
|
||||
|1049|Last Stone Weight II|[Go]({{< relref "/ChapterFour/1000~1099/1049.Last-Stone-Weight-II.md" >}})|Medium||||45.6%|
|
||||
|1074|Number of Submatrices That Sum to Target|[Go]({{< relref "/ChapterFour/1000~1099/1074.Number-of-Submatrices-That-Sum-to-Target.md" >}})|Hard||||61.9%|
|
||||
|1105|Filling Bookcase Shelves|[Go]({{< relref "/ChapterFour/1100~1199/1105.Filling-Bookcase-Shelves.md" >}})|Medium||||57.5%|
|
||||
|1235|Maximum Profit in Job Scheduling|[Go]({{< relref "/ChapterFour/1200~1299/1235.Maximum-Profit-in-Job-Scheduling.md" >}})|Hard||||47.5%|
|
||||
|1423|Maximum Points You Can Obtain from Cards|[Go]({{< relref "/ChapterFour/1400~1499/1423.Maximum-Points-You-Can-Obtain-from-Cards.md" >}})|Medium||||46.8%|
|
||||
|1463|Cherry Pickup II|[Go]({{< relref "/ChapterFour/1400~1499/1463.Cherry-Pickup-II.md" >}})|Hard||||69.0%|
|
||||
|1641|Count Sorted Vowel Strings|[Go]({{< relref "/ChapterFour/1600~1699/1641.Count-Sorted-Vowel-Strings.md" >}})|Medium||||76.0%|
|
||||
|1641|Count Sorted Vowel Strings|[Go]({{< relref "/ChapterFour/1600~1699/1641.Count-Sorted-Vowel-Strings.md" >}})|Medium||||76.1%|
|
||||
|1654|Minimum Jumps to Reach Home|[Go]({{< relref "/ChapterFour/1600~1699/1654.Minimum-Jumps-to-Reach-Home.md" >}})|Medium||||25.5%|
|
||||
|1655|Distribute Repeating Integers|[Go]({{< relref "/ChapterFour/1600~1699/1655.Distribute-Repeating-Integers.md" >}})|Hard||||40.0%|
|
||||
|1655|Distribute Repeating Integers|[Go]({{< relref "/ChapterFour/1600~1699/1655.Distribute-Repeating-Integers.md" >}})|Hard||||39.9%|
|
||||
|1659|Maximize Grid Happiness|[Go]({{< relref "/ChapterFour/1600~1699/1659.Maximize-Grid-Happiness.md" >}})|Hard||||35.5%|
|
||||
|1664|Ways to Make a Fair Array|[Go]({{< relref "/ChapterFour/1600~1699/1664.Ways-to-Make-a-Fair-Array.md" >}})|Medium||||62.1%|
|
||||
|1690|Stone Game VII|[Go]({{< relref "/ChapterFour/1600~1699/1690.Stone-Game-VII.md" >}})|Medium||||48.6%|
|
||||
|1691|Maximum Height by Stacking Cuboids|[Go]({{< relref "/ChapterFour/1600~1699/1691.Maximum-Height-by-Stacking-Cuboids.md" >}})|Hard||||50.1%|
|
||||
|1691|Maximum Height by Stacking Cuboids|[Go]({{< relref "/ChapterFour/1600~1699/1691.Maximum-Height-by-Stacking-Cuboids.md" >}})|Hard||||50.2%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user