This commit is contained in:
halfrost
2023-01-25 20:20:20 +08:00
parent e67ae01999
commit 60b2ba3967

View File

@ -17,10 +17,10 @@ weight: 6
|0100|Same Tree|[Go]({{< relref "/ChapterFour/0100~0199/0100.Same-Tree.md" >}})|Easy| O(n)| O(1)||58.1%|
|0101|Symmetric Tree|[Go]({{< relref "/ChapterFour/0100~0199/0101.Symmetric-Tree.md" >}})|Easy| O(n)| O(1)||54.3%|
|0102|Binary Tree Level Order Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0102.Binary-Tree-Level-Order-Traversal.md" >}})|Medium| O(n)| O(1)||64.3%|
|0103|Binary Tree Zigzag Level Order Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0103.Binary-Tree-Zigzag-Level-Order-Traversal.md" >}})|Medium| O(n)| O(n)||56.8%|
|0103|Binary Tree Zigzag Level Order Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0103.Binary-Tree-Zigzag-Level-Order-Traversal.md" >}})|Medium| O(n)| O(n)||56.9%|
|0104|Maximum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0104.Maximum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||73.9%|
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal.md" >}})|Medium||||61.5%|
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||59.9%|
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||60.0%|
|0107|Binary Tree Level Order Traversal II|[Go]({{< relref "/ChapterFour/0100~0199/0107.Binary-Tree-Level-Order-Traversal-II.md" >}})|Medium| O(n)| O(1)||61.1%|
|0108|Convert Sorted Array to Binary Search Tree|[Go]({{< relref "/ChapterFour/0100~0199/0108.Convert-Sorted-Array-to-Binary-Search-Tree.md" >}})|Easy| O(n)| O(1)||69.8%|
|0109|Convert Sorted List to Binary Search Tree|[Go]({{< relref "/ChapterFour/0100~0199/0109.Convert-Sorted-List-to-Binary-Search-Tree.md" >}})|Medium||||60.2%|
@ -29,7 +29,7 @@ weight: 6
|0112|Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0112.Path-Sum.md" >}})|Easy| O(n)| O(1)||48.2%|
|0113|Path Sum II|[Go]({{< relref "/ChapterFour/0100~0199/0113.Path-Sum-II.md" >}})|Medium| O(n)| O(1)||57.1%|
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium| O(n)| O(1)||61.8%|
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||60.3%|
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||60.4%|
|0124|Binary Tree Maximum Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0124.Binary-Tree-Maximum-Path-Sum.md" >}})|Hard| O(n)| O(1)||39.2%|
|0129|Sum Root to Leaf Numbers|[Go]({{< relref "/ChapterFour/0100~0199/0129.Sum-Root-to-Leaf-Numbers.md" >}})|Medium| O(n)| O(1)||61.0%|
|0144|Binary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0144.Binary-Tree-Preorder-Traversal.md" >}})|Easy| O(n)| O(1)||66.8%|
@ -54,7 +54,7 @@ weight: 6
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||64.6%|
|0530|Minimum Absolute Difference in BST|[Go]({{< relref "/ChapterFour/0500~0599/0530.Minimum-Absolute-Difference-in-BST.md" >}})|Easy||||57.3%|
|0538|Convert BST to Greater Tree|[Go]({{< relref "/ChapterFour/0500~0599/0538.Convert-BST-to-Greater-Tree.md" >}})|Medium||||67.8%|
|0543|Diameter of Binary Tree|[Go]({{< relref "/ChapterFour/0500~0599/0543.Diameter-of-Binary-Tree.md" >}})|Easy||||56.7%|
|0543|Diameter of Binary Tree|[Go]({{< relref "/ChapterFour/0500~0599/0543.Diameter-of-Binary-Tree.md" >}})|Easy||||56.8%|
|0559|Maximum Depth of N-ary Tree|[Go]({{< relref "/ChapterFour/0500~0599/0559.Maximum-Depth-of-N-ary-Tree.md" >}})|Easy||||71.7%|
|0563|Binary Tree Tilt|[Go]({{< relref "/ChapterFour/0500~0599/0563.Binary-Tree-Tilt.md" >}})|Easy||||60.0%|
|0572|Subtree of Another Tree|[Go]({{< relref "/ChapterFour/0500~0599/0572.Subtree-of-Another-Tree.md" >}})|Easy||||46.3%|
@ -65,7 +65,7 @@ weight: 6
|0653|Two Sum IV - Input is a BST|[Go]({{< relref "/ChapterFour/0600~0699/0653.Two-Sum-IV-Input-is-a-BST.md" >}})|Easy||||61.0%|
|0662|Maximum Width of Binary Tree|[Go]({{< relref "/ChapterFour/0600~0699/0662.Maximum-Width-of-Binary-Tree.md" >}})|Medium||||40.7%|
|0669|Trim a Binary Search Tree|[Go]({{< relref "/ChapterFour/0600~0699/0669.Trim-a-Binary-Search-Tree.md" >}})|Medium||||66.4%|
|0700|Search in a Binary Search Tree|[Go]({{< relref "/ChapterFour/0700~0799/0700.Search-in-a-Binary-Search-Tree.md" >}})|Easy||||77.6%|
|0700|Search in a Binary Search Tree|[Go]({{< relref "/ChapterFour/0700~0799/0700.Search-in-a-Binary-Search-Tree.md" >}})|Easy||||77.7%|
|0701|Insert into a Binary Search Tree|[Go]({{< relref "/ChapterFour/0700~0799/0701.Insert-into-a-Binary-Search-Tree.md" >}})|Medium||||74.3%|
|0703|Kth Largest Element in a Stream|[Go]({{< relref "/ChapterFour/0700~0799/0703.Kth-Largest-Element-in-a-Stream.md" >}})|Easy||||55.5%|
|0783|Minimum Distance Between BST Nodes|[Go]({{< relref "/ChapterFour/0700~0799/0783.Minimum-Distance-Between-BST-Nodes.md" >}})|Easy||||59.3%|
@ -79,7 +79,7 @@ weight: 6
|0971|Flip Binary Tree To Match Preorder Traversal|[Go]({{< relref "/ChapterFour/0900~0999/0971.Flip-Binary-Tree-To-Match-Preorder-Traversal.md" >}})|Medium||||50.0%|
|0979|Distribute Coins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0979.Distribute-Coins-in-Binary-Tree.md" >}})|Medium||||72.2%|
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||45.1%|
|0993|Cousins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0993.Cousins-in-Binary-Tree.md" >}})|Easy| O(n)| O(1)||54.5%|
|0993|Cousins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0993.Cousins-in-Binary-Tree.md" >}})|Easy| O(n)| O(1)||54.6%|
|1022|Sum of Root To Leaf Binary Numbers|[Go]({{< relref "/ChapterFour/1000~1099/1022.Sum-of-Root-To-Leaf-Binary-Numbers.md" >}})|Easy||||73.6%|
|1026|Maximum Difference Between Node and Ancestor|[Go]({{< relref "/ChapterFour/1000~1099/1026.Maximum-Difference-Between-Node-and-Ancestor.md" >}})|Medium||||75.8%|
|1028|Recover a Tree From Preorder Traversal|[Go]({{< relref "/ChapterFour/1000~1099/1028.Recover-a-Tree-From-Preorder-Traversal.md" >}})|Hard||||73.3%|