mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-23 09:51:45 +08:00
Update solution 1572
This commit is contained in:
@ -162,6 +162,7 @@ weight: 1
|
||||
|1486|XOR Operation in an Array|[Go]({{< relref "/ChapterFour/1400~1499/1486.XOR-Operation-in-an-Array.md" >}})|Easy||||83.9%|
|
||||
|1512|Number of Good Pairs|[Go]({{< relref "/ChapterFour/1500~1599/1512.Number-of-Good-Pairs.md" >}})|Easy||||87.6%|
|
||||
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||54.7%|
|
||||
|1572|Matrix Diagonal Sum|[Go]({{< relref "/ChapterFour/1500~1599/1572.Matrix-Diagonal-Sum.md" >}})|Easy||||77.8%|
|
||||
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.3%|
|
||||
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||64.4%|
|
||||
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||58.9%|
|
||||
|
@ -198,7 +198,7 @@ func peakIndexInMountainArray(A []int) int {
|
||||
|1337|The K Weakest Rows in a Matrix|[Go]({{< relref "/ChapterFour/1300~1399/1337.The-K-Weakest-Rows-in-a-Matrix.md" >}})|Easy||||72.0%|
|
||||
|1482|Minimum Number of Days to Make m Bouquets|[Go]({{< relref "/ChapterFour/1400~1499/1482.Minimum-Number-of-Days-to-Make-m-Bouquets.md" >}})|Medium||||51.5%|
|
||||
|1631|Path With Minimum Effort|[Go]({{< relref "/ChapterFour/1600~1699/1631.Path-With-Minimum-Effort.md" >}})|Medium||||50.0%|
|
||||
|1642|Furthest Building You Can Reach|[Go]({{< relref "/ChapterFour/1600~1699/1642.Furthest-Building-You-Can-Reach.md" >}})|Medium||||46.8%|
|
||||
|1642|Furthest Building You Can Reach|[Go]({{< relref "/ChapterFour/1600~1699/1642.Furthest-Building-You-Can-Reach.md" >}})|Medium||||46.7%|
|
||||
|1649|Create Sorted Array through Instructions|[Go]({{< relref "/ChapterFour/1600~1699/1649.Create-Sorted-Array-through-Instructions.md" >}})|Hard||||36.8%|
|
||||
|1658|Minimum Operations to Reduce X to Zero|[Go]({{< relref "/ChapterFour/1600~1699/1658.Minimum-Operations-to-Reduce-X-to-Zero.md" >}})|Medium||||33.4%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
@ -11,7 +11,7 @@ weight: 9
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0017|Letter Combinations of a Phone Number|[Go]({{< relref "/ChapterFour/0001~0099/0017.Letter-Combinations-of-a-Phone-Number.md" >}})|Medium||||50.3%|
|
||||
|0098|Validate Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0098.Validate-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||29.1%|
|
||||
|0099|Recover Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0099.Recover-Binary-Search-Tree.md" >}})|Hard| O(n)| O(1)||43.1%|
|
||||
|0099|Recover Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0099.Recover-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||43.1%|
|
||||
|0100|Same Tree|[Go]({{< relref "/ChapterFour/0100~0199/0100.Same-Tree.md" >}})|Easy| O(n)| O(1)||54.4%|
|
||||
|0101|Symmetric Tree|[Go]({{< relref "/ChapterFour/0100~0199/0101.Symmetric-Tree.md" >}})|Easy| O(n)| O(1)||48.8%|
|
||||
|0104|Maximum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0104.Maximum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||68.7%|
|
||||
@ -63,7 +63,7 @@ weight: 9
|
||||
|0834|Sum of Distances in Tree|[Go]({{< relref "/ChapterFour/0800~0899/0834.Sum-of-Distances-in-Tree.md" >}})|Hard||||47.0%|
|
||||
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard||||42.2%|
|
||||
|0841|Keys and Rooms|[Go]({{< relref "/ChapterFour/0800~0899/0841.Keys-and-Rooms.md" >}})|Medium||||66.7%|
|
||||
|0851|Loud and Rich|[Go]({{< relref "/ChapterFour/0800~0899/0851.Loud-and-Rich.md" >}})|Medium||||53.1%|
|
||||
|0851|Loud and Rich|[Go]({{< relref "/ChapterFour/0800~0899/0851.Loud-and-Rich.md" >}})|Medium||||53.0%|
|
||||
|0863|All Nodes Distance K in Binary Tree|[Go]({{< relref "/ChapterFour/0800~0899/0863.All-Nodes-Distance-K-in-Binary-Tree.md" >}})|Medium||||58.5%|
|
||||
|0872|Leaf-Similar Trees|[Go]({{< relref "/ChapterFour/0800~0899/0872.Leaf-Similar-Trees.md" >}})|Easy||||64.5%|
|
||||
|0897|Increasing Order Search Tree|[Go]({{< relref "/ChapterFour/0800~0899/0897.Increasing-Order-Search-Tree.md" >}})|Easy||||74.8%|
|
||||
@ -74,7 +74,7 @@ weight: 9
|
||||
|0959|Regions Cut By Slashes|[Go]({{< relref "/ChapterFour/0900~0999/0959.Regions-Cut-By-Slashes.md" >}})|Medium||||67.4%|
|
||||
|0968|Binary Tree Cameras|[Go]({{< relref "/ChapterFour/0900~0999/0968.Binary-Tree-Cameras.md" >}})|Hard||||40.5%|
|
||||
|0971|Flip Binary Tree To Match Preorder Traversal|[Go]({{< relref "/ChapterFour/0900~0999/0971.Flip-Binary-Tree-To-Match-Preorder-Traversal.md" >}})|Medium||||50.0%|
|
||||
|0979|Distribute Coins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0979.Distribute-Coins-in-Binary-Tree.md" >}})|Medium||||70.1%|
|
||||
|0979|Distribute Coins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0979.Distribute-Coins-in-Binary-Tree.md" >}})|Medium||||70.0%|
|
||||
|0980|Unique Paths III|[Go]({{< relref "/ChapterFour/0900~0999/0980.Unique-Paths-III.md" >}})|Hard| O(n log n)| O(n)||77.1%|
|
||||
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||39.2%|
|
||||
|1020|Number of Enclaves|[Go]({{< relref "/ChapterFour/1000~1099/1020.Number-of-Enclaves.md" >}})|Medium||||59.4%|
|
||||
|
@ -95,7 +95,7 @@ weight: 12
|
||||
|1641|Count Sorted Vowel Strings|[Go]({{< relref "/ChapterFour/1600~1699/1641.Count-Sorted-Vowel-Strings.md" >}})|Medium||||75.2%|
|
||||
|1648|Sell Diminishing-Valued Colored Balls|[Go]({{< relref "/ChapterFour/1600~1699/1648.Sell-Diminishing-Valued-Colored-Balls.md" >}})|Medium||||30.8%|
|
||||
|1680|Concatenation of Consecutive Binary Numbers|[Go]({{< relref "/ChapterFour/1600~1699/1680.Concatenation-of-Consecutive-Binary-Numbers.md" >}})|Medium||||52.3%|
|
||||
|1685|Sum of Absolute Differences in a Sorted Array|[Go]({{< relref "/ChapterFour/1600~1699/1685.Sum-of-Absolute-Differences-in-a-Sorted-Array.md" >}})|Medium||||63.4%|
|
||||
|1685|Sum of Absolute Differences in a Sorted Array|[Go]({{< relref "/ChapterFour/1600~1699/1685.Sum-of-Absolute-Differences-in-a-Sorted-Array.md" >}})|Medium||||63.3%|
|
||||
|1716|Calculate Money in Leetcode Bank|[Go]({{< relref "/ChapterFour/1700~1799/1716.Calculate-Money-in-Leetcode-Bank.md" >}})|Easy||||64.3%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
@ -54,7 +54,7 @@ weight: 14
|
||||
|1647|Minimum Deletions to Make Character Frequencies Unique|[Go]({{< relref "/ChapterFour/1600~1699/1647.Minimum-Deletions-to-Make-Character-Frequencies-Unique.md" >}})|Medium||||55.6%|
|
||||
|1648|Sell Diminishing-Valued Colored Balls|[Go]({{< relref "/ChapterFour/1600~1699/1648.Sell-Diminishing-Valued-Colored-Balls.md" >}})|Medium||||30.8%|
|
||||
|1691|Maximum Height by Stacking Cuboids|[Go]({{< relref "/ChapterFour/1600~1699/1691.Maximum-Height-by-Stacking-Cuboids.md" >}})|Hard||||50.6%|
|
||||
|1710|Maximum Units on a Truck|[Go]({{< relref "/ChapterFour/1700~1799/1710.Maximum-Units-on-a-Truck.md" >}})|Easy||||69.9%|
|
||||
|1710|Maximum Units on a Truck|[Go]({{< relref "/ChapterFour/1700~1799/1710.Maximum-Units-on-a-Truck.md" >}})|Easy||||70.0%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
@ -27,7 +27,7 @@ weight: 5
|
||||
|0145|Binary Tree Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0145.Binary-Tree-Postorder-Traversal.md" >}})|Easy| O(n)| O(1)||58.6%|
|
||||
|0150|Evaluate Reverse Polish Notation|[Go]({{< relref "/ChapterFour/0100~0199/0150.Evaluate-Reverse-Polish-Notation.md" >}})|Medium| O(n)| O(1)||38.6%|
|
||||
|0155|Min Stack|[Go]({{< relref "/ChapterFour/0100~0199/0155.Min-Stack.md" >}})|Easy| O(n)| O(n)||47.1%|
|
||||
|0173|Binary Search Tree Iterator|[Go]({{< relref "/ChapterFour/0100~0199/0173.Binary-Search-Tree-Iterator.md" >}})|Medium| O(n)| O(1)||61.1%|
|
||||
|0173|Binary Search Tree Iterator|[Go]({{< relref "/ChapterFour/0100~0199/0173.Binary-Search-Tree-Iterator.md" >}})|Medium| O(n)| O(1)||61.2%|
|
||||
|0224|Basic Calculator|[Go]({{< relref "/ChapterFour/0200~0299/0224.Basic-Calculator.md" >}})|Hard| O(n)| O(n)||38.4%|
|
||||
|0225|Implement Stack using Queues|[Go]({{< relref "/ChapterFour/0200~0299/0225.Implement-Stack-using-Queues.md" >}})|Easy| O(n)| O(n)||48.3%|
|
||||
|0227|Basic Calculator II|[Go]({{< relref "/ChapterFour/0200~0299/0227.Basic-Calculator-II.md" >}})|Medium||||39.0%|
|
||||
|
@ -13,7 +13,7 @@ weight: 6
|
||||
|0095|Unique Binary Search Trees II|[Go]({{< relref "/ChapterFour/0001~0099/0095.Unique-Binary-Search-Trees-II.md" >}})|Medium||||43.5%|
|
||||
|0096|Unique Binary Search Trees|[Go]({{< relref "/ChapterFour/0001~0099/0096.Unique-Binary-Search-Trees.md" >}})|Medium| O(n^2)| O(n)||54.9%|
|
||||
|0098|Validate Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0098.Validate-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||29.1%|
|
||||
|0099|Recover Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0099.Recover-Binary-Search-Tree.md" >}})|Hard| O(n)| O(1)||43.1%|
|
||||
|0099|Recover Binary Search Tree|[Go]({{< relref "/ChapterFour/0001~0099/0099.Recover-Binary-Search-Tree.md" >}})|Medium| O(n)| O(1)||43.1%|
|
||||
|0100|Same Tree|[Go]({{< relref "/ChapterFour/0100~0199/0100.Same-Tree.md" >}})|Easy| O(n)| O(1)||54.4%|
|
||||
|0101|Symmetric Tree|[Go]({{< relref "/ChapterFour/0100~0199/0101.Symmetric-Tree.md" >}})|Easy| O(n)| O(1)||48.8%|
|
||||
|0102|Binary Tree Level Order Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0102.Binary-Tree-Level-Order-Traversal.md" >}})|Medium| O(n)| O(1)||57.6%|
|
||||
@ -32,7 +32,7 @@ weight: 6
|
||||
|0129|Sum Root to Leaf Numbers|[Go]({{< relref "/ChapterFour/0100~0199/0129.Sum-Root-to-Leaf-Numbers.md" >}})|Medium| O(n)| O(1)||51.7%|
|
||||
|0144|Binary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0144.Binary-Tree-Preorder-Traversal.md" >}})|Easy| O(n)| O(1)||58.2%|
|
||||
|0145|Binary Tree Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0145.Binary-Tree-Postorder-Traversal.md" >}})|Easy| O(n)| O(1)||58.6%|
|
||||
|0173|Binary Search Tree Iterator|[Go]({{< relref "/ChapterFour/0100~0199/0173.Binary-Search-Tree-Iterator.md" >}})|Medium| O(n)| O(1)||61.1%|
|
||||
|0173|Binary Search Tree Iterator|[Go]({{< relref "/ChapterFour/0100~0199/0173.Binary-Search-Tree-Iterator.md" >}})|Medium| O(n)| O(1)||61.2%|
|
||||
|0199|Binary Tree Right Side View|[Go]({{< relref "/ChapterFour/0100~0199/0199.Binary-Tree-Right-Side-View.md" >}})|Medium| O(n)| O(1)||56.8%|
|
||||
|0222|Count Complete Tree Nodes|[Go]({{< relref "/ChapterFour/0200~0299/0222.Count-Complete-Tree-Nodes.md" >}})|Medium| O(n)| O(1)||50.2%|
|
||||
|0226|Invert Binary Tree|[Go]({{< relref "/ChapterFour/0200~0299/0226.Invert-Binary-Tree.md" >}})|Easy| O(n)| O(1)||67.7%|
|
||||
@ -67,7 +67,7 @@ weight: 6
|
||||
|0938|Range Sum of BST|[Go]({{< relref "/ChapterFour/0900~0999/0938.Range-Sum-of-BST.md" >}})|Easy||||83.4%|
|
||||
|0968|Binary Tree Cameras|[Go]({{< relref "/ChapterFour/0900~0999/0968.Binary-Tree-Cameras.md" >}})|Hard||||40.5%|
|
||||
|0971|Flip Binary Tree To Match Preorder Traversal|[Go]({{< relref "/ChapterFour/0900~0999/0971.Flip-Binary-Tree-To-Match-Preorder-Traversal.md" >}})|Medium||||50.0%|
|
||||
|0979|Distribute Coins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0979.Distribute-Coins-in-Binary-Tree.md" >}})|Medium||||70.1%|
|
||||
|0979|Distribute Coins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0979.Distribute-Coins-in-Binary-Tree.md" >}})|Medium||||70.0%|
|
||||
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||39.2%|
|
||||
|0993|Cousins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0993.Cousins-in-Binary-Tree.md" >}})|Easy| O(n)| O(1)||52.3%|
|
||||
|1026|Maximum Difference Between Node and Ancestor|[Go]({{< relref "/ChapterFour/1000~1099/1026.Maximum-Difference-Between-Node-and-Ancestor.md" >}})|Medium||||70.0%|
|
||||
|
Reference in New Issue
Block a user