diff --git a/.gitignore b/.gitignore
new file mode 100644
index 00000000..405ec2c3
--- /dev/null
+++ b/.gitignore
@@ -0,0 +1 @@
+*.toml
diff --git a/README.md b/README.md
index 3be41f97..4050896c 100755
--- a/README.md
+++ b/README.md
@@ -82,6 +82,9 @@
* [✅ Segment Tree](#segment-tree)
* [✅ Binary Indexed Tree](#binary-indexed-tree)
+
+
+
| 数据结构 | 变种 | 相关题目 | 讲解文章 |
|:-------:|:-------|:------|:------|
|顺序线性表:向量||||
@@ -118,9 +121,20 @@
## LeetCode Problems
-## 一. 目录
+## 一. 个人数据
-以下已经收录了 559 道题的题解,还有 11 道题在尝试优化到 beats 100%
+| | Easy | Medium | Hard | Total |
+|:--------:|:--------:|:--------:|:--------:|:--------:|
+|Optimizing|39|44|15|98|
+|Accepted|**249**|**314**|**95**|**658**|
+|Total|457|901|365|1723|
+|Perfection Rate|84.3%|86.0%|84.2%|85.1%|
+|Completion Rate|54.5%|34.9%|26.0%|38.2%|
+|------------|----------------------------|----------------------------|----------------------------|----------------------------|
+
+## 二. 目录
+
+以下已经收录了 560 道题的题解,还有 11 道题在尝试优化到 beats 100%
| No. | Title | Solution | Acceptance | Difficulty | Frequency |
|:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
@@ -134,9 +148,9 @@
|0008|String to Integer (atoi)||15.6%|Medium||
|0009|Palindrome Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0009.Palindrome-Number)|49.4%|Easy||
|0010|Regular Expression Matching||27.2%|Hard||
-|0011|Container With Most Water|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0011.Container-With-Most-Water)|52.1%|Medium||
+|0011|Container With Most Water|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0011.Container-With-Most-Water)|52.2%|Medium||
|0012|Integer to Roman||55.9%|Medium||
-|0013|Roman to Integer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0013.Roman-to-Integer)|56.3%|Easy||
+|0013|Roman to Integer|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0013.Roman-to-Integer)|56.4%|Easy||
|0014|Longest Common Prefix||36.0%|Easy||
|0015|3Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0015.3Sum)|27.7%|Medium||
|0016|3Sum Closest|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0016.3Sum-Closest)|46.2%|Medium||
@@ -159,7 +173,7 @@
|0033|Search in Rotated Sorted Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0033.Search-in-Rotated-Sorted-Array)|35.6%|Medium||
|0034|Find First and Last Position of Element in Sorted Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0034.Find-First-and-Last-Position-of-Element-in-Sorted-Array)|37.1%|Medium||
|0035|Search Insert Position|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0035.Search-Insert-Position)|42.8%|Easy||
-|0036|Valid Sudoku|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0036.Valid-Sudoku)|50.1%|Medium||
+|0036|Valid Sudoku|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0036.Valid-Sudoku)|50.2%|Medium||
|0037|Sudoku Solver|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0037.Sudoku-Solver)|45.9%|Hard||
|0038|Count and Say||45.8%|Easy||
|0039|Combination Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0039.Combination-Sum)|58.7%|Medium||
@@ -175,10 +189,10 @@
|0049|Group Anagrams|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0049.Group-Anagrams)|58.8%|Medium||
|0050|Pow(x, n)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0050.Pow(x,-n))|30.8%|Medium||
|0051|N-Queens|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0051.N-Queens)|49.0%|Hard||
-|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|59.6%|Hard||
+|0052|N-Queens II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0052.N-Queens-II)|59.7%|Hard||
|0053|Maximum Subarray|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0053.Maximum-Subarray)|47.5%|Easy||
|0054|Spiral Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0054.Spiral-Matrix)|35.5%|Medium||
-|0055|Jump Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0055.Jump-Game)|35.0%|Medium||
+|0055|Jump Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0055.Jump-Game)|35.1%|Medium||
|0056|Merge Intervals|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0056.Merge-Intervals)|40.6%|Medium||
|0057|Insert Interval|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0057.Insert-Interval)|34.8%|Medium||
|0058|Length of Last Word||33.4%|Easy||
@@ -195,29 +209,29 @@
|0069|Sqrt(x)|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0069.Sqrt(x))|34.8%|Easy||
|0070|Climbing Stairs|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0070.Climbing-Stairs)|48.5%|Easy||
|0071|Simplify Path|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0071.Simplify-Path)|33.6%|Medium||
-|0072|Edit Distance||46.3%|Hard||
+|0072|Edit Distance||46.4%|Hard||
|0073|Set Matrix Zeroes||44.0%|Medium||
|0074|Search a 2D Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0074.Search-a-2D-Matrix)|37.3%|Medium||
|0075|Sort Colors|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0075.Sort-Colors)|48.9%|Medium||
|0076|Minimum Window Substring|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0076.Minimum-Window-Substring)|35.7%|Hard||
-|0077|Combinations|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0077.Combinations)|56.8%|Medium||
+|0077|Combinations|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0077.Combinations)|56.9%|Medium||
|0078|Subsets|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0078.Subsets)|64.4%|Medium||
|0079|Word Search|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0079.Word-Search)|36.5%|Medium||
|0080|Remove Duplicates from Sorted Array II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0080.Remove-Duplicates-from-Sorted-Array-II)|45.8%|Medium||
-|0081|Search in Rotated Sorted Array II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0081.Search-in-Rotated-Sorted-Array-II)|33.4%|Medium||
+|0081|Search in Rotated Sorted Array II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0081.Search-in-Rotated-Sorted-Array-II)|33.5%|Medium||
|0082|Remove Duplicates from Sorted List II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0082.Remove-Duplicates-from-Sorted-List-II)|38.9%|Medium||
|0083|Remove Duplicates from Sorted List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0083.Remove-Duplicates-from-Sorted-List)|46.3%|Easy||
|0084|Largest Rectangle in Histogram|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0084.Largest-Rectangle-in-Histogram)|36.7%|Hard||
|0085|Maximal Rectangle||39.1%|Hard||
|0086|Partition List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0086.Partition-List)|43.0%|Medium||
|0087|Scramble String||34.5%|Hard||
-|0088|Merge Sorted Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0088.Merge-Sorted-Array)|40.3%|Easy||
+|0088|Merge Sorted Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0088.Merge-Sorted-Array)|40.5%|Easy||
|0089|Gray Code|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0089.Gray-Code)|50.0%|Medium||
|0090|Subsets II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0090.Subsets-II)|48.5%|Medium||
|0091|Decode Ways|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0091.Decode-Ways)|26.2%|Medium||
|0092|Reverse Linked List II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0092.Reverse-Linked-List-II)|40.2%|Medium||
|0093|Restore IP Addresses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0093.Restore-IP-Addresses)|37.2%|Medium||
-|0094|Binary Tree Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0094.Binary-Tree-Inorder-Traversal)|65.3%|Medium||
+|0094|Binary Tree Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0094.Binary-Tree-Inorder-Traversal)|65.4%|Medium||
|0095|Unique Binary Search Trees II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0095.Unique-Binary-Search-Trees-II)|42.0%|Medium||
|0096|Unique Binary Search Trees|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0096.Unique-Binary-Search-Trees)|54.1%|Medium||
|0097|Interleaving String||32.4%|Hard||
@@ -228,7 +242,7 @@
|0102|Binary Tree Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0102.Binary-Tree-Level-Order-Traversal)|56.2%|Medium||
|0103|Binary Tree Zigzag Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0103.Binary-Tree-Zigzag-Level-Order-Traversal)|49.7%|Medium||
|0104|Maximum Depth of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0104.Maximum-Depth-of-Binary-Tree)|67.7%|Easy||
-|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|51.1%|Medium||
+|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|51.2%|Medium||
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal)|49.1%|Medium||
|0107|Binary Tree Level Order Traversal II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0107.Binary-Tree-Level-Order-Traversal-II)|54.8%|Easy||
|0108|Convert Sorted Array to Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0108.Convert-Sorted-Array-to-Binary-Search-Tree)|59.9%|Easy||
@@ -240,7 +254,7 @@
|0114|Flatten Binary Tree to Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0114.Flatten-Binary-Tree-to-Linked-List)|51.4%|Medium||
|0115|Distinct Subsequences||39.4%|Hard||
|0116|Populating Next Right Pointers in Each Node||48.4%|Medium||
-|0117|Populating Next Right Pointers in Each Node II||41.6%|Medium||
+|0117|Populating Next Right Pointers in Each Node II||41.7%|Medium||
|0118|Pascal's Triangle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0118.Pascal's-Triangle)|54.3%|Easy||
|0119|Pascal's Triangle II||51.8%|Easy||
|0120|Triangle|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0120.Triangle)|45.4%|Medium||
@@ -254,7 +268,7 @@
|0128|Longest Consecutive Sequence|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0128.Longest-Consecutive-Sequence)|46.0%|Hard||
|0129|Sum Root to Leaf Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0129.Sum-Root-to-Leaf-Numbers)|50.5%|Medium||
|0130|Surrounded Regions|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0130.Surrounded-Regions)|29.1%|Medium||
-|0131|Palindrome Partitioning|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0131.Palindrome-Partitioning)|51.2%|Medium||
+|0131|Palindrome Partitioning|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0131.Palindrome-Partitioning)|51.3%|Medium||
|0132|Palindrome Partitioning II||31.0%|Hard||
|0133|Clone Graph||38.4%|Medium||
|0134|Gas Station||40.9%|Medium||
@@ -272,8 +286,8 @@
|0146|LRU Cache|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0146.LRU-Cache)|35.2%|Medium||
|0147|Insertion Sort List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0147.Insertion-Sort-List)|44.1%|Medium||
|0148|Sort List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0148.Sort-List)|45.8%|Medium||
-|0149|Max Points on a Line||17.2%|Hard||
-|0150|Evaluate Reverse Polish Notation|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0150.Evaluate-Reverse-Polish-Notation)|37.5%|Medium||
+|0149|Max Points on a Line||17.3%|Hard||
+|0150|Evaluate Reverse Polish Notation|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0150.Evaluate-Reverse-Polish-Notation)|37.6%|Medium||
|0151|Reverse Words in a String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0151.Reverse-Words-in-a-String)|23.3%|Medium||
|0152|Maximum Product Subarray|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0152.Maximum-Product-Subarray)|32.6%|Medium||
|0153|Find Minimum in Rotated Sorted Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0153.Find-Minimum-in-Rotated-Sorted-Array)|45.9%|Medium||
@@ -289,26 +303,26 @@
|0163|Missing Ranges||26.4%|Easy||
|0164|Maximum Gap|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0164.Maximum-Gap)|36.6%|Hard||
|0165|Compare Version Numbers||30.1%|Medium||
-|0166|Fraction to Recurring Decimal||22.1%|Medium||
+|0166|Fraction to Recurring Decimal||22.2%|Medium||
|0167|Two Sum II - Input array is sorted|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0167.Two-Sum-II---Input-array-is-sorted)|55.4%|Easy||
|0168|Excel Sheet Column Title|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0168.Excel-Sheet-Column-Title)|31.6%|Easy||
|0169|Majority Element|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0169.Majority-Element)|59.8%|Easy||
|0170|Two Sum III - Data structure design||34.7%|Easy||
|0171|Excel Sheet Column Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0171.Excel-Sheet-Column-Number)|56.7%|Easy||
|0172|Factorial Trailing Zeroes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0172.Factorial-Trailing-Zeroes)|38.3%|Easy||
-|0173|Binary Search Tree Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0173.Binary-Search-Tree-Iterator)|59.5%|Medium||
+|0173|Binary Search Tree Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0173.Binary-Search-Tree-Iterator)|59.6%|Medium||
|0174|Dungeon Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0174.Dungeon-Game)|33.1%|Hard||
|0175|Combine Two Tables||63.4%|Easy||
|0176|Second Highest Salary||32.9%|Easy||
|0177|Nth Highest Salary||32.9%|Medium||
-|0178|Rank Scores||49.1%|Medium||
+|0178|Rank Scores||49.2%|Medium||
|0179|Largest Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0179.Largest-Number)|30.4%|Medium||
-|0180|Consecutive Numbers||41.6%|Medium||
-|0181|Employees Earning More Than Their Managers||59.5%|Easy||
+|0180|Consecutive Numbers||41.7%|Medium||
+|0181|Employees Earning More Than Their Managers||59.6%|Easy||
|0182|Duplicate Emails||64.0%|Easy||
|0183|Customers Who Never Order||56.1%|Easy||
|0184|Department Highest Salary||39.3%|Medium||
-|0185|Department Top Three Salaries||37.9%|Hard||
+|0185|Department Top Three Salaries||38.0%|Hard||
|0186|Reverse Words in a String II||45.0%|Medium||
|0187|Repeated DNA Sequences|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0187.Repeated-DNA-Sequences)|41.2%|Medium||
|0188|Best Time to Buy and Sell Stock IV||29.3%|Hard||
@@ -345,11 +359,11 @@
|0219|Contains Duplicate II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0219.Contains-Duplicate-II)|38.5%|Easy||
|0220|Contains Duplicate III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0220.Contains-Duplicate-III)|21.3%|Medium||
|0221|Maximal Square||38.7%|Medium||
-|0222|Count Complete Tree Nodes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0222.Count-Complete-Tree-Nodes)|48.7%|Medium||
+|0222|Count Complete Tree Nodes|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0222.Count-Complete-Tree-Nodes)|48.8%|Medium||
|0223|Rectangle Area|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0223.Rectangle-Area)|38.1%|Medium||
|0224|Basic Calculator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0224.Basic-Calculator)|38.0%|Hard||
|0225|Implement Stack using Queues|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0225.Implement-Stack-using-Queues)|46.9%|Easy||
-|0226|Invert Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0226.Invert-Binary-Tree)|66.5%|Easy||
+|0226|Invert Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0226.Invert-Binary-Tree)|66.6%|Easy||
|0227|Basic Calculator II||38.3%|Medium||
|0228|Summary Ranges|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0228.Summary-Ranges)|42.1%|Easy||
|0229|Majority Element II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0229.Majority-Element-II)|38.5%|Medium||
@@ -373,10 +387,10 @@
|0247|Strobogrammatic Number II||48.3%|Medium||
|0248|Strobogrammatic Number III||40.1%|Hard||
|0249|Group Shifted Strings||57.6%|Medium||
-|0250|Count Univalue Subtrees||53.0%|Medium||
+|0250|Count Univalue Subtrees||53.1%|Medium||
|0251|Flatten 2D Vector||46.2%|Medium||
|0252|Meeting Rooms||55.3%|Easy||
-|0253|Meeting Rooms II||46.5%|Medium||
+|0253|Meeting Rooms II||46.6%|Medium||
|0254|Factor Combinations||47.2%|Medium||
|0255|Verify Preorder Sequence in Binary Search Tree||46.0%|Medium||
|0256|Paint House||53.2%|Medium||
@@ -394,7 +408,7 @@
|0268|Missing Number|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0268.Missing-Number)|53.3%|Easy||
|0269|Alien Dictionary||33.6%|Hard||
|0270|Closest Binary Search Tree Value||49.6%|Easy||
-|0271|Encode and Decode Strings||32.4%|Medium||
+|0271|Encode and Decode Strings||32.5%|Medium||
|0272|Closest Binary Search Tree Value II||51.9%|Hard||
|0273|Integer to English Words||27.9%|Hard||
|0274|H-Index|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0274.H-Index)|36.3%|Medium||
@@ -438,24 +452,24 @@
|0312|Burst Balloons||53.6%|Hard||
|0313|Super Ugly Number||45.9%|Medium||
|0314|Binary Tree Vertical Order Traversal||46.6%|Medium||
-|0315|Count of Smaller Numbers After Self|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0315.Count-of-Smaller-Numbers-After-Self)|42.5%|Hard||
+|0315|Count of Smaller Numbers After Self|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0315.Count-of-Smaller-Numbers-After-Self)|42.6%|Hard||
|0316|Remove Duplicate Letters||38.8%|Medium||
-|0317|Shortest Distance from All Buildings||42.4%|Hard||
+|0317|Shortest Distance from All Buildings||42.5%|Hard||
|0318|Maximum Product of Word Lengths|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0318.Maximum-Product-of-Word-Lengths)|52.0%|Medium||
|0319|Bulb Switcher||45.3%|Medium||
|0320|Generalized Abbreviation||53.3%|Medium||
|0321|Create Maximum Number||27.4%|Hard||
|0322|Coin Change|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0322.Coin-Change)|36.9%|Medium||
-|0323|Number of Connected Components in an Undirected Graph||57.3%|Medium||
+|0323|Number of Connected Components in an Undirected Graph||57.4%|Medium||
|0324|Wiggle Sort II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0324.Wiggle-Sort-II)|30.5%|Medium||
|0325|Maximum Size Subarray Sum Equals k||47.2%|Medium||
|0326|Power of Three|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0326.Power-of-Three)|42.1%|Easy||
|0327|Count of Range Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0327.Count-of-Range-Sum)|35.9%|Hard||
-|0328|Odd Even Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0328.Odd-Even-Linked-List)|56.8%|Medium||
+|0328|Odd Even Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0328.Odd-Even-Linked-List)|56.9%|Medium||
|0329|Longest Increasing Path in a Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0329.Longest-Increasing-Path-in-a-Matrix)|44.4%|Hard||
|0330|Patching Array||34.9%|Hard||
|0331|Verify Preorder Serialization of a Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0331.Verify-Preorder-Serialization-of-a-Binary-Tree)|40.9%|Medium||
-|0332|Reconstruct Itinerary||37.6%|Medium||
+|0332|Reconstruct Itinerary||37.7%|Medium||
|0333|Largest BST Subtree||37.3%|Medium||
|0334|Increasing Triplet Subsequence||40.6%|Medium||
|0335|Self Crossing||28.5%|Hard||
@@ -467,12 +481,12 @@
|0341|Flatten Nested List Iterator||54.2%|Medium||
|0342|Power of Four|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0342.Power-of-Four)|41.6%|Easy||
|0343|Integer Break|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0343.Integer-Break)|51.0%|Medium||
-|0344|Reverse String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0344.Reverse-String)|69.9%|Easy||
+|0344|Reverse String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0344.Reverse-String)|70.0%|Easy||
|0345|Reverse Vowels of a String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0345.Reverse-Vowels-of-a-String)|44.9%|Easy||
|0346|Moving Average from Data Stream||72.8%|Easy||
|0347|Top K Frequent Elements|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0347.Top-K-Frequent-Elements)|62.2%|Medium||
-|0348|Design Tic-Tac-Toe||55.3%|Medium||
-|0349|Intersection of Two Arrays|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0349.Intersection-of-Two-Arrays)|64.3%|Easy||
+|0348|Design Tic-Tac-Toe||55.4%|Medium||
+|0349|Intersection of Two Arrays|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0349.Intersection-of-Two-Arrays)|64.4%|Easy||
|0350|Intersection of Two Arrays II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0350.Intersection-of-Two-Arrays-II)|51.9%|Easy||
|0351|Android Unlock Patterns||49.4%|Medium||
|0352|Data Stream as Disjoint Intervals||48.4%|Hard||
@@ -481,7 +495,7 @@
|0355|Design Twitter||31.1%|Medium||
|0356|Line Reflection||32.6%|Medium||
|0357|Count Numbers with Unique Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0357.Count-Numbers-with-Unique-Digits)|48.7%|Medium||
-|0358|Rearrange String k Distance Apart||35.6%|Hard||
+|0358|Rearrange String k Distance Apart||35.5%|Hard||
|0359|Logger Rate Limiter||71.9%|Easy||
|0360|Sort Transformed Array||49.5%|Medium||
|0361|Bomb Enemy||46.5%|Medium||
@@ -498,7 +512,7 @@
|0372|Super Pow|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0372.Super-Pow)|36.6%|Medium||
|0373|Find K Pairs with Smallest Sums|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0373.Find-K-Pairs-with-Smallest-Sums)|37.4%|Medium||
|0374|Guess Number Higher or Lower||44.3%|Easy||
-|0375|Guess Number Higher or Lower II||41.8%|Medium||
+|0375|Guess Number Higher or Lower II||41.9%|Medium||
|0376|Wiggle Subsequence||40.1%|Medium||
|0377|Combination Sum IV||45.9%|Medium||
|0378|Kth Smallest Element in a Sorted Matrix|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0378.Kth-Smallest-Element-in-a-Sorted-Matrix)|55.8%|Medium||
@@ -522,14 +536,14 @@
|0396|Rotate Function||36.6%|Medium||
|0397|Integer Replacement|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0397.Integer-Replacement)|33.4%|Medium||
|0398|Random Pick Index||57.5%|Medium||
-|0399|Evaluate Division|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0399.Evaluate-Division)|53.9%|Medium||
+|0399|Evaluate Division|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0399.Evaluate-Division)|54.0%|Medium||
|0400|Nth Digit||32.3%|Medium||
|0401|Binary Watch|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0401.Binary-Watch)|48.3%|Easy||
|0402|Remove K Digits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0402.Remove-K-Digits)|28.6%|Medium||
|0403|Frog Jump||41.1%|Hard||
|0404|Sum of Left Leaves|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0404.Sum-of-Left-Leaves)|52.2%|Easy||
|0405|Convert a Number to Hexadecimal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0405.Convert-a-Number-to-Hexadecimal)|44.3%|Easy||
-|0406|Queue Reconstruction by Height||68.0%|Medium||
+|0406|Queue Reconstruction by Height||68.1%|Medium||
|0407|Trapping Rain Water II||43.8%|Hard||
|0408|Valid Word Abbreviation||31.3%|Easy||
|0409|Longest Palindrome|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0409.Longest-Palindrome)|52.1%|Easy||
@@ -549,10 +563,10 @@
|0423|Reconstruct Original Digits from English||47.4%|Medium||
|0424|Longest Repeating Character Replacement|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0424.Longest-Repeating-Character-Replacement)|48.0%|Medium||
|0425|Word Squares||49.9%|Hard||
-|0426|Convert Binary Search Tree to Sorted Doubly Linked List||60.7%|Medium||
