Add solution 0423

This commit is contained in:
YDZ
2021-03-29 01:00:08 +08:00
parent 984b06f29c
commit 3fc7e9c543
21 changed files with 460 additions and 166 deletions

View File

@ -45,7 +45,7 @@ weight: 1
|0081|Search in Rotated Sorted Array II|[Go]({{< relref "/ChapterFour/0001~0099/0081.Search-in-Rotated-Sorted-Array-II.md" >}})|Medium||||33.6%|
|0084|Largest Rectangle in Histogram|[Go]({{< relref "/ChapterFour/0001~0099/0084.Largest-Rectangle-in-Histogram.md" >}})|Hard| O(n)| O(n)|❤️|37.3%|
|0088|Merge Sorted Array|[Go]({{< relref "/ChapterFour/0001~0099/0088.Merge-Sorted-Array.md" >}})|Easy| O(n)| O(1)|❤️|40.8%|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.0%|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.1%|
|0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal.md" >}})|Medium||||52.2%|
|0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal.md" >}})|Medium||||50.0%|
|0118|Pascal's Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0118.Pascals-Triangle.md" >}})|Easy||||55.3%|
@ -53,7 +53,7 @@ weight: 1
|0120|Triangle|[Go]({{< relref "/ChapterFour/0100~0199/0120.Triangle.md" >}})|Medium| O(n^2)| O(n)||46.0%|
|0121|Best Time to Buy and Sell Stock|[Go]({{< relref "/ChapterFour/0100~0199/0121.Best-Time-to-Buy-and-Sell-Stock.md" >}})|Easy| O(n)| O(1)||51.8%|
|0122|Best Time to Buy and Sell Stock II|[Go]({{< relref "/ChapterFour/0100~0199/0122.Best-Time-to-Buy-and-Sell-Stock-II.md" >}})|Easy| O(n)| O(1)||58.7%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.9%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.8%|
|0128|Longest Consecutive Sequence|[Go]({{< relref "/ChapterFour/0100~0199/0128.Longest-Consecutive-Sequence.md" >}})|Hard||||46.4%|
|0152|Maximum Product Subarray|[Go]({{< relref "/ChapterFour/0100~0199/0152.Maximum-Product-Subarray.md" >}})|Medium| O(n)| O(1)||32.8%|
|0153|Find Minimum in Rotated Sorted Array|[Go]({{< relref "/ChapterFour/0100~0199/0153.Find-Minimum-in-Rotated-Sorted-Array.md" >}})|Medium||||46.3%|
@ -92,7 +92,7 @@ weight: 1
|0714|Best Time to Buy and Sell Stock with Transaction Fee|[Go]({{< relref "/ChapterFour/0700~0799/0714.Best-Time-to-Buy-and-Sell-Stock-with-Transaction-Fee.md" >}})|Medium| O(n)| O(1)||58.0%|
|0717|1-bit and 2-bit Characters|[Go]({{< relref "/ChapterFour/0700~0799/0717.1-bit-and-2-bit-Characters.md" >}})|Easy||||47.0%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.7%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.6%|
|0724|Find Pivot Index|[Go]({{< relref "/ChapterFour/0700~0799/0724.Find-Pivot-Index.md" >}})|Easy||||45.9%|
|0729|My Calendar I|[Go]({{< relref "/ChapterFour/0700~0799/0729.My-Calendar-I.md" >}})|Medium||||53.5%|
|0746|Min Cost Climbing Stairs|[Go]({{< relref "/ChapterFour/0700~0799/0746.Min-Cost-Climbing-Stairs.md" >}})|Easy| O(n)| O(1)||51.0%|
@ -100,7 +100,7 @@ weight: 1
|0830|Positions of Large Groups|[Go]({{< relref "/ChapterFour/0800~0899/0830.Positions-of-Large-Groups.md" >}})|Easy||||50.5%|
|0832|Flipping an Image|[Go]({{< relref "/ChapterFour/0800~0899/0832.Flipping-an-Image.md" >}})|Easy||||78.3%|
|0867|Transpose Matrix|[Go]({{< relref "/ChapterFour/0800~0899/0867.Transpose-Matrix.md" >}})|Easy| O(n)| O(1)||62.0%|
|0870|Advantage Shuffle|[Go]({{< relref "/ChapterFour/0800~0899/0870.Advantage-Shuffle.md" >}})|Medium||||50.8%|
|0870|Advantage Shuffle|[Go]({{< relref "/ChapterFour/0800~0899/0870.Advantage-Shuffle.md" >}})|Medium||||50.7%|
|0888|Fair Candy Swap|[Go]({{< relref "/ChapterFour/0800~0899/0888.Fair-Candy-Swap.md" >}})|Easy||||59.1%|
|0891|Sum of Subsequence Widths|[Go]({{< relref "/ChapterFour/0800~0899/0891.Sum-of-Subsequence-Widths.md" >}})|Hard| O(n log n)| O(1)||33.0%|
|0896|Monotonic Array|[Go]({{< relref "/ChapterFour/0800~0899/0896.Monotonic-Array.md" >}})|Easy||||57.9%|
@ -134,7 +134,7 @@ weight: 1
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.2%|
|1217|Minimum Cost to Move Chips to The Same Position|[Go]({{< relref "/ChapterFour/1200~1299/1217.Minimum-Cost-to-Move-Chips-to-The-Same-Position.md" >}})|Easy||||71.1%|
|1232|Check If It Is a Straight Line|[Go]({{< relref "/ChapterFour/1200~1299/1232.Check-If-It-Is-a-Straight-Line.md" >}})|Easy||||43.3%|
|1252|Cells with Odd Values in a Matrix|[Go]({{< relref "/ChapterFour/1200~1299/1252.Cells-with-Odd-Values-in-a-Matrix.md" >}})|Easy||||78.7%|
|1252|Cells with Odd Values in a Matrix|[Go]({{< relref "/ChapterFour/1200~1299/1252.Cells-with-Odd-Values-in-a-Matrix.md" >}})|Easy||||78.8%|
|1260|Shift 2D Grid|[Go]({{< relref "/ChapterFour/1200~1299/1260.Shift-2D-Grid.md" >}})|Easy||||61.8%|
|1266|Minimum Time Visiting All Points|[Go]({{< relref "/ChapterFour/1200~1299/1266.Minimum-Time-Visiting-All-Points.md" >}})|Easy||||79.3%|
|1275|Find Winner on a Tic Tac Toe Game|[Go]({{< relref "/ChapterFour/1200~1299/1275.Find-Winner-on-a-Tic-Tac-Toe-Game.md" >}})|Easy||||52.8%|
@ -148,7 +148,7 @@ weight: 1
|1337|The K Weakest Rows in a Matrix|[Go]({{< relref "/ChapterFour/1300~1399/1337.The-K-Weakest-Rows-in-a-Matrix.md" >}})|Easy||||72.0%|
|1380|Lucky Numbers in a Matrix|[Go]({{< relref "/ChapterFour/1300~1399/1380.Lucky-Numbers-in-a-Matrix.md" >}})|Easy||||70.4%|
|1385|Find the Distance Value Between Two Arrays|[Go]({{< relref "/ChapterFour/1300~1399/1385.Find-the-Distance-Value-Between-Two-Arrays.md" >}})|Easy||||66.4%|
|1389|Create Target Array in the Given Order|[Go]({{< relref "/ChapterFour/1300~1399/1389.Create-Target-Array-in-the-Given-Order.md" >}})|Easy||||84.8%|
|1389|Create Target Array in the Given Order|[Go]({{< relref "/ChapterFour/1300~1399/1389.Create-Target-Array-in-the-Given-Order.md" >}})|Easy||||84.9%|
|1423|Maximum Points You Can Obtain from Cards|[Go]({{< relref "/ChapterFour/1400~1499/1423.Maximum-Points-You-Can-Obtain-from-Cards.md" >}})|Medium||||46.8%|
|1437|Check If All 1's Are at Least Length K Places Away|[Go]({{< relref "/ChapterFour/1400~1499/1437.Check-If-All-1s-Are-at-Least-Length-K-Places-Away.md" >}})|Easy||||62.1%|
|1438|Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit|[Go]({{< relref "/ChapterFour/1400~1499/1438.Longest-Continuous-Subarray-With-Absolute-Diff-Less-Than-or-Equal-to-Limit.md" >}})|Medium||||44.4%|
@ -162,9 +162,9 @@ weight: 1
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.8%|
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.8%|
|1646|Get Maximum in Generated Array|[Go]({{< relref "/ChapterFour/1600~1699/1646.Get-Maximum-in-Generated-Array.md" >}})|Easy||||53.3%|
|1646|Get Maximum in Generated Array|[Go]({{< relref "/ChapterFour/1600~1699/1646.Get-Maximum-in-Generated-Array.md" >}})|Easy||||53.2%|
|1652|Defuse the Bomb|[Go]({{< relref "/ChapterFour/1600~1699/1652.Defuse-the-Bomb.md" >}})|Easy||||62.0%|
|1656|Design an Ordered Stream|[Go]({{< relref "/ChapterFour/1600~1699/1656.Design-an-Ordered-Stream.md" >}})|Easy||||82.0%|
|1656|Design an Ordered Stream|[Go]({{< relref "/ChapterFour/1600~1699/1656.Design-an-Ordered-Stream.md" >}})|Easy||||81.9%|
|1672|Richest Customer Wealth|[Go]({{< relref "/ChapterFour/1600~1699/1672.Richest-Customer-Wealth.md" >}})|Easy||||88.2%|
|1700|Number of Students Unable to Eat Lunch|[Go]({{< relref "/ChapterFour/1700~1799/1700.Number-of-Students-Unable-to-Eat-Lunch.md" >}})|Easy||||68.0%|
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||80.1%|

View File

@ -105,7 +105,7 @@ func updateMatrix_BFS(matrix [][]int) [][]int {
|0037|Sudoku Solver|[Go]({{< relref "/ChapterFour/0001~0099/0037.Sudoku-Solver.md" >}})|Hard| O(n^2)| O(n^2)|❤️|46.9%|
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.6%|
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.3%|
|0046|Permutations|[Go]({{< relref "/ChapterFour/0001~0099/0046.Permutations.md" >}})|Medium| O(n)| O(n)|❤️|66.9%|
|0046|Permutations|[Go]({{< relref "/ChapterFour/0001~0099/0046.Permutations.md" >}})|Medium| O(n)| O(n)|❤️|67.0%|
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.7%|
|0051|N-Queens|[Go]({{< relref "/ChapterFour/0001~0099/0051.N-Queens.md" >}})|Hard| O(n!)| O(n)|❤️|50.0%|
|0052|N-Queens II|[Go]({{< relref "/ChapterFour/0001~0099/0052.N-Queens-II.md" >}})|Hard| O(n!)| O(n)|❤️|60.4%|
@ -114,9 +114,9 @@ func updateMatrix_BFS(matrix [][]int) [][]int {
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.5%|
|0079|Word Search|[Go]({{< relref "/ChapterFour/0001~0099/0079.Word-Search.md" >}})|Medium| O(n^2)| O(n^2)|❤️|37.1%|
|0089|Gray Code|[Go]({{< relref "/ChapterFour/0001~0099/0089.Gray-Code.md" >}})|Medium| O(n)| O(1)||50.6%|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.0%|
|0090|Subsets II|[Go]({{< relref "/ChapterFour/0001~0099/0090.Subsets-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.1%|
|0093|Restore IP Addresses|[Go]({{< relref "/ChapterFour/0001~0099/0093.Restore-IP-Addresses.md" >}})|Medium| O(n)| O(n)|❤️|37.8%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.9%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.8%|
|0131|Palindrome Partitioning|[Go]({{< relref "/ChapterFour/0100~0199/0131.Palindrome-Partitioning.md" >}})|Medium| O(n)| O(n^2)|❤️|52.4%|
|0211|Design Add and Search Words Data Structure|[Go]({{< relref "/ChapterFour/0200~0299/0211.Design-Add-and-Search-Words-Data-Structure.md" >}})|Medium| O(n)| O(n)|❤️|40.5%|
|0212|Word Search II|[Go]({{< relref "/ChapterFour/0200~0299/0212.Word-Search-II.md" >}})|Hard| O(n^2)| O(n^2)|❤️|37.3%|

View File

@ -147,7 +147,7 @@ func peakIndexInMountainArray(A []int) int {
|0174|Dungeon Game|[Go]({{< relref "/ChapterFour/0100~0199/0174.Dungeon-Game.md" >}})|Hard||||33.4%|
|0209|Minimum Size Subarray Sum|[Go]({{< relref "/ChapterFour/0200~0299/0209.Minimum-Size-Subarray-Sum.md" >}})|Medium| O(n)| O(1)||39.7%|
|0222|Count Complete Tree Nodes|[Go]({{< relref "/ChapterFour/0200~0299/0222.Count-Complete-Tree-Nodes.md" >}})|Medium| O(n)| O(1)||49.6%|
|0230|Kth Smallest Element in a BST|[Go]({{< relref "/ChapterFour/0200~0299/0230.Kth-Smallest-Element-in-a-BST.md" >}})|Medium| O(n)| O(1)||62.8%|
|0230|Kth Smallest Element in a BST|[Go]({{< relref "/ChapterFour/0200~0299/0230.Kth-Smallest-Element-in-a-BST.md" >}})|Medium| O(n)| O(1)||62.9%|
|0240|Search a 2D Matrix II|[Go]({{< relref "/ChapterFour/0200~0299/0240.Search-a-2D-Matrix-II.md" >}})|Medium||||45.3%|
|0275|H-Index II|[Go]({{< relref "/ChapterFour/0200~0299/0275.H-Index-II.md" >}})|Medium||||36.3%|
|0287|Find the Duplicate Number|[Go]({{< relref "/ChapterFour/0200~0299/0287.Find-the-Duplicate-Number.md" >}})|Medium| O(n)| O(1)|❤️|57.8%|
@ -174,13 +174,13 @@ func peakIndexInMountainArray(A []int) int {
|0704|Binary Search|[Go]({{< relref "/ChapterFour/0700~0799/0704.Binary-Search.md" >}})|Easy||||54.2%|
|0710|Random Pick with Blacklist|[Go]({{< relref "/ChapterFour/0700~0799/0710.Random-Pick-with-Blacklist.md" >}})|Hard| O(n)| O(n) ||33.0%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.7%|
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||32.6%|
|0744|Find Smallest Letter Greater Than Target|[Go]({{< relref "/ChapterFour/0700~0799/0744.Find-Smallest-Letter-Greater-Than-Target.md" >}})|Easy||||45.5%|
|0778|Swim in Rising Water|[Go]({{< relref "/ChapterFour/0700~0799/0778.Swim-in-Rising-Water.md" >}})|Hard||||54.8%|
|0786|K-th Smallest Prime Fraction|[Go]({{< relref "/ChapterFour/0700~0799/0786.K-th-Smallest-Prime-Fraction.md" >}})|Hard||||43.1%|
|0793|Preimage Size of Factorial Zeroes Function|[Go]({{< relref "/ChapterFour/0700~0799/0793.Preimage-Size-of-Factorial-Zeroes-Function.md" >}})|Hard||||40.6%|
|0852|Peak Index in a Mountain Array|[Go]({{< relref "/ChapterFour/0800~0899/0852.Peak-Index-in-a-Mountain-Array.md" >}})|Easy||||71.7%|
|0862|Shortest Subarray with Sum at Least K|[Go]({{< relref "/ChapterFour/0800~0899/0862.Shortest-Subarray-with-Sum-at-Least-K.md" >}})|Hard||||25.2%|
|0862|Shortest Subarray with Sum at Least K|[Go]({{< relref "/ChapterFour/0800~0899/0862.Shortest-Subarray-with-Sum-at-Least-K.md" >}})|Hard||||25.3%|
|0875|Koko Eating Bananas|[Go]({{< relref "/ChapterFour/0800~0899/0875.Koko-Eating-Bananas.md" >}})|Medium||||53.5%|
|0878|Nth Magical Number|[Go]({{< relref "/ChapterFour/0800~0899/0878.Nth-Magical-Number.md" >}})|Hard||||28.9%|
|0887|Super Egg Drop|[Go]({{< relref "/ChapterFour/0800~0899/0887.Super-Egg-Drop.md" >}})|Hard||||27.0%|
@ -188,7 +188,7 @@ func peakIndexInMountainArray(A []int) int {
|0927|Three Equal Parts|[Go]({{< relref "/ChapterFour/0900~0999/0927.Three-Equal-Parts.md" >}})|Hard||||34.6%|
|0981|Time Based Key-Value Store|[Go]({{< relref "/ChapterFour/0900~0999/0981.Time-Based-Key-Value-Store.md" >}})|Medium||||54.2%|
|1011|Capacity To Ship Packages Within D Days|[Go]({{< relref "/ChapterFour/1000~1099/1011.Capacity-To-Ship-Packages-Within-D-Days.md" >}})|Medium||||59.8%|
|1111|Maximum Nesting Depth of Two Valid Parentheses Strings|[Go]({{< relref "/ChapterFour/1100~1199/1111.Maximum-Nesting-Depth-of-Two-Valid-Parentheses-Strings.md" >}})|Medium||||72.7%|
|1111|Maximum Nesting Depth of Two Valid Parentheses Strings|[Go]({{< relref "/ChapterFour/1100~1199/1111.Maximum-Nesting-Depth-of-Two-Valid-Parentheses-Strings.md" >}})|Medium||||72.6%|
|1157|Online Majority Element In Subarray|[Go]({{< relref "/ChapterFour/1100~1199/1157.Online-Majority-Element-In-Subarray.md" >}})|Hard||||39.9%|
|1170|Compare Strings by Frequency of the Smallest Character|[Go]({{< relref "/ChapterFour/1100~1199/1170.Compare-Strings-by-Frequency-of-the-Smallest-Character.md" >}})|Medium||||60.2%|
|1201|Ugly Number III|[Go]({{< relref "/ChapterFour/1200~1299/1201.Ugly-Number-III.md" >}})|Medium||||26.4%|

View File

@ -45,7 +45,7 @@ X & ~X = 0
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|0078|Subsets|[Go]({{< relref "/ChapterFour/0001~0099/0078.Subsets.md" >}})|Medium| O(n^2)| O(n)|❤️|65.5%|
|0136|Single Number|[Go]({{< relref "/ChapterFour/0100~0199/0136.Single-Number.md" >}})|Easy| O(n)| O(1)||66.6%|
|0136|Single Number|[Go]({{< relref "/ChapterFour/0100~0199/0136.Single-Number.md" >}})|Easy| O(n)| O(1)||66.7%|
|0137|Single Number II|[Go]({{< relref "/ChapterFour/0100~0199/0137.Single-Number-II.md" >}})|Medium| O(n)| O(1)|❤️|54.0%|
|0169|Majority Element|[Go]({{< relref "/ChapterFour/0100~0199/0169.Majority-Element.md" >}})|Easy| O(n)| O(1)|❤️|60.2%|
|0187|Repeated DNA Sequences|[Go]({{< relref "/ChapterFour/0100~0199/0187.Repeated-DNA-Sequences.md" >}})|Medium| O(n)| O(1)||41.6%|
@ -68,7 +68,7 @@ X & ~X = 0
|0461|Hamming Distance|[Go]({{< relref "/ChapterFour/0400~0499/0461.Hamming-Distance.md" >}})|Easy| O(n)| O(1)||73.2%|
|0476|Number Complement|[Go]({{< relref "/ChapterFour/0400~0499/0476.Number-Complement.md" >}})|Easy| O(n)| O(1)||65.2%|
|0477|Total Hamming Distance|[Go]({{< relref "/ChapterFour/0400~0499/0477.Total-Hamming-Distance.md" >}})|Medium| O(n)| O(1)||50.6%|
|0693|Binary Number with Alternating Bits|[Go]({{< relref "/ChapterFour/0600~0699/0693.Binary-Number-with-Alternating-Bits.md" >}})|Easy| O(n)| O(1)|❤️|59.9%|
|0693|Binary Number with Alternating Bits|[Go]({{< relref "/ChapterFour/0600~0699/0693.Binary-Number-with-Alternating-Bits.md" >}})|Easy| O(n)| O(1)|❤️|60.0%|
|0756|Pyramid Transition Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0756.Pyramid-Transition-Matrix.md" >}})|Medium| O(n log n)| O(n)||55.6%|
|0762|Prime Number of Set Bits in Binary Representation|[Go]({{< relref "/ChapterFour/0700~0799/0762.Prime-Number-of-Set-Bits-in-Binary-Representation.md" >}})|Easy| O(n)| O(1)||64.5%|
|0784|Letter Case Permutation|[Go]({{< relref "/ChapterFour/0700~0799/0784.Letter-Case-Permutation.md" >}})|Medium| O(n)| O(1)||68.7%|
@ -76,7 +76,7 @@ X & ~X = 0
|1178|Number of Valid Words for Each Puzzle|[Go]({{< relref "/ChapterFour/1100~1199/1178.Number-of-Valid-Words-for-Each-Puzzle.md" >}})|Hard||||39.6%|
|1290|Convert Binary Number in a Linked List to Integer|[Go]({{< relref "/ChapterFour/1200~1299/1290.Convert-Binary-Number-in-a-Linked-List-to-Integer.md" >}})|Easy||||81.8%|
|1461|Check If a String Contains All Binary Codes of Size K|[Go]({{< relref "/ChapterFour/1400~1499/1461.Check-If-a-String-Contains-All-Binary-Codes-of-Size-K.md" >}})|Medium||||54.3%|
|1720|Decode XORed Array|[Go]({{< relref "/ChapterFour/1700~1799/1720.Decode-XORed-Array.md" >}})|Easy||||85.2%|
|1720|Decode XORed Array|[Go]({{< relref "/ChapterFour/1700~1799/1720.Decode-XORed-Array.md" >}})|Easy||||85.1%|
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|

View File

@ -14,7 +14,7 @@ weight: 10
|0103|Binary Tree Zigzag Level Order Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0103.Binary-Tree-Zigzag-Level-Order-Traversal.md" >}})|Medium| O(n)| O(n)||50.3%|
|0107|Binary Tree Level Order Traversal II|[Go]({{< relref "/ChapterFour/0100~0199/0107.Binary-Tree-Level-Order-Traversal-II.md" >}})|Medium| O(n)| O(1)||55.4%|
|0111|Minimum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0111.Minimum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||39.7%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.9%|
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|23.8%|
|0127|Word Ladder|[Go]({{< relref "/ChapterFour/0100~0199/0127.Word-Ladder.md" >}})|Hard| O(n)| O(n)||32.0%|
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium||||29.7%|
|0199|Binary Tree Right Side View|[Go]({{< relref "/ChapterFour/0100~0199/0199.Binary-Tree-Right-Side-View.md" >}})|Medium| O(n)| O(1)||56.5%|

View File

@ -28,7 +28,7 @@ weight: 7
|0198|House Robber|[Go]({{< relref "/ChapterFour/0100~0199/0198.House-Robber.md" >}})|Medium| O(n)| O(n)||43.0%|
|0213|House Robber II|[Go]({{< relref "/ChapterFour/0200~0299/0213.House-Robber-II.md" >}})|Medium| O(n)| O(n)||37.6%|
|0300|Longest Increasing Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0300.Longest-Increasing-Subsequence.md" >}})|Medium| O(n log n)| O(n)||44.3%|
|0303|Range Sum Query - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0303.Range-Sum-Query-Immutable.md" >}})|Easy||||48.0%|
|0303|Range Sum Query - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0303.Range-Sum-Query-Immutable.md" >}})|Easy||||48.1%|
|0304|Range Sum Query 2D - Immutable|[Go]({{< relref "/ChapterFour/0300~0399/0304.Range-Sum-Query-2D-Immutable.md" >}})|Medium||||40.9%|
|0309|Best Time to Buy and Sell Stock with Cooldown|[Go]({{< relref "/ChapterFour/0300~0399/0309.Best-Time-to-Buy-and-Sell-Stock-with-Cooldown.md" >}})|Medium| O(n)| O(n)||48.3%|
|0322|Coin Change|[Go]({{< relref "/ChapterFour/0300~0399/0322.Coin-Change.md" >}})|Medium| O(n)| O(n)||37.6%|
@ -45,7 +45,7 @@ weight: 7
|0474|Ones and Zeroes|[Go]({{< relref "/ChapterFour/0400~0499/0474.Ones-and-Zeroes.md" >}})|Medium||||43.8%|
|0494|Target Sum|[Go]({{< relref "/ChapterFour/0400~0499/0494.Target-Sum.md" >}})|Medium||||45.7%|
|0638|Shopping Offers|[Go]({{< relref "/ChapterFour/0600~0699/0638.Shopping-Offers.md" >}})|Medium||||53.1%|
|0647|Palindromic Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0647.Palindromic-Substrings.md" >}})|Medium||||62.6%|
|0647|Palindromic Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0647.Palindromic-Substrings.md" >}})|Medium||||62.7%|
|0714|Best Time to Buy and Sell Stock with Transaction Fee|[Go]({{< relref "/ChapterFour/0700~0799/0714.Best-Time-to-Buy-and-Sell-Stock-with-Transaction-Fee.md" >}})|Medium| O(n)| O(1)||58.0%|
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||50.4%|
|0746|Min Cost Climbing Stairs|[Go]({{< relref "/ChapterFour/0700~0799/0746.Min-Cost-Climbing-Stairs.md" >}})|Easy| O(n)| O(1)||51.0%|

View File

@ -18,7 +18,7 @@ weight: 13
|0049|Group Anagrams|[Go]({{< relref "/ChapterFour/0001~0099/0049.Group-Anagrams.md" >}})|Medium| O(n log n)| O(n)||59.6%|
|0076|Minimum Window Substring|[Go]({{< relref "/ChapterFour/0001~0099/0076.Minimum-Window-Substring.md" >}})|Hard| O(n)| O(n)|❤️|36.1%|
|0094|Binary Tree Inorder Traversal|[Go]({{< relref "/ChapterFour/0001~0099/0094.Binary-Tree-Inorder-Traversal.md" >}})|Medium| O(n)| O(1)||66.2%|
|0136|Single Number|[Go]({{< relref "/ChapterFour/0100~0199/0136.Single-Number.md" >}})|Easy||||66.6%|
|0136|Single Number|[Go]({{< relref "/ChapterFour/0100~0199/0136.Single-Number.md" >}})|Easy||||66.7%|
|0138|Copy List with Random Pointer|[Go]({{< relref "/ChapterFour/0100~0199/0138.Copy-List-with-Random-Pointer.md" >}})|Medium| O(n)| O(1)||41.3%|
|0187|Repeated DNA Sequences|[Go]({{< relref "/ChapterFour/0100~0199/0187.Repeated-DNA-Sequences.md" >}})|Medium||||41.6%|
|0202|Happy Number|[Go]({{< relref "/ChapterFour/0200~0299/0202.Happy-Number.md" >}})|Easy| O(log n)| O(1)||51.3%|

View File

@ -30,7 +30,7 @@ weight: 4
|0024|Swap Nodes in Pairs|[Go]({{< relref "/ChapterFour/0001~0099/0024.Swap-Nodes-in-Pairs.md" >}})|Medium| O(n)| O(1)||53.4%|
