mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-24 02:14:00 +08:00
Update solution 0116
This commit is contained in:
@ -113,7 +113,7 @@ weight: 1
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||38.7%|
|
||||
|0368|Largest Divisible Subset|[Go]({{< relref "/ChapterFour/0300~0399/0368.Largest-Divisible-Subset.md" >}})|Medium||||38.8%|
|
||||
|0373|Find K Pairs with Smallest Sums|[Go]({{< relref "/ChapterFour/0300~0399/0373.Find-K-Pairs-with-Smallest-Sums.md" >}})|Medium||||39.0%|
|
||||
|0376|Wiggle Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0376.Wiggle-Subsequence.md" >}})|Medium||||42.8%|
|
||||
|0376|Wiggle Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0376.Wiggle-Subsequence.md" >}})|Medium||||42.9%|
|
||||
|0377|Combination Sum IV|[Go]({{< relref "/ChapterFour/0300~0399/0377.Combination-Sum-IV.md" >}})|Medium||||47.5%|
|
||||
|0378|Kth Smallest Element in a Sorted Matrix|[Go]({{< relref "/ChapterFour/0300~0399/0378.Kth-Smallest-Element-in-a-Sorted-Matrix.md" >}})|Medium||||58.0%|
|
||||
|0393|UTF-8 Validation|[Go]({{< relref "/ChapterFour/0300~0399/0393.UTF-8-Validation.md" >}})|Medium||||38.6%|
|
||||
@ -194,7 +194,7 @@ weight: 1
|
||||
|0718|Maximum Length of Repeated Subarray|[Go]({{< relref "/ChapterFour/0700~0799/0718.Maximum-Length-of-Repeated-Subarray.md" >}})|Medium||||51.1%|
|
||||
|0719|Find K-th Smallest Pair Distance|[Go]({{< relref "/ChapterFour/0700~0799/0719.Find-K-th-Smallest-Pair-Distance.md" >}})|Hard||||33.2%|
|
||||
|0720|Longest Word in Dictionary|[Go]({{< relref "/ChapterFour/0700~0799/0720.Longest-Word-in-Dictionary.md" >}})|Medium||||49.9%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.3%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.4%|
|
||||
|0724|Find Pivot Index|[Go]({{< relref "/ChapterFour/0700~0799/0724.Find-Pivot-Index.md" >}})|Easy||||48.0%|
|
||||
|0733|Flood Fill|[Go]({{< relref "/ChapterFour/0700~0799/0733.Flood-Fill.md" >}})|Easy||||56.3%|
|
||||
|0735|Asteroid Collision|[Go]({{< relref "/ChapterFour/0700~0799/0735.Asteroid-Collision.md" >}})|Medium||||43.7%|
|
||||
|
@ -16,6 +16,7 @@ weight: 10
|
||||
|0104|Maximum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0104.Maximum-Depth-of-Binary-Tree.md" >}})|Easy||||69.4%|
|
||||
|0107|Binary Tree Level Order Traversal II|[Go]({{< relref "/ChapterFour/0100~0199/0107.Binary-Tree-Level-Order-Traversal-II.md" >}})|Medium| O(n)| O(1)||56.5%|
|
||||
|0111|Minimum Depth of Binary Tree|[Go]({{< relref "/ChapterFour/0100~0199/0111.Minimum-Depth-of-Binary-Tree.md" >}})|Easy| O(n)| O(1)||40.8%|
|
||||
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||51.4%|
|
||||
|0126|Word Ladder II|[Go]({{< relref "/ChapterFour/0100~0199/0126.Word-Ladder-II.md" >}})|Hard| O(n)| O(n^2)|❤️|25.2%|
|
||||
|0127|Word Ladder|[Go]({{< relref "/ChapterFour/0100~0199/0127.Word-Ladder.md" >}})|Hard| O(n)| O(n)||33.1%|
|
||||
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium||||30.9%|
|
||||
@ -48,7 +49,7 @@ weight: 10
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard||||33.3%|
|
||||
|0690|Employee Importance|[Go]({{< relref "/ChapterFour/0600~0699/0690.Employee-Importance.md" >}})|Easy||||60.6%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||67.0%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.3%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.4%|
|
||||
|0733|Flood Fill|[Go]({{< relref "/ChapterFour/0700~0799/0733.Flood-Fill.md" >}})|Easy||||56.3%|
|
||||
|0752|Open the Lock|[Go]({{< relref "/ChapterFour/0700~0799/0752.Open-the-Lock.md" >}})|Medium||||54.8%|
|
||||
|0756|Pyramid Transition Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0756.Pyramid-Transition-Matrix.md" >}})|Medium||||56.0%|
|
||||
|
@ -20,6 +20,7 @@ weight: 9
|
||||
|0112|Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0112.Path-Sum.md" >}})|Easy| O(n)| O(1)||43.5%|
|
||||
|0113|Path Sum II|[Go]({{< relref "/ChapterFour/0100~0199/0113.Path-Sum-II.md" >}})|Medium| O(n)| O(1)||51.4%|
|
||||
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium| O(n)| O(1)||54.5%|
|
||||
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||51.4%|
|
||||
|0124|Binary Tree Maximum Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0124.Binary-Tree-Maximum-Path-Sum.md" >}})|Hard| O(n)| O(1)||36.3%|
|
||||
|0129|Sum Root to Leaf Numbers|[Go]({{< relref "/ChapterFour/0100~0199/0129.Sum-Root-to-Leaf-Numbers.md" >}})|Medium| O(n)| O(1)||52.7%|
|
||||
|0130|Surrounded Regions|[Go]({{< relref "/ChapterFour/0100~0199/0130.Surrounded-Regions.md" >}})|Medium||||30.9%|
|
||||
@ -68,7 +69,7 @@ weight: 9
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard||||33.3%|
|
||||
|0690|Employee Importance|[Go]({{< relref "/ChapterFour/0600~0699/0690.Employee-Importance.md" >}})|Easy||||60.6%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||67.0%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.3%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.4%|
|
||||
|0733|Flood Fill|[Go]({{< relref "/ChapterFour/0700~0799/0733.Flood-Fill.md" >}})|Easy||||56.3%|
|
||||
|0753|Cracking the Safe|[Go]({{< relref "/ChapterFour/0700~0799/0753.Cracking-the-Safe.md" >}})|Hard||||53.1%|
|
||||
|0756|Pyramid Transition Matrix|[Go]({{< relref "/ChapterFour/0700~0799/0756.Pyramid-Transition-Matrix.md" >}})|Medium||||56.0%|
|
||||
|
@ -48,7 +48,7 @@ weight: 7
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||38.7%|
|
||||
|0357|Count Numbers with Unique Digits|[Go]({{< relref "/ChapterFour/0300~0399/0357.Count-Numbers-with-Unique-Digits.md" >}})|Medium| O(1)| O(1)||49.5%|
|
||||
|0368|Largest Divisible Subset|[Go]({{< relref "/ChapterFour/0300~0399/0368.Largest-Divisible-Subset.md" >}})|Medium||||38.8%|
|
||||
|0376|Wiggle Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0376.Wiggle-Subsequence.md" >}})|Medium||||42.8%|
|
||||
|0376|Wiggle Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0376.Wiggle-Subsequence.md" >}})|Medium||||42.9%|
|
||||
|0377|Combination Sum IV|[Go]({{< relref "/ChapterFour/0300~0399/0377.Combination-Sum-IV.md" >}})|Medium||||47.5%|
|
||||
|0392|Is Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0392.Is-Subsequence.md" >}})|Easy| O(n)| O(1)||49.8%|
|
||||
|0397|Integer Replacement|[Go]({{< relref "/ChapterFour/0300~0399/0397.Integer-Replacement.md" >}})|Medium||||33.8%|
|
||||
|
@ -51,7 +51,7 @@ weight: 5
|
||||
|0726|Number of Atoms|[Go]({{< relref "/ChapterFour/0700~0799/0726.Number-of-Atoms.md" >}})|Hard| O(n)| O(n) |❤️|51.2%|
|
||||
|0735|Asteroid Collision|[Go]({{< relref "/ChapterFour/0700~0799/0735.Asteroid-Collision.md" >}})|Medium| O(n)| O(n) ||43.7%|
|
||||
|0739|Daily Temperatures|[Go]({{< relref "/ChapterFour/0700~0799/0739.Daily-Temperatures.md" >}})|Medium| O(n)| O(n) ||65.6%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy| O(n)| O(n) ||47.2%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy| O(n)| O(n) ||47.3%|
|
||||
|0856|Score of Parentheses|[Go]({{< relref "/ChapterFour/0800~0899/0856.Score-of-Parentheses.md" >}})|Medium| O(n)| O(n)||65.2%|
|
||||
|0880|Decoded String at Index|[Go]({{< relref "/ChapterFour/0800~0899/0880.Decoded-String-at-Index.md" >}})|Medium| O(n)| O(n)||28.2%|
|
||||
|0895|Maximum Frequency Stack|[Go]({{< relref "/ChapterFour/0800~0899/0895.Maximum-Frequency-Stack.md" >}})|Hard| O(n)| O(n) ||63.8%|
|
||||
|
@ -87,7 +87,7 @@ weight: 2
|
||||
|0696|Count Binary Substrings|[Go]({{< relref "/ChapterFour/0600~0699/0696.Count-Binary-Substrings.md" >}})|Easy||||61.8%|
|
||||
|0709|To Lower Case|[Go]({{< relref "/ChapterFour/0700~0799/0709.To-Lower-Case.md" >}})|Easy||||80.7%|
|
||||
|0720|Longest Word in Dictionary|[Go]({{< relref "/ChapterFour/0700~0799/0720.Longest-Word-in-Dictionary.md" >}})|Medium||||49.9%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.3%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium||||53.4%|
|
||||
|0726|Number of Atoms|[Go]({{< relref "/ChapterFour/0700~0799/0726.Number-of-Atoms.md" >}})|Hard||||51.2%|
|
||||
|0745|Prefix and Suffix Search|[Go]({{< relref "/ChapterFour/0700~0799/0745.Prefix-and-Suffix-Search.md" >}})|Hard||||35.3%|
|
||||
|0748|Shortest Completing Word|[Go]({{< relref "/ChapterFour/0700~0799/0748.Shortest-Completing-Word.md" >}})|Easy||||58.1%|
|
||||
@ -108,7 +108,7 @@ weight: 2
|
||||
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium||||51.8%|
|
||||
|0839|Similar String Groups|[Go]({{< relref "/ChapterFour/0800~0899/0839.Similar-String-Groups.md" >}})|Hard||||43.1%|
|
||||
|0842|Split Array into Fibonacci Sequence|[Go]({{< relref "/ChapterFour/0800~0899/0842.Split-Array-into-Fibonacci-Sequence.md" >}})|Medium| O(n^2)| O(1)|❤️|37.2%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy||||47.2%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy||||47.3%|
|
||||
|0856|Score of Parentheses|[Go]({{< relref "/ChapterFour/0800~0899/0856.Score-of-Parentheses.md" >}})|Medium| O(n)| O(n)||65.2%|
|
||||
|0880|Decoded String at Index|[Go]({{< relref "/ChapterFour/0800~0899/0880.Decoded-String-at-Index.md" >}})|Medium||||28.2%|
|
||||
|0884|Uncommon Words from Two Sentences|[Go]({{< relref "/ChapterFour/0800~0899/0884.Uncommon-Words-from-Two-Sentences.md" >}})|Easy||||64.7%|
|
||||
|
@ -29,6 +29,7 @@ weight: 6
|
||||
|0112|Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0112.Path-Sum.md" >}})|Easy| O(n)| O(1)||43.5%|
|
||||
|0113|Path Sum II|[Go]({{< relref "/ChapterFour/0100~0199/0113.Path-Sum-II.md" >}})|Medium| O(n)| O(1)||51.4%|
|
||||
|0114|Flatten Binary Tree to Linked List|[Go]({{< relref "/ChapterFour/0100~0199/0114.Flatten-Binary-Tree-to-Linked-List.md" >}})|Medium| O(n)| O(1)||54.5%|
|
||||
|0116|Populating Next Right Pointers in Each Node|[Go]({{< relref "/ChapterFour/0100~0199/0116.Populating-Next-Right-Pointers-in-Each-Node.md" >}})|Medium||||51.4%|
|
||||
|0124|Binary Tree Maximum Path Sum|[Go]({{< relref "/ChapterFour/0100~0199/0124.Binary-Tree-Maximum-Path-Sum.md" >}})|Hard| O(n)| O(1)||36.3%|
|
||||
|0129|Sum Root to Leaf Numbers|[Go]({{< relref "/ChapterFour/0100~0199/0129.Sum-Root-to-Leaf-Numbers.md" >}})|Medium| O(n)| O(1)||52.7%|
|
||||
|0144|Binary Tree Preorder Traversal|[Go]({{< relref "/ChapterFour/0100~0199/0144.Binary-Tree-Preorder-Traversal.md" >}})|Easy| O(n)| O(1)||59.2%|
|
||||
|
@ -85,7 +85,7 @@ weight: 3
|
||||
|0826|Most Profit Assigning Work|[Go]({{< relref "/ChapterFour/0800~0899/0826.Most-Profit-Assigning-Work.md" >}})|Medium| O(n log n)| O(n)||39.7%|
|
||||
|0832|Flipping an Image|[Go]({{< relref "/ChapterFour/0800~0899/0832.Flipping-an-Image.md" >}})|Easy||||78.8%|
|
||||
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium| O(n)| O(n)||51.8%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy| O(n)| O(n) ||47.2%|
|
||||
|0844|Backspace String Compare|[Go]({{< relref "/ChapterFour/0800~0899/0844.Backspace-String-Compare.md" >}})|Easy| O(n)| O(n) ||47.3%|
|
||||
|0845|Longest Mountain in Array|[Go]({{< relref "/ChapterFour/0800~0899/0845.Longest-Mountain-in-Array.md" >}})|Medium| O(n)| O(1) ||39.0%|
|
||||
|0876|Middle of the Linked List|[Go]({{< relref "/ChapterFour/0800~0899/0876.Middle-of-the-Linked-List.md" >}})|Easy||||69.7%|
|
||||
|0881|Boats to Save People|[Go]({{< relref "/ChapterFour/0800~0899/0881.Boats-to-Save-People.md" >}})|Medium| O(n log n)| O(1) ||49.3%|
|
||||
|
@ -27,7 +27,7 @@ weight: 16
|
||||
|0684|Redundant Connection|[Go]({{< relref "/ChapterFour/0600~0699/0684.Redundant-Connection.md" >}})|Medium| O(n)| O(n)||60.0%|
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard| O(n)| O(n)||33.3%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||67.0%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium| O(n)| O(n)|❤️|53.3%|
|
||||
|0721|Accounts Merge|[Go]({{< relref "/ChapterFour/0700~0799/0721.Accounts-Merge.md" >}})|Medium| O(n)| O(n)|❤️|53.4%|
|
||||
|0765|Couples Holding Hands|[Go]({{< relref "/ChapterFour/0700~0799/0765.Couples-Holding-Hands.md" >}})|Hard| O(n)| O(n)|❤️|56.0%|
|
||||
|0778|Swim in Rising Water|[Go]({{< relref "/ChapterFour/0700~0799/0778.Swim-in-Rising-Water.md" >}})|Hard| O(n^2)| O(n)|❤️|57.7%|
|
||||
|0785|Is Graph Bipartite?|[Go]({{< relref "/ChapterFour/0700~0799/0785.Is-Graph-Bipartite.md" >}})|Medium||||49.2%|
|
||||
|
Reference in New Issue
Block a user