mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-23 09:51:45 +08:00
Add solution 623
This commit is contained in:
@ -63,7 +63,7 @@ weight: 1
|
||||
|0209|Minimum Size Subarray Sum|[Go]({{< relref "/ChapterFour/0200~0299/0209.Minimum-Size-Subarray-Sum.md" >}})|Medium| O(n)| O(1)||39.5%|
|
||||
|0216|Combination Sum III|[Go]({{< relref "/ChapterFour/0200~0299/0216.Combination-Sum-III.md" >}})|Medium| O(n)| O(1)|❤️|60.4%|
|
||||
|0217|Contains Duplicate|[Go]({{< relref "/ChapterFour/0200~0299/0217.Contains-Duplicate.md" >}})|Easy| O(n)| O(n)||56.7%|
|
||||
|0219|Contains Duplicate II|[Go]({{< relref "/ChapterFour/0200~0299/0219.Contains-Duplicate-II.md" >}})|Easy| O(n)| O(n)||38.6%|
|
||||
|0219|Contains Duplicate II|[Go]({{< relref "/ChapterFour/0200~0299/0219.Contains-Duplicate-II.md" >}})|Easy| O(n)| O(n)||38.7%|
|
||||
|0228|Summary Ranges|[Go]({{< relref "/ChapterFour/0200~0299/0228.Summary-Ranges.md" >}})|Easy||||42.5%|
|
||||
|0229|Majority Element II|[Go]({{< relref "/ChapterFour/0200~0299/0229.Majority-Element-II.md" >}})|Medium||||38.8%|
|
||||
|0268|Missing Number|[Go]({{< relref "/ChapterFour/0200~0299/0268.Missing-Number.md" >}})|Easy||||54.9%|
|
||||
@ -128,11 +128,11 @@ weight: 1
|
||||
|1185|Day of the Week|[Go]({{< relref "/ChapterFour/1100~1199/1185.Day-of-the-Week.md" >}})|Easy||||61.3%|
|
||||
|1200|Minimum Absolute Difference|[Go]({{< relref "/ChapterFour/1200~1299/1200.Minimum-Absolute-Difference.md" >}})|Easy||||67.0%|
|
||||
|1202|Smallest String With Swaps|[Go]({{< relref "/ChapterFour/1200~1299/1202.Smallest-String-With-Swaps.md" >}})|Medium||||48.8%|
|
||||
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.1%|
|
||||
|1208|Get Equal Substrings Within Budget|[Go]({{< relref "/ChapterFour/1200~1299/1208.Get-Equal-Substrings-Within-Budget.md" >}})|Medium||||44.0%|
|
||||
|1217|Minimum Cost to Move Chips to The Same Position|[Go]({{< relref "/ChapterFour/1200~1299/1217.Minimum-Cost-to-Move-Chips-to-The-Same-Position.md" >}})|Easy||||71.1%|
|
||||
|1232|Check If It Is a Straight Line|[Go]({{< relref "/ChapterFour/1200~1299/1232.Check-If-It-Is-a-Straight-Line.md" >}})|Easy||||43.5%|
|
||||
|1252|Cells with Odd Values in a Matrix|[Go]({{< relref "/ChapterFour/1200~1299/1252.Cells-with-Odd-Values-in-a-Matrix.md" >}})|Easy||||78.9%|
|
||||
|1260|Shift 2D Grid|[Go]({{< relref "/ChapterFour/1200~1299/1260.Shift-2D-Grid.md" >}})|Easy||||61.9%|
|
||||
|1260|Shift 2D Grid|[Go]({{< relref "/ChapterFour/1200~1299/1260.Shift-2D-Grid.md" >}})|Easy||||61.8%|
|
||||
|1266|Minimum Time Visiting All Points|[Go]({{< relref "/ChapterFour/1200~1299/1266.Minimum-Time-Visiting-All-Points.md" >}})|Easy||||79.4%|
|
||||
|1275|Find Winner on a Tic Tac Toe Game|[Go]({{< relref "/ChapterFour/1200~1299/1275.Find-Winner-on-a-Tic-Tac-Toe-Game.md" >}})|Easy||||52.9%|
|
||||
|1287|Element Appearing More Than 25% In Sorted Array|[Go]({{< relref "/ChapterFour/1200~1299/1287.Element-Appearing-More-Than-25-In-Sorted-Array.md" >}})|Easy||||60.1%|
|
||||
@ -141,7 +141,7 @@ weight: 1
|
||||
|1300|Sum of Mutated Array Closest to Target|[Go]({{< relref "/ChapterFour/1300~1399/1300.Sum-of-Mutated-Array-Closest-to-Target.md" >}})|Medium||||43.0%|
|
||||
|1304|Find N Unique Integers Sum up to Zero|[Go]({{< relref "/ChapterFour/1300~1399/1304.Find-N-Unique-Integers-Sum-up-to-Zero.md" >}})|Easy||||76.8%|
|
||||
|1313|Decompress Run-Length Encoded List|[Go]({{< relref "/ChapterFour/1300~1399/1313.Decompress-Run-Length-Encoded-List.md" >}})|Easy||||85.4%|
|
||||
|1329|Sort the Matrix Diagonally|[Go]({{< relref "/ChapterFour/1300~1399/1329.Sort-the-Matrix-Diagonally.md" >}})|Medium||||81.7%|
|
||||
|1329|Sort the Matrix Diagonally|[Go]({{< relref "/ChapterFour/1300~1399/1329.Sort-the-Matrix-Diagonally.md" >}})|Medium||||81.8%|
|
||||
|1337|The K Weakest Rows in a Matrix|[Go]({{< relref "/ChapterFour/1300~1399/1337.The-K-Weakest-Rows-in-a-Matrix.md" >}})|Easy||||72.0%|
|
||||
|1380|Lucky Numbers in a Matrix|[Go]({{< relref "/ChapterFour/1300~1399/1380.Lucky-Numbers-in-a-Matrix.md" >}})|Easy||||70.5%|
|
||||
|1385|Find the Distance Value Between Two Arrays|[Go]({{< relref "/ChapterFour/1300~1399/1385.Find-the-Distance-Value-Between-Two-Arrays.md" >}})|Easy||||66.3%|
|
||||
@ -156,8 +156,8 @@ weight: 1
|
||||
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||55.0%|
|
||||
|1608|Special Array With X Elements Greater Than or Equal X|[Go]({{< relref "/ChapterFour/1600~1699/1608.Special-Array-With-X-Elements-Greater-Than-or-Equal-X.md" >}})|Easy||||61.4%|
|
||||
|1619|Mean of Array After Removing Some Elements|[Go]({{< relref "/ChapterFour/1600~1699/1619.Mean-of-Array-After-Removing-Some-Elements.md" >}})|Easy||||65.0%|
|
||||
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.2%|
|
||||
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.9%|
|
||||
|1629|Slowest Key|[Go]({{< relref "/ChapterFour/1600~1699/1629.Slowest-Key.md" >}})|Easy||||59.1%|
|
||||
|1636|Sort Array by Increasing Frequency|[Go]({{< relref "/ChapterFour/1600~1699/1636.Sort-Array-by-Increasing-Frequency.md" >}})|Easy||||66.8%|
|
||||
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||60.0%|
|
||||
|1646|Get Maximum in Generated Array|[Go]({{< relref "/ChapterFour/1600~1699/1646.Get-Maximum-in-Generated-Array.md" >}})|Easy||||53.3%|
|
||||
|1652|Defuse the Bomb|[Go]({{< relref "/ChapterFour/1600~1699/1652.Defuse-the-Bomb.md" >}})|Easy||||62.7%|
|
||||
@ -165,10 +165,10 @@ weight: 1
|
||||
|1672|Richest Customer Wealth|[Go]({{< relref "/ChapterFour/1600~1699/1672.Richest-Customer-Wealth.md" >}})|Easy||||88.2%|
|
||||
|1700|Number of Students Unable to Eat Lunch|[Go]({{< relref "/ChapterFour/1700~1799/1700.Number-of-Students-Unable-to-Eat-Lunch.md" >}})|Easy||||68.2%|
|
||||
|1732|Find the Highest Altitude|[Go]({{< relref "/ChapterFour/1700~1799/1732.Find-the-Highest-Altitude.md" >}})|Easy||||80.8%|
|
||||
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||74.8%|
|
||||
|1742|Maximum Number of Balls in a Box|[Go]({{< relref "/ChapterFour/1700~1799/1742.Maximum-Number-of-Balls-in-a-Box.md" >}})|Easy||||74.7%|
|
||||
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||75.6%|
|
||||
|1752|Check if Array Is Sorted and Rotated|[Go]({{< relref "/ChapterFour/1700~1799/1752.Check-if-Array-Is-Sorted-and-Rotated.md" >}})|Easy||||63.7%|
|
||||
|1758|Minimum Changes To Make Alternating Binary String|[Go]({{< relref "/ChapterFour/1700~1799/1758.Minimum-Changes-To-Make-Alternating-Binary-String.md" >}})|Easy||||59.0%|
|
||||
|1758|Minimum Changes To Make Alternating Binary String|[Go]({{< relref "/ChapterFour/1700~1799/1758.Minimum-Changes-To-Make-Alternating-Binary-String.md" >}})|Easy||||58.9%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
@ -102,12 +102,12 @@ func updateMatrix_BFS(matrix [][]int) [][]int {
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0017|Letter Combinations of a Phone Number|[Go]({{< relref "/ChapterFour/0001~0099/0017.Letter-Combinations-of-a-Phone-Number.md" >}})|Medium| O(log n)| O(1)||49.2%|
|
||||
|0022|Generate Parentheses|[Go]({{< relref "/ChapterFour/0001~0099/0022.Generate-Parentheses.md" >}})|Medium| O(log n)| O(1)||65.4%|
|
||||
|0037|Sudoku Solver|[Go]({{< relref "/ChapterFour/0001~0099/0037.Sudoku-Solver.md" >}})|Hard| O(n^2)| O(n^2)|❤️|46.6%|
|
||||
|0037|Sudoku Solver|[Go]({{< relref "/ChapterFour/0001~0099/0037.Sudoku-Solver.md" >}})|Hard| O(n^2)| O(n^2)|❤️|46.7%|
|
||||
|0039|Combination Sum|[Go]({{< relref "/ChapterFour/0001~0099/0039.Combination-Sum.md" >}})|Medium| O(n log n)| O(n)||59.4%|
|
||||
|0040|Combination Sum II|[Go]({{< relref "/ChapterFour/0001~0099/0040.Combination-Sum-II.md" >}})|Medium| O(n log n)| O(n)||50.2%|
|
||||
|0046|Permutations|[Go]({{< relref "/ChapterFour/0001~0099/0046.Permutations.md" >}})|Medium| O(n)| O(n)|❤️|66.7%|
|
||||
|0047|Permutations II|[Go]({{< relref "/ChapterFour/0001~0099/0047.Permutations-II.md" >}})|Medium| O(n^2)| O(n)|❤️|49.5%|
|
||||
|0051|N-Queens|[Go]({{< relref "/ChapterFour/0001~0099/0051.N-Queens.md" >}})|Hard| O(n!)| O(n)|❤️|49.7%|
|
||||
|0051|N-Queens|[Go]({{< relref "/ChapterFour/0001~0099/0051.N-Queens.md" >}})|Hard| O(n!)| O(n)|❤️|49.8%|
|
||||
|0052|N-Queens II|[Go]({{< relref "/ChapterFour/0001~0099/0052.N-Queens-II.md" >}})|Hard| O(n!)| O(n)|❤️|60.2%|
|
||||
|0060|Permutation Sequence|[Go]({{< relref "/ChapterFour/0001~0099/0060.Permutation-Sequence.md" >}})|Hard| O(n log n)| O(1)||39.4%|
|
||||
|0077|Combinations|[Go]({{< relref "/ChapterFour/0001~0099/0077.Combinations.md" >}})|Medium| O(n)| O(n)|❤️|57.6%|
|
||||
|
@ -13,7 +13,7 @@ weight: 19
|
||||
|0218|The Skyline Problem|[Go]({{< relref "/ChapterFour/0200~0299/0218.The-Skyline-Problem.md" >}})|Hard||||36.4%|
|
||||
|0307|Range Sum Query - Mutable|[Go]({{< relref "/ChapterFour/0300~0399/0307.Range-Sum-Query-Mutable.md" >}})|Medium||||36.8%|
|
||||
|0315|Count of Smaller Numbers After Self|[Go]({{< relref "/ChapterFour/0300~0399/0315.Count-of-Smaller-Numbers-After-Self.md" >}})|Hard||||42.5%|
|
||||
|0327|Count of Range Sum|[Go]({{< relref "/ChapterFour/0300~0399/0327.Count-of-Range-Sum.md" >}})|Hard||||36.0%|
|
||||
|0327|Count of Range Sum|[Go]({{< relref "/ChapterFour/0300~0399/0327.Count-of-Range-Sum.md" >}})|Hard||||36.1%|
|
||||
|0493|Reverse Pairs|[Go]({{< relref "/ChapterFour/0400~0499/0493.Reverse-Pairs.md" >}})|Hard||||26.9%|
|
||||
|1649|Create Sorted Array through Instructions|[Go]({{< relref "/ChapterFour/1600~1699/1649.Create-Sorted-Array-through-Instructions.md" >}})|Hard||||36.4%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
@ -153,10 +153,10 @@ func peakIndexInMountainArray(A []int) int {
|
||||
|0287|Find the Duplicate Number|[Go]({{< relref "/ChapterFour/0200~0299/0287.Find-the-Duplicate-Number.md" >}})|Medium| O(n)| O(1)|❤️|57.6%|
|
||||
|0300|Longest Increasing Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0300.Longest-Increasing-Subsequence.md" >}})|Medium| O(n log n)| O(n)||44.1%|
|
||||
|0315|Count of Smaller Numbers After Self|[Go]({{< relref "/ChapterFour/0300~0399/0315.Count-of-Smaller-Numbers-After-Self.md" >}})|Hard||||42.5%|
|
||||
|0327|Count of Range Sum|[Go]({{< relref "/ChapterFour/0300~0399/0327.Count-of-Range-Sum.md" >}})|Hard||||36.0%|
|
||||
|0327|Count of Range Sum|[Go]({{< relref "/ChapterFour/0300~0399/0327.Count-of-Range-Sum.md" >}})|Hard||||36.1%|
|
||||
|0349|Intersection of Two Arrays|[Go]({{< relref "/ChapterFour/0300~0399/0349.Intersection-of-Two-Arrays.md" >}})|Easy| O(n)| O(n) ||64.9%|
|
||||
|0350|Intersection of Two Arrays II|[Go]({{< relref "/ChapterFour/0300~0399/0350.Intersection-of-Two-Arrays-II.md" >}})|Easy| O(n)| O(n) ||52.0%|
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||36.3%|
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||36.4%|
|
||||
|0367|Valid Perfect Square|[Go]({{< relref "/ChapterFour/0300~0399/0367.Valid-Perfect-Square.md" >}})|Easy||||42.0%|
|
||||
|0378|Kth Smallest Element in a Sorted Matrix|[Go]({{< relref "/ChapterFour/0300~0399/0378.Kth-Smallest-Element-in-a-Sorted-Matrix.md" >}})|Medium||||56.2%|
|
||||
|0392|Is Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0392.Is-Subsequence.md" >}})|Easy| O(n)| O(1)||49.5%|
|
||||
@ -196,7 +196,7 @@ func peakIndexInMountainArray(A []int) int {
|
||||
|1283|Find the Smallest Divisor Given a Threshold|[Go]({{< relref "/ChapterFour/1200~1299/1283.Find-the-Smallest-Divisor-Given-a-Threshold.md" >}})|Medium||||49.6%|
|
||||
|1300|Sum of Mutated Array Closest to Target|[Go]({{< relref "/ChapterFour/1300~1399/1300.Sum-of-Mutated-Array-Closest-to-Target.md" >}})|Medium||||43.0%|
|
||||
|1337|The K Weakest Rows in a Matrix|[Go]({{< relref "/ChapterFour/1300~1399/1337.The-K-Weakest-Rows-in-a-Matrix.md" >}})|Easy||||72.0%|
|
||||
|1631|Path With Minimum Effort|[Go]({{< relref "/ChapterFour/1600~1699/1631.Path-With-Minimum-Effort.md" >}})|Medium||||50.0%|
|
||||
|1631|Path With Minimum Effort|[Go]({{< relref "/ChapterFour/1600~1699/1631.Path-With-Minimum-Effort.md" >}})|Medium||||50.1%|
|
||||
|1649|Create Sorted Array through Instructions|[Go]({{< relref "/ChapterFour/1600~1699/1649.Create-Sorted-Array-through-Instructions.md" >}})|Hard||||36.4%|
|
||||
|1658|Minimum Operations to Reduce X to Zero|[Go]({{< relref "/ChapterFour/1600~1699/1658.Minimum-Operations-to-Reduce-X-to-Zero.md" >}})|Medium||||33.4%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
@ -49,7 +49,7 @@ X & ~X = 0
|
||||
|0137|Single Number II|[Go]({{< relref "/ChapterFour/0100~0199/0137.Single-Number-II.md" >}})|Medium| O(n)| O(1)|❤️|53.9%|
|
||||
|0169|Majority Element|[Go]({{< relref "/ChapterFour/0100~0199/0169.Majority-Element.md" >}})|Easy| O(n)| O(1)|❤️|60.1%|
|
||||
|0187|Repeated DNA Sequences|[Go]({{< relref "/ChapterFour/0100~0199/0187.Repeated-DNA-Sequences.md" >}})|Medium| O(n)| O(1)||41.5%|
|
||||
|0190|Reverse Bits|[Go]({{< relref "/ChapterFour/0100~0199/0190.Reverse-Bits.md" >}})|Easy| O(n)| O(1)|❤️|42.2%|
|
||||
|0190|Reverse Bits|[Go]({{< relref "/ChapterFour/0100~0199/0190.Reverse-Bits.md" >}})|Easy| O(n)| O(1)|❤️|42.3%|
|
||||
|0191|Number of 1 Bits|[Go]({{< relref "/ChapterFour/0100~0199/0191.Number-of-1-Bits.md" >}})|Easy| O(n)| O(1)||53.9%|
|
||||
|0201|Bitwise AND of Numbers Range|[Go]({{< relref "/ChapterFour/0200~0299/0201.Bitwise-AND-of-Numbers-Range.md" >}})|Medium| O(n)| O(1)|❤️|39.6%|
|
||||
|0231|Power of Two|[Go]({{< relref "/ChapterFour/0200~0299/0231.Power-of-Two.md" >}})|Easy| O(1)| O(1)||43.8%|
|
||||
|
@ -21,7 +21,7 @@ weight: 10
|
||||
|0200|Number of Islands|[Go]({{< relref "/ChapterFour/0200~0299/0200.Number-of-Islands.md" >}})|Medium| O(n^2)| O(n^2)||49.2%|
|
||||
|0207|Course Schedule|[Go]({{< relref "/ChapterFour/0200~0299/0207.Course-Schedule.md" >}})|Medium| O(n^2)| O(n^2)||44.3%|
|
||||
|0210|Course Schedule II|[Go]({{< relref "/ChapterFour/0200~0299/0210.Course-Schedule-II.md" >}})|Medium| O(n^2)| O(n^2)||42.7%|
|
||||
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||62.6%|
|
||||
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||62.7%|
|
||||
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||62.3%|
|
||||
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||61.2%|
|
||||
|0542|01 Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0542.01-Matrix.md" >}})|Medium| O(n)| O(1)||41.0%|
|
||||
|
@ -39,14 +39,14 @@ weight: 9
|
||||
|0394|Decode String|[Go]({{< relref "/ChapterFour/0300~0399/0394.Decode-String.md" >}})|Medium| O(n)| O(n)||52.7%|
|
||||
|0491|Increasing Subsequences|[Go]({{< relref "/ChapterFour/0400~0499/0491.Increasing-Subsequences.md" >}})|Medium||||47.5%|
|
||||
|0494|Target Sum|[Go]({{< relref "/ChapterFour/0400~0499/0494.Target-Sum.md" >}})|Medium||||45.7%|
|
||||
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||62.6%|
|
||||
|0513|Find Bottom Left Tree Value|[Go]({{< relref "/ChapterFour/0500~0599/0513.Find-Bottom-Left-Tree-Value.md" >}})|Medium||||62.7%|
|
||||
|0515|Find Largest Value in Each Tree Row|[Go]({{< relref "/ChapterFour/0500~0599/0515.Find-Largest-Value-in-Each-Tree-Row.md" >}})|Medium| O(n)| O(n)||62.3%|
|
||||
|0526|Beautiful Arrangement|[Go]({{< relref "/ChapterFour/0500~0599/0526.Beautiful-Arrangement.md" >}})|Medium||||61.9%|
|
||||
|0529|Minesweeper|[Go]({{< relref "/ChapterFour/0500~0599/0529.Minesweeper.md" >}})|Medium||||61.2%|
|
||||
|0538|Convert BST to Greater Tree|[Go]({{< relref "/ChapterFour/0500~0599/0538.Convert-BST-to-Greater-Tree.md" >}})|Medium||||59.5%|
|
||||
|0542|01 Matrix|[Go]({{< relref "/ChapterFour/0500~0599/0542.01-Matrix.md" >}})|Medium| O(n)| O(1)||41.0%|
|
||||
|0547|Number of Provinces|[Go]({{< relref "/ChapterFour/0500~0599/0547.Number-of-Provinces.md" >}})|Medium||||60.5%|
|
||||
|0563|Binary Tree Tilt|[Go]({{< relref "/ChapterFour/0500~0599/0563.Binary-Tree-Tilt.md" >}})|Easy||||53.0%|
|
||||
|0563|Binary Tree Tilt|[Go]({{< relref "/ChapterFour/0500~0599/0563.Binary-Tree-Tilt.md" >}})|Easy||||53.1%|
|
||||
|0638|Shopping Offers|[Go]({{< relref "/ChapterFour/0600~0699/0638.Shopping-Offers.md" >}})|Medium||||52.9%|
|
||||
|0685|Redundant Connection II|[Go]({{< relref "/ChapterFour/0600~0699/0685.Redundant-Connection-II.md" >}})|Hard||||33.0%|
|
||||
|0695|Max Area of Island|[Go]({{< relref "/ChapterFour/0600~0699/0695.Max-Area-of-Island.md" >}})|Medium||||64.9%|
|
||||
@ -72,7 +72,7 @@ weight: 9
|
||||
|0979|Distribute Coins in Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0979.Distribute-Coins-in-Binary-Tree.md" >}})|Medium||||69.8%|
|
||||
|0980|Unique Paths III|[Go]({{< relref "/ChapterFour/0900~0999/0980.Unique-Paths-III.md" >}})|Hard| O(n log n)| O(n)||77.1%|
|
||||
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||38.9%|
|
||||
|1020|Number of Enclaves|[Go]({{< relref "/ChapterFour/1000~1099/1020.Number-of-Enclaves.md" >}})|Medium||||59.0%|
|
||||
|1020|Number of Enclaves|[Go]({{< relref "/ChapterFour/1000~1099/1020.Number-of-Enclaves.md" >}})|Medium||||59.1%|
|
||||
|1026|Maximum Difference Between Node and Ancestor|[Go]({{< relref "/ChapterFour/1000~1099/1026.Maximum-Difference-Between-Node-and-Ancestor.md" >}})|Medium||||69.5%|
|
||||
|1028|Recover a Tree From Preorder Traversal|[Go]({{< relref "/ChapterFour/1000~1099/1028.Recover-a-Tree-From-Preorder-Traversal.md" >}})|Hard||||70.9%|
|
||||
|1038|Binary Search Tree to Greater Sum Tree|[Go]({{< relref "/ChapterFour/1000~1099/1038.Binary-Search-Tree-to-Greater-Sum-Tree.md" >}})|Medium||||82.4%|
|
||||
@ -84,7 +84,7 @@ weight: 9
|
||||
|1302|Deepest Leaves Sum|[Go]({{< relref "/ChapterFour/1300~1399/1302.Deepest-Leaves-Sum.md" >}})|Medium||||84.2%|
|
||||
|1306|Jump Game III|[Go]({{< relref "/ChapterFour/1300~1399/1306.Jump-Game-III.md" >}})|Medium||||62.4%|
|
||||
|1319|Number of Operations to Make Network Connected|[Go]({{< relref "/ChapterFour/1300~1399/1319.Number-of-Operations-to-Make-Network-Connected.md" >}})|Medium||||55.5%|
|
||||
|1631|Path With Minimum Effort|[Go]({{< relref "/ChapterFour/1600~1699/1631.Path-With-Minimum-Effort.md" >}})|Medium||||50.0%|
|
||||
|1631|Path With Minimum Effort|[Go]({{< relref "/ChapterFour/1600~1699/1631.Path-With-Minimum-Effort.md" >}})|Medium||||50.1%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
@ -34,7 +34,7 @@ weight: 7
|
||||
|0337|House Robber III|[Go]({{< relref "/ChapterFour/0300~0399/0337.House-Robber-III.md" >}})|Medium||||51.9%|
|
||||
|0338|Counting Bits|[Go]({{< relref "/ChapterFour/0300~0399/0338.Counting-Bits.md" >}})|Medium| O(n)| O(n)||70.4%|
|
||||
|0343|Integer Break|[Go]({{< relref "/ChapterFour/0300~0399/0343.Integer-Break.md" >}})|Medium| O(n^2)| O(n)||51.2%|
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||36.3%|
|
||||
|0354|Russian Doll Envelopes|[Go]({{< relref "/ChapterFour/0300~0399/0354.Russian-Doll-Envelopes.md" >}})|Hard||||36.4%|
|
||||
|0357|Count Numbers with Unique Digits|[Go]({{< relref "/ChapterFour/0300~0399/0357.Count-Numbers-with-Unique-Digits.md" >}})|Medium| O(1)| O(1)||48.9%|
|
||||
|0392|Is Subsequence|[Go]({{< relref "/ChapterFour/0300~0399/0392.Is-Subsequence.md" >}})|Easy| O(n)| O(1)||49.5%|
|
||||
|0410|Split Array Largest Sum|[Go]({{< relref "/ChapterFour/0400~0499/0410.Split-Array-Largest-Sum.md" >}})|Hard||||46.4%|
|
||||
@ -49,7 +49,7 @@ weight: 7
|
||||
|0838|Push Dominoes|[Go]({{< relref "/ChapterFour/0800~0899/0838.Push-Dominoes.md" >}})|Medium| O(n)| O(n)||49.9%|
|
||||
|0887|Super Egg Drop|[Go]({{< relref "/ChapterFour/0800~0899/0887.Super-Egg-Drop.md" >}})|Hard||||27.0%|
|
||||
|0898|Bitwise ORs of Subarrays|[Go]({{< relref "/ChapterFour/0800~0899/0898.Bitwise-ORs-of-Subarrays.md" >}})|Medium||||34.3%|
|
||||
|0920|Number of Music Playlists|[Go]({{< relref "/ChapterFour/0900~0999/0920.Number-of-Music-Playlists.md" >}})|Hard||||47.7%|
|
||||
|0920|Number of Music Playlists|[Go]({{< relref "/ChapterFour/0900~0999/0920.Number-of-Music-Playlists.md" >}})|Hard||||47.8%|
|
||||
|0968|Binary Tree Cameras|[Go]({{< relref "/ChapterFour/0900~0999/0968.Binary-Tree-Cameras.md" >}})|Hard||||38.8%|
|
||||
|0978|Longest Turbulent Subarray|[Go]({{< relref "/ChapterFour/0900~0999/0978.Longest-Turbulent-Subarray.md" >}})|Medium||||46.7%|
|
||||
|1025|Divisor Game|[Go]({{< relref "/ChapterFour/1000~1099/1025.Divisor-Game.md" >}})|Easy| O(1)| O(1)||66.1%|
|
||||
|
@ -10,11 +10,11 @@ weight: 13
|
||||
| No. | Title | Solution | Difficulty | TimeComplexity | SpaceComplexity |Favorite| Acceptance |
|
||||
|:--------:|:------- | :--------: | :----------: | :----: | :-----: | :-----: |:-----: |
|
||||
|0001|Two Sum|[Go]({{< relref "/ChapterFour/0001~0099/0001.Two-Sum.md" >}})|Easy| O(n)| O(n)||46.5%|
|
||||
|0003|Longest Substring Without Repeating Characters|[Go]({{< relref "/ChapterFour/0001~0099/0003.Longest-Substring-Without-Repeating-Characters.md" >}})|Medium| O(n)| O(1)|❤️|31.4%|
|
||||
|0003|Longest Substring Without Repeating Characters|[Go]({{< relref "/ChapterFour/0001~0099/0003.Longest-Substring-Without-Repeating-Characters.md" >}})|Medium| O(n)| O(1)|❤️|31.5%|
|
||||
|0018|4Sum|[Go]({{< relref "/ChapterFour/0001~0099/0018.4Sum.md" >}})|Medium| O(n^3)| O(n^2)|❤️|34.9%|
|
||||
|0030|Substring with Concatenation of All Words|[Go]({{< relref "/ChapterFour/0001~0099/0030.Substring-with-Concatenation-of-All-Words.md" >}})|Hard| O(n)| O(n)|❤️|26.2%|
|
||||
|0036|Valid Sudoku|[Go]({{< relref "/ChapterFour/0001~0099/0036.Valid-Sudoku.md" >}})|Medium| O(n^2)| O(n^2)||50.6%|
|
||||
|0037|Sudoku Solver|[Go]({{< relref "/ChapterFour/0001~0099/0037.Sudoku-Solver.md" >}})|Hard| O(n^2)| O(n^2)|❤️|46.6%|
|
||||
|0036|Valid Sudoku|[Go]({{< relref "/ChapterFour/0001~0099/0036.Valid-Sudoku.md" >}})|Medium| O(n^2)| O(n^2)||50.7%|
|
||||
|0037|Sudoku Solver|[Go]({{< relref "/ChapterFour/0001~0099/0037.Sudoku-Solver.md" >}})|Hard| O(n^2)| O(n^2)|❤️|46.7%|
|
||||
