mirror of
https://github.com/halfrost/LeetCode-Go.git
synced 2025-07-10 13:37:33 +08:00
Add solution 115
This commit is contained in:
@ -35,20 +35,20 @@ weight: 13
|
||||
|0387|First Unique Character in a String|[Go]({{< relref "/ChapterFour/0300~0399/0387.First-Unique-Character-in-a-String.md" >}})|Easy||||53.8%|
|
||||
|0389|Find the Difference|[Go]({{< relref "/ChapterFour/0300~0399/0389.Find-the-Difference.md" >}})|Easy||||57.8%|
|
||||
|0409|Longest Palindrome|[Go]({{< relref "/ChapterFour/0400~0499/0409.Longest-Palindrome.md" >}})|Easy||||52.2%|
|
||||
|0438|Find All Anagrams in a String|[Go]({{< relref "/ChapterFour/0400~0499/0438.Find-All-Anagrams-in-a-String.md" >}})|Medium| O(n)| O(1) ||45.0%|
|
||||
|0438|Find All Anagrams in a String|[Go]({{< relref "/ChapterFour/0400~0499/0438.Find-All-Anagrams-in-a-String.md" >}})|Medium| O(n)| O(1) ||45.1%|
|
||||
|0447|Number of Boomerangs|[Go]({{< relref "/ChapterFour/0400~0499/0447.Number-of-Boomerangs.md" >}})|Medium| O(n)| O(1) ||52.5%|
|
||||
|0451|Sort Characters By Frequency|[Go]({{< relref "/ChapterFour/0400~0499/0451.Sort-Characters-By-Frequency.md" >}})|Medium| O(n log n)| O(1) ||64.5%|
|
||||
|0454|4Sum II|[Go]({{< relref "/ChapterFour/0400~0499/0454.4Sum-II.md" >}})|Medium| O(n^2)| O(n) ||54.6%|
|
||||
|0463|Island Perimeter|[Go]({{< relref "/ChapterFour/0400~0499/0463.Island-Perimeter.md" >}})|Easy||||66.7%|
|
||||
|0500|Keyboard Row|[Go]({{< relref "/ChapterFour/0500~0599/0500.Keyboard-Row.md" >}})|Easy||||65.8%|
|
||||
|0508|Most Frequent Subtree Sum|[Go]({{< relref "/ChapterFour/0500~0599/0508.Most-Frequent-Subtree-Sum.md" >}})|Medium||||59.1%|
|
||||
|0535|Encode and Decode TinyURL|[Go]({{< relref "/ChapterFour/0500~0599/0535.Encode-and-Decode-TinyURL.md" >}})|Medium||||82.1%|
|
||||
|0575|Distribute Candies|[Go]({{< relref "/ChapterFour/0500~0599/0575.Distribute-Candies.md" >}})|Easy||||64.6%|
|
||||
|0535|Encode and Decode TinyURL|[Go]({{< relref "/ChapterFour/0500~0599/0535.Encode-and-Decode-TinyURL.md" >}})|Medium||||82.3%|
|
||||
|0575|Distribute Candies|[Go]({{< relref "/ChapterFour/0500~0599/0575.Distribute-Candies.md" >}})|Easy||||64.5%|
|
||||
|0594|Longest Harmonious Subsequence|[Go]({{< relref "/ChapterFour/0500~0599/0594.Longest-Harmonious-Subsequence.md" >}})|Easy||||51.2%|
|
||||
|0599|Minimum Index Sum of Two Lists|[Go]({{< relref "/ChapterFour/0500~0599/0599.Minimum-Index-Sum-of-Two-Lists.md" >}})|Easy||||51.8%|
|
||||
|0632|Smallest Range Covering Elements from K Lists|[Go]({{< relref "/ChapterFour/0600~0699/0632.Smallest-Range-Covering-Elements-from-K-Lists.md" >}})|Hard||||54.3%|
|
||||
|0645|Set Mismatch|[Go]({{< relref "/ChapterFour/0600~0699/0645.Set-Mismatch.md" >}})|Easy||||41.8%|
|
||||
|0648|Replace Words|[Go]({{< relref "/ChapterFour/0600~0699/0648.Replace-Words.md" >}})|Medium| O(n)| O(n) ||58.7%|
|
||||
|0645|Set Mismatch|[Go]({{< relref "/ChapterFour/0600~0699/0645.Set-Mismatch.md" >}})|Easy||||41.7%|
|
||||
|0648|Replace Words|[Go]({{< relref "/ChapterFour/0600~0699/0648.Replace-Words.md" >}})|Medium| O(n)| O(n) ||58.8%|
|
||||
|0676|Implement Magic Dictionary|[Go]({{< relref "/ChapterFour/0600~0699/0676.Implement-Magic-Dictionary.md" >}})|Medium| O(n)| O(n) ||55.3%|
|
||||
|0705|Design HashSet|[Go]({{< relref "/ChapterFour/0700~0799/0705.Design-HashSet.md" >}})|Easy||||64.6%|
|
||||
|0706|Design HashMap|[Go]({{< relref "/ChapterFour/0700~0799/0706.Design-HashMap.md" >}})|Easy||||64.2%|
|
||||
@ -57,7 +57,7 @@ weight: 13
|
||||
|0720|Longest Word in Dictionary|[Go]({{< relref "/ChapterFour/0700~0799/0720.Longest-Word-in-Dictionary.md" >}})|Easy| O(n)| O(n) ||49.3%|
|
||||
|0726|Number of Atoms|[Go]({{< relref "/ChapterFour/0700~0799/0726.Number-of-Atoms.md" >}})|Hard| O(n)| O(n) |❤️|51.0%|
|
||||
|0739|Daily Temperatures|[Go]({{< relref "/ChapterFour/0700~0799/0739.Daily-Temperatures.md" >}})|Medium| O(n)| O(n) ||64.7%|
|
||||
|0748|Shortest Completing Word|[Go]({{< relref "/ChapterFour/0700~0799/0748.Shortest-Completing-Word.md" >}})|Easy||||57.5%|
|
||||
|0748|Shortest Completing Word|[Go]({{< relref "/ChapterFour/0700~0799/0748.Shortest-Completing-Word.md" >}})|Easy||||57.6%|
|
||||
|0771|Jewels and Stones|[Go]({{< relref "/ChapterFour/0700~0799/0771.Jewels-and-Stones.md" >}})|Easy||||86.9%|
|
||||
|0781|Rabbits in Forest|[Go]({{< relref "/ChapterFour/0700~0799/0781.Rabbits-in-Forest.md" >}})|Medium||||55.6%|
|
||||
|0811|Subdomain Visit Count|[Go]({{< relref "/ChapterFour/0800~0899/0811.Subdomain-Visit-Count.md" >}})|Easy||||71.6%|
|
||||
@ -67,7 +67,7 @@ weight: 13
|
||||
|0953|Verifying an Alien Dictionary|[Go]({{< relref "/ChapterFour/0900~0999/0953.Verifying-an-Alien-Dictionary.md" >}})|Easy||||51.9%|
|
||||
|0961|N-Repeated Element in Size 2N Array|[Go]({{< relref "/ChapterFour/0900~0999/0961.N-Repeated-Element-in-Size-2N-Array.md" >}})|Easy||||74.5%|
|
||||
|0970|Powerful Integers|[Go]({{< relref "/ChapterFour/0900~0999/0970.Powerful-Integers.md" >}})|Medium||||40.0%|
|
||||
|0981|Time Based Key-Value Store|[Go]({{< relref "/ChapterFour/0900~0999/0981.Time-Based-Key-Value-Store.md" >}})|Medium||||54.1%|
|
||||
|0981|Time Based Key-Value Store|[Go]({{< relref "/ChapterFour/0900~0999/0981.Time-Based-Key-Value-Store.md" >}})|Medium||||54.2%|
|
||||
|0987|Vertical Order Traversal of a Binary Tree|[Go]({{< relref "/ChapterFour/0900~0999/0987.Vertical-Order-Traversal-of-a-Binary-Tree.md" >}})|Hard||||38.9%|
|
||||
|0992|Subarrays with K Different Integers|[Go]({{< relref "/ChapterFour/0900~0999/0992.Subarrays-with-K-Different-Integers.md" >}})|Hard| O(n)| O(n) |❤️|50.7%|
|
||||
|1002|Find Common Characters|[Go]({{< relref "/ChapterFour/1000~1099/1002.Find-Common-Characters.md" >}})|Easy||||68.7%|
|
||||
@ -79,8 +79,8 @@ weight: 13
|
||||
|1512|Number of Good Pairs|[Go]({{< relref "/ChapterFour/1500~1599/1512.Number-of-Good-Pairs.md" >}})|Easy||||87.7%|
|
||||
|1539|Kth Missing Positive Number|[Go]({{< relref "/ChapterFour/1500~1599/1539.Kth-Missing-Positive-Number.md" >}})|Easy||||55.0%|
|
||||
|1640|Check Array Formation Through Concatenation|[Go]({{< relref "/ChapterFour/1600~1699/1640.Check-Array-Formation-Through-Concatenation.md" >}})|Easy||||59.9%|
|
||||
|1679|Max Number of K-Sum Pairs|[Go]({{< relref "/ChapterFour/1600~1699/1679.Max-Number-of-K-Sum-Pairs.md" >}})|Medium||||53.9%|
|
||||
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||75.2%|
|
||||
|1679|Max Number of K-Sum Pairs|[Go]({{< relref "/ChapterFour/1600~1699/1679.Max-Number-of-K-Sum-Pairs.md" >}})|Medium||||54.0%|
|
||||
|1748|Sum of Unique Elements|[Go]({{< relref "/ChapterFour/1700~1799/1748.Sum-of-Unique-Elements.md" >}})|Easy||||75.3%|
|
||||
|------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|-------------|-------------|
|
||||
|
||||
|
||||
|
Reference in New Issue
Block a user